Just a summary of all the news articles that we could source from different places. A good way to make an investment decision is also to look at how actively the company is engaging with news sources to keep them in the news. In this day and age its critical to have a media presence.
Please consider a small donation if you think this website provides you with relevant information
| Date | Title | Source |
|---|---|---|
| 2023-10-20 7:31:26 am | Old Second Bancorp, Inc. (OSBC) Q3 2023 Earnings Call Transcript | SeekingAlpha |
| 2023-10-20 2:45:54 am | Old Second Bancorp Inc (OSBC) Reports Q3 2023 Net Income of $24.3 Million | GuruFocus.com |
| 2023-10-18 3:30:5 pm | Old Second Bancorp (OSBC) Q3 Earnings: Taking a Look at Key Metrics Versus Estimates | Zacks |
| 2023-10-18 3:5:3 pm | Old Second Bancorp (OSBC) Surpasses Q3 Earnings and Revenue Estimates | Zacks |
| 2023-10-18 1:55:21 pm | Old Second Bancorp: Q3 Earnings Snapshot | Associated Press Finance |
| 2023-10-18 1:45:0 pm | Old Second Bancorp, Inc. Reports Third Quarter 2023 Net Income of $24.3 Million, or $0.54 per Diluted Share | ACCESSWIRE |
| 2023-09-01 8:0:0 am | Anfenson Joins Old Second | ACCESSWIRE |
| 2023-09-01 3:39:51 am | Investing in Old Second Bancorp (NASDAQ:OSBC) three years ago would have delivered you a 77% gain | Simply Wall St. |
| 2023-08-16 6:20:37 am | Should You Invest in Old Second Bancorp (OSBC)? | Insider Monkey |
Please consider a small donation if you think this website provides you with relevant information