Institutional Ownership Stats

Institutional Ownership is one very important way to analyze how a stock will perform in the future. Here's a good article weighing the pros and cons of institutional ownership.

The table below is a summary of the mean, median and true PPS (Price Per Share) the institutions have paid in the current and last quarter. Most institutes hedge their bets both ways to protect the investment. The do so by buying puts and calls for a stock as well, apart from stock ownership.

Quarter Institute Count Mean PPS Median PPS True Value PPS
Current Quarter 1,163 275.00 90.60 86.08
Previous Quarter 1,209 494.00 92.18 99.35

Institutional Ownership Counts

The table below is summary data with links to individual listing tables below to indicate if new institutes bought in, sold out, averaged down, averaged up etc. This is a critical piece of data to analyze what the money flow is in quarter and past week.

Time New Institutions Out Averaged Down Averaged Up Added Shares Reduced Shares
Current Quarter 48 276 569 21 230 244
Time New Puts New Calls New Short Deleted Puts Deleted Calls Deleted Short
Current Quarter 1 0 1 2 0 0
Time Increased Puts Increased Calls Increased Short Reduced Puts Reduced Calls Reduced Short
Current Quarter 3 2 2 1 0 0
Time New Institutions Out Averaged Down Averaged Up Added Shares Reduced Shares
Past Week 12 46 225 14 102 104
Time New Puts New Calls New Short Deleted Puts Deleted Calls Deleted Short
Past Week 1 0 0 2 1 0
Time Increased Puts Increased Calls Increased Short Reduced Puts Reduced Calls Reduced Short
Past Week 0 1 0 3 1 0

BlackRock and Vanguard Ownership Stats

BlackRock and Vanguard are the two largest institutional investors in the world. The table below is an indicator of how much of the company stock they own.

BlackRock Vanguard
Quarter Shares % Ownership PPS Shares % Ownership PPS
Current Quarter 6,027,771 0.00 0.00 22,789,830 0.00 0.00
Previous Quarter 6,408,300 0.00 0.00 22,957,806 0.00 0.00

Current Quarter Top 20 Holding Institutes

This is a snapshot of the top 20 institutes by share count holding stock in the company for the current quarter

Name Shares PPS
VANGUARD GROUP INC 11,621,607
Vanguard Group Inc 11,457,310 81.03
ICAHN CARL C 10,201,273
JANUS HENDERSON GROUP PLC 7,809,786
Janus Henderson Group Plc 6,076,625 92.17
BlackRock Inc. 6,014,051 81.03
Nuveen Asset Management, LLC 5,239,145 81.03
Fmr Llc 4,575,427 81.03
Franklin Resources Inc 3,950,806 81.03
VTSMX - Vanguard Total Stock Market Index Fund Investor Shares 3,616,692 92.17
Impactive Capital LP 3,154,726 81.03
William Blair Investment Management, Llc 3,116,059 81.03
Victory Capital Management Inc 3,115,827 81.03
Capital World Investors 3,069,594 81.03
40 North Management LLC 2,900,000 81.03
VIMSX - Vanguard Mid-Cap Index Fund Investor Shares 2,830,269 92.17
JSVAX - Janus Henderson Contrarian Fund Class T 2,825,059 92.17
Massachusetts Financial Services Co /ma/ 2,581,756 81.03
QCSTRX - Stock Account Class R1 2,466,124 92.17
State Street Corp 2,448,043 92.17

Previous Quarter Top 20 Holding Institutes

The table below is top 20 listing of institutes holding stock of the company in the previous quarter.

Name Shares PPS
Vanguard Group Inc 11,581,703 92.17
BlackRock Inc. 6,396,766 92.17
Fmr Llc 6,232,142 92.17
Janus Henderson Group Plc 6,076,625 92.17
Nuveen Asset Management, LLC 5,195,674 92.17
Franklin Resources Inc 4,313,314 92.17
VTSMX - Vanguard Total Stock Market Index Fund Investor Shares 3,616,692 92.17
William Blair Investment Management, Llc 3,063,365 92.17
VIMSX - Vanguard Mid-Cap Index Fund Investor Shares 2,830,269 92.17
JSVAX - Janus Henderson Contrarian Fund Class T 2,825,059 92.17
Massachusetts Financial Services Co /ma/ 2,588,568 92.17
40 North Management LLC 2,575,000 92.17
Impactive Capital LP 2,470,649 92.17
QCSTRX - Stock Account Class R1 2,466,124 92.17
State Street Corp 2,448,043 92.17
Morgan Stanley 2,441,840 92.17
JATTX - Janus Henderson Triton Fund Class T 2,087,954 92.17
Neuberger Berman Group LLC 2,026,009 92.20
Jennison Associates Llc 1,963,537 92.17
Fuller & Thaler Asset Management, Inc. 1,717,715 92.17

 

Recent Quarter Analysis

Name Shares PPS
VANGUARD GROUP INC 11,621,607
ICAHN CARL C 10,201,273
JANUS HENDERSON GROUP PLC 7,809,786
Capital World Investors 3,069,594 81.03
Icahn Carl C 1,040,000 81.03
Alua Capital Management LP 554,051 81.03
FBLEX - Fidelity Series Stock Selector Large Cap Value Fund 484,600 101.68
Community Trust & Investment Co 96,599 81.03
TRPWX - TIAA-CREF Mid-Cap Growth Fund Institutional Class 94,077 101.68
FSLVX - Fidelity Stock Selector Large Cap Value Fund 24,594 101.69
Harel Insurance Investments & Financial Services Ltd. 24,280 80.27
Tredje AP-fonden 24,262 81.03
Mesirow Institutional Investment Management, Inc. 22,180 81.02
IMCG - iShares Morningstar Mid-Cap Growth ETF 19,605 101.66
VEXPX - VANGUARD EXPLORER FUND Investor Shares 14,209 101.70
OFVIX - O'Shaughnessy Market Leaders Value Fund Class I 11,411 101.66
XTX Topco Ltd 7,241 81.07
FUMIX - Fidelity SAI U.S. Momentum Index Fund 6,632 101.63
ILCG - iShares Morningstar Large-Cap Growth ETF 6,395 101.64
Seven Eight Capital, Lp 6,322 80.99
Name Shares PPS
Third Point LLC 800,000 92.17
Point72 Asset Management, L.P. 284,922 92.17
LYRIX - Lyrical U.S. Value Equity Fund Institutional Class 261,891 122.67
Balyasny Asset Management Llc 246,937 92.17
SVIIX - Virtus Ceredex Large-Cap Value Equity Fund Class A 219,913 110.62
CTF Capital Management, LP 190,275 92.17
Saya Management Lp 146,233 92.17
Artisan Partners Limited Partnership 140,109 92.17
Cobalt Capital Management, Inc. 120,000 92.17
Susquehanna Fundamental Investments, Llc 108,124 125.09
Laurion Capital Management LP 93,000 92.17
Laurion Capital Management LP 93,000 92.17
Assenagon Asset Management S.A. 78,036 92.18
Hrt Financial Lp 63,482 92.17
Redwood Investment Management, Llc 61,958 92.18
NN Investment Partners Holdings N.V. 59,180 125.11
Crestline Management, LP 46,780 92.18
Bridgeway Capital Management Inc 36,200 92.18
SCPAX - Siit Large Cap Disciplined Equity Fund - Class A 34,640 122.66
Putnam Investments Llc 34,525 92.17
CVFCX - Pioneer Disciplined Value Fund : Class A 33,469 122.68
Appian Way Asset Management LP 33,400 92.16
PEAK6 Investments LLC 27,200 92.17
ExodusPoint Capital Management, LP 25,585 92.16
Arrowstreet Capital, Limited Partnership 23,726 92.18
MESIROW FINANCIAL INVESTMENT MANAGEMENT - Equity & Fixed Income 20,355 92.16
CFO - VictoryShares US 500 Enhanced Volatility Wtd ETF 18,905 110.61
Wolverine Asset Management Llc 17,000 92.12
Ropes Wealth Advisors Llc 15,946 92.19
CFA - VictoryShares US 500 Volatility Wtd ETF 12,160 110.61
Tudor Investment Corp Et Al 11,534 92.16
Tudor Investment Corp Et Al 11,534 92.16
GARIX - Gotham Absolute Return Fund Institutional Class 9,797 110.65
USS Investment Management Ltd 9,460 92.18
AGF Investments LLC 9,297 92.18
Sirios Capital Management L P 9,222 92.17
Traynor Capital Management, Inc. 9,100 92.09
Metatron Capital SICAV plc 7,800 110615.38
Voloridge Investment Management, Llc 7,150 92.17
FNX - First Trust Mid Cap Core AlphaDEX Fund 7,118 114.36
Graham Capital Management, L.P. 7,113 92.08
TBDAX - PGIM JENNISON DIVERSIFIED GROWTH FUND Class A 7,005 114.35
Angeles Wealth Management, Llc 6,370 92.15
Group One Trading, L.p. 6,300 92.22
Group One Trading, L.p. 6,300 92.22
TCOEX - Tactical Offensive Equity Fund 6,000 114.33
Institute for Wealth Management, LLC. 5,376 92.26
PBAIX - Blackrock Tactical Opportunities Fund Institutional 5,311 114.48
Engineers Gate Manager LP 5,215 92.23
U.S. Capital Wealth Advisors, LLC 4,801 92.27
Yorktown Management & Research Co Inc 4,800 92.08
Mirabella Financial Services Llp 4,681 92.93
Tranquility Partners, LLC 4,279 92.08
Meiji Yasuda Life Insurance Co 4,213 92.10
Magnetar Financial LLC 4,089 92.20
GENIX - Gotham Enhanced Return Fund Institutional Class 3,900 110.51
Campbell & CO Investment Adviser LLC 3,720 92.20
Gilbert & Cook, Inc. 3,673 92.30
Fox Run Management, L.l.c. 3,609 92.27
LSVVX - LSV CONSERVATIVE VALUE EQUITY FUND Institutional Class Shares 3,600 114.44
BFOR - Barron's 400 ETF 3,442 122.60
RBUS - Nationwide Risk-Based U.S. Equity ETF 3,388 122.79
MQS Management LLC 3,352 92.18
Boothbay Fund Management, Llc 3,291 92.07
Meiji Yasuda Asset Management Co Ltd. 3,259 92.05
Teza Capital Management LLC 3,204 92.07
Two Sigma Securities, Llc 3,100 92.26
Two Sigma Securities, Llc 3,100 92.26
MASTER INVESTMENT PORTFOLIO - Active Stock Master Portfolio Active Stock Portfolio 2,925 110.77
Ergoteles LLC 2,840 92.25
Jump Financial, LLC 2,840 92.25
Astrantus Ltd 2,800 125.00
VALQ - American Century STOXX U.S. Quality Value ETF 2,752 122.82
Cetera Advisor Networks LLC 2,699 92.26
Yousif Capital Management, Llc 2,671 92.10
Lyrical Asset Management Lp 2,652 92.01
Oak Thistle LLC 2,637 92.53
RKL Wealth Management LLC 2,507 92.14
Raymond James Trust N.a. 2,470 92.31
Kestra Advisory Services, LLC 2,425
Cambridge Investment Research Advisors, Inc. 2,407 92.23
Fulton Bank, N.a. 2,350 92.34
Allen Investment Management LLC 2,324 92.08
Mml Investors Services, Llc 2,301 92.13
Laurel Wealth Advisors, Inc. 2,205 92.06
MayTech Global Investments, LLC 2,123 92.32
FSMD - Fidelity Small-Mid Factor ETF 2,062 114.45
BlackRock Variable Series Funds, Inc. - BlackRock Managed Volatility V.I. Fund Class I 2,025 110.62
Walleye Trading LLC 1,900 92.11
Walleye Trading LLC 1,900 92.11
Walleye Trading LLC 1,900 92.11
SEMCX - Simt Mid Cap Fund Class F 1,895 110.82
CZMVX - Multi-Manager Value Strategies Fund Institutional Class 1,743 122.78
GONIX - Gotham Neutral Fund Institutional Class 1,451 110.96
CUHAX - Victory US 500 Enhanced Volatility Wtd Index Fund Class A 1,266 110.58
Fairfield, Bush & Co. 1,145 92.58
Harvest Fund Management Co., Ltd 870 91.95
NuWave Investment Management, LLC 713 92.57
TQGEX - T. Rowe Price QM Global Equity Fund 638 111.29
Raleigh Capital Management Inc. 500 100.00
Crescent Capital Consulting, LLC 475 111.58
Arlington Partners LLC 470 91.49
Geneos Wealth Management Inc. 460 91.30
Cutler Group LP 400 2.50
SUNAMERICA SERIES TRUST - SA BlackRock VCP Global Multi Asset Portfolio Class 3 287 114.98
Graves-Light Private Wealth Management, Inc. 262 91.60
State of Wyoming 150 93.33
MRJIX - Real Assets Portfolio Class I 145 110.34
Venture Visionary Partners LLC 100 92170.00
First Bank & Trust 70 85.71
Sandy Spring Bank 60 100.00
GSSFX - Gotham Short Strategies Fund Institutional Class 58 103.45
Tevis Investment Management 48 83.33
Annapolis Financial Services, LLC 48 83.33
DYNF - BlackRock U.S. Equity Factor Rotation ETF 29 103.45
WLVLX - Wells Fargo Low Volatility U.S. Equity Fund Class A 28 107.14
NEXT Financial Group, Inc 22 90.91
RALS - ProShares RAFI Long/Short 20 100.00
Bell Investment Advisors, Inc 10 100.00
Better Money Decisions, LLC 7 142.86
Steward Financial Group LLC 6
Private Trust Co Na 2
Dixon Hughes Goodman Wealth Advisors LLC 1
Patriot Financial Group Insurance Agency, LLC 1
Edge Wealth Management LLC
Marcum Wealth, LLC
Checchi Capital Advisers, LLC
Boston Private Wealth Llc
Quantbot Technologies LP
Qube Research & Technologies Ltd
IBM Retirement Fund
Peregrine Asset Advisers, Inc.
Kiwi Wealth Investments Limited Partnership
BI Asset Management Fondsmaeglerselskab A/S
Front Barnett Associates Llc
MUFG Securities EMEA plc
Westchester Capital Management, LLC
Axa S.a.
Johnson Investment Counsel Inc
GWM Advisors LLC
SG3 Management, LLC
Deltec Asset Management Llc
Smithfield Trust Co
CenterStar Asset Management, LLC
Clearbridge Investments, LLC
Quantamental Technologies LLC
AustralianSuper Pty Ltd
Meridian Wealth Partners, LLC
Jacobi Capital Management LLC
Qtron Investments LLC
Brookfield Asset Management Inc.
Lord, Abbett & Co. Llc
Verus Capital Partners, Llc
Point72 Hong Kong Ltd
Los Angeles Capital Management Llc
Weiss Multi-Strategy Advisers LLC
Amerivest Investment Management LLC
Bridgewater Associates, LP
PGDIX - Global Diversified Income Fund Institutional Class
Carson Advisory Inc.
Cumberland Partners Ltd
Penobscot Investment Management Company, Inc.
CenterBook Partners LP
Wedge Capital Management L L P/nc
Twinbeech Capital Lp
Eminence Capital, Lp
Globeflex Capital L P
WAYEX - WAYCROSS LONG/SHORT EQUITY FUND
Violich Capital Management, Inc.
SeaTown Holdings Pte. Ltd.
Elo Mutual Pension Insurance Co
Modera Wealth Management, LLC
Morningstar Funds Trust - Morningstar Alternatives Fund
Park Avenue Securities Llc
JUSA - JPMorgan ActiveBuilders U.S. Large Cap Equity ETF
Trexquant Investment LP
Grantham, Mayo, Van Otterloo & Co. LLC
EAM Global Investors LLC
Edgestream Partners, L.P.
Wealth Advisory Solutions, LLC
Signet Financial Management, Llc
J.w. Cole Advisors, Inc.
Two Sigma Advisers, Lp
Stonehage Fleming Financial Services Holdings Ltd
ICONIQ Capital, LLC
Snowden Capital Advisors LLC
Guidance Point Advisors, LLC
JLPSX - JPMorgan U.S. Large Cap Core Plus Fund Class I
Mcdonald Partners Llc
Quantitative Investment Management, LLC
Soapstone Management L.p.
Vontobel Holding Ltd.
Etf Managers Group, Llc
Barnes Pettey Financial Advisors, Llc
Candlestick Capital Management LP
CIBC World Markets Inc.
Farmers & Merchants Investments Inc
Vident Investment Advisory, LLC
Neo Ivy Capital Management
Koshinski Asset Management, Inc.
Bayesian Capital Management, LP
Governors Lane LP
Corient Capital Partners, LLC
Renaissance Technologies Llc
Stephens Inc /ar/
Congress Wealth Management LLC / DE /
Freestone Capital Holdings, LLC
Sandbar Asset Management LLP
CX Institutional
Counterpoint Mutual Funds LLC
Moore Capital Management, Lp
AdvisorShares Investments LLC
Optiver Holding B.V.
Pearl River Capital, LLC
GFSYX - Strategic Alternatives Fund Institutional
Allegheny Financial Group LTD
9258 Wealth Management, LLC
Gsa Capital Partners Llp
Metropolitan Life Insurance Co/ny
Delos Wealth Advisors, LLC
Strategic Blueprint, LLC
Advisors Asset Management, Inc.
Centiva Capital, LP
Virtu Financial LLC
McElhenny Sheffield Capital Management, LLC
Tran Capital Management, L.p.
Angeles Investment Advisors, LLC
Alps Advisors Inc
Price Michael F
Capital Analysts, Inc.
Lenox Wealth Advisors, LLC
New York State Teachers Retirement System
AMP Capital Investors Ltd
Forum Financial Management, LP
Marshall Wace, Llp
JMNAX - JPMorgan Research Market Neutral Fund Class A
Money Concepts Capital Corp
Cookson Peirce & Co Inc
Wexford Capital Lp
Confluence Wealth Services, Inc.
Tcwp Llc
Everett Harris & Co /ca/
Evermay Wealth Management Llc
Accurate Wealth Management, LLC
Ceredex Value Advisors LLC
Barrett Asset Management, LLC
Wintrust Investments Llc
Clearline Capital LP
Kemnay Advisory Services Inc.
Pendal Group Ltd
Axxcess Wealth Management, Llc
Quantinno Capital Management LP
Washington Trust Advisors, Inc.
Integrated Wealth Concepts LLC
Two Sigma Investments, Lp
Vestmark Advisory Solutions, Inc.
Squarepoint Ops LLC
Asahi Life Asset Management Co., Ltd.
Aaron Wealth Advisors LLC
Aristides Capital LLC
Wolverine Trading, Llc
Two Sigma Investments, Lp
Calamos Advisors LLC
Advisory Services Network, LLC
Carroll Financial Associates, Inc.
Offit Capital Advisors Llc
Lloyd Park, LLC
Cordant, Inc.
Gyon Technologies Capital Management, LP
Disciplined Growth Investors Inc /mn
Parallax Volatility Advisers, L.P.
Accurate Wealth Management, LLC
P Schoenfeld Asset Management Lp
Dark Forest Capital Management Lp
Catalyst Capital Advisors LLC
DIVA - AGFiQ Hedged Dividend Income Fund 107.14
Name Current Shares Current PPS Previous Shares Previous PPS
Vanguard Group Inc 11,457,310 81.03 11,581,703 92.17
BlackRock Inc. 6,014,051 81.03 6,396,766 92.17
Nuveen Asset Management, LLC 5,239,145 81.03 5,195,674 92.17
Fmr Llc 4,575,427 81.03 6,232,142 92.17
Franklin Resources Inc 3,950,806 81.03 4,313,314 92.17
Impactive Capital LP 3,154,726 81.03 2,470,649 92.17
William Blair Investment Management, Llc 3,116,059 81.03 3,063,365 92.17
Victory Capital Management Inc 3,115,827 81.03 52,514 92.17
40 North Management LLC 2,900,000 81.03 2,575,000 92.17
Massachusetts Financial Services Co /ma/ 2,581,756 81.03 2,588,568 92.17
Jennison Associates Llc 2,077,749 81.03 1,963,537 92.17
Neuberger Berman Group LLC 1,780,138 81.00 2,026,009 92.20
Impax Asset Management Group plc 1,763,544 81.03 267,619 92.17
Fuller & Thaler Asset Management, Inc. 1,758,498 81.03 1,717,715 92.17
Voya Investment Management Llc 1,679,377 81.03 1,629,754 92.17
Robeco Institutional Asset Management B.V. 1,580,291 81.03 1,211,867 92.17
Geode Capital Management, Llc 1,520,521 80.96 1,534,841 92.06
Nordea Investment Management Ab 1,298,789 81.63 1,421,139 91.76
Morgan Stanley 1,237,613 81.03 2,441,840 92.17
TEPLX - Templeton Growth Fund, Inc. Class A 1,235,616 90.59 1,011,163 104.44
Name Current Shares Current PPS Previous Shares Previous PPS
Nomura Holdings Inc 1,444,804 81.06 0
Norges Bank 1,257,444 100.78 0
Anomaly Capital Management, LP 679,298 81.03 0
Man Group plc 235,021 81.03 0
Natixis 234,700 81.03 0
Worldquant Millennium Advisors Llc 62,550 81.02 0
Adage Capital Partners Gp, L.l.c. 51,000 81.04 0
Wolverine Trading, Llc 23,900 80.29 0
Capital Fund Management S.a. 19,368 81.01 0
Gotham Asset Management, LLC 16,584 81.04 0
Holocene Advisors, LP 14,861 81.02 0
Alpha Paradigm Partners, LLC 8,017 0.12 0
Two Sigma Investments, Lp 4,454 81.05 0
Tokio Marine Asset Management Co Ltd 2,565 81.09 0
Aries Wealth Management 2,000 110.50 0
IFP Advisors, Inc 885 56.50 915 54.64
Riverview Trust Co 137 80.29 0
Red Tortoise LLC 22 90.91 0
BerganKDV Wealth Management, LLC 20 100.00 220 90.91
WisdomTree Trust - WisdomTree Efficient Gold Plus Equity Strategy Fund N/A 10 100.00 4
Name Shares Added Current Shares Current PPS Previous Shares Previous PPS Percent Increase
Victory Capital Management Inc 3,063,313 3,115,827 81.03 52,514 92.17 5833.33
Impax Asset Management Group plc 1,495,925 1,763,544 81.03 267,619 92.17 558.98
Nomura Holdings Inc 1,444,804 1,444,804 81.06 0 0.00
Norges Bank 1,257,444 1,257,444 100.78 0 0.00
Impactive Capital LP 684,077 3,154,726 81.03 2,470,649 92.17 27.69
Anomaly Capital Management, LP 679,298 679,298 81.03 0 0.00
FIL Ltd 519,007 1,058,110 81.03 539,103 92.17 96.27
Robeco Institutional Asset Management B.V. 368,424 1,580,291 81.03 1,211,867 92.17 30.40
40 North Management LLC 325,000 2,900,000 81.03 2,575,000 92.17 12.62
Price T Rowe Associates Inc /md/ 321,904 374,296 81.03 52,392 92.17 614.41
Brandywine Global Investment Management, LLC 278,558 761,007 81.03 482,449 92.17 57.74
Man Group plc 235,021 235,021 81.03 0 0.00
Natixis 234,700 234,700 81.03 0 0.00
TEPLX - Templeton Growth Fund, Inc. Class A 224,453 1,235,616 90.59 1,011,163 104.44 22.20
FEQIX - Fidelity Equity-Income Fund 194,890 739,391 101.68 544,501 110.04 35.79
Standard Life Aberdeen plc 191,475 507,341 81.03 315,866 93.35 60.62
Russell Investments Group, Ltd. 162,322 398,337 81.02 236,015 92.17 68.78
Bank Of Montreal /can/ 159,096 188,287 87.29 29,191 101.98 545.02
Toronto Dominion Bank 150,137 226,496 81.00 76,359 92.14 196.62
Tensile Capital Management LP 134,742 862,797 81.03 728,055 92.17 18.51
Name Reduced Shares Current Shares Current PPS Previous Shares Previous PPS Percent Decrease
Fmr Llc 1,656,715 4,575,427 81.03 6,232,142 92.17 -26.58
Morgan Stanley 1,204,227 1,237,613 81.03 2,441,840 92.17 -49.32
Bank Of Nova Scotia 867,681 2,671 80.87 870,352 92.17 -99.69
Bain Capital Public Equity Management Ii, Llc 731,645 695,936 81.03 1,427,581 92.17 -51.25
Boston Partners 450,781 1,007,592 80.99 1,458,373 92.19 -30.91
Goldman Sachs Group Inc 414,252 1,015,566 81.03 1,429,818 92.17 -28.97
Cannell Peter B & Co Inc 408,744 69,317 81.03 478,061 92.17 -85.50
BlackRock Inc. 382,715 6,014,051 81.03 6,396,766 92.17 -5.98
Franklin Resources Inc 362,508 3,950,806 81.03 4,313,314 92.17 -8.40
Amundi 349,154 931,633 84.83 1,280,787 87.40 -27.26
Maverick Capital Ltd 279,349 892,749 81.03 1,172,098 92.17 -23.83
DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main 270,241 22,069 81.02 292,310 92.17 -92.45
Neuberger Berman Group LLC 245,871 1,780,138 81.00 2,026,009 92.20 -12.14
State Of Wisconsin Investment Board 242,842 204,546 81.03 447,388 92.17 -54.28
Engle Capital Management, L.P. 194,000 348,000 81.03 542,000 92.17 -35.79
Federated Hermes, Inc. 190,302 45,455 81.03 235,757 92.17 -80.72
Hsbc Holdings Plc 185,104 124,984 80.99 310,088 92.36 -59.69
Bank Of America Corp /de/ 160,227 783,453 81.03 943,680 92.17 -16.98
Vanguard Group Inc 124,393 11,457,310 81.03 11,581,703 92.17 -1.07
Nordea Investment Management Ab 122,350 1,298,789 81.63 1,421,139 91.76 -8.61
Name Current Puts
Twin Tree Management, LP 128,900
Name Current Calls
Name
FTLS - First Trust Long/Short Equity ETF
Name Previous Puts
Two Sigma Securities, Llc 3,100
Parallax Volatility Advisers, L.P. 0
Name Previous Calls
Name

 

Name Increased Puts Current Puts Previous Puts Percentage Increase
Simplex Trading, Llc 200 57,500 57,300 0.35
Wolverine Trading, Llc 23,900 23,900 0 0.00
Jefferies Group LLC 32,354 80,000 47,646 67.90
Name Increased Calls Current Calls Previous Calls Percentage Increase
Cutler Group LP 4,600 5,000 400 1150.00
Group One Trading, L.p. 9,000 15,300 6,300 142.86
Name
SEIAX - SIIT Multi-Asset Real Return Fund - Class A
WEIZX - Weiss Alternative Balanced Risk Fund Investor Class
Name Reduced Puts Current Puts Previous Puts Percent Decrease
PEAK6 Investments LLC 14,700 12,500 27,200 -54.04
Name Reduced Calls Current Calls Previous Calls Percentage Decrease
Name

Past Week Analysis

Name Shares PPS
Capital World Investors 3,069,594 81.03
Icahn Carl C 1,040,000 81.03
Alua Capital Management LP 554,051 81.03
Tredje AP-fonden 24,262 81.03
XTX Topco Ltd 7,241 81.07
Seven Eight Capital, Lp 6,322 80.99
Delphia (USA) Inc. 2,690 81.04
Corton Capital Inc. 2,641 81.03
DT Investment Partners, LLC 100 80.00
Guardian Wealth Advisors, LLC 24 83.33
Standard Family Office LLC 9 111.11
Heritage Wealth Management, Llc 7 142.86
Name Shares PPS
Magnetar Financial LLC 4,089 92.20
Wolverine Asset Management Llc 17,000 92.12
Ergoteles LLC 2,840 92.25
Tudor Investment Corp Et Al 11,534 92.16
Geneos Wealth Management Inc. 460 91.30
Bridgeway Capital Management Inc 36,200 92.18
Artisan Partners Limited Partnership 140,109 92.17
Point72 Asset Management, L.P. 284,922 92.17
Lyrical Asset Management Lp 2,652 92.01
State of Wyoming 150 93.33
Graves-Light Private Wealth Management, Inc. 262 91.60
Third Point LLC 800,000 92.17
ExodusPoint Capital Management, LP 25,585 92.16
Raleigh Capital Management Inc. 500 100.00
Saya Management Lp 146,233 92.17
Arrowstreet Capital, Limited Partnership 23,726 92.18
Meiji Yasuda Asset Management Co Ltd. 3,259 92.05
RKL Wealth Management LLC 2,507 92.14
Voloridge Investment Management, Llc 7,150 92.17
Balyasny Asset Management Llc 246,937 92.17
MQS Management LLC 3,352 92.18
PEAK6 Investments LLC 27,200 92.17
AGF Investments LLC 9,297 92.18
Mml Investors Services, Llc 2,301 92.13
Meiji Yasuda Life Insurance Co 4,213 92.10
Bell Investment Advisors, Inc 10 100.00
Laurion Capital Management LP 93,000 92.17
Engineers Gate Manager LP 5,215 92.23
CTF Capital Management, LP 190,275 92.17
Susquehanna Fundamental Investments, Llc 108,124 125.09
Boothbay Fund Management, Llc 3,291 92.07
Cetera Advisor Networks LLC 2,699 92.26
Sirios Capital Management L P 9,222 92.17
Crestline Management, LP 46,780 92.18
Harvest Fund Management Co., Ltd 870 91.95
Laurel Wealth Advisors, Inc. 2,205 92.06
Putnam Investments Llc 34,525 92.17
Venture Visionary Partners LLC 100 92170.00
Graham Capital Management, L.P. 7,113 92.08
Cobalt Capital Management, Inc. 120,000 92.17
Teza Capital Management LLC 3,204 92.07
MayTech Global Investments, LLC 2,123 92.32
Appian Way Asset Management LP 33,400 92.16
Redwood Investment Management, Llc 61,958 92.18
Hrt Financial Lp 63,482 92.17
Campbell & CO Investment Adviser LLC 3,720 92.20
Name Current Shares Current PPS Previous Shares Previous PPS
Vanguard Group Inc 11,457,310 81.03 11,581,703 92.17
BlackRock Inc. 6,014,051 81.03 6,396,766 92.17
Nuveen Asset Management, LLC 5,239,145 81.03 5,195,674 92.17
Fmr Llc 4,575,427 81.03 6,232,142 92.17
Franklin Resources Inc 3,950,806 81.03 4,313,314 92.17
Impactive Capital LP 3,154,726 81.03 2,470,649 92.17
William Blair Investment Management, Llc 3,116,059 81.03 3,063,365 92.17
40 North Management LLC 2,900,000 81.03 2,575,000 92.17
Massachusetts Financial Services Co /ma/ 2,581,756 81.03 2,588,568 92.17
Neuberger Berman Group LLC 1,780,138 81.00 2,026,009 92.20
Fuller & Thaler Asset Management, Inc. 1,758,498 81.03 1,717,715 92.17
Voya Investment Management Llc 1,679,377 81.03 1,629,754 92.17
Geode Capital Management, Llc 1,520,521 80.96 1,534,841 92.06
Morgan Stanley 1,237,613 81.03 2,441,840 92.17
Dimensional Fund Advisors Lp 1,155,049 81.03 1,134,474 92.17
FIL Ltd 1,058,110 81.03 539,103 92.17
Goldman Sachs Group Inc 1,015,566 81.03 1,429,818 92.17
Boston Partners 1,007,592 80.99 1,458,373 92.19
Amundi 931,633 84.83 1,280,787 87.40
Maverick Capital Ltd 892,749 81.03 1,172,098 92.17
Tensile Capital Management LP 862,797 81.03 728,055 92.17
Bank of New York Mellon Corp 793,810 81.03 834,484 92.17
Brandywine Global Investment Management, LLC 761,007 81.03 482,449 92.17
Invesco Ltd. 753,178 81.03 791,979 92.17
Charles Schwab Investment Management Inc 699,597 81.03 689,274 92.17
Bain Capital Public Equity Management Ii, Llc 695,936 81.03 1,427,581 92.17
Northern Trust Corp 654,975 81.03 671,760 92.17
Credit Suisse Ag/ 631,319 81.03 626,156 92.17
Swiss National Bank 533,123 81.03 540,423 92.17
Standard Life Aberdeen plc 507,341 81.03 315,866 93.35
Korea Investment CORP 464,043 81.03 427,139 92.17
Akaris Global Partners, LP 462,664 81.03 422,564 92.17
Legal & General Group Plc 447,616 81.03 438,154 92.17
Wellington Management Group Llp 445,262 81.03 456,645 92.17
Pnc Financial Services Group, Inc. 443,446 81.03 442,221 92.17
APG Asset Management N.V. 413,138 82.71 454,065 88.16
Md Sass Investors Services Inc 379,794 81.03 354,168 92.17
Price T Rowe Associates Inc /md/ 374,296 81.03 52,392 92.17
