Just a summary of all the news articles that we could source from different places. A good way to make an investment decision is also to look at how actively the company is engaging with news sources to keep them in the news. In this day and age its critical to have a media presence.
Please consider a small donation if you think this website provides you with relevant information
Date | Title | Source |
---|---|---|
2024-02-07 12:7:47 pm | American Assets Trust, Inc. (AAT) Q4 2023 Earnings Call Transcript | SeekingAlpha |
2024-02-06 4:30:8 pm | American Assets Trust (AAT) Q4 Earnings: Taking a Look at Key Metrics Versus Estimates | Zacks |
2024-02-06 3:15:20 pm | American Assets Trust (AAT) Tops Q4 FFO and Revenue Estimates | Zacks |
2024-02-06 2:21:45 pm | American Assets Trust: Q4 Earnings Snapshot | Associated Press Finance |
2024-02-06 1:52:14 pm | American Assets Trust Inc Reports Modest Growth in FFO and Net Income for Q4 and Full Year 2023 | GuruFocus.com |
2024-02-06 1:15:0 pm | American Assets Trust, Inc. Reports Fourth Quarter and Year End 2023 Financial Results | GlobeNewswire |
2024-02-05 2:15:3 pm | Simon Property (SPG) Q4 FFO and Revenues Top Estimates | Zacks |
2024-01-22 5:30:59 am | American Assets Trust (NYSE:AAT) investors are sitting on a loss of 33% if they invested five years ago | Simply Wall St. |
2024-01-16 4:22:0 pm | American Assets Trust, Inc. Releases Tax Status of 2023 Distributions | GlobeNewswire |
Please consider a small donation if you think this website provides you with relevant information