This table shows the list known insiders, and is generated automatically from filings disclosed to the SEC. In addition to the names, most recent title, and director, officer, or 10% owner designation, we provide the latest disclosed holdings.
| Name | Shares | Options |
|---|---|---|
| RAPP MICHAEL | 1,500,000 | 0 |
| ANIDO ARMANDO | 889,805 | 0 |
| Sebree Terri B | 563,642 | 0 |
| Fickenscher James E | 355,885 | 0 |
| Rosenberger Brian | 233,770 | 0 |
| Parker Albert P | 227,018 | 0 |
| Butler John P. | 80,765 | 0 |
| COOPER WARREN D | 75,778 | 0 |
| FEDERICI WILLIAM J | 75,778 | 0 |
| Stephenson Pamela | 75,778 | 0 |
| KISNER DANIEL L | 75,778 | 0 |
| MOCH KENNETH I | 75,778 | 0 |
| Hanlon Suzanne M. | 43,693 | 55,000 |
| HARRISON THOMAS L | 12,500 | 15,000 |
| Jones Kenneth T | 0 | 0 |
| ANIDO ARMANDO By TUA of Armando Anido | 0 | 0 |
| BARON RICHARD A | 0 | 0 |
| 0 | 0 | |
| ANIDO ARMANDO By Nancy J. Anido Trust | 0 | 0 |
| Rask Cynthia Ann | 0 | 511 |
| Hanlon Suzanne M. By spouse | 0 | 0 |
While Insider sales are normal part of tax harvesting and is part of compensation of executives - A large number of transactions would indicate that the management isnt convinced that the price will go up and hence reducing their holding. This would be a possible indicator or fall in price
| Name | Shares | Price | Date |
|---|---|---|---|
| FEDERICI WILLIAM J | 115 | 0.35 | 2023 Jun 14 |
| KISNER DANIEL L | 115 | 0.35 | 2023 Jun 14 |
| MOCH KENNETH I | 115 | 0.35 | 2023 Jun 14 |
| Butler John P. | 115 | 0.35 | 2023 Jun 14 |
| COOPER WARREN D | 115 | 0.35 | 2023 Jun 14 |
| Stephenson Pamela | 115 | 0.35 | 2023 Jun 14 |
Insider buys arent usual, since it indicates a high conviction by the management that they believe the price will go up eventually. Usually a good sign that investors should consider this as a factor to purchase a stock, especially if the current SP is lower than the price the management bought these at. The table below doesnt include any Stock Options or RSUs. They're just open market purchases by the insiders.
| Name | Shares | Price | Date |
|---|