Just a summary of all the news articles that we could source from different places. A good way to make an investment decision is also to look at how actively the company is engaging with news sources to keep them in the news. In this day and age its critical to have a media presence.
Please consider a small donation if you think this website provides you with relevant information
| Date | Title | Source |
|---|---|---|
| 2024-03-21 1:36:22 pm | CLEAR Announces an Increase to its Share Repurchase Authorization | PRNewsWire |
| 2024-03-01 2:19:10 am | Clear Secure Full Year 2023 Earnings: EPS Beats Expectations | Simply Wall St. |
| 2024-02-29 6:28:56 am | Clear Secure, Inc. (NYSE:YOU) Q4 2023 Earnings Call Transcript | Insider Monkey |
| 2024-02-28 6:42:50 pm | Q4 2023 Clear Secure Inc Earnings Call | Thomson Reuters StreetEvents |
| 2024-02-28 4:10:6 am | Clear Secure (YOU) Surpasses Q4 Earnings and Revenue Estimates | Zacks |
| 2024-02-28 3:35:5 am | Clear Secure Inc (YOU) Posts Strong Earnings Amidst Expanding Member Base and Enhanced Travel ... | GuruFocus.com |
| 2024-02-28 3:13:26 am | Clear Secure: Q4 Earnings Snapshot | Associated Press Finance |
| 2024-02-28 3:0:0 am | CLEAR Announces Fourth Quarter and Full Year 2023 Earnings | PR Newswire |
| 2024-02-18 5:25:10 am | Four Days Left To Buy Clear Secure, Inc. (NYSE:YOU) Before The Ex-Dividend Date | Simply Wall St. |
Please consider a small donation if you think this website provides you with relevant information