Institutional Ownership is one very important way to analyze how a stock will perform in the future. Here's a good article weighing the pros and cons of institutional ownership.
The table below is a summary of the mean, median and true PPS (Price Per Share) the institutions have paid in the current and last quarter. Most institutes hedge their bets both ways to protect the investment. The do so by buying puts and calls for a stock as well, apart from stock ownership.
| Quarter | Institute Count | Mean PPS | Median PPS | True Value PPS |
|---|---|---|---|---|
| Current Quarter | 264 | 473.00 | 80.39 | 85.39 |
| Previous Quarter | 279 | 467.00 | 80.40 | 87.40 |
The table below is summary data with links to individual listing tables below to indicate if new institutes bought in, sold out, averaged down, averaged up etc. This is a critical piece of data to analyze what the money flow is in quarter and past week.
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
|---|---|---|---|---|---|---|
| Current Quarter | 4 | 72 | 31 | 0 | 13 | 15 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Current Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Current Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
| Past Week | 2 | 2 | 15 | 0 | 4 | 9 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
BlackRock and Vanguard are the two largest institutional investors in the world. The table below is an indicator of how much of the company stock they own.
| BlackRock | Vanguard | |||||
|---|---|---|---|---|---|---|
| Quarter | Shares | % Ownership | PPS | Shares | % Ownership | PPS |
| Current Quarter | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Previous Quarter | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
This is a snapshot of the top 20 institutes by share count holding stock in the company for the current quarter
| Name | Shares | PPS |
|---|---|---|
| Jpmorgan Chase & Co | 9,858,469 | 80.40 |
| Nan Shan Life Insurance Co., Ltd. | 3,063,500 | 80.40 |
| CLSA - Cabana Target Leading Sector Aggressive ETF | 2,978,550 | 72.88 |
| Forum Financial Management, LP | 2,936,356 | 80.40 |
| Exchange Traded Concepts, Llc | 2,207,627 | 80.40 |
| Morgan Stanley | 1,743,366 | 80.40 |
| BNDD - Quadratic Deflation ETF | 1,541,964 | 80.40 |
| Ameriprise Financial Inc | 1,365,627 | 79.76 |
| TDSC - Cabana Target Drawdown 10 ETF | 1,059,356 | 72.88 |
| Jane Street Group, Llc | 993,965 | 80.40 |
| Mather Group, Llc. | 950,296 | 80.40 |
| Quadratic Capital Management LLC | 764,389 | 70.16 |
| Lockheed Martin Investment Management Co | 745,000 | 80.40 |
| Bank Of America Corp /de/ | 739,643 | 80.40 |
| TDSD - Cabana Target Drawdown 13 ETF | 566,438 | 72.88 |
| Goldman Sachs Group Inc | 531,868 | 80.40 |
| UBS Group AG | 502,150 | 80.40 |
| CLSM - Cabana Target Leading Sector Moderate ETF | 489,610 | 72.88 |
| Citigroup Inc | 478,176 | 80.40 |
| Cambridge Associates Llc /ma/ /adv | 451,233 | 80.40 |
The table below is top 20 listing of institutes holding stock of the company in the previous quarter.
| Name | Shares | PPS |
|---|---|---|
| Jpmorgan Chase & Co | 9,858,469 | 80.40 |
| Nan Shan Life Insurance Co., Ltd. | 3,063,500 | 80.40 |
| Forum Financial Management, LP | 2,936,356 | 80.40 |
| CLSA - Cabana Target Leading Sector Aggressive ETF | 2,230,969 | 86.11 |
| Exchange Traded Concepts, Llc | 2,207,627 | 80.40 |
| Morgan Stanley | 1,743,366 | 80.40 |
| BNDD - Quadratic Deflation ETF | 1,541,964 | 80.40 |
| Quadratic Capital Management LLC | 1,423,344 | 80.25 |
| Ameriprise Financial Inc | 1,365,627 | 79.76 |
| CLSM - Cabana Target Leading Sector Moderate ETF | 1,262,744 | 86.11 |
| Jane Street Group, Llc | 993,965 | 80.40 |
| Mather Group, Llc. | 950,296 | 80.40 |
| TDSC - Cabana Target Drawdown 10 ETF | 909,053 | 86.11 |
| Lockheed Martin Investment Management Co | 745,000 | 80.40 |
| Bank Of America Corp /de/ | 739,643 | 80.40 |
| TDSD - Cabana Target Drawdown 13 ETF | 596,086 | 86.11 |
| Goldman Sachs Group Inc | 531,868 | 80.40 |
| UBS Group AG | 502,150 | 80.40 |
| Citigroup Inc | 478,176 | 80.40 |
| Cambridge Associates Llc /ma/ /adv | 451,233 | 80.40 |
| Name | Shares | PPS |
|---|---|---|
| Marcum Wealth, LLC | 3,932 | 70.19 |
| Amerivest Investment Management LLC | 2,313 | 80.42 |
| City Holding Co | 172 | 69.77 |
| Valley National Advisers Inc | 100 | 70.00 |
| Name | Shares | PPS |
|---|---|---|
| Cardan Capital Partners, LLC | 211,511 | 87.71 |
| First Mercantile Trust Co | 195,793 | 87.71 |
| Moors & Cabot, Inc. | 92,000 | 0.98 |
| XR Securities LLC | 64,347 | 80.39 |
| Susquehanna International Group, Llp | 27,400 | 80.40 |
| Citadel Advisors Llc | 19,000 | 80.42 |
| Cedar Capital, Llc | 12,680 | 87.70 |
| Brookstone Capital Management | 5,433 | 74.91 |
| Amerivest Investment Management LLC | 2,313 | 80.42 |
| IFP Advisors, Inc | 1,810 | 91.71 |
| CVA Family Office, LLC | ||
| Eaton Vance Management | ||
| New World Advisors LLC | ||
| Texas Capital Bank Wealth Management Services Inc | ||
| Simmons Bank | ||
| Carlson Capital Management | ||
| Oppenheimer Asset Management Inc. | ||
| Vanguard Group Inc | ||
| Motco | ||
| Act Two Investors Llc | ||
| BHF RG Capital Inc. | ||
| Millennium Management Llc | ||
| Inspire Advisors, LLC | ||
| Regions Financial Corp | ||
| AllSquare Wealth Management LLC | ||
| Koshinski Asset Management, Inc. | ||
| Cliftonlarsonallen Wealth Advisors, Llc | ||
| SYM FINANCIAL Corp | ||
| Sanctuary Wealth Management, L.L.C. | ||
| Firestone Capital Management | ||
| Lincoln National Corp | ||
| SkyOak Wealth, LLC | ||
| Pnc Financial Services Group, Inc. | ||
| Investment House Llc | ||
| Jacobi Capital Management LLC | ||
| Truadvice, LLC | ||
| Richwood Investment Advisors, LLC | ||
| CoreCap Advisors, LLC | ||
| Carroll Financial Associates, Inc. | ||
| Swmg, Llc | ||
| Advisory Services Network, LLC | ||
| Tower Research Capital LLC (TRC) | ||
| BlackRock Inc. | ||
| Manning & Napier Group, LLC | ||
| Claraphi Advisory Network, LLC | ||
| Interactive Financial Advisors | ||
| Fiduciary Trust Co | ||
| Secure Asset Management, LLC | ||
| Old Mission Capital Llc | ||
| Atlas Capital Advisors Llc | ||
| Geneos Wealth Management Inc. | ||
| Virtue Capital Management, LLC | ||
| Total Clarity Wealth Management, Inc. | ||
| Argent Trust Co | ||
| Signet Financial Management, Llc | ||
| CWM Advisors, LLC | ||
| United Capital Financial Advisers, Llc | ||
| ATACX - ATAC Rotation Fund Investor Class Shares | ||
| Ahrens Investment Partners LLC | ||
| Huntington National Bank | ||
| Cwm, Llc | ||
| Renaissance Technologies Llc | ||
| Merriman Wealth Management, LLC | ||
| QCM Cayman, Ltd. | ||
| Hrt Financial Lp | ||
| Glassman Wealth Services | ||
| Laraway Financial Inc | ||
| Nelson, Van Denburg & Campbell Wealth Management Group, LLC | ||
| Charter Oak Capital Management, LLC | ||
| Independence Bank of Kentucky | ||
| Market Street Wealth Management Advisors Llc | ||
| Fulcrum Equity Management |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| CLSA - Cabana Target Leading Sector Aggressive ETF | 2,978,550 | 72.88 | 2,230,969 | 86.11 |
| TDSC - Cabana Target Drawdown 10 ETF | 1,059,356 | 72.88 | 909,053 | 86.11 |
| Quadratic Capital Management LLC | 764,389 | 70.16 | 1,423,344 | 80.25 |
| TDSD - Cabana Target Drawdown 13 ETF | 566,438 | 72.88 | 596,086 | 86.11 |
| CLSM - Cabana Target Leading Sector Moderate ETF | 489,610 | 72.88 | 1,262,744 | 86.11 |
| TDSB - Cabana Target Drawdown 7 ETF | 345,732 | 72.88 | 300,495 | 86.11 |
| CLSC - Cabana Target Leading Sector Conservative ETF | 296,374 | 72.88 | 316,526 | 86.11 |
| TDSE - Cabana Target Drawdown 16 ETF | 249,717 | 72.88 | 315,396 | 86.11 |
| Morningstar Funds Trust - Morningstar Total Return Bond Fund | 226,224 | 72.88 | 150,313 | 86.11 |
| Morningstar Funds Trust - Morningstar Unconstrained Allocation Fund | 221,996 | 72.88 | 133,758 | 86.11 |
| Morningstar Funds Trust - Morningstar Global Income Fund | 170,640 | 72.88 | 226,378 | 86.11 |
| TDSA - Cabana Target Drawdown 5 ETF | 46,857 | 72.88 | 34,021 | 86.12 |
| Global Retirement Partners, LLC | 25,015 | 70.16 | 24,963 | 72.67 |
| GAA - Cambria Global Asset Allocation ETF | 24,992 | 72.86 | 19,371 | 86.11 |
| RHS Financial, LLC | 23,922 | 70.14 | 41,875 | 80.41 |
| Cambridge Investment Research Advisors, Inc. | 21,793 | 70.16 | 35,186 | 80.40 |
| Stone Asset Management Inc. | 17,906 | 70.14 | 20,110 | 80.41 |
| Private Advisor Group, LLC | 16,499 | 70.13 | 37,473 | 80.38 |
| Allworth Financial LP | 9,561 | 70.18 | 10,565 | 80.36 |
| Affiance Financial, LLC | 6,757 | 70.15 | 6,757 | 80.36 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|
| Name | Current Puts |
|---|
| Name | Current Calls |
|---|
| Name |
|---|
| Name | Previous Puts |
|---|
| Name | Previous Calls |
|---|
| Name |
|---|
| Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
|---|
| Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
|---|
| Name |
|---|
| Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
|---|
| Name | Reduced Calls | Current Calls | Previous Calls | Percentage Decrease |
|---|
| Name |
|---|
| Name | Shares | PPS |
|---|---|---|
| Marcum Wealth, LLC | 3,932 | 70.19 |
| Valley National Advisers Inc | 100 | 70.00 |
| Name | Shares | PPS |
|---|---|---|
| Brookstone Capital Management | 5,433 | 74.91 |
| XR Securities LLC | 64,347 | 80.39 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| Quadratic Capital Management LLC | 764,389 | 70.16 | 1,423,344 | 80.25 |
| Global Retirement Partners, LLC | 25,015 | 70.16 | 24,963 | 72.67 |
| RHS Financial, LLC | 23,922 | 70.14 | 41,875 | 80.41 |
| Cambridge Investment Research Advisors, Inc. | 21,793 | 70.16 | 35,186 | 80.40 |
| Stone Asset Management Inc. | 17,906 | 70.14 | 20,110 | 80.41 |
| Private Advisor Group, LLC | 16,499 | 70.13 | 37,473 | 80.38 |
| Allworth Financial LP | 9,561 | 70.18 | 10,565 | 80.36 |
| Affiance Financial, LLC | 6,757 | 70.15 | 6,757 | 80.36 |
| PFG Advisors | 6,553 | 70.20 | 5,676 | 80.34 |
| Orion Portfolio Solutions, LLC | 4,168 | 70.06 | 5,353 | 80.33 |
| Zhang Financial LLC | 2,855 | 70.05 | 2,855 | 80.56 |
| Sound Income Strategies, LLC | 1,332 | 69.82 | 1,471 | 80.22 |
| First National Bank of South Miami | 1,314 | 70.02 | 863 | 79.95 |
| FSC Wealth Advisors, LLC | 874 | 69.79 | 635 | 80.31 |
| Newbridge Financial Services Group, Inc. | 647 | 69.55 | 872 | 80.28 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|
| Name | Current Puts |
|---|
| Name | Current Calls |
|---|
| Name |
|---|
| Name | Previous Puts |
|---|
| Name | Previous Calls |
|---|
| Name |
|---|
| Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
|---|
| Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
|---|
| Name |
|---|
| Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
|---|
| Name | Reduced Calls | Current Calls | Previous Calls | Percent Decrease |
|---|
| Name |
|---|