Just a summary of all the news articles that we could source from different places. A good way to make an investment decision is also to look at how actively the company is engaging with news sources to keep them in the news. In this day and age its critical to have a media presence.
Please consider a small donation if you think this website provides you with relevant information
| Date | Title | Source |
|---|---|---|
| 2024-03-16 11:2:12 pm | Superior Group Of Companies: An Upgrade On A Better Fit | SeekingAlpha |
| 2024-03-08 7:45:0 am | UniFirst Corporation Plans to Announce Second Quarter Results on March 27, 2024 | GlobeNewswire |
| 2024-03-08 2:18:26 am | When Should You Buy UniFirst Corporation (NYSE:UNF)? | Simply Wall St. |
| 2024-02-16 11:20:42 am | UniFirst Corporation (NYSE:UNF) Is Up But Financials Look Inconsistent: Which Way Is The Stock Headed? | Simply Wall St. |
| 2024-01-27 4:35:21 am | Optimism for UniFirst (NYSE:UNF) has grown this past week, despite five-year decline in earnings | Simply Wall St. |
| 2024-01-08 1:32:0 pm | UniFirst Declares Regular Cash Dividends | GlobeNewswire |
| 2024-01-04 6:1:21 am | UniFirst Corporation (NYSE:UNF) Q1 2024 Earnings Call Transcript | Insider Monkey |
| 2024-01-03 8:10:8 pm | Q1 2024 UniFirst Corp Earnings Call | Thomson Reuters StreetEvents |
| 2024-01-03 12:6:16 pm | UniFirst Corp (UNF) Reports Strong Growth in Q1 Fiscal 2024 Earnings | GuruFocus.com |
Please consider a small donation if you think this website provides you with relevant information