Institutional Ownership is one very important way to analyze how a stock will perform in the future. Here's a good article weighing the pros and cons of institutional ownership.
The table below is a summary of the mean, median and true PPS (Price Per Share) the institutions have paid in the current and last quarter. Most institutes hedge their bets both ways to protect the investment. The do so by buying puts and calls for a stock as well, apart from stock ownership.
| Quarter | Institute Count | Mean PPS | Median PPS | True Value PPS |
|---|---|---|---|---|
| Current Quarter | 242 | 17.00 | 2.97 | 2.80 |
| Previous Quarter | 255 | 17.00 | 2.97 | 2.88 |
The table below is summary data with links to individual listing tables below to indicate if new institutes bought in, sold out, averaged down, averaged up etc. This is a critical piece of data to analyze what the money flow is in quarter and past week.
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
|---|---|---|---|---|---|---|
| Current Quarter | 8 | 46 | 57 | 1 | 22 | 12 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Current Quarter | 0 | 0 | 0 | 1 | 0 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Current Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
| Past Week | 0 | 2 | 2 | 0 | 0 | 1 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
BlackRock and Vanguard are the two largest institutional investors in the world. The table below is an indicator of how much of the company stock they own.
| BlackRock | Vanguard | |||||
|---|---|---|---|---|---|---|
| Quarter | Shares | % Ownership | PPS | Shares | % Ownership | PPS |
| Current Quarter | 84,035,881 | 7.71 | 0.24 | 26,343,357 | 2.42 | 2.64 |
| Previous Quarter | 6,692,539 | 0.61 | 3.03 | 25,709,407 | 2.36 | 2.85 |
This is a snapshot of the top 20 institutes by share count holding stock in the company for the current quarter
| Name | Shares | PPS |
|---|---|---|
| BlackRock Inc. | 77,246,317 | |
| EWZ - iShares MSCI Brazil ETF | 13,490,840 | 2.81 |
| VEIEX - Vanguard Emerging Markets Stock Index Fund Investor Shares | 12,298,234 | 2.64 |
| VGTSX - Vanguard Total International Stock Index Fund Investor Shares | 11,491,535 | 2.64 |
| BlackRock Inc. | 6,523,793 | 3.03 |
| IEMG - iShares Core MSCI Emerging Markets ETF | 6,072,091 | 2.81 |
| FNDE - Schwab Fundamental Emerging Markets Large Company Index ETF | 5,179,175 | 2.87 |
| ESGE - iShares ESG MSCI EM ETF | 4,203,826 | 2.81 |
| TAVFX - THIRD AVENUE VALUE FUND Institutional Class | 4,161,277 | 2.69 |
| HLMEX - Harding Loevner Institutional Emerging Markets Portfolio Institutional | 3,013,148 | 2.64 |
| HILAX - The Hartford International Value Fund Class A | 2,918,445 | 2.64 |
| EEM - iShares MSCI Emerging Markets ETF | 2,643,376 | 2.81 |
| PEIFX - PIMCO RAE Emerging Markets Fund Institutional Class | 2,349,865 | 2.97 |
| HLEMX - Harding Loevner Emerging Markets Portfolio Advisor | 1,926,754 | 2.64 |
| Renaissance Technologies Llc | 1,800,800 | 3.03 |
| VEU - Vanguard FTSE All-World ex-US Index Fund ETF Shares | 1,771,592 | 2.64 |
| IGF - iShares Global Infrastructure ETF | 1,701,316 | 3.03 |
| Dfa Investment Trust Co - The Emerging Markets Small Cap Series | 1,572,276 | 2.64 |
| Credit Suisse Ag/ | 1,501,998 | 3.03 |
| PACIFIC SELECT FUND - International Value Portfolio Class I | 1,284,706 | 2.97 |
The table below is top 20 listing of institutes holding stock of the company in the previous quarter.
| Name | Shares | PPS |
|---|---|---|
| EWZ - iShares MSCI Brazil ETF | 13,490,840 | 2.81 |
| VEIEX - Vanguard Emerging Markets Stock Index Fund Investor Shares | 12,086,176 | 2.85 |
| VGTSX - Vanguard Total International Stock Index Fund Investor Shares | 11,491,535 | 2.85 |
| HLMEX - Harding Loevner Institutional Emerging Markets Portfolio Institutional | 6,647,078 | 2.85 |
| BlackRock Inc. | 6,523,793 | 3.03 |
| IEMG - iShares Core MSCI Emerging Markets ETF | 6,072,091 | 2.81 |
| FNDE - Schwab Fundamental Emerging Markets Large Company Index ETF | 5,179,175 | 2.87 |
| ESGE - iShares ESG MSCI EM ETF | 4,203,826 | 2.81 |
| HLEMX - Harding Loevner Emerging Markets Portfolio Advisor | 3,686,634 | 2.85 |
| HILAX - The Hartford International Value Fund Class A | 2,673,763 | 2.85 |
| EEM - iShares MSCI Emerging Markets ETF | 2,643,376 | 2.81 |
| DFCEX - Emerging Markets Core Equity Portfolio - Institutional Class | 2,538,609 | 2.85 |
| PEIFX - PIMCO RAE Emerging Markets Fund Institutional Class | 2,349,865 | 2.97 |
| Renaissance Technologies Llc | 1,800,800 | 3.03 |
| VEU - Vanguard FTSE All-World ex-US Index Fund ETF Shares | 1,764,800 | 2.85 |
| IGF - iShares Global Infrastructure ETF | 1,701,316 | 3.03 |
| Dfa Investment Trust Co - The Emerging Markets Small Cap Series | 1,572,276 | 2.85 |
| Credit Suisse Ag/ | 1,501,998 | 3.03 |
| PACIFIC SELECT FUND - International Value Portfolio Class I | 1,284,706 | 2.97 |
| SCHE - Schwab Emerging Markets Equity ETF | 1,192,891 | 2.87 |
| Name | Shares | PPS |
|---|---|---|
| TAVFX - THIRD AVENUE VALUE FUND Institutional Class | 4,161,277 | 2.69 |
| OWSMX - Old Westbury Small & Mid Cap Strategies Fund | 1,228,600 | 2.69 |
| RTNAX - Tax-Managed International Equity Fund Class A | 544,610 | 2.64 |
| VIHAX - Vanguard International High Dividend Yield Index Fund Admiral Shares | 358,500 | 2.64 |
| BLACKROCK GLOBAL ALLOCATION FUND, INC. - BLACKROCK GLOBAL ALLOCATION FUND, INC. Investor A | 100,291 | 2.64 |
| Dimensional ETF Trust - Dimensional Emerging Markets Core Equity 2 ETF | 10,400 | 2.60 |
| FEEM - FlexShares ESG & Climate Emerging Markets Core Index Fund | 2,600 | 2.69 |
| Allworth Financial LP | 250 | 4.00 |
| Name | Shares | PPS |
|---|---|---|
| Citadel Advisors Llc | 852,956 | 3.03 |
| SIEMX - SIT EMERGING MARKETS EQUITY FUND - CLASS F, effective 1-31-2017 (formerly Class A) | 229,900 | 2.71 |
| JNL SERIES TRUST - JNL Emerging Markets Index Fund (I) | 105,100 | 2.71 |
| Lester Murray Antman dba SimplyRich | 70,743 | 3.03 |
| MPLAX - Praxis International Index Fund Class A | 48,473 | 2.70 |
| CRBN - iShares MSCI ACWI Low Carbon Target ETF | 30,162 | 2.32 |
| NZAC - SPDR MSCI ACWI Low Carbon Target ETF | 2,946 | 2.72 |
| Simplex Trading, Llc | 1,512 | 2.65 |
| AdvisorNet Financial, Inc | 1,145 | 2.62 |
| Group One Trading, L.p. | 1,000 | 3.00 |
| Gemmer Asset Management LLC | 485 | 2.06 |
| Mbb Public Markets I Llc | ||
| Enterprise Financial Services Corp | ||
| ExodusPoint Capital Management, LP | ||
| CIBC Private Wealth Group, LLC | ||
| Arrowstreet Capital, Limited Partnership | ||
| Barclays Plc | ||
| ILF - iShares Latin America 40 ETF | ||
| BNP Paribas Asset Management Holding S.A. | ||
| Deutsche Bank Ag\ | ||
| PEAK6 Investments LLC | ||
| PDS Planning, Inc | ||
| Brighthouse Funds Trust I - SSGA Emerging Markets Enhanced Index Portfolio Class B | ||
| Huntington National Bank | ||
| Crossmark Global Holdings, Inc. | ||
| Ubs Asset Management Americas Inc | ||
| Fieldpoint Private Securities, LLC | ||
| Paloma Partners Management Co | ||
| Squarepoint Ops LLC | ||
| Natixis Advisors, L.p. | ||
| Harding Loevner Lp | ||
| Evoke Wealth, Llc | ||
| Counterpoint Mutual Funds LLC | ||
| Qube Research & Technologies Ltd | ||
| Eqis Capital Management, Inc. | ||
| Toronto Dominion Bank | ||
| PineBridge Investments, L.P. | ||
| Evergreen Capital Management Llc | ||
| Virtu Financial LLC | ||
| Two Sigma Securities, Llc | ||
| Axa S.a. | ||
| Berman Capital Advisors, LLC | ||
| Connor, Clark & Lunn Investment Management Ltd. | ||
| CPAEX - Counterpoint Tactical Equity Fund Class A Shares | ||
| Susquehanna International Group, Llp | ||
| CIUEX - Six Circles International Unconstrained Equity Fund |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| BlackRock Inc. | 77,246,317 | 6,523,793 | 3.03 | |
| VEIEX - Vanguard Emerging Markets Stock Index Fund Investor Shares | 12,298,234 | 2.64 | 12,086,176 | 2.85 |
| VGTSX - Vanguard Total International Stock Index Fund Investor Shares | 11,491,535 | 2.64 | 11,491,535 | 2.85 |
| HLMEX - Harding Loevner Institutional Emerging Markets Portfolio Institutional | 3,013,148 | 2.64 | 6,647,078 | 2.85 |
| HILAX - The Hartford International Value Fund Class A | 2,918,445 | 2.64 | 2,673,763 | 2.85 |
| HLEMX - Harding Loevner Emerging Markets Portfolio Advisor | 1,926,754 | 2.64 | 3,686,634 | 2.85 |
| VEU - Vanguard FTSE All-World ex-US Index Fund ETF Shares | 1,771,592 | 2.64 | 1,764,800 | 2.85 |
| Dfa Investment Trust Co - The Emerging Markets Small Cap Series | 1,572,276 | 2.64 | 1,572,276 | 2.85 |
| PXH - Invesco FTSE RAFI Emerging Markets ETF | 1,165,592 | 2.64 | 800,092 | 2.85 |
| FSGEX - Fidelity Series Global ex U.S. Index Fund | 925,100 | 2.64 | 846,200 | 2.85 |
| SFENX - Schwab Fundamental Emerging Markets Large Company Index Fund Institutional Shares | 810,828 | 2.64 | 701,228 | 2.85 |
| Dimensional Emerging Markets Value Fund - Dimensional Emerging Markets Value Fund | 737,116 | 2.64 | 911,136 | 2.85 |
| FPADX - Fidelity Emerging Markets Index Fund | 634,600 | 2.64 | 634,600 | 2.85 |
| TEQKX - TIAA-CREF Emerging Markets Equity Index Fund Retail Class | 614,760 | 2.64 | 614,760 | 2.85 |
| IXUS - iShares Core MSCI Total International Stock ETF | 480,158 | 2.64 | 478,502 | 2.85 |
| RINYX - International Developed Markets Fund Class Y | 438,900 | 2.64 | 278,400 | 2.84 |
| FERGX - Fidelity SAI Emerging Markets Index Fund | 430,438 | 2.64 | 388,138 | 2.84 |
| VT - Vanguard Total World Stock Index Fund ETF Shares | 423,496 | 2.64 | 366,896 | 2.85 |
| FSGGX - Fidelity Global ex U.S. Index Fund | 243,200 | 2.64 | 243,200 | 2.85 |
| FTIHX - Fidelity Total International Index Fund | 241,200 | 2.65 | 189,700 | 2.85 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| QEMM - SPDR MSCI Emerging Markets StrategicFactors ETF | 4,632 | 3.02 | 74 |
| Name | Current Puts |
|---|
| Name | Current Calls |
|---|
| Name |
|---|
| Name | Previous Puts |
|---|---|
| Proequities, Inc. | 0 |
| Name | Previous Calls |
|---|
| Name |
|---|
| Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
|---|
| Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
|---|
| Name |
|---|
| Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
|---|
| Name | Reduced Calls | Current Calls | Previous Calls | Percentage Decrease |
|---|
| Name |
|---|
| Name | Shares | PPS |
|---|
| Name | Shares | PPS |
|---|---|---|
| Lester Murray Antman dba SimplyRich | 70,743 | 3.03 |
| Gemmer Asset Management LLC | 485 | 2.06 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| Brinker Capital Investments, LLC | 38,661 | 2.35 | 46,900 | 3.03 |
| Geneos Wealth Management Inc. | 400 | 400 | 2.50 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|
| Name | Current Puts |
|---|
| Name | Current Calls |
|---|
| Name |
|---|
| Name | Previous Puts |
|---|
| Name | Previous Calls |
|---|
| Name |
|---|
| Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
|---|
| Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
|---|
| Name |
|---|
| Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
|---|
| Name | Reduced Calls | Current Calls | Previous Calls | Percent Decrease |
|---|
| Name |
|---|