Just a summary of all the news articles that we could source from different places. A good way to make an investment decision is also to look at how actively the company is engaging with news sources to keep them in the news. In this day and age its critical to have a media presence.
Please consider a small donation if you think this website provides you with relevant information
| Date | Title | Source |
|---|---|---|
| 2023-11-30 1:11:12 pm | 9 Upcoming Dividend Increases, Including A King | SeekingAlpha |
| 2023-11-29 8:4:33 am | Insider Sell Alert: Director Richard Riesbeck Sells 19,750 Shares of United Bancorp Inc (UBCP) | GuruFocus.com |
| 2023-11-28 2:5:49 am | United Bancorp's (NASDAQ:UBCP) Shareholders Will Receive A Bigger Dividend Than Last Year | Simply Wall St. |
| 2023-11-22 12:0:0 pm | United Bancorp, Inc. Increases its Fourth Quarter Cash Dividend Payment to $0.17 per Share, Which Produces a Forward Yield of 5.9% | ACCESSWIRE |
| 2023-11-01 12:16:51 pm | United Bancorp Inc (UBCP) Reports Increased Earnings for Q3 and First Nine Months of 2023 | GuruFocus.com |
| 2023-10-31 10:0:0 am | United Bancorp, Inc. Reports Increased 2023 Third Quarter and Nine Month Earnings Results | ACCESSWIRE |
| 2023-09-02 5:4:35 am | United Bancorp (NASDAQ:UBCP) Could Be A Buy For Its Upcoming Dividend | Simply Wall St. |
Please consider a small donation if you think this website provides you with relevant information