Just a summary of all the news articles that we could source from different places. A good way to make an investment decision is also to look at how actively the company is engaging with news sources to keep them in the news. In this day and age its critical to have a media presence.
Please consider a small donation if you think this website provides you with relevant information
| Date | Title | Source |
|---|---|---|
| 2024-02-28 7:46:30 pm | Orange S.A.: European Consolidation Is Positive, Learning From The U.S. | SeekingAlpha |
| 2024-02-27 4:35:5 am | Telefónica Deutschland Holding's (ETR:O2D) Dividend Will Be €0.18 | Simply Wall St. |
| 2024-02-25 10:43:4 pm | Telefónica Deutschland Holding (ETR:O2D) Is Looking To Continue Growing Its Returns On Capital | Simply Wall St. |
| 2024-02-23 8:11:25 am | Telefónica, S.A. (NYSE:TEF) Q4 2023 Earnings Call Transcript | Insider Monkey |
| 2024-02-22 8:47:27 am | Virgin Media O2’s Spanish owner slashes value of stake by £1.5bn | The Telegraph |
| 2024-02-22 7:16:0 am | Telefonica (TEF) Swings to Loss in Q4, Revenues Fall Y/Y | Zacks |
| 2024-02-22 5:36:34 am | Telefonica: Q4 Earnings Snapshot | Associated Press Finance |
| 2024-02-22 1:12:45 am | Telefonica Earnings Miss Estimates as Impairments Pile Up | Bloomberg |
| 2024-02-21 10:42:0 pm | Telefonica Swings to Net Loss on One-Off Charges | The Wall Street Journal |
Please consider a small donation if you think this website provides you with relevant information