Just a summary of all the news articles that we could source from different places. A good way to make an investment decision is also to look at how actively the company is engaging with news sources to keep them in the news. In this day and age its critical to have a media presence.
Please consider a small donation if you think this website provides you with relevant information
| Date | Title | Source |
|---|---|---|
| 2024-02-16 1:4:43 pm | Sunoco LP Files 2023 Annual Report on Form 10-K | PRNewsWire |
| 2024-02-16 6:32:57 am | Pipeline Owner DT Midstream Is Evaluating M&A Opportunities | Bloomberg |
| 2024-02-15 8:26:0 am | Sunoco (SUN) Lags on Q4 Earnings, Ups '24 Adjusted EBITDA View | Zacks |
| 2024-02-15 6:31:51 am | Sunoco LP (NYSE:SUN) Q4 2023 Earnings Call Transcript | Insider Monkey |
| 2024-02-15 5:10:0 am | 4 Stocks Trading Near 52-Week High With More Upside Potential | Zacks |
| 2024-02-14 6:30:16 am | Compared to Estimates, Sunoco LP (SUN) Q4 Earnings: A Look at Key Metrics | Zacks |
| 2024-02-14 4:32:50 am | Sunoco LP: Q4 Earnings Snapshot | Associated Press Finance |
| 2024-02-14 4:0:0 am | Sunoco LP Announces Fourth Quarter and Full Year 2023 Financial and Operating Results | PR Newswire |
| 2024-02-13 11:28:0 am | Find Great Value Stocks to Buy After Hot Inflation Data | Zacks |
Please consider a small donation if you think this website provides you with relevant information