This table shows the list known insiders, and is generated automatically from filings disclosed to the SEC. In addition to the names, most recent title, and director, officer, or 10% owner designation, we provide the latest disclosed holdings.
| Name | Shares | Options |
|---|---|---|
| Vivo Opportunity, LLC By Vivo Opportunity Fund, L.P. | 2,735,853 | 0 |
| Aggarwal Gaurav By Vivo Opportunity Fund, L.P. | 2,735,853 | 0 |
| Longitude Capital Partners III, LLC | 175,000 | 0 |
| Richardson Joshua | 175,000 | 0 |
| Topper James N By Frazier Life Sciences VIII, L.P. | 148,148 | 0 |
| CHA ALBERT By Vivo Ventures VII Affiliates Fund, L.P. | 60,956 | 0 |
| VIVO VENTURES VII, LLC By Vivo Ventures VII Affiliates Fund, L.P. | 60,956 | 0 |
| CHA ALBERT By Vivo Ventures Fund VII, L.P. | 60,839 | 0 |
| VIVO VENTURES VII, LLC By Vivo Ventures Fund VII, L.P. | 60,839 | 0 |
| Topper James N By Frazier Healthcare VI, L.P. | 54,654 | 0 |
| Thompson Peter A. | 49,748 | 0 |
| ORBIMED ADVISORS LLC | 49,748 | 0 |
| Collard Craig A | 13,500 | 0 |
| Klencke Barbara | 10,000 | 5,000 |
| Klencke Barbara By spouse | 5,000 | 0 |
| DILLY STEPHEN GEORGE | 5,000 | 0 |
| Rodigueza Wendi | 3,906 | 0 |
| You Angie | 3,331 | 180,360 |
| Allen Andrew R | 1,650 | 12,030 |
| Parfet Donald R By Donald R. Parfet 2006 Trust, Dated May 1, 2006 | 0 | 0 |
| Parfet Donald R By wife | 0 | 0 |
| 0 | 0 | |
| Abingworth LLP | 0 | 0 |
| Ashiya Mona (4), | 0 | 0 |
| Cooper Jeffrey H | 0 | 18,061 |
| Parfet Donald R By Apjohn Ventures Fund, LP | 0 | 0 |
| Ashiya Mona | 0 | 6,874 |
| Lovejoy Chandra D | 0 | 31,000 |
| ORBIMED ADVISORS LLC See footnote (4), | 0 | 0 |
| Parfet Donald R Apjohn Ventures, LLC | 0 | 0 |
| Jagpal Sukhi | 0 | 5,887 |
| Norrett Kevin | 0 | 0 |
| Vivo Ventures VII Affiliates Fund, L.P. By: Vivo Ventures Fund VII, L.P. and Vivo Ventures VII Affiliates Fund, L.P. | 0 | 0 |
| ESTES DANIEL | 0 | 30,000 |
| Longitude Prime Fund, L.P. | 0 | 0 |
| Vivo Opportunity, LLC By: Vivo Opportunity Fund, L.P. | 0 | 0 |
| Thomson Christina | 0 | 0 |
| Vivo Opportunity, LLC By: Vivo Capital Fund IX, L.P. | 0 | 0 |
| Vivo Opportunity, LLC By: Vivo Ventures Fund VII, L.P. and Vivo Ventures VII Affiliates Fund, L.P. | 0 | 0 |
| Topper James N | 0 | 38,835 |
| Parfet Donald R By Apjohn Ventures, LLC | 0 | 0 |
| Erbez Georgia | 0 | 18,000 |
| Parfet Donald R By Ann VanDeWater Parfet 2006 Revocable Trust, Dated May 5, 2006 | 0 | 0 |
| Vitangcol Alvin By Capital Midwest Fund II, L.P. | 0 | 0 |
| Vivo Opportunity, LLC By: Vivo Opportunity Fund Holdings, L.P. | 0 | 0 |
| Kowalski Mark | 0 | 24,970 |
| Heron Patrick J | 0 | 0 |
| Messmann Richard A | 0 | 25,000 |
| Parfet Donald R By Apjohn Group, LLC | 0 | 0 |
| Turner William D. | 0 | 0 |
| Aggarwal Gaurav | 0 | 6,874 |
| Parfet Donald R | 0 | 30,000 |
| Hassig Christian | 0 | 155,000 |
| Richardson Joshua By Longitude Venture Partners III, L.P. | 0 | 0 |
| Pelzer Robert | 0 | 16,686 |
| Vivo Ventures VII Affiliates Fund, L.P. By: Vivo Ventures Fund VII, L.P. and Vivo Ventures VII Affiliates Fund, L.P. | 0 | 0 |
| Aggarwal Gaurav By Vivo Opportunity Fund, LP | 0 | 0 |
| Parfet Donald R y Apjohn Ventures Fund, LP | 0 | 0 |
| Nguyen Tran | 0 | 30,000 |
| Parfet Donald R By Apjohn Ventures Annex Fund LP | 0 | 0 |
| Parfet Donald R By Palmero Group LLC | 0 | 0 |
| Oliger Christy J. | 0 | 18,000 |
| ONETTO NICOLE | 0 | 30,000 |
| Anderson Keith Edward | 0 | 100,000 |
| Chapman Wendy | 0 | 76,248 |
| Glover Nicholas | 0 | 359,158 |
| Thomson Mary Christina | 0 | 0 |
| Aggarwal Gaurav By: Vivo Opportunity Fund Holdings, L.P. | 0 | 0 |
| Parfet Donald R By Palmero Group LLC | 0 | 0 |
| Sinclair Andrew | 0 | 60,000 |
While Insider sales are normal part of tax harvesting and is part of compensation of executives - A large number of transactions would indicate that the management isnt convinced that the price will go up and hence reducing their holding. This would be a possible indicator or fall in price
| Name | Shares | Price | Date |
|---|---|---|---|
| Turner William D. | 6,347 | 37.25 | 2022 Apr 06 |
| Turner William D. | 100 | 37.09 | 2022 Apr 05 |
| Thomson Mary Christina | 2,000 | 35.14 | 2022 Apr 04 |
| Turner William D. | 100 | 37.05 | 2022 Mar 18 |
| Turner William D. | 3,453 | 37.06 | 2022 Mar 17 |
| Thomson Mary Christina | 2,000 | 30.60 | 2022 Mar 04 |
| Turner William D. | 10,000 | 32.32 | 2022 Feb 07 |
| Thomson Mary Christina | 2,000 | 29.78 | 2022 Feb 04 |
Insider buys arent usual, since it indicates a high conviction by the management that they believe the price will go up eventually. Usually a good sign that investors should consider this as a factor to purchase a stock, especially if the current SP is lower than the price the management bought these at. The table below doesnt include any Stock Options or RSUs. They're just open market purchases by the insiders.
| Name | Shares | Price | Date |
|---|---|---|---|
| Longitude Capital Partners III, LLC | 175,000 | 27.00 | 2022 Feb 02 |
| Richardson Joshua | 175,000 | 27.00 | 2022 Feb 02 |
| Vivo Opportunity, LLC By Vivo Opportunity Fund, L.P. | 800,000 | 27.00 | 2022 Jan 31 |
| Aggarwal Gaurav By Vivo Opportunity Fund, L.P. | 800,000 | 27.00 | 2022 Jan 31 |