This table shows the list known insiders, and is generated automatically from filings disclosed to the SEC. In addition to the names, most recent title, and director, officer, or 10% owner designation, we provide the latest disclosed holdings.
| Name | Shares | Options |
|---|---|---|
| Savas Marc | 0 | 0 |
| Sumichrast Martin A. | 0 | 0 |
| Malone Michael | 0 | 0 |
| DiClaudio Colleen | 0 | 0 |
| Lahiji Behzad Christopher | 0 | 0 |
| SISKEY RICHARD C By Carolina Preferred Technology Investments, LLC | 0 | 0 |
| SISKEY RICHARD C | 0 | 0 |
| Sumichrast Martin A. By Siskey Capital, LLC | 0 | 0 |
| 0 | 0 | |
| Sumichrast Martin A. By Siskey Capital Opportunity Fund II, LLC | 0 | 0 |
| Malone Michael Thomas | 0 | 0 |
| Nelson Kristoffer E. | 0 | 0 |
| Steel Richard | 0 | 0 |
| CasSelle Malcolm Westley | 0 | 0 |
| Ferguson Derek James | 0 | 0 |
| PACKER ANTHONY | 0 | 0 |
| Sumichrast Martin A. By Carolina Preferred Technology Investments, LLC | 0 | 0 |
| Jordan Robert James | 0 | 0 |
| Dillman Rodney J | 0 | 0 |
| DERUGGIERO ERIN | 0 | 0 |
| MIGLINO CHRISTOPHER | 0 | 0 |
| Hannan Joseph Patrick | 0 | 0 |
| Sumichrast Martin A. By Carolina Preferred Technology Investments, LLC | 0 | 0 |
| SISKEY RICHARD C By Siskey Capital, LLC | 0 | 0 |
| SISKEY RICHARD C By Siskey Industries, LLC | 0 | 0 |
| SISKEY RICHARD C By Siskey Capital Opportunity Fund II, LLC | 0 | 0 |
| SISKEY RICHARD C By TSI Holdings, LLC | 0 | 0 |
While Insider sales are normal part of tax harvesting and is part of compensation of executives - A large number of transactions would indicate that the management isnt convinced that the price will go up and hence reducing their holding. This would be a possible indicator or fall in price
| Name | Shares | Price | Date |
|---|
Insider buys arent usual, since it indicates a high conviction by the management that they believe the price will go up eventually. Usually a good sign that investors should consider this as a factor to purchase a stock, especially if the current SP is lower than the price the management bought these at. The table below doesnt include any Stock Options or RSUs. They're just open market purchases by the insiders.
| Name | Shares | Price | Date |
|---|