This table shows the list known insiders, and is generated automatically from filings disclosed to the SEC. In addition to the names, most recent title, and director, officer, or 10% owner designation, we provide the latest disclosed holdings.
| Name | Shares | Options |
|---|---|---|
| Nelson Kimberly K. | 126,388 | 0 |
| Black Archie C. | 56,272 | 0 |
| Gorman Michael B | 47,536 | 2,253 |
| Frome James J. | 35,384 | 0 |
| LEESTMA MARTIN J | 28,318 | 0 |
| SORAN PHILIP | 16,846 | 2,252 |
| WEHRWEIN SVEN | 16,846 | 2,252 |
| Ramsey James Burr | 12,840 | 2,252 |
| Gray Michael J. | 12,638 | 0 |
| Novak David J. Jr. | 12,638 | 0 |
| McConnell Michael J | 4,880 | 0 |
| Spencer George H. III | 4,006 | 0 |
| Gorman Michael B By SPVC VI, LLC | 0 | 0 |
| 0 | 0 | |
| Gorman Michael B By SPVC Affiliates Fund I, LLC | 0 | 0 |
| Gorman Michael B By SPVC V, LLC | 0 | 0 |
| Cobb Steve A. By CID Equity Fund V Liquidating Trust | 0 | 0 |
| Fishback Daniel R | 0 | 0 |
| Smerklo Michael A | 0 | 6,052 |
| Spencer George H. III By BVCF IV, L.P. | 0 | 0 |
| Wilson Murray R. By River Cities Capital Fund II Limited Partnership | 0 | 0 |
| Reaume Marty M | 0 | 2,252 |
| Ward Anne Sempowski | 0 | 2,252 |
| Reller Tami | 0 | 2,252 |
| Gorman Michael B By SPVC IV, LLC | 0 | 0 |
| Cleveland Bradley A. | 0 | 0 |
| KEATING MELVIN L | 0 | 3,285 |
While Insider sales are normal part of tax harvesting and is part of compensation of executives - A large number of transactions would indicate that the management isnt convinced that the price will go up and hence reducing their holding. This would be a possible indicator or fall in price
| Name | Shares | Price | Date |
|---|---|---|---|
| Nelson Kimberly K. | 200 | 128.56 | 2022 Mar 11 |
| Nelson Kimberly K. | 500 | 126.01 | 2022 Mar 11 |
| Nelson Kimberly K. | 400 | 124.37 | 2022 Mar 11 |
| Nelson Kimberly K. | 907 | 123.36 | 2022 Mar 11 |
| Nelson Kimberly K. | 493 | 122.50 | 2022 Mar 11 |
| Ramsey James Burr | 100 | 126.81 | 2022 Mar 01 |
| Ramsey James Burr | 2,401 | 125.88 | 2022 Mar 01 |
| Ramsey James Burr | 2,005 | 124.91 | 2022 Mar 01 |
| Black Archie C. | 965 | 131.00 | 2022 Mar 01 |
| Black Archie C. | 1,434 | 130.14 | 2022 Mar 01 |
| Black Archie C. | 3,455 | 129.17 | 2022 Mar 01 |
| Black Archie C. | 1,910 | 128.33 | 2022 Mar 01 |
| Black Archie C. | 2,311 | 127.20 | 2022 Mar 01 |
| Black Archie C. | 2,434 | 126.02 | 2022 Mar 01 |
| Black Archie C. | 1,800 | 124.96 | 2022 Mar 01 |
| Frome James J. | 645 | 130.40 | 2022 Feb 28 |
| Frome James J. | 3,153 | 129.83 | 2022 Feb 28 |
| Frome James J. | 11,603 | 129.08 | 2022 Feb 28 |
| Frome James J. | 1,442 | 127.96 | 2022 Feb 28 |
| Nelson Kimberly K. | 2,495 | 126.31 | 2022 Feb 24 |
| Nelson Kimberly K. | 998 | 124.85 | 2022 Feb 24 |
| Nelson Kimberly K. | 1,273 | 123.46 | 2022 Feb 24 |
| Nelson Kimberly K. | 1,393 | 122.70 | 2022 Feb 24 |
| Nelson Kimberly K. | 700 | 121.68 | 2022 Feb 24 |
| Frome James J. | 2,714 | 126.31 | 2022 Feb 24 |
| Frome James J. | 1,005 | 124.78 | 2022 Feb 24 |
| Frome James J. | 1,700 | 123.35 | 2022 Feb 24 |
| Frome James J. | 1,586 | 122.47 | 2022 Feb 24 |
| Frome James J. | 400 | 121.39 | 2022 Feb 24 |
| Black Archie C. | 305 | 125.52 | 2022 Feb 22 |
| Black Archie C. | 2,631 | 124.74 | 2022 Feb 22 |
| Black Archie C. | 6,402 | 123.61 | 2022 Feb 22 |
| Black Archie C. | 4,970 | 122.80 | 2022 Feb 22 |
| Nelson Kimberly K. | 200 | 119.00 | 2022 Jan 27 |
| Nelson Kimberly K. | 400 | 117.86 | 2022 Jan 27 |
| Nelson Kimberly K. | 742 | 116.19 | 2022 Jan 27 |
| Nelson Kimberly K. | 1,031 | 115.04 | 2022 Jan 27 |
| Nelson Kimberly K. | 1,590 | 113.70 | 2022 Jan 27 |
| Frome James J. | 100 | 119.00 | 2022 Jan 27 |
| Frome James J. | 300 | 118.06 | 2022 Jan 27 |
| Frome James J. | 598 | 116.91 | 2022 Jan 27 |
| Frome James J. | 700 | 115.73 | 2022 Jan 27 |
| Frome James J. | 1,200 | 114.91 | 2022 Jan 27 |
| Frome James J. | 1,811 | 113.57 | 2022 Jan 27 |
| Black Archie C. | 1,400 | 118.71 | 2022 Jan 27 |
| Black Archie C. | 1,796 | 117.58 | 2022 Jan 27 |
| Black Archie C. | 2,097 | 116.68 | 2022 Jan 27 |
| Black Archie C. | 4,532 | 115.55 | 2022 Jan 27 |
| Black Archie C. | 5,667 | 114.51 | 2022 Jan 27 |
| Black Archie C. | 6,512 | 113.65 | 2022 Jan 27 |
Insider buys arent usual, since it indicates a high conviction by the management that they believe the price will go up eventually. Usually a good sign that investors should consider this as a factor to purchase a stock, especially if the current SP is lower than the price the management bought these at. The table below doesnt include any Stock Options or RSUs. They're just open market purchases by the insiders.
| Name | Shares | Price | Date |
|---|