This table shows the list known insiders, and is generated automatically from filings disclosed to the SEC. In addition to the names, most recent title, and director, officer, or 10% owner designation, we provide the latest disclosed holdings.
| Name | Shares | Options |
|---|---|---|
| ESSIG STUART | 414,929 | 0 |
| Valentine Keith | 326,399 | 236,779 |
| Lipschultz Tyler | 123,833 | 33,977 |
| Bostjancic John J. | 100,269 | 51,795 |
| BRADLEY KEITH | 88,592 | 0 |
| FEKETE MICHAEL | 88,370 | 0 |
| Winge John J. | 86,788 | 30,248 |
| Keran Patrick L | 67,456 | 52,091 |
| HENNEMAN JOHN B III | 60,458 | 0 |
| Cirino Dennis | 43,970 | 16,492 |
| Baker Brian D. | 22,044 | 25,588 |
| Gaeta Renee | 20,113 | 0 |
| CARUSO RICHARD E | 15,457 | 0 |
| Stephenson Kirtley C. | 9,700 | 0 |
| SULLIVAN JAMES M | 0 | 0 |
| Blanchard Cheryl R | 0 | 0 |
| Benny Paul S. | 0 | 0 |
| Tru St Partnership, L.P. | 0 | 0 |
| 0 | 0 | |
| INTEGRA LIFESCIENCES HOLDINGS CORP | 0 | 0 |
| TZOUMAKAS KIMBERLY JO | 0 | 0 |
| Integra LifeSciences Corp | 0 | 0 |
| ESSIG STUART By Family Trust | 0 | 0 |
| Steinway Angela | 0 | 0 |
| Maniar Shweta | 0 | 0 |
| Standish Beau | 0 | 0 |
| Standish Beau Held by 2837165 Ontario Inc. | 0 | 0 |
| ESSIG STUART By Foundation | 0 | 0 |
While Insider sales are normal part of tax harvesting and is part of compensation of executives - A large number of transactions would indicate that the management isnt convinced that the price will go up and hence reducing their holding. This would be a possible indicator or fall in price
| Name | Shares | Price | Date |
|---|---|---|---|
| Gaeta Renee | 2,000 | 12.03 | 2022 Mar 14 |
| Gaeta Renee | 2,000 | 12.06 | 2022 Feb 14 |
| Gaeta Renee | 2,000 | 12.35 | 2022 Jan 10 |
Insider buys arent usual, since it indicates a high conviction by the management that they believe the price will go up eventually. Usually a good sign that investors should consider this as a factor to purchase a stock, especially if the current SP is lower than the price the management bought these at. The table below doesnt include any Stock Options or RSUs. They're just open market purchases by the insiders.
| Name | Shares | Price | Date |
|---|