Just a summary of all the news articles that we could source from different places. A good way to make an investment decision is also to look at how actively the company is engaging with news sources to keep them in the news. In this day and age its critical to have a media presence.
Please consider a small donation if you think this website provides you with relevant information
| Date | Title | Source |
|---|---|---|
| 2024-02-29 6:3:36 am | RBB Bancorp Announces Stock Repurchase Program | BusinessWire |
| 2024-02-13 3:21:20 am | RBB Bancorp (NASDAQ:RBB) shareholders have endured a 4.9% loss from investing in the stock five years ago | Simply Wall St. |
| 2024-02-01 8:3:15 pm | Director James Kao Acquires 32,000 Shares of RBB Bancorp | GuruFocus.com |
| 2024-01-25 5:10:33 am | RBB Bancorp (NASDAQ:RBB) Q4 2023 Earnings Call Transcript | Insider Monkey |
| 2024-01-23 3:3:58 pm | Why RBB Bancorp Stock Bumped Higher Today | Motley Fool |
| 2024-01-23 7:2:9 am | RBB Bancorp (RBB) Reports Increased Earnings and Strategic Initiatives in Q4 and Fiscal Year 2023 | GuruFocus.com |
| 2024-01-22 1:44:2 pm | RBB: Q4 Earnings Snapshot | Associated Press Finance |
| 2024-01-22 1:29:0 pm | RBB Bancorp Reports Fourth Quarter and Fiscal Year 2023 Earnings | Business Wire |
| 2024-01-18 1:5:0 pm | RBB Bancorp Declares Quarterly Cash Dividend of $0.16 Per Common Share | Business Wire |
Please consider a small donation if you think this website provides you with relevant information