Institutional Ownership is one very important way to analyze how a stock will perform in the future. Here's a good article weighing the pros and cons of institutional ownership.
The table below is a summary of the mean, median and true PPS (Price Per Share) the institutions have paid in the current and last quarter. Most institutes hedge their bets both ways to protect the investment. The do so by buying puts and calls for a stock as well, apart from stock ownership.
| Quarter | Institute Count | Mean PPS | Median PPS | True Value PPS |
|---|---|---|---|---|
| Current Quarter | 159 | 1.00 | 0.79 | 0.91 |
| Previous Quarter | 160 | 2.00 | 2.16 | 1.64 |
The table below is summary data with links to individual listing tables below to indicate if new institutes bought in, sold out, averaged down, averaged up etc. This is a critical piece of data to analyze what the money flow is in quarter and past week.
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
|---|---|---|---|---|---|---|
| Current Quarter | 11 | 36 | 60 | 39 | 68 | 26 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Current Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Current Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
| Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
BlackRock and Vanguard are the two largest institutional investors in the world. The table below is an indicator of how much of the company stock they own.
| BlackRock | Vanguard | |||||
|---|---|---|---|---|---|---|
| Quarter | Shares | % Ownership | PPS | Shares | % Ownership | PPS |
| Current Quarter | 3,646,182 | 1.93 | 0.79 | 334,985 | 0.18 | 1.13 |
| Previous Quarter | 2,429,427 | 1.28 | 1.90 | 230,254 | 0.12 | 1.17 |
This is a snapshot of the top 20 institutes by share count holding stock in the company for the current quarter
| Name | Shares | PPS |
|---|---|---|
| BlackRock Inc. | 2,236,534 | 0.79 |
| IWM - iShares Russell 2000 ETF This fund is a listed as child fund of BlackRock Inc. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 961,021 | 0.79 |
| FSSNX - Fidelity Small Cap Index Fund This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 592,999 | 1.82 |
| State Street Corp | 488,762 | 0.79 |
| Geode Capital Management, Llc | 363,741 | 0.79 |
| IWN - iShares Russell 2000 Value ETF This fund is a listed as child fund of BlackRock Inc. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 325,963 | 0.79 |
| Elkhorn Partners Limited Partnership | 310,000 | |
| Millennium Management Llc | 227,299 | 0.79 |
| Northern Trust Corp | 201,355 | 0.79 |
| Morgan Stanley | 165,561 | 0.79 |
| VRTIX - Vanguard Russell 2000 Index Fund Institutional Shares This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 151,005 | 1.37 |
| Bank of New York Mellon Corp | 138,441 | 0.79 |
| Vanguard Group Inc | 137,552 | 0.79 |
| Goldman Sachs Group Inc | 133,184 | 0.79 |
| Hrt Financial Lp | 124,688 | |
| Bank Of America Corp /de/ | 114,216 | 0.79 |
| Y-Intercept (Hong Kong) Ltd | 111,179 | 0.79 |
| QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series | 94,779 | 0.79 |
| Us Bancorp \de\ | 83,897 | 0.79 |
| IWC - iShares Micro-Cap ETF This fund is a listed as child fund of BlackRock Inc. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 81,441 | 0.79 |
The table below is top 20 listing of institutes holding stock of the company in the previous quarter.
| Name | Shares | PPS |
|---|---|---|
| BlackRock Inc. | 1,459,181 | 2.15 |
| IWM - iShares Russell 2000 ETF This fund is a listed as child fund of BlackRock Inc. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 614,814 | 2.15 |
| LMR Partners LLP | 483,106 | 0.00 |
| State Street Corp | 398,295 | 0.00 |
| IWN - iShares Russell 2000 Value ETF This fund is a listed as child fund of BlackRock Inc. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 282,858 | 0.00 |
| Geode Capital Management, Llc | 269,850 | 0.00 |
| FSSNX - Fidelity Small Cap Index Fund This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 242,610 | 2.62 |
| Morgan Stanley | 209,988 | 2.15 |
| Boothbay Fund Management, Llc | 181,800 | |
| Alpine Global Management, LLC | 181,800 | |
| Northern Trust Corp | 172,956 | 2.15 |
| Bank of New York Mellon Corp | 134,604 | 2.15 |
| Vanguard Group Inc | 122,670 | |
| Elkhorn Partners Limited Partnership | 120,000 | |
| Bank Of America Corp /de/ | 105,740 | 2.15 |
| Sea Otter Advisors LLC | 104,496 | |
| Barclays Plc | 94,451 | |
| HighMark Wealth Management LLC | 84,285 | 2.15 |
| Us Bancorp \de\ | 81,095 | 2.15 |
| VRTIX - Vanguard Russell 2000 Index Fund Institutional Shares This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 79,994 | 2.50 |
| Name | Shares | PPS |
|---|---|---|
| Y-Intercept (Hong Kong) Ltd | 111,179 | 0.79 |
| Qube Research & Technologies Ltd | 40,072 | 0.80 |
| Jane Street Group, Llc | 39,729 | 0.78 |
| Pinnacle Wealth Planning Services, Inc. | 24,536 | 0.77 |
| Squarepoint Ops LLC | 23,018 | 0.78 |
| Carlsbad Wealth Advisory Group, Inc. | 16,500 | 0.79 |
| Cetera Advisor Networks LLC | 13,101 | 0.76 |
| Alps Advisors Inc | 10,983 | 0.82 |
| Vigilant Capital Management, LLC | 10,000 | |
| EQ ADVISORS TRUST - EQ/Small Company Index Portfolio Class IA | 2,790 | 0.72 |
| Parallel Advisors, LLC | 608 |
| Name | Shares | PPS |
|---|---|---|
| LMR Partners LLP | 483,106 | 0.00 |
| Boothbay Fund Management, Llc | 181,800 | |
| Alpine Global Management, LLC | 181,800 | |
| Sea Otter Advisors LLC | 104,496 | |
| Mairs & Power Inc | 54,000 | 2.15 |
| Credit Suisse Ag/ | 37,794 | |
| Cubist Systematic Strategies, LLC | 34,462 | |
| MetLife Investment Management, LLC | 34,294 | 2.16 |
| State Board Of Administration Of Florida Retirement System | 29,387 | |
| Citadel Advisors Llc | 27,678 | 2.17 |
| Brighthouse Funds Trust II - MetLife Russell 2000 Index Portfolio Class A | 22,004 | 2.14 |
| Cowen And Company, Llc | 20,000 | |
| SG Americas Securities, LLC | 10,315 | |
| Metropolitan Life Insurance Co/ny | 3,528 | 2.27 |
| CoreCap Advisors, LLC | 3,250 | 2.77 |
| Tradition Wealth Management, LLC | 1,540 | |
| VRTTX - Vanguard Russell 3000 Index Fund Institutional Shares This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 1,458 | 2.74 |
| Wipfli Financial Advisors Llc, | 155 | |
| Signaturefd, Llc | 74 | |
| Glencore plc | ||
| EverSource Wealth Advisors, LLC | ||
| Lincoln National Corp | ||
| U.S. Capital Wealth Advisors, LLC | ||
| Money Concepts Capital Corp | ||
| Proequities, Inc. | ||
| Capital Advisors, Ltd. LLC | ||
| Patriot Financial Group Insurance Agency, LLC | ||
| Quadrant Capital Group Llc | ||
| Two Sigma Investments, Lp | ||
| Virtu Financial LLC | ||
| Fifth Third Bancorp | ||
| Bnp Paribas Arbitrage, Sa | ||
| CX Institutional | ||
| Bluefin Capital Management, Llc | ||
| Geneos Wealth Management Inc. | ||
| Freedom Wealth Alliance, Llc |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| BlackRock Inc. | 2,236,534 | 0.79 | 1,459,181 | 2.15 |
| IWM - iShares Russell 2000 ETF This fund is a listed as child fund of BlackRock Inc. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 961,021 | 0.79 | 614,814 | 2.15 |
| FSSNX - Fidelity Small Cap Index Fund This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 592,999 | 1.82 | 242,610 | 2.62 |
| Northern Trust Corp | 201,355 | 0.79 | 172,956 | 2.15 |
| Morgan Stanley | 165,561 | 0.79 | 209,988 | 2.15 |
| VRTIX - Vanguard Russell 2000 Index Fund Institutional Shares This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 151,005 | 1.37 | 79,994 | 2.50 |
| Bank of New York Mellon Corp | 138,441 | 0.79 | 134,604 | 2.15 |
| Bank Of America Corp /de/ | 114,216 | 0.79 | 105,740 | 2.15 |
| QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series | 94,779 | 0.79 | 49,605 | 2.16 |
| Us Bancorp \de\ | 83,897 | 0.79 | 81,095 | 2.15 |
| IWC - iShares Micro-Cap ETF This fund is a listed as child fund of BlackRock Inc. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 81,441 | 0.79 | 63,258 | 2.15 |
| EQ ADVISORS TRUST - EQ/2000 Managed Volatility Portfolio Class IB | 79,838 | 0.79 | 41,785 | 2.15 |
| TISBX - TIAA-CREF Small-Cap Blend Index Fund Institutional Class | 73,962 | 1.83 | 45,204 | 2.61 |
| HighMark Wealth Management LLC | 68,595 | 0.79 | 84,285 | 2.15 |
| SWSSX - Schwab Small-Cap Index Fund This fund is a listed as child fund of Charles Schwab Investment Management Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 66,038 | 1.82 | 66,038 | 2.62 |
| DFA INVESTMENT TRUST CO - The Canadian Small Company Series This fund is a listed as child fund of Dimensional Fund Advisors Lp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 64,208 | 1.84 | 64,208 | 2.63 |
| LINCOLN VARIABLE INSURANCE PRODUCTS TRUST - LVIP SSGA Small-Cap Index Fund Standard Class | 49,445 | 0.79 | 49,445 | 2.14 |
| VTWV - Vanguard Russell 2000 Value Index Fund ETF Shares This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 46,428 | 1.38 | 26,132 | 2.49 |
| Hsbc Holdings Plc | 44,540 | 0.81 | 32,084 | 2.12 |
| Sequoia Financial Advisors, LLC | 42,586 | 0.80 | 42,586 | 2.16 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| State Street Corp | 488,762 | 0.79 | 398,295 | 0.00 |
| Geode Capital Management, Llc | 363,741 | 0.79 | 269,850 | 0.00 |
| IWN - iShares Russell 2000 Value ETF This fund is a listed as child fund of BlackRock Inc. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 325,963 | 0.79 | 282,858 | 0.00 |
| Millennium Management Llc | 227,299 | 0.79 | 25,474 | |
| Vanguard Group Inc | 137,552 | 0.79 | 122,670 | |
| Goldman Sachs Group Inc | 133,184 | 0.79 | 50,193 | |
| Nuveen Asset Management, LLC | 74,594 | 0.79 | 74,594 | |
| Rhumbline Advisers | 60,457 | 0.79 | 66,776 | |
| Raymond James Financial Services Advisors, Inc. | 38,570 | 0.78 | 40,213 | |
| UBS Group AG | 24,831 | 0.81 | 56,155 | |
| FISVX - Fidelity Small Cap Value Index Fund This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 24,114 | 0.79 | 21,941 | |
| LPL Financial LLC | 21,071 | 0.81 | 44,909 | |
| NorthRock Partners, LLC | 19,361 | 0.77 | 19,262 | |
| Mariner, LLC | 18,693 | 0.80 | 12,975 | |
| Charles Schwab Investment Management Inc | 17,901 | 0.78 | 66,038 | |
| BBVSX - Bridge Builder Small/Mid Cap Value Fund | 16,838 | 0.77 | 10,945 | |
| Wells Fargo & Company/mn | 15,857 | 0.82 | 7,529 | |
| Tower Research Capital LLC (TRC) | 14,999 | 0.80 | 5,398 | |
| All Terrain Financial Advisors, LLC | 13,565 | 0.81 | 13,565 | |
| Advisor Group Holdings, Inc. | 11,635 | 0.77 | 4,901 |
| Name | Current Puts |
|---|
| Name | Current Calls |
|---|
| Name |
|---|
| Name | Previous Puts |
|---|
| Name | Previous Calls |
|---|
| Name |
|---|
| Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
|---|
| Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
|---|
| Name |
|---|
| Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
|---|
| Name | Reduced Calls | Current Calls | Previous Calls | Percentage Decrease |
|---|
| Name |
|---|
| Name | Shares | PPS |
|---|
| Name | Shares | PPS |
|---|
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|
| Name | Current Puts |
|---|
| Name | Current Calls |
|---|
| Name |
|---|
| Name | Previous Puts |
|---|
| Name | Previous Calls |
|---|
| Name |
|---|
| Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
|---|
| Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
|---|
| Name |
|---|
| Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
|---|
| Name | Reduced Calls | Current Calls | Previous Calls | Percent Decrease |
|---|
| Name |
|---|