This table shows the list known insiders, and is generated automatically from filings disclosed to the SEC. In addition to the names, most recent title, and director, officer, or 10% owner designation, we provide the latest disclosed holdings.
| Name | Shares | Options |
|---|---|---|
| Aghdaei Amir | 351,454 | 0 |
| Eriksson Patrik | 77,365 | 0 |
| Geiselhoeringer Hans | 74,379 | 0 |
| Yu Howard H | 52,411 | 0 |
| Bludworth Curt W | 46,759 | 0 |
| Kappler Jeffrey | 37,336 | 0 |
| Reis Mischa | 31,172 | 0 |
| Nance Mark E | 30,345 | 0 |
| Moore Kari Lyn | 21,701 | 0 |
| Kyrillos Jean-Claude | 20,694 | 0 |
| Raskas Daniel | 0 | 0 |
| DANAHER CORP /DE/ | 0 | 0 |
| Sheppard Teresa Gayle | 0 | 0 |
| TSINGOS CHRISTINE A | 0 | 0 |
| Hulit Barbara B. | 0 | 0 |
| DANIEL WILLIAM K | 0 | 0 |
| Jain Vivek | 0 | 0 |
| Huennekens R Scott | 0 | 0 |
| Eriksson Patrik By 401(k) Plan | 0 | 0 |
| GALLAHUE KIERAN | 0 | 0 |
| Carruthers Wendy | 0 | 0 |
| 0 | 0 |
While Insider sales are normal part of tax harvesting and is part of compensation of executives - A large number of transactions would indicate that the management isnt convinced that the price will go up and hence reducing their holding. This would be a possible indicator or fall in price
| Name | Shares | Price | Date |
|---|---|---|---|
| Yu Howard H | 5,341 | 45.73 | 2022 Apr 18 |
| Aghdaei Amir | 3,801 | 51.50 | 2022 Mar 29 |
| Aghdaei Amir | 6,737 | 51.75 | 2022 Mar 29 |
| Aghdaei Amir | 14,401 | 50.87 | 2022 Mar 21 |
| Aghdaei Amir | 87,000 | 50.85 | 2022 Mar 21 |
| Aghdaei Amir | 12,854 | 50.83 | 2022 Mar 21 |
| Aghdaei Amir | 447 | 50.78 | 2022 Mar 21 |
| Aghdaei Amir | 3,801 | 49.50 | 2022 Mar 18 |
| Aghdaei Amir | 6,737 | 49.75 | 2022 Mar 18 |
| Yu Howard H | 4,786 | 50.86 | 2022 Mar 21 |
| Yu Howard H | 19,752 | 50.04 | 2022 Mar 18 |
| Reis Mischa | 10,092 | 50.00 | 2022 Mar 18 |
| Aghdaei Amir | 114,702 | 49.01 | 2022 Mar 17 |
| Aghdaei Amir | 5,068 | 47.50 | 2022 Mar 16 |
| Aghdaei Amir | 8,982 | 47.75 | 2022 Mar 16 |
| Reis Mischa | 2,958 | 47.83 | 2022 Mar 01 |
| Bludworth Curt W | 4,181 | 47.83 | 2022 Mar 01 |
| Yu Howard H | 3,598 | 47.81 | 2022 Feb 25 |
| Reis Mischa | 4,278 | 47.71 | 2022 Feb 25 |
| Bludworth Curt W | 8,446 | 47.71 | 2022 Feb 25 |
| Reis Mischa | 5,009 | 47.59 | 2022 Feb 25 |
| Reis Mischa | 6,056 | 47.50 | 2022 Feb 11 |
Insider buys arent usual, since it indicates a high conviction by the management that they believe the price will go up eventually. Usually a good sign that investors should consider this as a factor to purchase a stock, especially if the current SP is lower than the price the management bought these at. The table below doesnt include any Stock Options or RSUs. They're just open market purchases by the insiders.
| Name | Shares | Price | Date |
|---|