This table shows the list known insiders, and is generated automatically from filings disclosed to the SEC. In addition to the names, most recent title, and director, officer, or 10% owner designation, we provide the latest disclosed holdings.
| Name | Shares | Options |
|---|---|---|
| BIOTECH TARGET N V | 11,192,003 | 0 |
| SHV Management Services, LLC Held by Sante Health Ventures I, L.P. | 6,097,298 | 0 |
| LALANDE KEVIN M. Held by Sante Health Ventures I, L.P. | 6,097,298 | 0 |
| Longitude Capital Partners III, LLC By Longitude Venture Partners III, L.P. | 4,199,035 | 0 |
| Hirsch David By Longitude Venture Partners III, L.P. | 4,199,035 | 0 |
| Morenstein Scott D | 2,052,991 | 15,000 |
| CDK ASSOCIATES, L.L.C. | 1,584,241 | 0 |
| Morenstein Scott D By CDK Associates, L.L.C. | 1,559,241 | 0 |
| BAKER G LEONARD JR By Ltd Partnership (SHV) | 428,672 | 0 |
| SWEET DAVID E By Ltd Partnership (SHV) | 428,672 | 0 |
| SHEEHAN ANDREW T By Ltd Partnership (SHV) | 428,672 | 0 |
| Speiser Michael L By Ltd Partnership (SHV) | 428,672 | 0 |
| WHITE JAMES N By Ltd Partnership (SHV) | 428,672 | 0 |
| Pullara Samuel J III By Ltd Partnership (SHV) | 428,672 | 0 |
| SUTTER HILL VENTURES | 428,672 | 0 |
| YOUNGER WILLIAM H JR By Ltd Partnership (SHV) | 428,672 | 0 |
| GAITHER JAMES C By Ltd Partnership (SHV) | 428,672 | 0 |
| COXE TENCH By Ltd Partnership (SHV) | 428,672 | 0 |
| ANDERSON DAVID L By Ltd Partnership (SHV) | 428,672 | 0 |
| Dyckerhoff Stefan A By Ltd Partnership (SHV) | 428,672 | 0 |
| BIRD JEFFREY W By Ltd Partnership (SHV) | 358,233 | 0 |
| LALANDE KEVIN M. By SHVMS, LLC | 222,000 | 0 |
| SHV Management Services, LLC By SHVMS, LLC | 222,000 | 0 |
| THREE ARCH MANAGEMENT III LLC : F1, | 221,836 | 0 |
| SELICK HAROLD E | 103,117 | 15,000 |
| Kim Jason S. | 83,404 | 125,000 |
| BIRD JEFFREY W | 34,343 | 0 |
| McLennan Sean | 30,000 | 0 |
| COXE TENCH | 26,807 | 0 |
| WHITE JAMES N | 24,060 | 0 |
| COXE TENCH By Profit Sharing Plan Trust | 16,620 | 0 |
| THREE ARCH MANAGEMENT III LLC | 15,953 | 0 |
| BAKER G LEONARD JR | 12,014 | 0 |
| YOUNGER WILLIAM H JR By Profit Sharing Plan Trust | 10,225 | 0 |
| YOUNGER WILLIAM H JR (Sole Trustee) | 8,115 | 0 |
| JAEGER WILFRED E | 7,272 | 35,000 |
| SHEEHAN ANDREW T | 7,105 | 0 |
| ANDERSON DAVID L By Profit Sharing Plan Trust | 7,094 | 0 |
| ANDERSON DAVID L By Ltd Partnership | 7,094 | 0 |
| BAKER G LEONARD JR By Ltd Partnership | 6,782 | 0 |
| YOUNGER WILLIAM H JR By Ltd Partnership | 6,522 | 0 |
| GAITHER JAMES C | 4,509 | 0 |
| SWEET DAVID E By Profit Sharing Plan Trust | 3,617 | 0 |
| Fernandes Joel A | 2,556 | 0 |
| GAITHER JAMES C By Ltd Partnership | 1,801 | 0 |
| ANDERSON DAVID L | 1,444 | 0 |
| Speiser Michael L | 1,080 | 0 |
| SWEET DAVID E | 1,028 | 0 |
| PARKER GEORGE GC | 552 | 35,000 |
| Davar Nipun | 272 | 100,000 |
| SHV Annex Services, LP Held by Sante Health Ventures I, L.P. | 0 | 0 |
| SANDS GREGORY P | 0 | 0 |
| Hirsch David | 0 | 15,000 |
| YOUNGER WILLIAM H JR By Ltd Partnership (SHQP) | 0 | 0 |
| GAITHER JAMES C By Ltd Partnership (SHAI) | 0 | 0 |
| SUTTER HILL ENTREPRENEURS FUND QP LP | 0 | 0 |
| SWEET DAVID E By Ltd Partnership (SHAI) | 0 | 0 |
| Dyckerhoff Stefan A By Ltd Partnership (SHAI) | 0 | 0 |
| WHITE JAMES N By Profit Sharing Plan Trust | 0 | 0 |
| COZADD BRUCE C | 0 | 35,000 |
| MILLENNIUM PHARMACEUTICALS INC | 0 | 0 |
| SELICK HAROLD E held by son | 0 | 0 |
| SCHREIBER ALAIN By each of ProQuest Associates II LLC, Jay Moorin and Alain Schreiber | 0 | 0 |
| SANDS GREGORY P (CRT) | 0 | 0 |
| SANDS GREGORY P By Ltd Partnership (SHAI) | 0 | 0 |
| SHEEHAN ANDREW T By Ltd Partnership (SHV) | 0 | 0 |
| SHEEHAN ANDREW T By Ltd Partnership (SHAI) | 0 | 0 |
| Pullara Samuel J III By Ltd Partnership (SHAI) | 0 | 0 |
| Parkinson David Ross | 0 | 35,000 |
| WHITE JAMES N By Ltd Partnership (SHAI) | 0 | 0 |
| Sanders Corazon (Corsee) D. | 0 | 15,000 |
| Pullara Samuel J III By Ltd Partnership (SHV) | 0 | 0 |
| SCHREIBER ALAIN | 0 | 0 |
| BAKER G LEONARD JR By Ltd Partnership (SHQP) | 0 | 0 |
| BIRD JEFFREY W By Ltd Partnership (SHQP) | 0 | 0 |
| SWEET DAVID E By Ltd Partnership (SHQP) | 0 | 0 |
| Gruia Gabriela | 0 | 25,000 |
| SHV Annex Services, LP Held by Sante Health Ventures I Annex Fund, L.P. | 0 | 0 |
| Cutler Adam D. | 0 | 125,000 |
| Speiser Michael L By Ltd Partnership (SHAI) | 0 | 0 |
| Longitude Capital Partners III, LLC | 0 | 0 |
| Colowick Alan | 0 | 0 |
| WHITE JAMES N By Ltd Partnership (SHQP) | 0 | 0 |
| SHV Management Services, LLC Held by Sante Health Ventures I Annex Fund, L.P. | 0 | 0 |
| SELICK HAROLD E held by daughter | 0 | 0 |
| SWEARSON JANET I | 0 | 0 |
| LALANDE KEVIN M. | 0 | 15,000 |
| ANDERSON DAVID L By Ltd Partnership (SHAI) | 0 | 0 |
| HALTER WILLIAM A | 0 | 0 |
| Broxson Michael By Millennium Pharmaceuticals, Inc.(1) | 0 | 0 |
| BIRD JEFFREY W By Ltd Partnership (SHAI) | 0 | 0 |
| SANDS GREGORY P By Ltd Partnership (SHV) | 0 | 0 |
| POWELL MICHAEL | 0 | 0 |
| Lanfear Jonathan | 0 | 15,000 |
| COXE TENCH By Ltd Partnership (SHQP) | 0 | 0 |
| BAKER G LEONARD JR By Ltd Partnership (SHAI) | 0 | 0 |
| SIMON ROBERT L | 0 | 100,000 |
| BIRD JEFFREY W By Profit Sharing Plan Trust | 0 | 0 |
| SUTTER HILL ENTREPRENEURS FUND AI LP | 0 | 0 |
| BB BIOTECH AG | 0 | 0 |
| YOUNGER WILLIAM H JR By Ltd Partnership (SHAI) | 0 | 0 |
| 0 | 0 | |
| Kovner Bruce | 0 | 0 |
| Pearce Tillman | 0 | 160,000 |
| Brawer Michael | 0 | 0 |
| COXE TENCH By Ltd Partnership (SHAI) | 0 | 0 |
| Dyckerhoff Stefan A By Ltd Partnership (SHQP) | 0 | 0 |
| YOUNGER WILLIAM H JR | 0 | 0 |
| Poma Eric E | 0 | 0 |
| YOUNGER WILLIAM H JR By Children | 0 | 0 |
| LALANDE KEVIN M. Held by Sante Health Ventures I Annex Fund, L.P. | 0 | 0 |
| COXE TENCH By Ltd Partnership | 0 | 0 |
| Kaster Kevin R | 0 | 0 |
| Waltzman Roger J. | 0 | 125,000 |
| Frazier Healthcare VI, L.P. | 0 | 0 |
| Dyckerhoff Stefan A By Ltd Partnership (SHV) | 0 | 0 |
| Kroll Stewart M. | 0 | 100,000 |
| ANDERSON DAVID L By Ltd Partnership (SHQP) | 0 | 0 |
| Hirsch David By Longitude Venture Partners III, L.P.(1) | 0 | 0 |
| GAITHER JAMES C By Ltd Partnership (SHQP) | 0 | 0 |
| Speiser Michael L By Ltd Partnership (SHQP) | 0 | 0 |
| HOFFMANN DAVE | 0 | 15,000 |
| Pullara Samuel J III By Ltd Partnership (SHQP) | 0 | 0 |
| SHEEHAN ANDREW T By Ltd Partnership (SHQP) | 0 | 0 |
| LAWLOR AUGUSTINE and Direct | 0 | 0 |
| SANDS GREGORY P By Ltd Partnership (SHQP) | 0 | 0 |
While Insider sales are normal part of tax harvesting and is part of compensation of executives - A large number of transactions would indicate that the management isnt convinced that the price will go up and hence reducing their holding. This would be a possible indicator or fall in price
| Name | Shares | Price | Date |
|---|
Insider buys arent usual, since it indicates a high conviction by the management that they believe the price will go up eventually. Usually a good sign that investors should consider this as a factor to purchase a stock, especially if the current SP is lower than the price the management bought these at. The table below doesnt include any Stock Options or RSUs. They're just open market purchases by the insiders.
| Name | Shares | Price | Date |
|---|