This table shows the list known insiders, and is generated automatically from filings disclosed to the SEC. In addition to the names, most recent title, and director, officer, or 10% owner designation, we provide the latest disclosed holdings.
| Name | Shares | Options |
|---|---|---|
| Woodford Eurasia Assets Ltd. See footnote. | 505,912 | 0 |
| ALD Holdings Group, LLC | 74,474 | 0 |
| Hudson Bay Capital Management LP | 72,000 | 0 |
| Butkevych Gennadii | 62,000 | 0 |
| GLAZER CAPITAL, LLC See Footnote 1. | 59,020 | 0 |
| LEVER KATHRYN S | 22,447 | 0 |
| Ponomarev Ilya | 20,122 | 0 |
| Komissarov Vadim | 0 | 0 |
| Clemenson Matthew | 0 | 0 |
| THOMPSON WILLIAM C JR | 0 | 0 |
| 0 | 0 | |
| Gallagher Thomas John | 0 | 0 |
| Cohen Steven Michael | 0 | 0 |
| Gerber Sander | 0 | 0 |
| GLAZER CAPITAL, LLC See footnote 1 | 0 | 0 |
| Verona Edward S | 0 | 0 |
| Kaminkow Joseph | 0 | 0 |
| Kivel Richard | 0 | 0 |
| Borders Lisa M. | 0 | 0 |
| DiMatteo Lawrence Anthony III | 0 | 0 |
| Dickinson Ryan | 0 | 0 |
| GLAZER PAUL J See Footnote 1. | 0 | 0 |
| MC Holdings Group, LLC | 0 | 0 |
While Insider sales are normal part of tax harvesting and is part of compensation of executives - A large number of transactions would indicate that the management isnt convinced that the price will go up and hence reducing their holding. This would be a possible indicator or fall in price
| Name | Shares | Price | Date |
|---|---|---|---|
| Woodford Eurasia Assets Ltd. See footnote. | 2,500,000 | 0.34 | 2023 May 22 |
| ALD Holdings Group, LLC | 2,500,000 | 0.34 | 2023 May 23 |
| Woodford Eurasia Assets Ltd. See footnote. | 2,300,000 | 0.45 | 2023 May 09 |
| ALD Holdings Group, LLC | 2,300,000 | 0.45 | 2023 May 09 |
Insider buys arent usual, since it indicates a high conviction by the management that they believe the price will go up eventually. Usually a good sign that investors should consider this as a factor to purchase a stock, especially if the current SP is lower than the price the management bought these at. The table below doesnt include any Stock Options or RSUs. They're just open market purchases by the insiders.
| Name | Shares | Price | Date |
|---|