Institutional Ownership is one very important way to analyze how a stock will perform in the future. Here's a good article weighing the pros and cons of institutional ownership.
The table below is a summary of the mean, median and true PPS (Price Per Share) the institutions have paid in the current and last quarter. Most institutes hedge their bets both ways to protect the investment. The do so by buying puts and calls for a stock as well, apart from stock ownership.
Quarter | Institute Count | Mean PPS | Median PPS | True Value PPS |
---|---|---|---|---|
Current Quarter | 1,814 | 107.00 | 64.49 | 65.95 |
Previous Quarter | 1,882 | 105.00 | 64.48 | 64.53 |
The table below is summary data with links to individual listing tables below to indicate if new institutes bought in, sold out, averaged down, averaged up etc. This is a critical piece of data to analyze what the money flow is in quarter and past week.
Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
---|---|---|---|---|---|---|
Current Quarter | 41 | 274 | 7 | 344 | 165 | 122 |
Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
Current Quarter | 0 | 0 | 0 | 1 | 0 | 0 |
Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
Current Quarter | 0 | 0 | 2 | 0 | 0 | 1 |
Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
Past Week | 11 | 9 | 1 | 84 | 36 | 33 |
Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
BlackRock and Vanguard are the two largest institutional investors in the world. The table below is an indicator of how much of the company stock they own.
BlackRock | Vanguard | |||||
---|---|---|---|---|---|---|
Quarter | Shares | % Ownership | PPS | Shares | % Ownership | PPS |
Current Quarter | 53,057,203 | 15.61 | 33.15 | 61,310,528 | 18.03 | 64.55 |
Previous Quarter | 27,212,523 | 8.00 | 64.49 | 61,302,368 | 18.03 | 64.45 |
This is a snapshot of the top 20 institutes by share count holding stock in the company for the current quarter
Name | Shares | PPS |
---|---|---|
NORTHERN TRUST CORP | 62,357,240 | |
KELLOGG W K FOUNDATION TRUST | 59,512,163 | |
Kellogg W K Foundation Trust | 57,316,450 | 71.34 |
Vanguard Group Inc | 29,353,099 | 64.49 |
VANGUARD GROUP INC | 28,706,271 | |
BlackRock Inc. | 26,845,929 | 64.49 |
BlackRock Inc. | 25,791,189 | |
GUND GORDON | 21,846,696 | |
KEYBANK NATIONAL ASSOCIATION/OH | 21,713,198 | |
Keybank National Association/oh | 21,384,588 | 64.49 |
State Street Corp | 14,696,120 | 64.49 |
Wellington Management Group Llp | 9,800,485 | 64.49 |
Capital World Investors | 8,456,095 | 64.49 |
VTSMX - Vanguard Total Stock Market Index Fund Investor Shares | 7,370,857 | 64.49 |
VIMSX - Vanguard Mid-Cap Index Fund Investor Shares | 5,817,934 | 64.49 |
VFINX - Vanguard 500 Index Fund Investor Shares | 5,600,287 | 64.49 |
AMECX - INCOME FUND OF AMERICA Class A | 5,446,000 | 68.50 |
Beutel, Goodman & Co Ltd. | 5,196,773 | 64.49 |
Invesco Ltd. | 5,137,164 | 64.49 |
Geode Capital Management, Llc | 4,827,395 | 64.33 |
The table below is top 20 listing of institutes holding stock of the company in the previous quarter.
Name | Shares | PPS |
---|---|---|
Kellogg W K Foundation Trust | 58,193,368 | 64.49 |
Vanguard Group Inc | 29,353,099 | 64.49 |
BlackRock Inc. | 26,845,929 | 64.49 |
Keybank National Association/oh | 21,384,588 | 64.49 |
State Street Corp | 14,696,120 | 64.49 |
Wellington Management Group Llp | 9,800,485 | 64.49 |
Capital World Investors | 8,456,095 | 64.49 |
VTSMX - Vanguard Total Stock Market Index Fund Investor Shares | 7,370,857 | 64.49 |
AMECX - INCOME FUND OF AMERICA Class A | 6,059,000 | 63.00 |
VIMSX - Vanguard Mid-Cap Index Fund Investor Shares | 5,817,934 | 64.49 |
VFINX - Vanguard 500 Index Fund Investor Shares | 5,600,287 | 64.49 |
Beutel, Goodman & Co Ltd. | 5,196,773 | 64.49 |
Invesco Ltd. | 5,137,164 | 64.49 |
Geode Capital Management, Llc | 4,827,395 | 64.33 |
Charles Schwab Investment Management Inc | 4,185,275 | 64.49 |
Northern Trust Corp | 3,572,408 | 64.49 |
VEIPX - Vanguard Equity Income Fund Investor Shares | 3,540,425 | 64.49 |
VWINX - VANGUARD WELLESLEY INCOME FUND Investor Shares | 3,364,191 | 64.49 |
Nordea Investment Management Ab | 3,286,812 | 64.28 |
ABALX - AMERICAN BALANCED FUND Class A | 2,973,573 | 64.49 |
Name | Shares | PPS |
---|---|---|
NORTHERN TRUST CORP | 62,357,240 | |
KELLOGG W K FOUNDATION TRUST | 59,512,163 | |
VANGUARD GROUP INC | 28,706,271 | |
GUND GORDON | 21,846,696 | |
KEYBANK NATIONAL ASSOCIATION/OH | 21,713,198 | |
SPHD - Invesco S&P 500 High Dividend Low Volatility ETF | 887,633 | 63.94 |
KDHAX - DWS CROCI Equity Dividend Fund Class A | 351,847 | 69.74 |
Cookson Peirce & Co Inc | 133,021 | 71.34 |
PBJ - Invesco Dynamic Food & Beverage ETF | 118,228 | 68.50 |
BLACKROCK LARGE CAP SERIES FUNDS, INC. - BlackRock Advantage Large Cap Core Fund Investor A | 51,426 | 69.73 |
My Personal CFO, LLC | 36,488 | 71.34 |
NAWGX - Voya Global Equity Fund Class A | 26,947 | 68.50 |
JHMM - John Hancock Multifactor Mid Cap ETF | 25,505 | 68.50 |
Dimensional ETF Trust - Dimensional US High Profitability ETF | 18,103 | 68.50 |
VHDAX - Voya U.S. High Dividend Low Volatility Fund Class A | 9,969 | 69.72 |
Contravisory Investment Management, Inc. | 5,923 | 71.42 |
Perfromance Wealth Partners, LLC | 3,252 | 71.34 |
Equitable Trust Co | 3,069 | 71.36 |
Dixon Hubard Feinour & Brown Inc/va | 3,027 | 71.36 |
Trust Co Of Virginia /va | 3,020 | 71.19 |
Name | Shares | PPS |
---|---|---|
ANCFX - AMERICAN FUNDS FUNDAMENTAL INVESTORS Class A | 2,593,141 | 63.92 |
SPHD - Invesco S&P 500 High Dividend Low Volatility ETF | 887,633 | 63.94 |
Barclays Plc | 864,758 | 64.49 |
Goldman Sachs Group Inc | 805,459 | 64.49 |
Goldman Sachs Group Inc | 805,459 | 64.49 |
KDHAX - DWS CROCI Equity Dividend Fund Class A | 372,313 | 63.94 |
Matrix Asset Advisors Inc/ny | 371,665 | 64.49 |
DGRW - WisdomTree U.S. Quality Dividend Growth Fund N/A | 325,802 | 63.92 |
D. E. Shaw & Co., Inc. | 292,686 | 64.49 |
Professional Advisory Services Inc | 260,448 | 64.49 |
Two Sigma Investments, Lp | 225,008 | 64.49 |
Two Sigma Investments, Lp | 225,008 | 64.49 |
Simplex Trading, Llc | 168,000 | 64.49 |
TRANSAMERICA SERIES TRUST - Transamerica Barrow Hanley Dividend Focused VP Initial | 146,063 | 63.92 |
Wolverine Trading, Llc | 134,100 | 64.07 |
Capstone Investment Advisors, Llc | 114,500 | 64.49 |
PEAK6 Investments LLC | 77,400 | 64.50 |
Millennium Management Llc | 70,016 | 64.49 |
B. Metzler seel. Sohn & Co. Holding AG | 61,786 | 63.91 |
Walleye Trading LLC | 60,200 | 64.49 |
Optimal Asset Management, Inc. | 51,046 | 63.92 |
CAPAX - Federated Capital Income Fund Class A Shares | 37,000 | 61.19 |
Roberts Wealth Advisors, LLC | 35,378 | 65.61 |
DNLDX - BNY Mellon Active MidCap Fund Class A | 27,700 | 63.94 |
Balyasny Asset Management Llc | 20,000 | 64.50 |
PHLOX - Philotimo Focused Growth and Income Fund | 20,000 | 63.90 |
SZNE - Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETF | 19,662 | 61.29 |
RWSIX - Redwood Systematic Macro Trend ("SMarT") Fund Class I | 18,996 | 61.28 |
Bell Rock Capital Llc | 18,462 | 67.92 |
Twelve Points Wealth Management LLC | 17,903 | 64.51 |
Cutler Group LP | 17,300 | 0.81 |
Cutler Group LP | 17,300 | 0.81 |
IFP Advisors, Inc | 16,848 | 64.34 |
Godsey & Gibb Associates | 13,700 | 64.53 |
Guggenheim Enhanced Equity Income Fund (f/k/a Old Mutual/claymore Long-short Fund) | 13,478 | 63.96 |
DFA INVESTMENT DIMENSIONS GROUP INC - U.S. Large Cap Growth Portfolio Institutional Class | 10,314 | 61.28 |
Tcw Group Inc | 10,283 | 64.48 |
Retireful, LLC | 9,742 | 64.46 |
SBB Research Group LLC | 7,692 | 64.48 |
World Asset Management Inc | 7,311 | 63.88 |
Maven Securities LTD | 5,500 | 64.55 |
CRBN - iShares MSCI ACWI Low Carbon Target ETF | 5,404 | 61.25 |
HBW Advisory Services LLC | 5,212 | 64.47 |
Crown Wealth Group, LLC | 5,000 | 64.40 |
Centiva Capital, LP | 5,000 | 64.40 |
Hemington Wealth Management | 4,857 | 64.44 |
Mid Atlantic Financial Management Inc/adv | 4,596 | 63.97 |
Sawyer & Company, Inc | 4,561 | 64.46 |
Tudor Investment Corp Et Al | 4,300 | 64.19 |
Tudor Investment Corp Et Al | 4,300 | 64.19 |
IBM Retirement Fund | 4,001 | 64.48 |
TLARX - Transamerica Large Core R | 3,703 | 61.30 |
AFPAX - AmericaFirst Income Fund Class A | 3,647 | 63.89 |
Orion Portfolio Solutions, LLC | 3,381 | 64.48 |
Jnl Series Trust - Jnl/franklin Templeton Growth Allocation Fund (a) | 2,580 | 63.95 |
WLVLX - Wells Fargo Low Volatility U.S. Equity Fund Class A | 2,518 | 61.16 |
Security National Trust Co | 2,091 | 64.56 |
Clear Street Markets Llc | 1,805 | 64.27 |
TLORX - Transamerica Large Value Opportunities R | 1,693 | 61.43 |
Crescent Capital Consulting, LLC | 1,500 | 64.00 |
QWVPX - Clearwater Core Equity Fund | 1,400 | 63.57 |
Berman Capital Advisors, LLC | 1,372 | 63.41 |
Carroll Financial Associates, Inc. | 1,207 | 62.97 |
Bbva Usa | 1,161 | 63.74 |
Koshinski Asset Management, Inc. | 1,108 | 64.08 |
BLACKROCK ADVANTAGE GLOBAL FUND, INC. - BLACKROCK ADVANTAGE GLOBAL FUND, INC. Investor A | 1,030 | 64.08 |
IndexIQ ETF Trust - IQ Engender Equality ETF | 1,026 | 61.40 |
PMSAX - Global Multi-Strategy Fund Class A | 836 | 61.00 |
America First Investment Advisors, LLC | 512 | 64.45 |
VTRN - VictoryShares Top Veteran Employers ETF | 476 | 63.03 |
Asset Dedication, LLC | 416 | 64.90 |
RBCGX - Reynolds Blue Chip Growth Fund | 400 | 65.00 |
GDEPX - Goldman Sachs Defensive Equity Fund Class P Shares | 341 | 64.52 |
Tarbox Family Office, Inc. | 116 | 60.34 |
Sargent Bickham Lagudis LLC | 102 | 68.63 |
Prentice Wealth Management LLC | 100 | 60.00 |
Sonora Investment Management, LLC | 96 | 62.50 |
Cardinal Capital Management, Inc. | 85 | 58.82 |
Gemmer Asset Management LLC | 50 | 60.00 |
Econ Financial Services Corp | 39 | 76.92 |
GVALX - Gotham Large Value Fund Institutional Class | 10 | 100.00 |
GESGX - Gotham ESG Large Value Fund Institutional Class | 9 | 111.11 |
GoalVest Advisory LLC | 9 | 111.11 |
Atwood & Palmer Inc | 7 | |
Wealth Quarterback LLC | 7 | |
Advisor Resource Council | ||
DRW Securities, LLC | ||
Ford Financial Group, LLC | ||
Amussen Hunsaker Associates Llc | ||
Eubel Brady & Suttman Asset Management Inc | ||
Claybrook Capital, LLC | ||
DEUTSCHE DWS VARIABLE SERIES II - DWS CROCI U.S. VIP Class A | ||
TADS - Trend Aggregation Dividend Stock ETF | ||
O'Shares Investment Advisers, LLC | ||
ACVF - American Conservative Values ETF | ||
Enterprise Financial Services Corp | ||
Northside Capital Management, LLC | ||
Cardinal Capital Management | ||
DB Wealth Management Group, LLC | ||
Strategic Blueprint, LLC | ||
Weiss Asset Management LP | ||
SGIDX - Steward Global Equity Income Fund Class A | ||
Lake Point Wealth Management | ||
Sentinel Trust Co Lba | ||
Alphasimplex Group, Llc | ||
Hc Financial Advisors Inc | ||
Gryphon Financial Partners LLC | ||
AWIIX - CIBC Atlas Income Opportunities Fund Institutional Class | ||
Hancock Whitney Corp | ||
FCTR - First Trust Lunt U.S. Factor Rotation ETF | ||
TDFAX - Transamerica Dividend Focused A | ||
Inscription Capital, LLC | ||
London Co Of Virginia | ||
TVEAX - Guggenheim RBP Dividend Fund Class A | ||
Convergence Investment Partners, LLC | ||
American National Bank | ||
Old Mission Capital Llc | ||
Wbi Investments, Inc. | ||
Jordan Park Group LLC | ||
BVEFX - Becker Value Equity Fund Retail Class | ||
Beck Bode, LLC | ||
Tuttle Tactical Management LLC | ||
Standard Family Office LLC | ||
RLSIX - RiverPark Long/Short Opportunity Fund Institutional Class | ||
GAOAX - JPMorgan Global Allocation Fund Class A | ||
Farmers & Merchants Trust Co of Chambersburg PA | ||
Meitav Dash Investments Ltd | ||
Trexquant Investment LP | ||
Conning Inc. | ||
Wolverine Asset Management Llc | ||
GDMYX - Defensive Market Strategies Fund Institutional | ||
Checchi Capital Advisers, LLC | ||
Bridgefront Capital, LLC | ||
Blueprint Investment Partners LLC | ||
Comprehensive Financial Consultants Institutional, Inc. | ||
QCGRRX - Growth Account Class R1 | ||
Gerber Kawasaki Wealth & Investment Management | ||
Cordatus Wealth Management LLC | ||
Evolution Wealth Advisors, LLC | ||
Eagle Bay Advisors LLC | ||
DURA - VanEck Vectors Morningstar Durable Dividend ETF | ||
IFG Advisory, LLC | ||
Duality Advisers, Lp | ||
Kowal Investment Group, LLC | ||
Sippican Capital Advisors | ||
Tower View Investment Management & Research LLC | ||
Modera Wealth Management, LLC | ||
Montis Financial, LLC | ||
OUSA - O'Shares FTSE U.S. Quality Dividend ETF | ||
Qube Research & Technologies Ltd | ||
Henrickson Nauta Wealth Advisors, Inc. | ||
Seven Eight Capital, Lp | ||
Savior LLC | ||
Scott & Selber, Inc. | ||
Howe & Rusling Inc | ||
HS Management Partners, LLC | ||
AMP Capital Investors Ltd | ||
BI Asset Management Fondsmaeglerselskab A/S | ||
Transcend Wealth Collective, Llc | ||
Pzena Investment Management Llc | ||
Redwood Investment Management, Llc | ||
BCJ Capital Management, LLC | ||
Arrowstreet Capital, Limited Partnership | ||
Allegheny Financial Group LTD | ||
Van Hulzen Asset Management, LLC | ||
Squarepoint Ops LLC | ||
D'Orazio & Associates, Inc. | ||
FORA Capital, LLC | ||
Outfitter Financial LLC | ||
Wilkins Investment Counsel Inc | ||
DWSH - AdvisorShares Dorsey Wright Short ETF | ||
United Capital Financial Advisers, Llc | ||
Dynamic Technology Lab Private Ltd | ||
Fox Run Management, L.l.c. | ||
Fiera Capital Corp | ||
HLGE - Hartford Longevity Economy ETF | ||
Capital Fund Management S.a. | ||
Angeles Investment Advisors, LLC | ||
Twinbeech Capital Lp | ||
Pensionfund DSM Netherlands | ||
Engineers Gate Manager LP | ||
GWM Advisors LLC | ||
Firestone Capital Management | ||
Kmg Fiduciary Partners, Llc | ||
Gyon Technologies Capital Management, LP | ||
City State Bank | ||
MUFG Securities EMEA plc | ||
Cypress Asset Management Inc/tx | ||
Lee Financial Co | ||
Paragon Capital Management Ltd | ||
Amplius Wealth Advisors, LLC | ||
Syntax Advisors, Llc | ||
Norges Bank | ||
Ausdal Financial Partners, Inc. | ||
Arlington Partners LLC | ||
GFSYX - Strategic Alternatives Fund Institutional | ||
Doliver Advisors, Lp | ||
Financial Advocates Investment Management | ||
Schonfeld Strategic Advisors LLC | ||
Wealth Enhancement Advisory Services, Llc | ||
Bank Of Hawaii | ||
Susquehanna Fundamental Investments, Llc | ||
Personal Wealth Partners | ||
Prelude Capital Management, Llc | ||
ExodusPoint Capital Management, LP | ||
BFOR - Barron's 400 ETF | ||
True Link Financial Advisors, LLC | ||
Triangle Securities Wealth Management | ||
Arkadios Wealth Advisors | ||
Jackson, Grant Investment Advisers, Inc. | ||
Jarislowsky, Fraser Ltd | ||
Paradigm Financial Partners, Llc | ||
Mbb Public Markets I Llc | ||
Mirabella Financial Services Llp | ||
6 Meridian | ||
Versor Investments LP | ||
Country Trust Bank | ||
First National Bank Of Omaha | ||
Pearl River Capital, LLC | ||
Meadow Creek Wealth Advisors Llc | ||
Alkeon Capital Management Llc | ||
NuWave Investment Management, LLC | ||
Gluskin Sheff & Assoc Inc | ||
LINCOLN VARIABLE INSURANCE PRODUCTS TRUST - LVIP BlackRock Advantage Allocation Fund Standard Class | ||
Capula Management Ltd | ||
Vectors Research Management, LLC | ||
Clearview Wealth Advisors LLC | ||
Barings Llc | ||
BLB&B Advisors, LLC | ||
Widmann Financial Services, Inc. | ||
Quantamental Technologies LLC | ||
Confluence Wealth Services, Inc. | ||
Bruce & Co., Inc. | ||
Landscape Capital Management, L.l.c. | ||
Weiss Multi-Strategy Advisers LLC | ||
Meridian Wealth Partners, LLC | ||
Cornerstone Advisory, LLC | ||
Pacitti Group Inc. | ||
Baker Avenue Asset Management, LP | ||
Signet Financial Management, Llc | ||
OFVIX - O'Shaughnessy Market Leaders Value Fund Class I | ||
Vantage Consulting Group Inc | ||
Aigen Investment Management, Lp | ||
Vigilant Capital Management, LLC | ||
Echo Street Capital Management LLC | ||
Virtu Financial LLC | ||
Aegon Asset Management Uk Plc | ||
Tobias Financial Advisors, Inc. | ||
Old North State Trust, LLC | ||
Quadrature Capital Ltd | ||
Riverwater Partners LLC | ||
Unigestion Holding SA | ||
Beck Mack & Oliver Llc | ||
ARLSX - AMG River Road Long-Short Fund CLASS N SHARES | ||
Palladium Partners Llc | ||
1832 Asset Management L.P. | ||
FAAAX - Franklin K2 Alternative Strategies Fund Class A | ||
Ahl Investment Management, Inc. | ||
Campbell & CO Investment Adviser LLC | ||
Bp Plc | ||
Aquatic Capital Management LLC | ||
Polar Asset Management Partners Inc. | ||
Hennessy Advisors Inc | ||
Martingale Asset Management L P | ||
DCUAX - DWS CROCI U.S. Fund Class A | ||
Quantitative Investment Management, LLC | ||
Capital Fund Management S.a. | ||
Optiver Holding B.V. | ||
Twin Capital Management Inc | ||
Lombard Odier Asset Management (Switzerland) SA | ||
Magnetar Financial LLC | ||
State of Wyoming | ||
Chicago Capital, LLC | ||
NABAX - Neuberger Berman Absolute Return Multi-Manager Fund Class A | 63.11 |
Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
---|---|---|---|---|
Thomasville National Bank | 164,428 | 64.49 | 165,198 | 64.49 |
SVYAX - SIIT U.S. Managed Volatility Fund - Class A | 92,200 | 63.94 | 82,190 | 63.94 |
Carnegie Capital Asset Management, LLC | 4,500 | 64.22 | 4,634 | 64.52 |
Fruth Investment Management | 3,310 | 64.05 | 3,310 | 64.35 |
Bogart Wealth, LLC | 527 | 72.11 | 26 | 76.92 |
XCLR - Global X S&P 500 Collar 95-110 ETF | 32 | 62.50 | 24 | 83.33 |
TRPL - Pacer Metaurus US Large Cap Dividend Multiplier 300 ETF | 13 | 76.92 | 12 | 83.33 |
Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
---|---|---|---|---|
Kellogg W K Foundation Trust | 57,316,450 | 71.34 | 58,193,368 | 64.49 |
AMECX - INCOME FUND OF AMERICA Class A | 5,446,000 | 68.50 | 6,059,000 | 63.00 |
SCHD - Schwab U.S. Dividend Equity ETF | 3,056,303 | 69.74 | 2,970,494 | 63.94 |
USMV - iShares Edge MSCI Min Vol USA ETF | 1,804,761 | 68.50 | 1,812,049 | 63.00 |
RSP - Invesco S&P 500 Equal Weight ETF | 1,085,218 | 68.50 | 1,050,677 | 63.00 |
VYM - Vanguard High Dividend Yield Index Fund ETF Shares | 989,960 | 68.50 | 985,731 | 63.00 |
HBLAX - THE HARTFORD BALANCED INCOME FUND Class A | 978,942 | 68.50 | 993,726 | 63.00 |
SUSA - iShares MSCI USA ESG Select ETF | 811,609 | 68.50 | 818,571 | 63.00 |
DGRO - iShares Core Dividend Growth ETF | 660,022 | 68.50 | 673,444 | 63.00 |
FSMDX - Fidelity Mid Cap Index Fund | 617,784 | 68.50 | 567,514 | 63.00 |
HQIAX - THE HARTFORD EQUITY INCOME FUND Class A | 599,453 | 68.50 | 599,453 | 63.00 |
SWPPX - Schwab S&P 500 Index Fund | 464,567 | 68.50 | 452,867 | 63.00 |
DFQTX - U.s. Core Equity 2 Portfolio - Institutional Class | 446,961 | 68.50 | 444,347 | 63.00 |
Allspring Global Investments Holdings, LLC | 391,106 | 71.34 | 455,522 | 64.48 |
DFEOX - U.s. Core Equity 1 Portfolio - Institutional Class | 372,011 | 68.50 | 372,011 | 63.00 |
PEY - Invesco High Yield Equity Dividend Achievers ETF | 325,221 | 68.50 | 264,101 | 63.00 |
RDIV - Invesco S&P Ultra Dividend Revenue ETF | 319,286 | 69.74 | 369,801 | 63.94 |
RHS - Invesco S&P 500 Equal Weight Consumer Staples ETF | 279,407 | 68.50 | 237,308 | 63.00 |
DURPX - U.S. High Relative Profitability Portfolio Institutional Class | 264,986 | 68.50 | 247,566 | 63.00 |
Commonwealth Equity Services, Llc | 219,785 | 71.34 | 225,374 | 64.49 |
Name | Current Puts |
---|
Name | Current Calls |
---|
Name |
---|
Name | Previous Puts |
---|---|
CenterStar Asset Management, LLC | 0 |
Name | Previous Calls |
---|
Name |
---|
Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
---|
Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
---|
Name |
---|
WEIZX - Weiss Alternative Balanced Risk Fund Investor Class |
JOERX - JPMorgan Opportunistic Equity Long/Short Fund Class R6 |
Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
---|
Name | Reduced Calls | Current Calls | Previous Calls | Percentage Decrease |
---|
Name |
---|
JMNAX - JPMorgan Research Market Neutral Fund Class A |
Name | Shares | PPS |
---|---|---|
KDHAX - DWS CROCI Equity Dividend Fund Class A | 351,847 | 69.74 |
Cookson Peirce & Co Inc | 133,021 | 71.34 |
BLACKROCK LARGE CAP SERIES FUNDS, INC. - BlackRock Advantage Large Cap Core Fund Investor A | 51,426 | 69.73 |
VHDAX - Voya U.S. High Dividend Low Volatility Fund Class A | 9,969 | 69.72 |
Dixon Hubard Feinour & Brown Inc/va | 3,027 | 71.36 |
Trust Co Of Virginia /va | 3,020 | 71.19 |
Howland Capital Management Llc | 2,843 | 71.40 |
LS Investment Advisors, LLC | 1,950 | 72.31 |
Denali Advisors Llc | 300 | 70.00 |
Orion Capital Management LLC | 250 | 72.00 |
Steward Financial Group LLC | 105 | 66.67 |
Name | Shares | PPS |
---|---|---|
Hemington Wealth Management | 4,857 | 64.44 |
Retireful, LLC | 9,742 | 64.46 |
SBB Research Group LLC | 7,692 | 64.48 |
Crown Wealth Group, LLC | 5,000 | 64.40 |
Sawyer & Company, Inc | 4,561 | 64.46 |
Godsey & Gibb Associates | 13,700 | 64.53 |
IBM Retirement Fund | 4,001 | 64.48 |
Gemmer Asset Management LLC | 50 | 60.00 |
Atwood & Palmer Inc | 7 |
Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
---|---|---|---|---|
Bogart Wealth, LLC | 527 | 72.11 | 26 | 76.92 |
Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
---|---|---|---|---|
Kellogg W K Foundation Trust | 57,316,450 | 71.34 | 58,193,368 | 64.49 |
SCHD - Schwab U.S. Dividend Equity ETF | 3,056,303 | 69.74 | 2,970,494 | 63.94 |
Allspring Global Investments Holdings, LLC | 391,106 | 71.34 | 455,522 | 64.48 |
RDIV - Invesco S&P Ultra Dividend Revenue ETF | 319,286 | 69.74 | 369,801 | 63.94 |
SCHX - Schwab U.S. Large-Cap ETF | 199,218 | 69.74 | 207,623 | 63.94 |
SCHB - Schwab U.S. Broad Market ETF | 129,532 | 69.74 | 127,768 | 63.94 |
SCHV - Schwab U.S. Large-Cap Value ETF | 119,777 | 69.74 | 117,755 | 63.94 |
FNDX - Schwab Fundamental U.S. Large Company Index ETF | 107,782 | 69.74 | 96,446 | 63.94 |
Wealthfront Advisers Llc | 96,070 | 71.34 | 73,210 | 64.50 |
Truist Financial Corp | 93,824 | 71.35 | 91,862 | 64.49 |
44 Wealth Management Llc | 53,133 | 71.35 | 51,002 | 64.49 |
Oregon Public Employees Retirement Fund | 44,340 | 71.34 | 20,575 | 64.50 |
Umb Bank N A/mo | 41,630 | 71.34 | 46,307 | 64.48 |
Strs Ohio | 39,337 | 71.33 | 58,242 | 64.49 |
Toth Financial Advisory Corp | 37,492 | 71.35 | 29,615 | 64.49 |
DGEFX - Destinations Equity Income Fund Class I | 36,450 | 69.74 | 23,100 | 63.94 |
Hartford Investment Management Co | 31,985 | 71.35 | 31,908 | 64.50 |
Stratos Wealth Advisors, LLC | 31,198 | 71.35 | 32,215 | 64.50 |
BLACKROCK LARGE CAP SERIES FUNDS, INC. - BlackRock Advantage Large Cap Value Fund Investor A | 26,299 | 69.74 | 28,404 | 63.93 |
Trilogy Capital Inc. | 25,192 | 71.33 | 21,837 | 64.48 |
NEIAX - Columbia Large Cap Index Fund Class A | 24,289 | 69.74 | 23,695 | 63.94 |
RWL - Invesco S&P 500 Revenue ETF | 23,795 | 69.72 | 20,277 | 63.96 |
Chiron Capital Management, Llc | 23,006 | 71.33 | 37,160 | 64.48 |
Culbertson A N & Co Inc | 18,179 | 71.29 | 18,179 | 64.47 |
PBUS - Invesco PureBeta MSCI USA ETF | 16,085 | 69.75 | 15,658 | 63.93 |
Louisiana State Employees Retirement System | 16,000 | 71.94 | 16,100 | 68.94 |
New Mexico Educational Retirement Board | 14,140 | 71.36 | 14,840 | 64.49 |
SCHK - Schwab 1000 Index ETF | 14,088 | 69.70 | 13,737 | 63.91 |
DESRX - DWS ESG Core Equity Fund Class R | 13,420 | 69.75 | 13,590 | 63.94 |
Clear Harbor Asset Management, LLC | 12,953 | 71.33 | 12,788 | 64.51 |
Everett Harris & Co /ca/ | 12,295 | 71.33 | 13,045 | 64.47 |
Beacon Financial Advisory LLC | 10,872 | 71.38 | 10,870 | 64.49 |
Exchange Traded Concepts, Llc | 10,148 | 71.34 | 9,559 | 64.44 |
Cornell Pochily Investment Advisors, Inc. | 9,655 | 71.36 | 9,975 | 64.46 |
Financial Advisory Corp /ut/ /adv | 8,677 | 71.34 | 8,954 | 64.44 |
Trust Co Of Vermont | 8,030 | 71.36 | 4,066 | 64.44 |
Dearborn Partners Llc | 7,966 | 71.30 | 7,573 | 64.44 |
Capital Investment Advisory Services, LLC | 7,469 | 71.36 | 7,534 | 64.51 |
Shufro Rose & Co Llc | 7,065 | 71.34 | 4,254 | 64.41 |
DSHFX - Destinations Shelter Fund Class I | 6,930 | 69.70 | 7,632 | 63.94 |
Guyasuta Investment Advisors Inc | 6,520 | 71.32 | 6,520 | 64.42 |
Tower Bridge Advisors | 6,430 | 71.38 | 7,130 | 64.52 |
KG&L Capital Management,LLC | 6,138 | 71.36 | 6,813 | 64.44 |
DDIAX - Delaware Wealth Builder Fund Class A | 5,942 | 69.67 | 14,868 | 63.96 |
Sequoia Financial Advisors, LLC | 5,905 | 71.30 | 52,508 | 64.49 |
Cortland Associates Inc/mo | 5,860 | 71.33 | 5,000 | 64.40 |
Regions Financial Corp | 5,855 | 71.39 | 8,055 | 64.43 |
Rnc Capital Management Llc | 5,181 | 71.41 | 5,181 | 64.47 |
Waterfront Wealth Inc. | 5,178 | 71.26 | 5,135 | 67.19 |
JNBA Financial Advisors | 5,166 | 71.43 | 5,596 | 64.51 |
Stratos Wealth Partners, LTD. | 4,927 | 71.44 | 4,686 | 64.45 |
Welch & Forbes Llc | 4,792 | 71.37 | 4,489 | 64.38 |
