This table shows the list known insiders, and is generated automatically from filings disclosed to the SEC. In addition to the names, most recent title, and director, officer, or 10% owner designation, we provide the latest disclosed holdings.
| Name | Shares | Options |
|---|---|---|
| SINDHU PRADEEP by Family Trust | 2,356,199 | 0 |
| SINDHU PRADEEP By Family LP | 1,017,076 | 0 |
| KRIENS SCOTT 20y Remainder Trust | 959,119 | 0 |
| rahim rami Living Trust | 857,485 | 0 |
| SINDHU PRADEEP by Family LP | 805,876 | 0 |
| rahim rami Living Trust | 802,568 | 0 |
| DENHOLM ROBYN M | 207,977 | 105,074 |
| Athreya Anand | 194,240 | 0 |
| KRIENS SCOTT by KDI Trust LP | 180,000 | 0 |
| Miller Kenneth Bradley | 171,835 | 0 |
| JOHNSON KEVIN R | 122,596 | 0 |
| Elliott Geraldine | 103,008 | 31,680 |
| Leelanivas Manoj | 100,230 | 0 |
| STENSRUD WILLIAM | 91,969 | 7,107 |
| MUGLIA ROBERT L | 79,227 | 46,250 |
| Mark Bauhaus | 77,463 | 0 |
| Koley Bikash | 59,375 | 0 |
| Davidson Jonathan | 59,217 | 0 |
| GAYNOR MITCHELL L | 50,828 | 12,342 |
| Martin Brian | 50,356 | 12,342 |
| Jewell Marcus | 48,565 | 0 |
| LAWRIE JOHN M | 48,171 | 11,005 |
| SINDHU PRADEEP | 45,827 | 10,569 |
| Merchant Rahul N | 37,370 | 7,107 |
| rahim rami | 23,737 | 0 |
| Mobassaly Robert | 23,507 | 0 |
| Austin Thomas A | 22,917 | 0 |
| DENUCCIO KEVIN A | 20,000 | 7,107 |
| SPIDELL TERRANCE F | 18,396 | 0 |
| JOHNSON MERCEDES | 14,368 | 0 |
| CALDERONI ROBERT | 13,266 | 0 |
| CRANSTON MARY B | 11,898 | 0 |
| Molinaro Vincent | 10,588 | 0 |
| Zamiska Gene M. | 8,778 | 25,000 |
| DelSanto Anne | 8,713 | 7,107 |
| Meehan William F III | 5,531 | 0 |
| KRIENS SCOTT 10y Remainder Trust | 0 | 0 |
| KRIENS SCOTT Family Member | 0 | 80 |
| MARSHALL FRANK Big Basin LP | 0 | 0 |
| SINDHU PRADEEP Bertrand 2016 GRAT | 0 | 0 |
| KRIENS SCOTT By Foundation | 0 | 0 |
| KRIENS SCOTT | 0 | 7,107 |
| Dyckerhoff Stefan A | 0 | 125,000 |
| SINDHU PRADEEP Sindhu 2016 GRAT | 0 | 0 |
| Fernandez Steven | 0 | 7,107 |
| HAUGEN JANET BRUTSCHEA | 0 | 7,107 |
| MARSHALL FRANK Timark, LP | 0 | 0 |
| KRIENS SCOTT by Partnership | 0 | 0 |
| DOLCE JAMES A JR | 0 | 7,107 |
| KRIENS SCOTT 20y Remainder Trust | 0 | 0 |
| Kheradpir Shaygan | 0 | 143,572 |
| KRISHNAMURTHI ASHOK | 0 | 0 |
| SCHLOTTERBECK DAVID L | 0 | 0 |
| GOLDMAN KENNETH A | 0 | 0 |
| Perdikou Kim | 0 | 0 |
| 0 | 0 | |
| Allard Pierre-Paul | 0 | 240,000 |
| KRIENS SCOTT by 1996 Kriens Trust | 0 | 0 |
| MARSHALL FRANK | 0 | 0 |
| KRISHNAMURTHI ASHOK by Family Trust | 0 | 0 |
| Gorjanc Christine Marie | 0 | 7,107 |
| Daichendt Gary James | 0 | 7,107 |
| SINDHU PRADEEP by Family Trust | 0 | 0 |
| KOLLURI KRISHNA KITTU | 0 | 0 |
| KRIENS SCOTT by CR Unitrust | 0 | 0 |
While Insider sales are normal part of tax harvesting and is part of compensation of executives - A large number of transactions would indicate that the management isnt convinced that the price will go up and hence reducing their holding. This would be a possible indicator or fall in price
| Name | Shares | Price | Date |
|---|---|---|---|
| rahim rami Living Trust | 5,555 | 28.54 | 2022 Jun 15 |
| rahim rami Living Trust | 5,555 | 28.38 | 2022 Jun 14 |
| rahim rami Living Trust | 5,555 | 28.15 | 2022 Jun 13 |
| Leelanivas Manoj | 8,274 | 32.15 | 2022 May 06 |
| rahim rami Living Trust | 5,555 | 32.01 | 2022 May 06 |
| rahim rami Living Trust | 5,555 | 32.03 | 2022 May 05 |
| rahim rami Living Trust | 5,555 | 32.62 | 2022 May 04 |
| Miller Kenneth Bradley | 6,000 | 31.84 | 2022 May 02 |
| Leelanivas Manoj | 3,752 | 38.00 | 2022 Mar 31 |
| Leelanivas Manoj | 9,614 | 38.00 | 2022 Mar 31 |
| Leelanivas Manoj | 10,934 | 34.51 | 2022 Mar 17 |
| Jewell Marcus | 2,852 | 34.01 | 2022 Mar 16 |
| Jewell Marcus | 21,889 | 34.37 | 2022 Mar 03 |
| Jewell Marcus | 210 | 34.48 | 2022 Mar 03 |
| Jewell Marcus | 7,000 | 34.40 | 2022 Mar 03 |
| rahim rami Living Trust | 5,555 | 34.23 | 2022 Feb 11 |
| rahim rami Living Trust | 5,555 | 35.03 | 2022 Feb 10 |
| rahim rami Living Trust | 5,555 | 35.05 | 2022 Feb 09 |
| STENSRUD WILLIAM | 10,000 | 35.39 | 2022 Feb 04 |
| Miller Kenneth Bradley | 6,000 | 34.78 | 2022 Feb 01 |
Insider buys arent usual, since it indicates a high conviction by the management that they believe the price will go up eventually. Usually a good sign that investors should consider this as a factor to purchase a stock, especially if the current SP is lower than the price the management bought these at. The table below doesnt include any Stock Options or RSUs. They're just open market purchases by the insiders.
| Name | Shares | Price | Date |
|---|