This table shows the list known insiders, and is generated automatically from filings disclosed to the SEC. In addition to the names, most recent title, and director, officer, or 10% owner designation, we provide the latest disclosed holdings.
| Name | Shares | Options |
|---|---|---|
| LONGO MICHAEL E | 49,639 | 0 |
| BRISKIN JARED S | 36,971 | 0 |
| YOTHER ALTON E | 30,227 | 0 |
| Crudele Anthony F | 27,539 | 0 |
| BLAHNIK RONALD P | 25,713 | 0 |
| Aggers Jane F | 21,507 | 1,447 |
| Benck David Mitchell | 15,751 | 0 |
| Volke Robert | 11,427 | 0 |
| QUINN WILLIAM G | 10,242 | 0 |
| Knighten Benjamin Ashley | 9,286 | 0 |
| MCABEE MICHAEL C. | 6,177 | 2,596 |
| Hilt James A | 5,543 | 1,447 |
| Johnson Albert C | 1,074 | 0 |
| Flur Dorlisa K | 600 | 0 |
| NEWSOME MICHAEL J | 471 | 18,942 |
| HUBBARD LINDA | 0 | 0 |
| Etzkorn Karen S. | 0 | 1,447 |
| Nagler Lorna | 0 | 1,447 |
| CHIKKALA RAMESH | 0 | 0 |
| KIRKLAND CARL | 0 | 0 |
| Humphrey Scott Randall | 0 | 0 |
| Bowman Scott Justin | 0 | 0 |
| SAUNDERS THOMAS A | 0 | 0 |
| Jones Rebecca A | 0 | 0 |
| 0 | 0 | |
| PRYOR CATHY E | 0 | 0 |
| FINLEY TERRANCE G | 0 | 0 |
| SMITH JONALIN S. | 0 | 2,596 |
| SMITH GARY ALLEN | 0 | 0 |
| JACKSON JAMERE | 0 | 986 |
| QUINN WILLIAM G by Spouse | 0 | 0 |
| PARKS RALPH T | 0 | 7,000 |
| ROSENTHAL JEFFRY O | 0 | 0 |
While Insider sales are normal part of tax harvesting and is part of compensation of executives - A large number of transactions would indicate that the management isnt convinced that the price will go up and hence reducing their holding. This would be a possible indicator or fall in price
| Name | Shares | Price | Date |
|---|
Insider buys arent usual, since it indicates a high conviction by the management that they believe the price will go up eventually. Usually a good sign that investors should consider this as a factor to purchase a stock, especially if the current SP is lower than the price the management bought these at. The table below doesnt include any Stock Options or RSUs. They're just open market purchases by the insiders.
| Name | Shares | Price | Date |
|---|