This table shows the list known insiders, and is generated automatically from filings disclosed to the SEC. In addition to the names, most recent title, and director, officer, or 10% owner designation, we provide the latest disclosed holdings.
| Name | Shares | Options |
|---|---|---|
| MAKOWER JOSHUA See Note 2 | 10,376,936 | 0 |
| MOTT DAVID M See Note 2 | 7,225,676 | 0 |
| Sonsini Peter W. See Note 2 | 7,225,676 | 0 |
| BARRIS PETER J See Note 2 | 7,225,676 | 0 |
| GLAXOSMITHKLINE PLC | 4,626,389 | 0 |
| GLAXOSMITHKLINE PLC See Footenote | 3,365,884 | 0 |
| Clark William D | 304,377 | 0 |
| Polaris Venture Management Co. V, L.L.C. | 266,084 | 0 |
| Bitterman Kevin | 266,084 | 0 |
| HOFFMAN STEPHEN J | 249,051 | 0 |
| Polaris Venture Management Co. V, L.L.C. By the Polaris Funds | 246,200 | 0 |
| Polaris Venture Management Co. V, L.L.C. By the Polaris Funds | 246,075 | 0 |
| Flechtner Jessica Baker | 89,027 | 0 |
| Duvall Diantha | 75,388 | 0 |
| Aakalu Girish N | 74,459 | 0 |
| Davis Thomas Andrew | 68,330 | 0 |
| STAPLETON RAYMOND D JR | 43,750 | 0 |
| SUMER JACQUELYN L | 43,000 | 0 |
| George Simeon | 17,971 | 0 |
| Poole Jonathan | 4,905 | 0 |
| Hoffman Eric S | 1,473 | 0 |
| Alfieri Michael | 1,250 | 0 |
| Siber George | 252 | 0 |
| Viswanathan Ravi See Note 1 | 0 | 0 |
| Carroll Pamela | 0 | 0 |
| Higgins Michael J | 0 | 0 |
| Bosley Katrine | 0 | 0 |
| HETHERINGTON SETH V | 0 | 0 |
| Puttagunta Chetan See Note 1 | 0 | 0 |
| Florence Anthony A. Jr. See Note 1 | 0 | 0 |
| BASKETT FOREST See Note 1 | 0 | 0 |
| Meisner Derek M | 0 | 0 |
| Behbahani Ali See Note 2 | 0 | 0 |
| Walker Paul Edward See Note 2 | 0 | 0 |
| MOTT DAVID M See Note 1 | 0 | 0 |
| JOHNSON & JOHNSON Johnson & Johnson Development Corporation | 0 | 0 |
| Behbahani Ali | 0 | 0 |
| Chang Carmen See Note 1 | 0 | 0 |
| Lunger John | 0 | 0 |
| Lux Capital Management, LLC | 0 | 0 |
| Giannasca Paul | 0 | 0 |
| Makhzoumi Mohamad See Note 2 | 0 | 0 |
| Sakoda Jon See Note 1 | 0 | 0 |
| Cooper Ronald Harold Wilfred | 0 | 0 |
| Singh Narinderjeet | 0 | 0 |
| Behbahani Ali See Note 1 | 0 | 0 |
| SANDELL SCOTT D See Note 2 | 0 | 0 |
| BASKETT FOREST See Note 2 | 0 | 0 |
| Sakoda Jon See Note 1 | 0 | 0 |
| Farrell Robert E Jr | 0 | 0 |
| New Enterprise Associates 16, L.P. | 0 | 0 |
| Florence Anthony A. Jr. See Note 2 | 0 | 0 |
| Herron Jennifer Lyn | 0 | 0 |
| Schwab Gisela | 0 | 0 |
| SANDELL SCOTT D See Note 1 | 0 | 0 |
| BARRIS PETER J See Note 1 | 0 | 0 |
| JOHNSON & JOHNSON By Johnson & Johnson Development Corporation | 0 | 0 |
| Makhzoumi Mohamad See Note 1 | 0 | 0 |
| Makhzoumi Mohamad See Note 1 | 0 | 0 |
| Sonsini Peter W. See Note 2 | 0 | 0 |
| Lux Ventures II, L.P. | 0 | 0 |
| 0 | 0 | |
| MAKOWER JOSHUA See Note 1 | 0 | 0 |
| Sonsini Peter W. See Note 1 | 0 | 0 |
| Chang Carmen See Note 2 | 0 | 0 |
| BATE KENNETH | 0 | 0 |
| Mayer Howard | 0 | 0 |
While Insider sales are normal part of tax harvesting and is part of compensation of executives - A large number of transactions would indicate that the management isnt convinced that the price will go up and hence reducing their holding. This would be a possible indicator or fall in price
| Name | Shares | Price | Date |
|---|---|---|---|
| Duvall Diantha | 1,355 | 0.06 | 2022 Jun 02 |
| Flechtner Jessica Baker | 1,578 | 0.06 | 2022 Jun 02 |
| Clark William D | 4,023 | 0.06 | 2022 Jun 02 |
| SUMER JACQUELYN L | 2,500 | 0.06 | 2022 Jun 01 |
| Clark William D | 117,244 | 0.06 | 2022 May 31 |
| Siber George | 20,425 | 0.07 | 2022 May 27 |
| Walker Paul Edward See Note 2 | 4,445,093 | 0.08 | 2022 May 25 |
| Walker Paul Edward See Note 2 | 5,931,843 | 0.07 | 2022 May 24 |
| Sonsini Peter W. See Note 2 | 4,445,093 | 0.08 | 2022 May 25 |
| Sonsini Peter W. See Note 2 | 5,931,843 | 0.07 | 2022 May 24 |
| SANDELL SCOTT D See Note 2 | 4,445,093 | 0.08 | 2022 May 25 |
| SANDELL SCOTT D See Note 2 | 5,931,843 | 0.07 | 2022 May 24 |
| New Enterprise Associates 16, L.P. | 4,445,093 | 0.08 | 2022 May 25 |
| New Enterprise Associates 16, L.P. | 5,931,843 | 0.07 | 2022 May 24 |
| Makhzoumi Mohamad See Note 2 | 4,445,093 | 0.08 | 2022 May 25 |
| Makhzoumi Mohamad See Note 2 | 5,931,843 | 0.07 | 2022 May 24 |
| Florence Anthony A. Jr. See Note 2 | 4,445,093 | 0.08 | 2022 May 25 |
| Florence Anthony A. Jr. See Note 2 | 5,931,843 | 0.07 | 2022 May 24 |
| Chang Carmen See Note 2 | 4,445,093 | 0.08 | 2022 May 25 |
| Chang Carmen See Note 2 | 5,931,843 | 0.07 | 2022 May 24 |
| Behbahani Ali See Note 2 | 4,445,093 | 0.08 | 2022 May 25 |
| Behbahani Ali See Note 2 | 5,931,843 | 0.07 | 2022 May 24 |
| BASKETT FOREST See Note 2 | 4,445,093 | 0.08 | 2022 May 25 |
| BASKETT FOREST See Note 2 | 5,931,843 | 0.07 | 2022 May 24 |
| STAPLETON RAYMOND D JR | 2,500 | 0.09 | 2022 May 25 |
| Duvall Diantha | 24,407 | 0.08 | 2022 May 26 |
| Flechtner Jessica Baker | 16,525 | 0.09 | 2022 May 25 |
| Flechtner Jessica Baker | 1,212 | 1.25 | 2022 Apr 04 |
| Duvall Diantha | 963 | 1.25 | 2022 Apr 04 |
| Davis Thomas Andrew | 1,091 | 1.25 | 2022 Apr 04 |
| Clark William D | 3,924 | 1.25 | 2022 Apr 04 |
| Aakalu Girish N | 963 | 1.25 | 2022 Apr 04 |
| Flechtner Jessica Baker | 3,349 | 1.10 | 2022 Mar 16 |
| Duvall Diantha | 2,873 | 1.10 | 2022 Mar 16 |
| Davis Thomas Andrew | 2,717 | 1.10 | 2022 Mar 16 |
| Clark William D | 11,435 | 1.10 | 2022 Mar 16 |
| Aakalu Girish N | 2,397 | 1.10 | 2022 Mar 16 |
Insider buys arent usual, since it indicates a high conviction by the management that they believe the price will go up eventually. Usually a good sign that investors should consider this as a factor to purchase a stock, especially if the current SP is lower than the price the management bought these at. The table below doesnt include any Stock Options or RSUs. They're just open market purchases by the insiders.
| Name | Shares | Price | Date |
|---|