Just a summary of all the news articles that we could source from different places. A good way to make an investment decision is also to look at how actively the company is engaging with news sources to keep them in the news. In this day and age its critical to have a media presence.
Please consider a small donation if you think this website provides you with relevant information
| Date | Title | Source |
|---|---|---|
| 2024-02-29 10:22:50 am | Forward Air Corporation (FWRD) Q4 2023 Earnings Call Transcript | SeekingAlpha |
| 2024-02-29 9:52:19 am | Forward Air’s Q4 call offers no financial targets after Omni merger | FreightWaves |
| 2024-02-29 3:37:17 am | Forward Air Corp (FWRD) Reports Mixed Results Amidst Integration Efforts and Market Challenges | GuruFocus.com |
| 2024-02-28 5:56:17 pm | Investors await Forward Air’s Q4 call for post-merger goal posts | FreightWaves |
| 2024-02-28 5:0:2 pm | Here's What Key Metrics Tell Us About Forward Air (FWRD) Q4 Earnings | Zacks |
| 2024-02-28 4:25:2 pm | Forward Air (FWRD) Q4 Earnings and Revenues Miss Estimates | Zacks |
| 2024-02-28 3:35:22 pm | Forward Air: Q4 Earnings Snapshot | Associated Press Finance |
| 2024-02-28 3:8:0 pm | Forward Air Corporation Reports Fourth Quarter and Full Year 2023 Results | Business Wire |
| 2024-02-25 4:4:31 am | 14 Best Beaten Down Stocks To Buy Right Now | Insider Monkey |
Please consider a small donation if you think this website provides you with relevant information