This table shows the list known insiders, and is generated automatically from filings disclosed to the SEC. In addition to the names, most recent title, and director, officer, or 10% owner designation, we provide the latest disclosed holdings.
| Name | Shares | Options |
|---|---|---|
| Eichler Kurt M | 549,273 | 7,500 |
| Iyer Radhakrishnan P. | 125,137 | 0 |
| Kayitalire Louis | 54,255 | 35,719 |
| Driscoll Martin J | 47,425 | 0 |
| Afdhal Nezam H. | 40,150 | 0 |
| Arkowitz David | 19,386 | 7,500 |
| Winslow Garrett | 18,575 | 0 |
| Firmani Lori | 17,867 | 0 |
| Freve Jonathan | 17,482 | 25,000 |
| Smith Scott Andrew | 13,883 | 7,500 |
| DEPTULA-HICKS DARLENE M | 0 | 24,902 |
| Krol Patrick Johan Hendrik | 0 | 0 |
| Brady Todd C | 0 | 7,500 |
| Klein Pamela M. | 0 | 7,500 |
| BARDON CHRISTIANA | 0 | 5,500 |
| BARDON CHRISTIANA By Burrage Capital Healthcare Fund I, L.P. | 0 | 0 |
| Brewis Neil | 0 | 132,469 |
| Bermingham Nessan | 0 | 16,875 |
| Race Geoffrey | 0 | 3,937 |
| Forster Eliot | 0 | 126,909 |
| Benz Edward JR | 0 | 3,937 |
| 0 | 0 | |
| BARDON CHRISTIANA By UBS Oncology Impact Fund L.P. | 0 | 0 |
| Bates Jonathan | 0 | 5,500 |
| MPM Oncology Impact Management GP LLC | 0 | 0 |
| BARDON CHRISTIANA By Burrage Capital Healthcare Fund I, L.P. | 0 | 0 |
| CLACKSON TIMOTHY P | 0 | 7,500 |
While Insider sales are normal part of tax harvesting and is part of compensation of executives - A large number of transactions would indicate that the management isnt convinced that the price will go up and hence reducing their holding. This would be a possible indicator or fall in price
| Name | Shares | Price | Date |
|---|
Insider buys arent usual, since it indicates a high conviction by the management that they believe the price will go up eventually. Usually a good sign that investors should consider this as a factor to purchase a stock, especially if the current SP is lower than the price the management bought these at. The table below doesnt include any Stock Options or RSUs. They're just open market purchases by the insiders.
| Name | Shares | Price | Date |
|---|