Just a summary of all the news articles that we could source from different places. A good way to make an investment decision is also to look at how actively the company is engaging with news sources to keep them in the news. In this day and age its critical to have a media presence.
Please consider a small donation if you think this website provides you with relevant information
| Date | Title | Source |
|---|---|---|
| 2024-03-08 8:49:39 am | 39 Upcoming Dividend Increases Including 2 Dividend Kings | SeekingAlpha |
| 2024-02-27 11:46:51 am | Essent Group (NYSE:ESNT) Is Paying Out A Larger Dividend Than Last Year | Simply Wall St. |
| 2024-02-12 7:35:0 am | Essent Group (ESNT) Q4 Earnings, Revenues Beat, Dividend Raised | Zacks |
| 2024-02-11 5:29:56 am | Essent Group Full Year 2023 Earnings: Revenues Beat Expectations, EPS In Line | Simply Wall St. |
| 2024-02-10 5:47:23 am | Essent Group Ltd. (NYSE:ESNT) Q4 2023 Earnings Call Transcript | Insider Monkey |
| 2024-02-09 4:40:2 am | Essent Group (ESNT) Q4 Earnings and Revenues Top Estimates | Zacks |
| 2024-02-09 4:37:36 am | Essent Group Ltd (ESNT) Reports Solid Q4 and Full Year 2023 Earnings; Increases Dividend | GuruFocus.com |
| 2024-02-09 3:47:24 am | Essent Group: Q4 Earnings Snapshot | Associated Press Finance |
| 2024-02-09 3:30:0 am | Essent Group Ltd. Announces Fourth Quarter & Full Year 2023 Results and Increases Quarterly Dividend | Business Wire |
Please consider a small donation if you think this website provides you with relevant information