This table shows the list known insiders, and is generated automatically from filings disclosed to the SEC. In addition to the names, most recent title, and director, officer, or 10% owner designation, we provide the latest disclosed holdings.
| Name | Shares | Options |
|---|---|---|
| Signorelli Andrew J | 195,195 | 0 |
| COLLETT LAWRENCE A | 151,641 | 0 |
| BRUNNGRABER ERIC H | 132,262 | 0 |
| Appelbaum P Stephen | 52,022 | 0 |
| LANGFITT GARY B | 37,040 | 0 |
| MURRAY HARRY M | 33,784 | 0 |
| PICKERING JOHN F | 29,509 | 0 |
| Campbell Mark | 20,315 | 0 |
| GRACE WAYNE J | 16,873 | 0 |
| MATHIAS ROBERT J | 16,851 | 0 |
| Erdbruegger Dwight D | 9,366 | 0 |
| Cavellier James M Jr | 8,936 | 0 |
| EDWARDS BENJAMIN F IV | 8,347 | 0 |
| Clermont Ralph W | 5,467 | 0 |
| GRACE WAYNE J Shares held by spouse | 3,600 | 0 |
| WICKS FRANK | 0 | 0 |
| CHAPELL BRYAN S | 0 | 0 |
| Schilling Randall L | 0 | 0 |
| RUPP JOSEPH D | 0 | 0 |
| Schuckman Matthew Steven | 0 | 0 |
| LINDEMANN JAMES J | 0 | 0 |
| Normile Michael James | 0 | 0 |
| 0 | 0 | |
| Gillis John L Jr | 0 | 0 |
| BROOKSHER K DANE | 0 | 0 |
| Signorelli Andrew J Held in spouse's trust | 0 | 0 |
| Roth Sally H | 0 | 0 |
| Resch Martin H. | 0 | 0 |
| Ebel Robert A | 0 | 0 |
| Henry Wendy J. | 0 | 0 |
While Insider sales are normal part of tax harvesting and is part of compensation of executives - A large number of transactions would indicate that the management isnt convinced that the price will go up and hence reducing their holding. This would be a possible indicator or fall in price
| Name | Shares | Price | Date |
|---|
Insider buys arent usual, since it indicates a high conviction by the management that they believe the price will go up eventually. Usually a good sign that investors should consider this as a factor to purchase a stock, especially if the current SP is lower than the price the management bought these at. The table below doesnt include any Stock Options or RSUs. They're just open market purchases by the insiders.
| Name | Shares | Price | Date |
|---|