Just a summary of all the news articles that we could source from different places. A good way to make an investment decision is also to look at how actively the company is engaging with news sources to keep them in the news. In this day and age its critical to have a media presence.
Please consider a small donation if you think this website provides you with relevant information
| Date | Title | Source |
|---|---|---|
| 2024-03-08 2:49:15 pm | Bath & Body Works: Tapping Into The Rapidly Growing Male Grooming Market | SeekingAlpha |
| 2024-03-07 10:23:45 am | Analyst Report: Bath & Body Works Inc | Argus Research |
| 2024-03-07 10:8:45 am | Market Update: ENB, CIEN, BBWI, APO | Argus Research |
| 2024-03-05 8:0:0 am | Bath & Body Works to Present at the Bank of America Consumer & Retail Conference | GlobeNewswire |
| 2024-02-29 3:55:0 am | Bath & Body Works Reports Fourth Quarter and Full-Year 2023 Results and Provides 2024 Outlook | GlobeNewswire |
| 2024-02-28 2:38:33 pm | PCE inflation data, Fedspeak, Dell earnings: What to Watch | Yahoo Finance Video |
| 2024-02-15 5:30:0 am | Bath & Body Works to Report Fourth Quarter and Fiscal 2023 Financial Results on February 29, 2024 | GlobeNewswire |
| 2024-02-09 5:30:0 am | Bath & Body Works Declares Cash Dividend | GlobeNewswire |
| 2024-02-08 11:21:26 am | Mattel CEO on activist investor agitation: We welcome a challenge | Yahoo Finance |
Please consider a small donation if you think this website provides you with relevant information