This table shows the list known insiders, and is generated automatically from filings disclosed to the SEC. In addition to the names, most recent title, and director, officer, or 10% owner designation, we provide the latest disclosed holdings.
Name | Shares | Options |
---|---|---|
FIRST MARK L 3,069,194 shares by Eos Capital III, L.P. and 881,306 by Eos Partners SBIC III, L.P. | 3,950,500 | 0 |
FIRST MARK L 3,045,649 shares by Eos Capital III, L.P. and 874,545 by Eos Partners SBIC III, L.P. | 3,920,194 | 0 |
FIRST MARK L 3,027,141 shares by Eos Capital III, L.P. and 869,230 by Eos Partners SBIC III, L.P. | 3,896,371 | 0 |
FIRST MARK L 2,902,835 shares by Eos Capital Partners III, L.P. and 833,536 shares by Eos Partners SBIC, III,L.P. | 3,736,371 | 0 |
Eos Capital Partners III L P | 2,171,638 | 0 |
ECP HELIOS PARTNERS III, L.P. | 1,041,638 | 0 |
Wright W. Andrew III | 822,165 | 0 |
Heaney Mark S. | 124,656 | 0 |
ALLISON R DIRK | 80,554 | 0 |
FIRST MARK L | 52,774 | 0 |
BICKHAM W BRADLEY | 48,284 | 0 |
Anderson Darby | 35,090 | 0 |
POFF BRIAN | 33,638 | 0 |
ZOCCOLI JAMES | 25,388 | 0 |
Manning Laurie | 14,427 | 0 |
GAFFNEY SEAN | 14,413 | 0 |
BELGER BRENDA A | 12,086 | 0 |
TUCKER DAVID W. | 8,468 | 0 |
RAINES MONICA | 7,267 | 0 |
WATTENBARGER MICHAEL D. | 7,012 | 0 |
EARLEY MICHAEL | 6,355 | 0 |
Stevenson Robertson James | 5,896 | 0 |
Weaver Susan T | 5,036 | 0 |
Berkovich Inna | 0 | 0 |
Wright W. Andrew III By the Courtney Panzer Trust | 0 | 0 |
Hill-Milbourne Veronica | 0 | 0 |
Gordon Darin J. | 0 | 0 |
Bachleda Simon A | 0 | 0 |
GERINGER STEVEN I | 0 | 0 |
Wright W. Andrew III By the Addus Term Trust | 0 | 0 |
Lopez Esteban | 0 | 0 |
0 | 0 | |
RUSH JEAN | 0 | 0 |
LOWELL WAYNE B | 0 | 0 |
Diamond Paul | 0 | 0 |
KLINK DONALD | 0 | 0 |
Hochhauser Maxine | 0 | 0 |
ALLISON R DIRK By Grandchildren | 0 | 0 |
Meulemans Dennis | 0 | 0 |
BLESSING CLIFF DONALD | 0 | 0 |
While Insider sales are normal part of tax harvesting and is part of compensation of executives - A large number of transactions would indicate that the management isnt convinced that the price will go up and hence reducing their holding. This would be a possible indicator or fall in price
Name | Shares | Price | Date |
---|---|---|---|
TUCKER DAVID W. | 2,080 | 90.00 | 2022 Jul 15 |
Stevenson Robertson James | 142 | 76.56 | 2022 Jun 16 |
WATTENBARGER MICHAEL D. | 1,343 | 85.00 | 2022 May 24 |
WATTENBARGER MICHAEL D. | 375 | 85.00 | 2022 May 24 |
WATTENBARGER MICHAEL D. | 60 | 84.41 | 2022 May 02 |
GAFFNEY SEAN | 495 | 84.41 | 2022 May 02 |
Stevenson Robertson James | 72 | 90.77 | 2022 Mar 31 |
WATTENBARGER MICHAEL D. | 258 | 80.75 | 2022 Mar 03 |
WATTENBARGER MICHAEL D. | 75 | 84.23 | 2022 Mar 02 |
RAINES MONICA | 114 | 80.75 | 2022 Mar 03 |
RAINES MONICA | 76 | 84.23 | 2022 Mar 02 |
POFF BRIAN | 919 | 80.75 | 2022 Mar 03 |
POFF BRIAN | 448 | 84.22 | 2022 Mar 02 |
TUCKER DAVID W. | 258 | 80.75 | 2022 Mar 03 |
TUCKER DAVID W. | 144 | 84.23 | 2022 Mar 02 |
BICKHAM W BRADLEY | 626 | 80.75 | 2022 Mar 03 |
BICKHAM W BRADLEY | 277 | 84.23 | 2022 Mar 02 |
Anderson Darby | 482 | 80.75 | 2022 Mar 03 |
Anderson Darby | 339 | 84.21 | 2022 Mar 02 |
GAFFNEY SEAN | 626 | 80.75 | 2022 Mar 03 |
ALLISON R DIRK | 1,432 | 84.22 | 2022 Mar 02 |
BICKHAM W BRADLEY | 481 | 70.58 | 2022 Feb 25 |
WATTENBARGER MICHAEL D. | 289 | 70.54 | 2022 Feb 25 |
Stevenson Robertson James | 65 | 70.54 | 2022 Feb 25 |
TUCKER DAVID W. | 289 | 70.54 | 2022 Feb 25 |
POFF BRIAN | 692 | 70.58 | 2022 Feb 25 |
GAFFNEY SEAN | 433 | 70.56 | 2022 Feb 25 |
Anderson Darby | 377 | 70.55 | 2022 Feb 25 |
ALLISON R DIRK | 1,911 | 70.57 | 2022 Feb 25 |
Insider buys arent usual, since it indicates a high conviction by the management that they believe the price will go up eventually. Usually a good sign that investors should consider this as a factor to purchase a stock, especially if the current SP is lower than the price the management bought these at. The table below doesnt include any Stock Options or RSUs. They're just open market purchases by the insiders.
Name | Shares | Price | Date |
---|