Option Chains are a way to look at possible pinning of stock price if the MM (Market Maker) is in control of the stock price. Max Pain theory says that the option sellers (called writers) have stock on hand to fulfill the options if they are exercised. These stock positions are maintained to minimize risk to the sellers, and this maintenance affects the stock price. This article is a discussion of max pain with Neil Pearsons, Illinois Professor of Financial Markets.
Option trading needs a lot of expertise and can be extremely profitable if you know how. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies. Options trading may seem overwhelming at first, but it's easy to understand if you know a few key points . Investor portfolios are usually constructed with several asset classes. These may be stocks, bonds, ETFs, and even mutual funds. Options are another asset class, and when used correctly, they offer many advantages that trading stocks and ETFs alone cannot.
Maturity | Max Pain | Put Call Ratio | Call with Highest OI | Put with Highest OI | Total Call OI | Total Put OI | Total OI |
---|---|---|---|---|---|---|---|
2024-04-19 | 17.50 | 0.5741 | 17.50 | 12.50 | 479 | 275 | 754 |
Call | Strike | Put | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last Price | Change | % Change | Volume | Interest | Last Price | Change | % Change | Volume | Interest | |
0.00 | 0.00 | 0.00 | 0 | 0 | 12.50 | 0.60 | 0.00 | 0.00 | 0 | 128 |
2.75 | 0.00 | 0.00 | 4 | 2 | 15.00 | 0.17 | 0.00 | 0.00 | 1 | 30 |
1.15 | 0.00 | 0.00 | 4 | 428 | 17.50 | 0.25 | -0.10 | -28.57 | 4 | 117 |
0.47 | 0.14 | 42.42 | 1 | 49 | 20.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Profits from Options Trading can outpace the gains from the same equity. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies and get alerts on potential tickers.
Maturity | Max Pain | Put Call Ratio | Call with Highest OI | Put with Highest OI | Total Call OI | Total Put OI | Total OI |
---|---|---|---|---|---|---|---|
2024-05-17 | 12.50 | 0.0601 | 17.50 | 12.50 | 5,162 | 310 | 5,472 |
Call | Strike | Put | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last Price | Change | % Change | Volume | Interest | Last Price | Change | % Change | Volume | Interest | |
4.50 | 0.00 | 0.00 | 0 | 75 | 10.00 | 0.50 | 0.00 | 0.00 | 5 | 5 |
2.62 | 0.00 | 0.00 | 5 | 126 | 12.50 | 0.35 | 0.00 | 0.00 | 10 | 123 |
3.45 | 0.00 | 0.00 | 15 | 310 | 15.00 | 0.90 | 0.00 | 0.00 | 20 | 54 |
1.80 | 0.00 | 0.00 | 1 | 2,132 | 17.50 | 1.50 | 0.00 | 0.00 | 28 | 118 |
1.05 | 0.19 | 22.09 | 25 | 1,852 | 20.00 | 2.80 | 0.00 | 0.00 | 10 | 10 |
0.30 | 0.00 | 0.00 | 47 | 367 | 22.50 | 0.00 | 0.00 | 0.00 | 0 | 0 |
0.10 | 0.00 | 0.00 | 90 | 300 | 25.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Profits from Options Trading can outpace the gains from the same equity. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies and get alerts on potential tickers.
Maturity | Max Pain | Put Call Ratio | Call with Highest OI | Put with Highest OI | Total Call OI | Total Put OI | Total OI |
---|---|---|---|---|---|---|---|
2024-08-16 | 15.00 | 0.0567 | 20.00 | 17.50 | 670 | 38 | 708 |
Call | Strike | Put | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last Price | Change | % Change | Volume | Interest | Last Price | Change | % Change | Volume | Interest | |
0.00 | 0.00 | 0.00 | 0 | 0 | 10.00 | 0.50 | 0.00 | 0.00 | 1 | 1 |
6.50 | 0.00 | 0.00 | 10 | 0 | 12.50 | 0.45 | 0.00 | 0.00 | 5 | 1 |
4.20 | 0.00 | 0.00 | 100 | 86 | 15.00 | 1.00 | 0.00 | 0.00 | 5 | 6 |
2.80 | 0.00 | 0.00 | 30 | 69 | 17.50 | 1.45 | -0.75 | -34.09 | 4 | 30 |
2.20 | 0.00 | 0.00 | 3 | 400 | 20.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
1.24 | -0.01 | -0.80 | 20 | 3 | 22.50 | 0.00 | 0.00 | 0.00 | 0 | 0 |
0.55 | 0.00 | 0.00 | 2 | 112 | 25.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Profits from Options Trading can outpace the gains from the same equity. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies and get alerts on potential tickers.
Maturity | Max Pain | Put Call Ratio | Call with Highest OI | Put with Highest OI | Total Call OI | Total Put OI | Total OI |
---|---|---|---|---|---|---|---|
2024-11-15 | 15.00 | 0.0000 | 17.50 | 0.00 | 145 | 0 | 145 |
Call | Strike | Put | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last Price | Change | % Change | Volume | Interest | Last Price | Change | % Change | Volume | Interest | |
5.00 | 0.00 | 0.00 | 0 | 60 | 15.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
3.60 | 0.00 | 0.00 | 0 | 85 | 17.50 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Profits from Options Trading can outpace the gains from the same equity. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies and get alerts on potential tickers.