This table shows the list known insiders, and is generated automatically from filings disclosed to the SEC. In addition to the names, most recent title, and director, officer, or 10% owner designation, we provide the latest disclosed holdings.
| Name | Shares | Options |
|---|---|---|
| Lerman Howard | 3,256,457 | 0 |
| Distelburger Brian | 3,107,156 | 0 |
| Walrath Michael | 1,350,135 | 0 |
| SHEEHAN ANDREW T By Ltd Partnership (TVP II) | 1,000,000 | 0 |
| Rudnitsky David | 161,239 | 0 |
| CAKEBREAD STEVEN | 154,012 | 0 |
| Ferrentino Marc | 129,182 | 0 |
| Dixon Tom Christopher | 94,908 | 0 |
| Bond Darryl | 82,154 | 0 |
| Yehoshua Tamar | 64,235 | 0 |
| Richardson Julie | 60,532 | 0 |
| Shin Ho | 47,992 | 0 |
| FERNANDEZ PHILLIP M | 17,089 | 0 |
| Battier Shane | 16,500 | 0 |
| Steele Jim | 7,966 | 0 |
| SMITH HILLARY B | 3,500 | 0 |
| SHEEHAN ANDREW T By Ltd Partnership (SHV As Nominee) | 0 | 0 |
| SUTTER HILL VENTURES | 0 | 0 |
| Institutional Venture Management XII, LLC By Institutional Venture Partners XI GmbH & Co. Beteiligungs KG | 0 | 0 |
| BIRD JEFFREY W | 0 | 0 |
| Insight Venture Partners VIII, L.P. | 0 | 0 |
| Dyckerhoff Stefan A By Ltd Partnership (SHV) | 0 | 0 |
| Marker Yext I-A, L.P. | 0 | 0 |
| Pullara Samuel J III | 0 | 0 |
| BAWA FAHEEM | 0 | 0 |
| Lipson Jesse | 0 | 0 |
| Speiser Michael L By Ltd Partnership (SHV As Nominee) | 0 | 0 |
| WHITE JAMES N By Ltd Partnership (SHV) | 0 | 0 |
| COXE TENCH By Ltd Partnership (SHV) | 0 | 0 |
| BIRD JEFFREY W By Ltd Partnership (SHV) | 0 | 0 |
| Dyckerhoff Stefan A | 0 | 0 |
| Speiser Michael L | 0 | 0 |
| Waugh Seth H. | 0 | 0 |
| SHEEHAN ANDREW T By Ltd Liability Company (SHM) | 0 | 0 |
| Pullara Samuel J III By Ltd Partnership (SHV As Nominee) | 0 | 0 |
| COXE TENCH By Ltd Partnership (ROOS) | 0 | 0 |
| COXE TENCH | 0 | 0 |
| WHITE JAMES N By Ltd Partnership (ROSE) | 0 | 0 |
| 0 | 0 | |
| WHITE JAMES N | 0 | 0 |
| SHEEHAN ANDREW T By Ltd Partnership (SHV) | 0 | 0 |
| Pullara Samuel J III By Ltd Partnership (SHV) | 0 | 0 |
| COXE TENCH By Ltd Liability Company (SHM) | 0 | 0 |
| Pullara Samuel J III By Ltd Liability Company (SHM) | 0 | 0 |
| WHITE JAMES N By Ltd Liability Company (SHM) | 0 | 0 |
| BIRD JEFFREY W By Ltd Partnership (NEST) | 0 | 0 |
| BIRD JEFFREY W By Irrevocable Trust (BICT) | 0 | 0 |
| SHEEHAN ANDREW T | 0 | 0 |
| BIRD JEFFREY W By Ltd Partnership (SHV As Nominee) | 0 | 0 |
| Institutional Venture Partners XII LP By Institutional Venture Partners XII, L.P. | 0 | 0 |
| COXE TENCH By Profit Sharing Plan Trust | 0 | 0 |
| SHEEHAN ANDREW T By Ltd Partnership | 0 | 0 |
| Institutional Venture Partners XII LP By Institutional Venture Partners XI, L.P. | 0 | 0 |
| Sutter Hill Management Company, L.L.C. | 0 | 0 |
| BIRD JEFFREY W By Ltd Liability Company (SHM) | 0 | 0 |
| BIRD JEFFREY W By Ltd Partnership (SHV) | 0 | 0 |
| Speiser Michael L By Ltd Partnership (SHV) | 0 | 0 |
| Institutional Venture Partners XII LP By Institutional Venture Partners XI GmbH & Co. Beteiligungs KG | 0 | 0 |
| Dyckerhoff Stefan A By Ltd Partnership (SHV As Nominee) | 0 | 0 |
| WHITE JAMES N By Ltd Partnership (SHV As Nominee) | 0 | 0 |
| Dyckerhoff Stefan A By Ltd Liability Company (SHM) | 0 | 0 |
| Speiser Michael L By Ltd Liability Company (SHM) | 0 | 0 |
| SHEEHAN ANDREW T By Ltd Partnership (SHV As Nominee) | 0 | 0 |
| Institutional Venture Management XII, LLC By Institutional Venture Partners XII, L.P. | 0 | 0 |
| Institutional Venture Management XII, LLC By Institutional Venture Partners XI, L.P. | 0 | 0 |
| WHITE JAMES N By Irrevocable Trust (WCT) | 0 | 0 |
While Insider sales are normal part of tax harvesting and is part of compensation of executives - A large number of transactions would indicate that the management isnt convinced that the price will go up and hence reducing their holding. This would be a possible indicator or fall in price
| Name | Shares | Price | Date |
|---|---|---|---|
| Shin Ho | 20,000 | 4.97 | 2022 Jul 05 |
| Shin Ho | 5,608 | 5.36 | 2022 Jun 21 |
| Distelburger Brian | 8,198 | 5.36 | 2022 Jun 21 |
| Ferrentino Marc | 16,486 | 5.36 | 2022 Jun 21 |
| Bond Darryl | 21,655 | 5.36 | 2022 Jun 21 |
| Shin Ho | 6,090 | 6.58 | 2022 Mar 21 |
| Rudnitsky David | 11,638 | 6.58 | 2022 Mar 21 |
| Lerman Howard | 16,069 | 6.58 | 2022 Mar 21 |
| Ferrentino Marc | 7,294 | 6.58 | 2022 Mar 21 |
| CAKEBREAD STEVEN | 6,410 | 6.58 | 2022 Mar 21 |
| Distelburger Brian | 8,403 | 6.58 | 2022 Mar 21 |
| Bond Darryl | 7,971 | 6.58 | 2022 Mar 21 |
| CAKEBREAD STEVEN | 31,127 | 5.25 | 2022 Mar 09 |
Insider buys arent usual, since it indicates a high conviction by the management that they believe the price will go up eventually. Usually a good sign that investors should consider this as a factor to purchase a stock, especially if the current SP is lower than the price the management bought these at. The table below doesnt include any Stock Options or RSUs. They're just open market purchases by the insiders.
| Name | Shares | Price | Date |
|---|---|---|---|
| Yehoshua Tamar | 4,166 | 6.19 | 2022 Mar 11 |
| Battier Shane | 16,500 | 6.13 | 2022 Mar 11 |
| Richardson Julie | 20,000 | 5.54 | 2022 Mar 10 |
| Richardson Julie | 5,000 | 5.54 | 2022 Mar 10 |
| Richardson Julie | 5,000 | 5.54 | 2022 Mar 10 |
| Richardson Julie | 5,000 | 5.54 | 2022 Mar 10 |
| SMITH HILLARY B | 3,500 | 5.77 | 2022 Mar 10 |
| Walrath Michael | 50,000 | 5.60 | 2022 Mar 10 |