Institutional Ownership is one very important way to analyze how a stock will perform in the future. Here's a good article weighing the pros and cons of institutional ownership.
The table below is a summary of the mean, median and true PPS (Price Per Share) the institutions have paid in the current and last quarter. Most institutes hedge their bets both ways to protect the investment. The do so by buying puts and calls for a stock as well, apart from stock ownership.
Quarter | Institute Count | Mean PPS | Median PPS | True Value PPS |
---|---|---|---|---|
Current Quarter | 430 | NaN | 0.00 | 112.84 |
Previous Quarter | 396 | NaN | 0.00 | 289.83 |
The table below is summary data with links to individual listing tables below to indicate if new institutes bought in, sold out, averaged down, averaged up etc. This is a critical piece of data to analyze what the money flow is in quarter and past week.
Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
---|---|---|---|---|---|---|
Current Quarter | 54 | 143 | 35 | 185 | 128 | 63 |
Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
Current Quarter | 0 | 2 | 0 | 1 | 3 | 0 |
Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
Current Quarter | 6 | 1 | 0 | 3 | 2 | 0 |
Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
Past Week | 2 | 4 | 8 | 2 | 7 | 0 |
Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
BlackRock and Vanguard are the two largest institutional investors in the world. The table below is an indicator of how much of the company stock they own.
BlackRock | Vanguard | |||||
---|---|---|---|---|---|---|
Quarter | Shares | % Ownership | PPS | Shares | % Ownership | PPS |
Current Quarter | 787,446 | 0.14 | 30.10 | 454,504 | 0.08 | 28.44 |
Previous Quarter | 753,897 | 0.13 | 28.74 | 439,118 | 0.08 | 30.26 |
This is a snapshot of the top 20 institutes by share count holding stock in the company for the current quarter
Name | Shares | PPS |
---|---|---|
Itau Unibanco Holding S.A. | 63,609,561 | |
GENERAL ATLANTIC LLC | 62,901,335 | |
Itausa S.A. | 57,470,985 | |
General Atlantic Llc | 50,537,650 | 30.10 |
Price T Rowe Associates Inc /md/ | 26,403,989 | 30.10 |
Harding Loevner Lp | 16,638,483 | 21.11 |
Dodge & Cox | 16,339,385 | 30.10 |
Capital Research Global Investors | 16,112,242 | |
Capital Research Global Investors | 14,852,866 | 30.10 |
PRICE T ROWE ASSOCIATES INC /MD/ | 14,710,663 | |
Fmr Llc | 13,380,471 | 30.10 |
DODFX - Dodge & Cox International Stock Fund | 10,511,502 | 30.10 |
Jpmorgan Chase & Co | 9,831,148 | 30.10 |
Viking Global Investors Lp | 9,443,312 | 30.10 |
Sands Capital Management, Llc | 8,693,906 | 30.10 |
Truxt Investmentos Ltda. | 7,541,092 | 30.10 |
HLMIX - Harding Loevner International Equity Portfolio Institutional | 7,315,157 | 24.61 |
Wellington Management Group Llp | 6,855,787 | 30.10 |
Squadra Investments - Gestao De Recursos Ltda. | 6,716,214 | 30.10 |
Durable Capital Partners LP | 4,504,305 | 30.10 |
The table below is top 20 listing of institutes holding stock of the company in the previous quarter.
Name | Shares | PPS |
---|---|---|
General Atlantic Llc | 48,867,650 | 28.74 |
Fmr Llc | 16,694,867 | 28.74 |
Capital Research Global Investors | 16,112,242 | 28.74 |
Harding Loevner Lp | 15,409,162 | 28.74 |
Price T Rowe Associates Inc /md/ | 14,710,663 | 28.74 |
Truxt Investmentos Ltda. | 9,710,092 | 28.74 |
Dodge & Cox | 9,178,691 | 28.74 |
Sands Capital Management, Llc | 8,780,029 | 28.74 |
Wellington Management Group Llp | 7,701,546 | 28.74 |
DODFX - Dodge & Cox International Stock Fund | 6,322,765 | 28.74 |
Squadra Investments - Gestao De Recursos Ltda. | 5,972,414 | 28.74 |
Sustainable Growth Advisers, LP | 5,070,511 | 28.74 |
Atmos Capital Gestao De Recursos Ltda. | 5,018,730 | 28.74 |
Durable Capital Partners LP | 4,959,518 | 28.74 |
Sharp Capital Gestora de Recursos Ltda. | 4,927,390 | 28.74 |
Constellation Investimentos e Participacoes Ltda | 4,718,324 | 28.74 |
Samlyn Capital, Llc | 4,418,679 | 28.74 |
Alkeon Capital Management Llc | 4,257,431 | 28.74 |
Absoluto Partners Gestao de Recursos Ltda | 3,110,102 | 28.74 |
Maverick Capital Ltd | 3,013,906 | 28.74 |
Name | Shares | PPS |
---|---|---|
Itau Unibanco Holding S.A. | 63,609,561 | |
GENERAL ATLANTIC LLC | 62,901,335 | |
Itausa S.A. | 57,470,985 | |
Capital Research Global Investors | 16,112,242 | |
PRICE T ROWE ASSOCIATES INC /MD/ | 14,710,663 | |
Viking Global Investors Lp | 9,443,312 | 30.10 |
Axiom International Investors Llc /de | 1,283,721 | 30.10 |
QCSTRX - Stock Account Class R1 | 899,822 | 30.10 |
TEMRX - TIAA-CREF Emerging Markets Equity Fund Retail Class | 444,707 | 24.61 |
Philadelphia Financial Management of San Francisco, LLC | 403,358 | 30.10 |
Walleye Capital LLC | 278,383 | 30.10 |
Pictet Asset Management Sa | 251,970 | 30.10 |
Westpac Banking Corp | 189,090 | 30.10 |
Russell Investments Group, Ltd. | 137,294 | 30.09 |
QCGLRX - Global Equities Account Class R1 | 102,000 | 30.10 |
Mirae Asset Global Investments Co., Ltd. | 72,653 | 30.10 |
Barclays Plc | 62,501 | 30.10 |
National Bank Of Canada /fi/ | 61,689 | 28.14 |
PEIFX - PIMCO RAE Emerging Markets Fund Institutional Class | 53,176 | 30.11 |
Ergoteles LLC | 50,944 | 30.09 |
Name | Shares | PPS |
---|---|---|
Squadra Investments - Gestao De Recursos Ltda. | 5,972,414 | 28.74 |
Squadra Investments - Gestao De Recursos Ltda. | 5,972,414 | 28.74 |
Samlyn Capital, Llc | 4,418,679 | 28.74 |
Goldman Sachs Group Inc | 2,479,603 | 28.74 |
Laurion Capital Management LP | 1,960,002 | 28.74 |
WEUSX - Siit World Equity Ex-us Fund - Class A | 732,959 | 28.68 |
WELLCOME TRUST LTD (THE) as trustee of the WELLCOME TRUST | 660,312 | 28.74 |
Gilder Gagnon Howe & Co Llc | 660,309 | 28.74 |
CAMIX - Cambiar International Equity Fund Investor Class Shares | 512,285 | 32.81 |
Ghisallo Capital Management LLC | 365,073 | 28.74 |
HLMGX - Harding Loevner Global Equity Portfolio Advisor | 294,800 | 32.81 |
Indus Capital Partners, Llc | 200,867 | 28.74 |
Tiger Global Management Llc | 200,000 | 28.74 |
PCRSX - LargeCap Growth Fund I R-1 | 188,547 | 32.81 |
Newfoundland Capital Management | 164,855 | 28.74 |
Paloma Partners Management Co | 162,025 | 28.74 |
Bank of New York Mellon Corp | 154,076 | 28.74 |
Parallax Volatility Advisers, L.P. | 140,400 | 28.73 |
Parallax Volatility Advisers, L.P. | 140,400 | 28.73 |
Paradice Investment Management LLC | 138,358 | 28.74 |
Trexquant Investment LP | 133,550 | 28.74 |
HAP Trading, LLC | 133,100 | 1.00 |
HAP Trading, LLC | 133,100 | 1.00 |
HAP Trading, LLC | 133,100 | 1.00 |
JEMQX - John Hancock Emerging Markets Equity Fund Class A | 129,211 | 32.81 |
UBS Group AG | 108,855 | 28.74 |
UBS Group AG | 108,855 | 28.74 |
Credit Suisse Ag/ | 91,622 | 28.74 |
Norges Bank | 77,940 | 28.74 |
Banco Bilbao Vizcaya Argentaria, S.a. | 74,862 | 28.53 |
Two Sigma Investments, Lp | 73,100 | 28.74 |
Two Sigma Investments, Lp | 73,100 | 28.74 |
Twinbeech Capital Lp | 71,844 | 28.74 |
JSFBX - John Hancock Seaport Long/Short Fund Class A | 67,795 | 32.80 |
Moors & Cabot, Inc. | 64,884 | 8.35 |
Hsbc Holdings Plc | 56,214 | 28.75 |
Group One Trading, L.p. | 55,700 | 28.74 |
Candriam Luxembourg S.C.A. | 51,615 | 28.73 |
INCA Investments LLC | 46,187 | 28.73 |
DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 37,146 | 28.64 |
Engineers Gate Manager LP | 35,756 | 28.75 |
E Six Thirteen, Llc | 33,248 | 33.30 |
CMIEX - Multi-Manager International Equity Strategies Fund Institutional Class | 28,030 | 28.68 |
Brinker Capital Investments, LLC | 22,743 | 28.76 |
Bayesian Capital Management, LP | 20,648 | 28.72 |
VMMSX - Vanguard Emerging Markets Select Stock Fund Investor Shares | 17,639 | 32.82 |
Principal Financial Group Inc | 15,729 | 28.74 |
FNY Investment Advisers, LLC | 15,000 | 28.73 |
FNY Investment Advisers, LLC | 15,000 | 28.73 |
Cambiar Investors Llc | 13,596 | 28.76 |
First Trust Advisors Lp | 13,020 | 28.73 |
Dimensional Fund Advisors Lp | 10,537 | 28.76 |
Dumac, Inc. | 10,000 | 28.70 |
Deltec Asset Management Llc | 9,645 | 28.72 |
D. E. Shaw & Co., Inc. | 9,200 | 28.70 |
D. E. Shaw & Co., Inc. | 9,200 | 28.70 |
QGRO - American Century STOXX U.S. Quality Growth ETF | 9,044 | 28.64 |
Baader Bank INC | 8,600 | 28.72 |
Federated Hermes, Inc. | 7,901 | 28.73 |
Tudor Investment Corp Et Al | 7,048 | 28.80 |
Longfellow Investment Management Co Llc | 6,385 | 28.82 |
JHEM - John Hancock Multifactor Emerging Markets ETF | 6,245 | 32.83 |
Thrivent Core Funds - Thrivent Core Emerging Markets Equity Fund | 5,081 | 32.87 |
FBZ - First Trust Brazil AlphaDEX Fund | 4,763 | 28.76 |
SG Americas Securities, LLC | 3,610 | 28.81 |
Eaton Vance Management | 2,919 | 28.78 |
IFP Advisors, Inc | 2,294 | 28.33 |
SNTKX - Steward International Enhanced Index Fund Class A | 1,155 | 32.90 |
MPEMX - MONDRIAN EMERGING MARKETS VALUE EQUITY FUND | 977 | 32.75 |
Mondrian Investment Partners LTD | 689 | 29.03 |
Eagle Bay Advisors LLC | 680 | 29.41 |
TWAAX - Thrivent International Allocation Fund Class A | 574 | 33.10 |
Koshinski Asset Management, Inc. | 397 | 27.71 |
Carroll Financial Associates, Inc. | 338 | 29.59 |
Platinum Investment Management Ltd | 159 | 31.45 |
Snowden Capital Advisors LLC | 112 | 26.79 |
Standard Family Office LLC | 78 | 25.64 |
TD Capital Management LLC | 69 | 28.99 |
SRS Capital Advisors, Inc. | 42 | 23.81 |
Sageworth Trust Co | 38 | 26.32 |
Northwestern Mutual Wealth Management Co | 30 | 33.33 |
CoreCap Advisors, LLC | 20 | 50.00 |
Allworth Financial LP | 15 | |
IAFEX - Fisher Investments Institutional Group All Foreign Equity Environmental and Social Values Fund | 8 | |
Dixon Hughes Goodman Wealth Advisors LLC | 7 | |
Johnson Financial Group, Inc. | 3 | |
Lazard Asset Management Llc | 3 | |
Prelude Capital Management, Llc | ||
Bridgefront Capital, LLC | ||
O'shaughnessy Asset Management, Llc | ||
Gemmer Asset Management LLC | ||
Sowell Financial Services LLC | ||
DLCFX - Destinations Large Cap Equity Fund Class I | ||
Islet Management, LP | ||
Td Asset Management Inc | ||
Cahill Financial Advisors Inc | ||
MMLRX - MassMutual Select T. Rowe Price Large Cap Blend Fund Class I | ||
Manufacturers Life Insurance Company, The | ||
Schroder Investment Management Group | ||
Occudo Quantitative Strategies Lp | ||
Polianta Ltd | ||
FORA Capital, LLC | ||
National Asset Management, Inc. | ||
Point72 Asset Management, L.P. | ||
Nwi Management Lp | ||
Parametrica Management Ltd | ||
Quantbot Technologies LP | ||
Miracle Mile Advisors, LLC | ||
Dark Forest Capital Management Lp | ||
Harel Insurance Investments & Financial Services Ltd. | ||
GEMYX - Emerging Markets Equity Fund Institutional | ||
Meitav Dash Investments Ltd | ||
Vontobel Asset Management Inc | ||
Berylson Capital Partners, Llc | ||
Bank Of Nova Scotia | ||
Lombard Odier Asset Management (Switzerland) SA | ||
PRINCIPAL VARIABLE CONTRACTS FUNDS INC - LargeCap Growth Account I Class 1 | ||
Employees Retirement System of Texas | ||
Y-Intercept (Hong Kong) Ltd | ||
Magnetar Financial LLC | ||
Nucleo Capital Ltda. | ||
Segantii Capital Management Ltd | ||
Atlas Principals, LLC | ||
Arkadios Wealth Advisors | ||
Blueshift Asset Management, LLC | ||
Clearbridge Investments, LLC | ||
Anglepoint Asset Management, Ltd. | ||
Liberty Wealth Management Llc | ||
State Of Wisconsin Investment Board | ||
Sciencast Management LP | ||
Renaissance Technologies Llc | ||
Virtu Financial LLC | ||
Bienville Capital Management, LLC | ||
Caption Management, LLC | ||
Brown Advisory Inc | ||
Qube Research & Technologies Ltd | ||
PDT Partners, LLC | ||
D1 Capital Partners L.P. | ||
AVIIX - Vp International Fund Class I | ||
Harbour Investments, Inc. | ||
ACLNX - Nt International Growth Fund G Class | ||
YorkBridge Wealth Partners, LLC | ||
TWIEX - International Growth Fund Investor Class |
Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
---|---|---|---|---|
Harding Loevner Lp | 16,638,483 | 21.11 | 15,409,162 | 28.74 |
HLMIX - Harding Loevner International Equity Portfolio Institutional | 7,315,157 | 24.61 | 1,233,298 | 32.81 |
HLMEX - Harding Loevner Institutional Emerging Markets Portfolio Institutional | 1,377,736 | 24.61 | 1,235,315 | 32.81 |
HLEMX - Harding Loevner Emerging Markets Portfolio Advisor | 887,025 | 24.61 | 722,927 | 32.81 |
TT International Asset Management LTD | 872,412 | 30.10 | 2,367,816 | 28740.00 |
WCMEX - WCM Focused Emerging Markets Fund Institutional Class | 776,206 | 24.61 | 759,111 | 32.81 |
SFGIX - Seafarer Overseas Growth and Income Fund Investor | 679,000 | 24.61 | 258,583 | 32.81 |
CPLSX - Calamos Phineus Long/Short Fund Class A | 243,500 | 24.61 | 83,607 | 32.81 |
DIEFX - Destinations International Equity Fund Class I | 198,483 | 22.61 | 120,785 | 28.68 |
VT - Vanguard Total World Stock Index Fund ETF Shares | 161,549 | 24.61 | 146,688 | 32.81 |
Calamos Long/Short Equity & Dynamic Income Trust | 154,000 | 24.61 | 55,086 | 32.80 |
Renaissance Capital LLC | 136,562 | 17.96 | 128,888 | 28.74 |
Morningstar Funds Trust - Morningstar International Equity Fund | 87,131 | 24.61 | 14,108 | 32.82 |
Tandem Capital Management Corp /adv | 51,148 | 17.97 | 49,108 | 28.73 |
Truist Financial Corp | 47,795 | 17.95 | 9,983 | 28.75 |
PRFZ - Invesco FTSE RAFI US 1500 Small-Mid ETF | 41,570 | 24.61 | 13,681 | 32.82 |
SFVLX - Seafarer Overseas Value Fund Investor Class | 36,200 | 24.61 | 5,979 | 32.78 |
IMRFX - Columbia Global Opportunities Fund Class A | 19,184 | 24.60 | 16,951 | 32.80 |
Exchange Traded Concepts, Llc | 17,310 | 17.97 | 10,891 | 28.74 |
Comerica Bank | 8,415 | 28.16 | 8,119 | 30.79 |
Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
---|---|---|---|---|
General Atlantic Llc | 50,537,650 | 30.10 | 48,867,650 | 28.74 |
Price T Rowe Associates Inc /md/ | 26,403,989 | 30.10 | 14,710,663 | 28.74 |
Dodge & Cox | 16,339,385 | 30.10 | 9,178,691 | 28.74 |
Capital Research Global Investors | 14,852,866 | 30.10 | 16,112,242 | 28.74 |
Fmr Llc | 13,380,471 | 30.10 | 16,694,867 | 28.74 |
DODFX - Dodge & Cox International Stock Fund | 10,511,502 | 30.10 | 6,322,765 | 28.74 |
Jpmorgan Chase & Co | 9,831,148 | 30.10 | 455,768 | 28.74 |
Sands Capital Management, Llc | 8,693,906 | 30.10 | 8,780,029 | 28.74 |
Truxt Investmentos Ltda. | 7,541,092 | 30.10 | 9,710,092 | 28.74 |
Wellington Management Group Llp | 6,855,787 | 30.10 | 7,701,546 | 28.74 |
Squadra Investments - Gestao De Recursos Ltda. | 6,716,214 | 30.10 | 5,972,414 | 28.74 |
Durable Capital Partners LP | 4,504,305 | 30.10 | 4,959,518 | 28.74 |
Alkeon Capital Management Llc | 4,256,513 | 30.10 | 4,257,431 | 28.74 |
Dynamo Internacional Gestao De Recursos Ltda. | 3,905,546 | 30.10 | 1,136,103 | 28.74 |
Constellation Investimentos e Participacoes Ltda | 3,674,134 | 30.10 | 4,718,324 | 28.74 |
Southpoint Capital Advisors LP | 3,600,000 | 30.10 | 1,800,000 | 28.74 |
DODWX - Dodge & Cox Global Stock Fund | 2,881,607 | 30.10 | 1,487,329 | 28.74 |
FIL Ltd | 2,869,885 | 30.10 | 2,614,555 | 28.74 |
TSEMX - Touchstone Sands Capital Emerging Markets Growth Fund Class Y | 2,816,619 | 30.10 | 2,834,729 | 28.74 |
Sharp Capital Gestora de Recursos Ltda. | 2,731,415 | 30.10 | 4,927,390 | 28.74 |
Name | Current Puts |
---|
Name | Current Calls |
---|---|
Two Sigma Securities, Llc | 20,300 |
SG3 Management, LLC | 16,700 |
Name |
---|
Name | Previous Puts |
---|---|
Two Sigma Investments, Lp | 73,100 |
Name | Previous Calls |
---|---|
HAP Trading, LLC | 133,100 |
FNY Investment Advisers, LLC | 15,000 |
D. E. Shaw & Co., Inc. | 9,200 |
Name |
---|
Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
---|---|---|---|---|
Wolverine Trading, Llc | 3,800 | 61,100 | 57,300 | 6.63 |
Group One Trading, L.p. | 49,300 | 105,000 | 55,700 | 88.51 |
PEAK6 Investments LLC | 60,000 | 95,000 | 35,000 | 171.43 |
Walleye Trading LLC | 63,074 | 136,534 | 73,460 | 85.86 |
Caption Management, LLC | 80,000 | 80,000 | 0 | 0.00 |
Susquehanna International Group, Llp | 168,700 | 792,500 | 623,800 | 27.04 |
Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
---|---|---|---|---|
Bank Of America Corp /de/ | 186,820 | 352,500 | 165,680 | 112.76 |
Name |
---|
Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
---|---|---|---|---|
Simplex Trading, Llc | 180,400 | 103,400 | 283,800 | -63.57 |
Newfoundland Capital Management | 140,855 | 24,000 | 164,855 | -85.44 |
Parallax Volatility Advisers, L.P. | 108,200 | 32,200 | 140,400 | -77.07 |
Name | Reduced Calls | Current Calls | Previous Calls | Percentage Decrease |
---|---|---|---|---|
Capital Fund Management S.a. | 64,000 | 31,900 | 95,900 | -66.74 |
Cutler Group LP | 1,700 | 56,600 | 58,300 | -2.92 |
Name |
---|
Name | Shares | PPS |
---|---|---|
DAVENPORT & Co LLC | 38,023 | 17.96 |
Legacy Wealth Asset Management, LLC | 29,670 | 17.96 |
Name | Shares | PPS |
---|---|---|
Brinker Capital Investments, LLC | 22,743 | 28.76 |
Deltec Asset Management Llc | 9,645 | 28.72 |
Paradice Investment Management LLC | 138,358 | 28.74 |
Polianta Ltd |
Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
---|---|---|---|---|
DIEFX - Destinations International Equity Fund Class I | 198,483 | 22.61 | 120,785 | 28.68 |
Tandem Capital Management Corp /adv | 51,148 | 17.97 | 49,108 | 28.73 |
Truist Financial Corp | 47,795 | 17.95 | 9,983 | 28.75 |
Exchange Traded Concepts, Llc | 17,310 | 17.97 | 10,891 | 28.74 |
Harbor Investment Advisory, Llc | 760 | 18.42 | 760 | 28.95 |
DSHFX - Destinations Shelter Fund Class I | 536 | 22.39 | 121 | 24.79 |
Investors Research Corp | 204 | 19.61 | 204 | 29.41 |
Umb Bank N A/mo | 204 | 14.71 | 204 | 29.41 |
Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
---|---|---|---|---|
USS Investment Management Ltd | 895,160 | 30.12 | 654,299 | 28.75 |
F/M Investments LLC | 52,169 | 43.57 | 0 |
Name | Current Puts |
---|
Name | Current Calls |
---|
Name |
---|
Name | Previous Puts |
---|
Name | Previous Calls |
---|
Name |
---|
Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
---|
Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
---|
Name |
---|
Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
---|
Name | Reduced Calls | Current Calls | Previous Calls | Percent Decrease |
---|
Name |
---|