Real-time market data and insights.
| Date | Insider | Shares | Price |
|---|---|---|---|
| 2025-12-15 | Herndon Lynne | +22 | $0 |
| 2025-12-15 | Vecchione Kenneth | +437 | $0 |
| 2025-12-15 | Kennedy Barbara | +74 | $0 |
| 2025-12-15 | Kennedy Barbara | +101 | $0 |
| 2025-12-15 | Nachlas Emily | +72 | $0 |
| 2025-12-15 | Bruckner Tim R | +115 | $0 |
| 2025-12-15 | Bruckner Tim R | +158 | $0 |
| 2025-12-15 | Vecchione Kenneth | +437 | $0 |
| 2025-12-15 | Bruckner Tim R | +115 | $0 |
| 2025-12-15 | Nachlas Emily | +53 | $0 |
| 2025-12-15 | Bruckner Tim R | +158 | $0 |
| 2025-12-15 | Jarvi Jessica H | +58 | $0 |
| 2025-12-15 | GIBBONS DALE | +212 | $0 |
| 2025-12-15 | Boothe Timothy W | +97 | $0 |
| 2025-12-15 | Vecchione Kenneth | +539 | $0 |
| 2025-12-15 | GIBBONS DALE | +212 | $0 |
| 2025-12-15 | Herndon Lynne | +22 | $0 |
| 2025-12-15 | Boothe Timothy W | +69 | $0 |
| 2025-12-15 | Herndon Lynne | +22 | $0 |
| 2025-12-15 | Kennedy Barbara | +74 | $0 |
| 2025-12-15 | Boothe Timothy W | +69 | $0 |
| 2025-12-15 | Bruckner Tim R | +158 | $0 |
| 2025-12-15 | Nachlas Emily | +53 | $0 |
| 2025-12-15 | Herndon Lynne | +35 | $0 |
| 2025-12-15 | Kennedy Barbara | +101 | $0 |
| 2025-12-15 | Jarvi Jessica H | +46 | $0 |
| 2025-12-15 | Jarvi Jessica H | +58 | $0 |
| 2025-12-15 | Curley Stephen Russell | +129 | $0 |
| 2025-12-15 | Vecchione Kenneth | +539 | $0 |
| 2025-12-15 | Curley Stephen Russell | +165 | $0 |
| 2025-12-15 | Vecchione Kenneth | +539 | $0 |
| 2025-12-15 | Boothe Timothy W | +69 | $0 |
| 2025-12-15 | Herndon Lynne | +35 | $0 |
| 2025-12-15 | Jarvi Jessica H | +46 | $0 |
| 2025-12-15 | Vecchione Kenneth | +437 | $0 |
| 2025-12-15 | Curley Stephen Russell | +129 | $0 |
| 2025-12-15 | Nachlas Emily | +72 | $0 |
| 2025-12-15 | Nachlas Emily | +72 | $0 |
| 2025-12-15 | Jarvi Jessica H | +46 | $0 |
| 2025-12-15 | Nachlas Emily | +53 | $0 |
| 2025-12-15 | Curley Stephen Russell | +165 | $0 |
| 2025-12-15 | Curley Stephen Russell | +165 | $0 |
| 2025-12-15 | GIBBONS DALE | +285 | $0 |
| 2025-12-15 | GIBBONS DALE | +212 | $0 |
| 2025-12-15 | Kennedy Barbara | +101 | $0 |
| 2025-12-15 | Boothe Timothy W | +97 | $0 |
| 2025-12-15 | Kennedy Barbara | +74 | $0 |
| 2025-12-15 | Jarvi Jessica H | +58 | $0 |
| 2025-12-15 | GIBBONS DALE | +285 | $0 |
| 2025-12-15 | GIBBONS DALE | +285 | $0 |
| 2025-12-15 | Curley Stephen Russell | +129 | $0 |
| 2025-12-15 | Boothe Timothy W | +97 | $0 |
| 2025-12-15 | Bruckner Tim R | +115 | $0 |
| 2025-12-15 | Herndon Lynne | +35 | $0 |
| 2025-11-15 | Bruckner Tim R | +115 | $0 |
| 2025-11-15 | Herndon Lynne | +22 | $0 |
| 2025-11-15 | Curley Stephen Russell | +129 | $0 |
| 2025-11-15 | Curley Stephen Russell | +165 | $0 |
| 2025-11-15 | GIBBONS DALE | +212 | $0 |
| 2025-11-15 | Curley Stephen Russell | +129 | $0 |
| 2025-11-15 | Herndon Lynne | +35 | $0 |
| 2025-11-15 | Curley Stephen Russell | +165 | $0 |
| 2025-11-15 | Nachlas Emily | +53 | $0 |
| 2025-11-15 | Nachlas Emily | +72 | $0 |
| 2025-11-15 | Bruckner Tim R | +158 | $0 |
| 2025-11-15 | Bruckner Tim R | +115 | $0 |
| 2025-11-15 | Kennedy Barbara | +101 | $0 |
| 2025-11-15 | Bruckner Tim R | +158 | $0 |
| 2025-11-15 | Nachlas Emily | +72 | $0 |
| 2025-11-15 | GIBBONS DALE | +285 | $0 |
| 2025-11-15 | Jarvi Jessica H | +46 | $0 |
| 2025-11-15 | Kennedy Barbara | +101 | $0 |
| 2025-11-15 | Vecchione Kenneth | +539 | $0 |
| 2025-11-15 | Kennedy Barbara | +74 | $0 |
| 2025-11-15 | Vecchione Kenneth | +437 | $0 |
| 2025-11-15 | Jarvi Jessica H | +58 | $0 |
| 2025-11-15 | Jarvi Jessica H | +58 | $0 |
| 2025-11-15 | Boothe Timothy W | +97 | $0 |
| 2025-11-15 | Boothe Timothy W | +69 | $0 |
| 2025-11-15 | Jarvi Jessica H | +46 | $0 |
| 2025-11-15 | Kennedy Barbara | +74 | $0 |
| 2025-11-15 | Herndon Lynne | +22 | $0 |
| 2025-11-15 | Boothe Timothy W | +97 | $0 |
| 2025-11-15 | Boothe Timothy W | +69 | $0 |
| 2025-11-15 | Herndon Lynne | +35 | $0 |
| 2025-11-15 | Vecchione Kenneth | +437 | $0 |
| 2025-11-15 | GIBBONS DALE | +212 | $0 |
| 2025-11-15 | GIBBONS DALE | +285 | $0 |
| 2025-11-15 | Nachlas Emily | +53 | $0 |
| 2025-11-15 | Vecchione Kenneth | +539 | $0 |
| 2025-10-30 | GIBBONS DALE | +4,000 | $77 |
| 2025-10-30 | GIBBONS DALE | +4,000 | $77 |
| 2025-10-15 | Vecchione Kenneth | +437 | $0 |
| 2025-10-15 | Vecchione Kenneth | +539 | $0 |
| 2025-10-15 | GIBBONS DALE | +212 | $0 |
| 2025-10-15 | Kennedy Barbara | +101 | $0 |
| 2025-10-15 | Nachlas Emily | +72 | $0 |
| 2025-10-15 | Kennedy Barbara | +74 | $0 |
| 2025-10-15 | GIBBONS DALE | +285 | $0 |
| 2025-10-15 | Kennedy Barbara | +74 | $0 |
| 2025-10-15 | GIBBONS DALE | +212 | $0 |
| 2025-10-15 | Herndon Lynne | +35 | $0 |
| 2025-10-15 | Nachlas Emily | +53 | $0 |
| 2025-10-15 | Nachlas Emily | +53 | $0 |
| 2025-10-15 | Curley Stephen Russell | +165 | $0 |
| 2025-10-15 | Curley Stephen Russell | +129 | $0 |
| 2025-10-15 | Curley Stephen Russell | +165 | $0 |
| 2025-10-15 | Jarvi Jessica H | +46 | $0 |
| 2025-10-15 | Herndon Lynne | +35 | $0 |
| 2025-10-15 | Boothe Timothy W | +69 | $0 |
| 2025-10-15 | Vecchione Kenneth | +437 | $0 |
| 2025-10-15 | GIBBONS DALE | +285 | $0 |
| 2025-10-15 | GIBBONS DALE | +212 | $0 |
| 2025-10-15 | Jarvi Jessica H | +58 | $0 |
| 2025-10-15 | Vecchione Kenneth | +539 | $0 |
| 2025-10-15 | Nachlas Emily | +72 | $0 |
| 2025-10-15 | Curley Stephen Russell | +129 | $0 |
| 2025-10-15 | Herndon Lynne | +22 | $0 |
| 2025-10-15 | Kennedy Barbara | +101 | $0 |
| 2025-10-15 | Bruckner Tim R | +158 | $0 |
| 2025-10-15 | Bruckner Tim R | +115 | $0 |
| 2025-10-15 | Boothe Timothy W | +97 | $0 |
| 2025-10-15 | Jarvi Jessica H | +46 | $0 |
| 2025-10-15 | Bruckner Tim R | +158 | $0 |
| 2025-10-15 | Boothe Timothy W | +97 | $0 |
| 2025-10-15 | Bruckner Tim R | +115 | $0 |
| 2025-10-15 | Herndon Lynne | +22 | $0 |
| 2025-10-15 | Boothe Timothy W | +69 | $0 |
| 2025-10-15 | Jarvi Jessica H | +58 | $0 |
| 2025-10-15 | GIBBONS DALE | +285 | $0 |
| 2025-10-14 | Idnani Vishal | +8,526 | $0 |
| 2025-10-14 | Idnani Vishal | +8,526 | $0 |
| 2025-10-14 | Idnani Vishal | +8,526 | $0 |
| 2025-09-15 | Bruckner Tim R | +158 | $0 |
| 2025-09-15 | Kennedy Barbara | +74 | $0 |
| 2025-09-15 | Nachlas Emily | +72 | $0 |
| 2025-09-15 | Jarvi Jessica H | +58 | $0 |
| 2025-09-15 | Boothe Timothy W | +69 | $0 |
| 2025-09-15 | Kennedy Barbara | +101 | $0 |
| 2025-09-15 | Nachlas Emily | +53 | $0 |
| 2025-09-15 | Herndon Lynne | +22 | $0 |
| 2025-09-15 | Jarvi Jessica H | +46 | $0 |
| 2025-09-15 | GIBBONS DALE | +212 | $0 |
| 2025-09-15 | Boothe Timothy W | +97 | $0 |
| 2025-09-15 | Bruckner Tim R | +115 | $0 |
| 2025-09-15 | Curley Stephen Russell | +165 | $0 |
| 2025-09-15 | Herndon Lynne | +35 | $0 |
| 2025-09-15 | Curley Stephen Russell | +129 | $0 |
| 2025-09-15 | GIBBONS DALE | +285 | $0 |
| 2025-09-15 | Vecchione Kenneth | +539 | $0 |
| 2025-09-15 | Vecchione Kenneth | +437 | $0 |
| 2025-08-15 | Herndon Lynne | +35 | $0 |
| 2025-08-15 | Curley Stephen Russell | +129 | $0 |
| 2025-08-15 | Curley Stephen Russell | +165 | $0 |
| 2025-08-15 | Vecchione Kenneth | +539 | $0 |
| 2025-08-15 | Vecchione Kenneth | +437 | $0 |
| 2025-08-15 | Boothe Timothy W | +69 | $0 |
| 2025-08-15 | Jarvi Jessica H | +58 | $0 |
| 2025-08-15 | Boothe Timothy W | +97 | $0 |
| 2025-08-15 | Kennedy Barbara | +101 | $0 |
| 2025-08-15 | Kennedy Barbara | +74 | $0 |
| 2025-08-15 | Nachlas Emily | +72 | $0 |
| 2025-08-15 | Jarvi Jessica H | +46 | $0 |
| 2025-08-15 | Bruckner Tim R | +158 | $0 |
| 2025-08-15 | Bruckner Tim R | +115 | $0 |
| 2025-08-15 | GIBBONS DALE | +285 | $0 |
| 2025-08-15 | GIBBONS DALE | +212 | $0 |
| 2025-08-15 | Nachlas Emily | +53 | $0 |
| 2025-08-15 | Herndon Lynne | +22 | $0 |
| 2025-07-15 | Boothe Timothy W | +69 | $0 |
| 2025-07-15 | Boothe Timothy W | +97 | $0 |
| 2025-07-15 | Curley Stephen Russell | +129 | $0 |
| 2025-07-15 | Curley Stephen Russell | +165 | $0 |
| 2025-07-15 | Nachlas Emily | +53 | $0 |
| 2025-07-15 | Jarvi Jessica H | +46 | $0 |
| 2025-07-15 | Nachlas Emily | +72 | $0 |
| 2025-07-15 | Bruckner Tim R | +115 | $0 |
| 2025-07-15 | Bruckner Tim R | +158 | $0 |
| 2025-07-15 | Jarvi Jessica H | +58 | $0 |
| 2025-07-15 | GIBBONS DALE | +212 | $0 |
| 2025-07-15 | Vecchione Kenneth | +539 | $0 |
| Date | Insider | Shares | Price |
|---|---|---|---|
| 2025-12-15 | Bruckner Tim R | -115 | $86.18000030517578 |
| 2025-12-15 | JOHNSON MARIANNE BOYD | -1,100 | $86.5 |
| 2025-12-15 | Bruckner Tim R | -115 | $86.18000030517578 |
| 2025-12-15 | JOHNSON MARIANNE BOYD | -5,386 | $87.94999694824219 |
| 2025-12-15 | Jarvi Jessica H | -46 | $86.18000030517578 |
| 2025-12-15 | JOHNSON MARIANNE BOYD | -1,100 | $86.5 |
| 2025-12-15 | Curley Stephen Russell | -129 | $86.18000030517578 |
| 2025-12-15 | Vecchione Kenneth | -437 | $86.18000030517578 |
| 2025-12-15 | Vecchione Kenneth | -539 | $86.18000030517578 |
| 2025-12-15 | GIBBONS DALE | -212 | $86.18000030517578 |
| 2025-12-15 | Curley Stephen Russell | -129 | $86.18000030517578 |
| 2025-12-15 | Bruckner Tim R | -158 | $86.18000030517578 |
| 2025-12-15 | JOHNSON MARIANNE BOYD | -2,328 | $86.79000091552734 |
| 2025-12-15 | Vecchione Kenneth | -437 | $86.18000030517578 |
| 2025-12-15 | Jarvi Jessica H | -46 | $86.18000030517578 |
| 2025-12-15 | Herndon Lynne | -22 | $86.18000030517578 |
| 2025-12-15 | JOHNSON MARIANNE BOYD | -2,328 | $86.79000091552734 |
| 2025-12-15 | Boothe Timothy W | -69 | $86.18000030517578 |
| 2025-12-15 | JOHNSON MARIANNE BOYD | -5,386 | $87.94999694824219 |
| 2025-12-15 | JOHNSON MARIANNE BOYD | -6,614 | $86.79000091552734 |
| 2025-12-15 | Jarvi Jessica H | -58 | $86.18000030517578 |
| 2025-12-15 | Herndon Lynne | -22 | $86.18000030517578 |
| 2025-12-15 | JOHNSON MARIANNE BOYD | -1,100 | $86.5 |
| 2025-12-15 | Boothe Timothy W | -69 | $86.18000030517578 |
| 2025-12-15 | GIBBONS DALE | -212 | $86.18000030517578 |
| 2025-12-15 | Kennedy Barbara | -74 | $86.18000030517578 |
| 2025-12-15 | Kennedy Barbara | -74 | $86.18000030517578 |
| 2025-12-15 | Herndon Lynne | -35 | $86.18000030517578 |
| 2025-12-15 | GIBBONS DALE | -285 | $86.18000030517578 |
| 2025-12-15 | JOHNSON MARIANNE BOYD | -2,328 | $86.79000091552734 |
| 2025-12-15 | Kennedy Barbara | -101 | $86.18000030517578 |
| 2025-12-15 | Boothe Timothy W | -97 | $86.18000030517578 |
| 2025-12-15 | Curley Stephen Russell | -165 | $86.18000030517578 |
| 2025-12-15 | Nachlas Emily | -72 | $86.18000030517578 |
| 2025-12-15 | Nachlas Emily | -53 | $86.18000030517578 |
| 2025-12-15 | Nachlas Emily | -53 | $86.18000030517578 |
| 2025-11-15 | Herndon Lynne | -22 | $78.16999816894531 |
| 2025-11-15 | Nachlas Emily | -53 | $78.16999816894531 |
| 2025-11-15 | Bruckner Tim R | -115 | $78.16999816894531 |
| 2025-11-15 | Curley Stephen Russell | -129 | $78.16999816894531 |
| 2025-11-15 | Curley Stephen Russell | -129 | $78.16999816894531 |
| 2025-11-15 | Kennedy Barbara | -74 | $78.16999816894531 |
| 2025-11-15 | Bruckner Tim R | -115 | $78.16999816894531 |
| 2025-11-15 | Vecchione Kenneth | -437 | $78.16999816894531 |
| 2025-11-15 | Nachlas Emily | -53 | $78.16999816894531 |
| 2025-11-15 | Kennedy Barbara | -74 | $78.16999816894531 |
| 2025-11-15 | GIBBONS DALE | -212 | $78.16999816894531 |
| 2025-11-15 | Vecchione Kenneth | -437 | $78.16999816894531 |
| 2025-11-15 | Boothe Timothy W | -69 | $78.16999816894531 |
| 2025-11-15 | Boothe Timothy W | -69 | $78.16999816894531 |
| 2025-11-15 | Herndon Lynne | -22 | $78.16999816894531 |
| 2025-11-15 | Jarvi Jessica H | -46 | $78.16999816894531 |
| 2025-11-15 | GIBBONS DALE | -212 | $78.16999816894531 |
| 2025-11-15 | Jarvi Jessica H | -46 | $78.16999816894531 |
| 2025-10-15 | Vecchione Kenneth | -437 | $78.83999633789062 |
| 2025-10-15 | GIBBONS DALE | -212 | $78.83999633789062 |
| 2025-10-15 | Kennedy Barbara | -74 | $78.83999633789062 |
| 2025-10-15 | GIBBONS DALE | -212 | $78.83999633789062 |
| 2025-10-15 | Nachlas Emily | -53 | $78.83999633789062 |
| 2025-10-15 | Bruckner Tim R | -115 | $78.83999633789062 |
| 2025-10-15 | Kennedy Barbara | -74 | $78.83999633789062 |
| 2025-10-15 | Curley Stephen Russell | -129 | $78.83999633789062 |
| 2025-10-15 | Curley Stephen Russell | -129 | $78.83999633789062 |
| 2025-10-15 | Herndon Lynne | -22 | $78.83999633789062 |
| 2025-10-15 | Jarvi Jessica H | -46 | $78.83999633789062 |
| 2025-10-15 | Nachlas Emily | -53 | $78.83999633789062 |
| 2025-10-15 | GIBBONS DALE | -285 | $78.83999633789062 |
| 2025-10-15 | Vecchione Kenneth | -437 | $78.83999633789062 |
| 2025-10-15 | Bruckner Tim R | -115 | $78.83999633789062 |
| 2025-10-15 | Jarvi Jessica H | -46 | $78.83999633789062 |
| 2025-10-15 | Boothe Timothy W | -69 | $78.83999633789062 |
| 2025-10-15 | Herndon Lynne | -22 | $78.83999633789062 |
| 2025-10-15 | Boothe Timothy W | -69 | $78.83999633789062 |
| 2025-09-15 | Bruckner Tim R | -115 | $89.05000305175781 |
| 2025-09-15 | Nachlas Emily | -53 | $89.05000305175781 |
| 2025-09-15 | Boothe Timothy W | -69 | $89.05000305175781 |
| 2025-09-15 | Jarvi Jessica H | -46 | $89.05000305175781 |
| 2025-09-15 | Kennedy Barbara | -74 | $89.05000305175781 |
| 2025-09-15 | Herndon Lynne | -35 | $89.05000305175781 |
| 2025-09-15 | GIBBONS DALE | -212 | $89.05000305175781 |
| 2025-09-15 | Curley Stephen Russell | -165 | $89.05000305175781 |
| 2025-09-15 | Vecchione Kenneth | -437 | $89.05000305175781 |
| 2025-08-15 | Curley Stephen Russell | -129 | $82.55000305175781 |
| 2025-08-15 | Vecchione Kenneth | -437 | $82.55000305175781 |
| 2025-08-15 | Herndon Lynne | -35 | $82.55000305175781 |
| 2025-08-15 | Boothe Timothy W | -69 | $82.55000305175781 |
| 2025-08-15 | Jarvi Jessica H | -46 | $82.55000305175781 |
| 2025-08-15 | Kennedy Barbara | -74 | $82.55000305175781 |
| 2025-08-15 | GIBBONS DALE | -285 | $82.55000305175781 |
| 2025-08-15 | Bruckner Tim R | -115 | $82.55000305175781 |
| 2025-08-15 | Nachlas Emily | -53 | $82.55000305175781 |
| 2025-07-24 | Bruckner Tim R | -2,500 | $83.91000366210938 |
| 2025-07-15 | Boothe Timothy W | -69 | $80.98999786376953 |
| 2025-07-15 | Curley Stephen Russell | -129 | $80.98999786376953 |
| 2025-07-15 | Nachlas Emily | -72 | $80.98999786376953 |
| 2025-07-15 | Bruckner Tim R | -158 | $80.98999786376953 |
| 2025-07-15 | Kennedy Barbara | -74 | $80.98999786376953 |
| 2025-07-15 | Jarvi Jessica H | -46 | $80.98999786376953 |
| 2025-07-15 | Vecchione Kenneth | -437 | $80.98999786376953 |
Macro correlation analysis loading...