Insider Trading Dashboard

Last Updated: 2026.04.13 14:55:56
102,776,275
Insider Shares
0.00%
Insider Ownership
38
Total Insiders
9
Active Cluster Buys
Recent Insider Purchases
Date Insider Shares Price
2025-08-26 Bromberg Matthew S +120,000 $22.3799991607666
2025-08-26 Bromberg Matthew S +120,000 $22.3799991607666
2025-06-11 SLP Union Aggregator, L.P. +21,873 $0
2025-06-11 Silver Lake Technology Investors IV (Delaware II), L.P. +21,873 $0
2025-06-11 Sisco Daly Robynne +7,635 $0
2025-06-11 Smith Keisha +10,730 $0
2025-06-11 Silver Lake Partners IV, L.P. +21,873 $0
2025-06-11 Silver Lake Technology Associates IV, L.P. +21,873 $0
2025-06-11 Durban Egon +21,873 $0
2025-06-11 Whitehurst James M +14,238 $0
2025-06-11 Silver Lake Group, L.L.C. +21,873 $0
2025-06-11 SLP Union GP, L.L.C. +21,873 $0
2025-06-11 Helgason David +7,635 $0
2025-06-11 Bar-Zeev Tomer +11,762 $0
2025-06-11 Schmidt Campbell Mary +7,635 $0
2025-06-11 BOTHA ROELOF +13,206 $0
2025-06-11 Schuler Barry +13,206 $0
2025-06-11 Dovrat Shlomo +12,174 $0
2025-06-11 SLTA IV (GP), L.L.C. +21,873 $0
2025-06-11 BOTHA ROELOF +13,206 $0
2025-06-11 Durban Egon +21,873 $0
2025-06-11 Helgason David +7,635 $0
2025-06-11 Sisco Daly Robynne +7,635 $0
2025-06-11 Smith Keisha +10,730 $0
2025-06-11 Bar-Zeev Tomer +11,762 $0
2025-06-11 Dovrat Shlomo +12,174 $0
2025-06-11 Schuler Barry +13,206 $0
2025-06-11 Schmidt Campbell Mary +7,635 $0
2025-06-11 Whitehurst James M +14,238 $0
Recent Insider Sales
Date Insider Shares Price
2025-12-11 Bar-Zeev Tomer -1,377 $52.08000183105469
2025-12-11 Bar-Zeev Tomer -86,423 $50.58000183105469
2025-12-11 Bar-Zeev Tomer -1,377 $52.08000183105469
2025-12-11 Bar-Zeev Tomer -86,423 $50.58000183105469
2025-12-11 Bar-Zeev Tomer -37,200 $51.41999816894531
2025-12-11 Bar-Zeev Tomer -86,423 $50.58000183105469
2025-12-11 Bar-Zeev Tomer -37,200 $51.41999816894531
2025-12-12 Bar-Zeev Tomer -50,000 $47
2025-12-12 Bar-Zeev Tomer -50,000 $47
2025-12-12 Bar-Zeev Tomer -50,000 $47
2025-12-11 Bar-Zeev Tomer -37,200 $51.41999816894531
2025-12-11 Bar-Zeev Tomer -1,377 $52.08000183105469
2025-12-10 Helgason David -306,688 $50.15959930419922
2025-12-11 Helgason David -300,000 $49.1614990234375
2025-12-10 Barrysmith Mark -14,407 $50.0099983215332
2025-12-11 Helgason David -93,312 $51.163700103759766
2025-12-11 Helgason David -8,347 $49.1614990234375
2025-12-10 Helgason David -306,688 $50.15959930419922
2025-12-11 Helgason David -8,347 $49.1614990234375
2025-12-11 Helgason David -8,347 $49.1614990234375
2025-12-10 Barrysmith Mark -14,407 $50.0099983215332
2025-12-11 Helgason David -93,312 $51.163700103759766
2025-12-11 Helgason David -93,312 $51.163700103759766
2025-12-10 Helgason David -306,688 $50.15959930419922
2025-12-11 Helgason David -300,000 $49.1614990234375
2025-12-11 Helgason David -300,000 $49.1614990234375
2025-12-10 Barrysmith Mark -14,407 $50.0099983215332
2025-12-01 Bar-Zeev Tomer -187,130 $41.79999923706055
2025-12-01 Bar-Zeev Tomer -187,130 $41.79999923706055
2025-12-01 Bar-Zeev Tomer -62,870 $42.31999969482422
2025-12-01 Bar-Zeev Tomer -187,130 $41.79999923706055
2025-12-01 Bar-Zeev Tomer -62,870 $42.31999969482422
2025-12-01 Bar-Zeev Tomer -62,870 $42.31999969482422
2025-11-28 Blum Alexander -1,988 $42.470001220703125
2025-11-28 Blum Alexander -1,988 $42.470001220703125
2025-11-28 Blum Alexander -1,988 $42.470001220703125
2025-11-25 Bromberg Matthew S -25,125 $40.88999938964844
2025-11-25 Bromberg Matthew S -4,649 $42.43000030517578
2025-11-25 Blum Alexander -2,250 $42.459999084472656
2025-11-25 Blum Alexander -2,250 $42.459999084472656
2025-11-25 Bromberg Matthew S -11,251 $42.040000915527344
2025-11-26 Yahes Jarrod -27,742 $42.790000915527344
2025-11-25 Yahes Jarrod -3,789 $42.41999816894531
2025-11-25 Bromberg Matthew S -25,125 $40.88999938964844
2025-11-25 Bromberg Matthew S -25,125 $40.88999938964844
2025-11-25 Yahes Jarrod -21,231 $40.88999938964844
2025-11-25 Blum Alexander -13,322 $42.11000061035156
2025-11-25 Blum Alexander -25,121 $40.88999938964844
2025-11-25 Yahes Jarrod -21,231 $40.88999938964844
2025-11-25 Yahes Jarrod -3,789 $42.41999816894531
2025-11-25 Yahes Jarrod -9,699 $42.04999923706055
2025-11-25 Blum Alexander -25,121 $40.88999938964844
2025-11-25 Bromberg Matthew S -11,251 $42.040000915527344
2025-11-26 Yahes Jarrod -27,742 $42.790000915527344
2025-11-25 Yahes Jarrod -21,231 $40.88999938964844
2025-11-25 Yahes Jarrod -3,789 $42.41999816894531
2025-11-25 Bromberg Matthew S -11,251 $42.040000915527344
2025-11-25 Yahes Jarrod -9,699 $42.04999923706055
2025-11-25 Bromberg Matthew S -4,649 $42.43000030517578
2025-11-25 Blum Alexander -13,322 $42.11000061035156
2025-11-25 Yahes Jarrod -9,699 $42.04999923706055
2025-11-25 Blum Alexander -2,250 $42.459999084472656
2025-11-25 Blum Alexander -13,322 $42.11000061035156
2025-11-26 Yahes Jarrod -27,742 $42.790000915527344
2025-11-25 Bromberg Matthew S -4,649 $42.43000030517578
2025-11-25 Blum Alexander -25,121 $40.88999938964844
2025-11-25 Barrysmith Mark -13,084 $41.33000183105469
2025-11-25 Barrysmith Mark -13,084 $41.33000183105469
2025-11-24 Barrysmith Mark -29,599 $41.40999984741211
2025-11-25 Barrysmith Mark -600 $42.470001220703125
2025-11-25 Barrysmith Mark -13,084 $41.33000183105469
2025-11-25 Barrysmith Mark -600 $42.470001220703125
2025-11-25 Barrysmith Mark -600 $42.470001220703125
2025-11-24 Barrysmith Mark -29,599 $41.40999984741211
2025-11-24 Barrysmith Mark -29,599 $41.40999984741211
2025-11-17 Barrysmith Mark -817 $36.599998474121094
2025-11-17 Barrysmith Mark -817 $36.599998474121094
2025-11-17 Barrysmith Mark -817 $36.599998474121094
2025-11-11 Dovrat Shlomo -30,000 $42.869998931884766
2025-11-11 Dovrat Shlomo -30,000 $42.869998931884766
2025-11-11 Dovrat Shlomo -30,000 $42.869998931884766
2025-11-10 Yahes Jarrod -14,914 $42.75
2025-11-10 Yahes Jarrod -14,914 $42.75
2025-11-10 Yahes Jarrod -14,914 $42.75
2025-11-06 Yahes Jarrod -12,131 $41.0099983215332
2025-11-06 Yahes Jarrod -2,869 $41.7400016784668
2025-11-06 Yahes Jarrod -2,869 $41.7400016784668
2025-11-06 Yahes Jarrod -12,131 $41.0099983215332
2025-11-06 Yahes Jarrod -12,131 $41.0099983215332
2025-11-06 Yahes Jarrod -2,869 $41.7400016784668
2025-11-03 Bar-Zeev Tomer -234,701 $37.939998626708984
2025-11-03 Bar-Zeev Tomer -234,701 $37.939998626708984
2025-11-03 Bar-Zeev Tomer -15,299 $38.54999923706055
2025-11-03 Bar-Zeev Tomer -15,299 $38.54999923706055
2025-11-03 Bar-Zeev Tomer -15,299 $38.54999923706055
2025-11-03 Bar-Zeev Tomer -234,701 $37.939998626708984
2025-10-16 Barrysmith Mark -802 $36.220001220703125
2025-10-16 Barrysmith Mark -802 $36.220001220703125
2025-10-16 Barrysmith Mark -802 $36.220001220703125
2025-10-15 Gupta Anirma -2,734 $37.849998474121094
2025-10-15 Gupta Anirma -2,734 $37.849998474121094
2025-10-15 Gupta Anirma -2,734 $37.849998474121094
2025-10-01 Bar-Zeev Tomer -43,456 $40.36000061035156
2025-10-01 Bar-Zeev Tomer -206,544 $39.720001220703125
2025-10-01 Bar-Zeev Tomer -43,456 $40.36000061035156
2025-10-01 Bar-Zeev Tomer -206,544 $39.720001220703125
2025-10-01 Bar-Zeev Tomer -206,544 $39.720001220703125
2025-10-01 Bar-Zeev Tomer -43,456 $40.36000061035156
2025-09-16 Barrysmith Mark -645 $46.52000045776367
2025-09-15 Bar-Zeev Tomer -34,380 $46.13999938964844
2025-09-15 Bar-Zeev Tomer -115,620 $45.5
2025-05-27 Bromberg Matthew S -118,562 $21.209999084472656
2025-05-27 Bromberg Matthew S -3,756 $21.65999984741211
2025-09-16 Barrysmith Mark -645 $46.52000045776367
2025-09-15 Gupta Anirma -2,296 $43.9900016784668
2025-09-15 Bar-Zeev Tomer -34,380 $46.13999938964844
2025-09-15 Gupta Anirma -2,296 $43.9900016784668
2025-09-15 Bar-Zeev Tomer -115,620 $45.5
2025-09-08 Helgason David -284,678 $45.439998626708984
2025-09-08 Helgason David -597,144 $43.72999954223633
2025-09-08 Helgason David -468,178 $44.70000076293945
2025-09-08 Helgason David -597,144 $43.730098724365234
2025-09-08 Helgason David -284,678 $45.437599182128906
2025-09-08 Helgason David -468,178 $44.69960021972656
2025-09-02 Bar-Zeev Tomer -150,000 $37.75
2025-09-02 Bar-Zeev Tomer -150,000 $37.75
2025-08-26 Bromberg Matthew S -120,000 $40.029998779296875
2025-08-27 Blum Alexander -63,813 $39.40999984741211
2025-08-27 Blum Alexander -63,813 $39.40999984741211
2025-08-26 Bromberg Matthew S -120,000 $40.029998779296875
2025-08-25 Blum Alexander -22,038 $38.9900016784668
2025-08-25 Gupta Anirma -5,219 $39.0099983215332
2025-08-25 Yahes Jarrod -13,791 $39
2025-08-25 Yahes Jarrod -16,085 $39.599998474121094
2025-08-25 Gupta Anirma -5,600 $39.599998474121094
2025-08-25 Blum Alexander -27,264 $39.599998474121094
2025-08-25 Barrysmith Mark -4,738 $39.61000061035156
2025-08-25 Barrysmith Mark -4,411 $39.0099983215332
2025-08-25 Barrysmith Mark -4,411 $39.0099983215332
2025-08-25 Yahes Jarrod -16,085 $39.599998474121094
2025-08-25 Blum Alexander -27,264 $39.599998474121094
2025-08-25 Yahes Jarrod -13,791 $39
2025-08-25 Blum Alexander -22,038 $38.9900016784668
2025-08-25 Barrysmith Mark -4,738 $39.61000061035156
2025-08-25 Gupta Anirma -5,600 $39.599998474121094
2025-08-25 Gupta Anirma -5,219 $39.0099983215332
2025-08-18 Barrysmith Mark -790 $37.88999938964844
2025-08-18 Barrysmith Mark -790 $37.88999938964844
2025-08-15 Gupta Anirma -3,384 $38.369998931884766
2025-08-15 Gupta Anirma -3,384 $38.369998931884766
2025-08-11 Blum Alexander -2,582 $32.9900016784668
2025-08-11 Blum Alexander -2,582 $32.9900016784668
2025-08-06 Bar-Zeev Tomer -49,509 $38.31999969482422
2025-08-06 Bar-Zeev Tomer -491 $38.86000061035156
2025-08-06 Bar-Zeev Tomer -491 $38.86000061035156
2025-08-06 Bar-Zeev Tomer -49,509 $38.31999969482422
2025-08-04 Bar-Zeev Tomer -39,156 $33.060001373291016
2025-08-01 Bar-Zeev Tomer -50,000 $31.549999237060547
2025-08-04 Bar-Zeev Tomer -10,844 $33.599998474121094
2025-08-01 Bar-Zeev Tomer -50,000 $31.549999237060547
2025-08-04 Bar-Zeev Tomer -39,156 $33.060001373291016
2025-08-04 Bar-Zeev Tomer -10,844 $33.599998474121094
2025-07-16 Bar-Zeev Tomer -50,000 $32.970001220703125
2025-07-17 Bar-Zeev Tomer -50,000 $37.66999816894531
2025-07-16 Bar-Zeev Tomer -50,000 $32.970001220703125
2025-07-16 Barrysmith Mark -1,011 $32.29999923706055
2025-07-16 Barrysmith Mark -1,011 $32.29999923706055
2025-07-17 Bar-Zeev Tomer -50,000 $37.66999816894531
2025-07-09 Dovrat Shlomo -50,000 $30.010000228881836
2025-07-09 Dovrat Shlomo -50,000 $30.010000228881836
2025-07-03 Bar-Zeev Tomer -50,000 $25.059999465942383
2025-07-03 Bar-Zeev Tomer -50,000 $25.059999465942383
2025-06-16 Barrysmith Mark -1,268 $24.09000015258789
2025-06-12 Dovrat Shlomo -15,782 $25.010000228881836
2025-06-16 Barrysmith Mark -1,268 $24.09000015258789
2025-06-11 Dovrat Shlomo -34,218 $25.020000457763672
2025-06-12 Dovrat Shlomo -15,782 $25.010000228881836
2025-06-11 Dovrat Shlomo -34,218 $25.020000457763672
2025-06-09 Bar-Zeev Tomer -9,551 $25.510000228881836
2025-06-09 Bar-Zeev Tomer -9,551 $25.510000228881836
2025-06-05 Helgason David -2,146 $26.110000610351562
2025-06-06 Helgason David -261,473 $25.700000762939453
2025-06-06 Helgason David -261,473 $25.697099685668945
2025-06-05 Helgason David -2,146 $26.10770034790039
2025-06-02 Bar-Zeev Tomer -238,076 $26.3799991607666
2025-06-02 Bar-Zeev Tomer -11,924 $26.68000030517578
2025-06-02 Bar-Zeev Tomer -11,924 $26.68000030517578
2025-06-02 Bar-Zeev Tomer -238,076 $26.3799991607666
2025-05-28 Bar-Zeev Tomer -166,666 $25.149999618530273
2025-05-27 Bromberg Matthew S -130,084 $21.229999542236328
2025-05-27 Barrysmith Mark -13,657 $21.229999542236328
2025-05-27 Barrysmith Mark -100 $21.700000762939453
2025-05-27 Whitehurst James M -72,343 $21.239999771118164
2025-05-27 Whitehurst James M -612 $21.690000534057617
2025-05-27 Gupta Anirma -266 $21.68000030517578
2025-05-27 Blum Alexander -1,140 $21.239999771118164
2025-05-27 Gupta Anirma -46,691 $21.239999771118164
2025-05-27 Bromberg Matthew S -2,988 $21.65999984741211
2025-05-28 Bar-Zeev Tomer -166,666 $25.149999618530273
2025-05-27 Gupta Anirma -266 $21.68000030517578
2025-05-27 Gupta Anirma -46,691 $21.239999771118164
2025-05-27 Blum Alexander -1,140 $21.239999771118164
2025-05-27 Bromberg Matthew S -130,084 $21.229999542236328
2025-05-27 Barrysmith Mark -13,657 $21.229999542236328
2025-05-27 Whitehurst James M -612 $21.690000534057617
2025-05-27 Barrysmith Mark -100 $21.700000762939453
2025-05-27 Bromberg Matthew S -118,562 $21.209999084472656
2025-05-27 Whitehurst James M -72,343 $21.239999771118164
2025-05-27 Bromberg Matthew S -3,756 $21.65999984741211
2025-05-16 Barrysmith Mark -1,414 $21.420000076293945
2025-05-16 Barrysmith Mark -1,414 $21.420000076293945
2025-05-01 Bar-Zeev Tomer -166,667 $21.59000015258789
2025-05-01 Bar-Zeev Tomer -166,667 $21.59000015258789
2025-04-16 Barrysmith Mark -1,595 $18.43000030517578
2025-04-16 Barrysmith Mark -1,595 $18.43000030517578
2025-04-15 Gupta Anirma -551 $18.170000076293945
2025-04-15 Gupta Anirma -551 $18.170000076293945

Cluster Buying Alerts

Multiple Insiders Buying! 17 unique insiders purchased shares between Jun 11, 2025 and Jun 11, 2025.
Insiders: SLP Union Aggregator, L.P., Silver Lake Technology Investors IV (Delaware II), L.P., Sisco Daly Robynne, Smith Keisha, Silver Lake Partners IV, L.P., Silver Lake Technology Associates IV, L.P., Durban Egon, Whitehurst James M, Silver Lake Group, L.L.C., SLP Union GP, L.L.C., Helgason David, Bar-Zeev Tomer, Schmidt Campbell Mary, BOTHA ROELOF, Schuler Barry, Dovrat Shlomo, SLTA IV (GP), L.L.C.
Post-Cluster Performance: 7d: -1.32% | 14d: -0.33% | 30d: 19.40%
Multiple Insiders Buying! 11 unique insiders purchased shares between Jun 11, 2025 and Jun 11, 2025.
Insiders: SLTA IV (GP), L.L.C., BOTHA ROELOF, Durban Egon, Helgason David, Sisco Daly Robynne, Smith Keisha, Bar-Zeev Tomer, Dovrat Shlomo, Schuler Barry, Schmidt Campbell Mary, Whitehurst James M
Post-Cluster Performance: 7d: -1.32% | 14d: -0.33% | 30d: 19.40%
Multiple Insiders Buying! 2 unique insiders purchased shares between Jun 11, 2025 and Jun 11, 2025.
Insiders: Schmidt Campbell Mary, Whitehurst James M
Post-Cluster Performance: 7d: -1.32% | 14d: -0.33% | 30d: 19.40%
Multiple Insiders Buying! 6 unique insiders purchased shares between Mar 04, 2025 and Mar 04, 2025.
Insiders: Bromberg Matthew S, Blum Alexander, Barrysmith Mark, The Felix, Gupta Anirma, Yahes Jarrod
Post-Cluster Performance: 7d: -15.17% | 14d: -14.44% | 30d: -26.42%
Multiple Insiders Buying! 6 unique insiders purchased shares between Mar 04, 2025 and Mar 04, 2025.
Insiders: Yahes Jarrod, Bromberg Matthew S, Barrysmith Mark, The Felix, Blum Alexander, Gupta Anirma
Post-Cluster Performance: 7d: -15.17% | 14d: -14.44% | 30d: -26.42%
Multiple Insiders Buying! 22 unique insiders purchased shares between Jun 05, 2024 and Feb 05, 2024.
Insiders: Barrysmith Mark, Gupta Anirma, Bar-Zeev Tomer, The Felix, Kostman David, SLTA IV (GP), L.L.C., Helgason David, Silver Lake Group, L.L.C., SLP Union Aggregator, L.P., Silver Lake Technology Investors IV (Delaware II), L.P., Durban Egon, Silver Lake Partners IV, L.P., SLP Union GP, L.L.C., Silver Lake Technology Associates IV, L.P., Dovrat Shlomo, BOTHA ROELOF, Lee Michelle K., Unity Software Inc., Schuler Barry, Schmidt Campbell Mary, Smith Keisha, Sisco Daly Robynne
Post-Cluster Performance: 7d: 8.39% | 14d: 7.76% | 30d: -13.99%
Multiple Insiders Buying! 18 unique insiders purchased shares between Jun 05, 2024 and Jun 05, 2024.
Insiders: Kostman David, SLTA IV (GP), L.L.C., Helgason David, Silver Lake Group, L.L.C., SLP Union Aggregator, L.P., Silver Lake Technology Investors IV (Delaware II), L.P., Durban Egon, Silver Lake Partners IV, L.P., SLP Union GP, L.L.C., Silver Lake Technology Associates IV, L.P., Dovrat Shlomo, BOTHA ROELOF, Lee Michelle K., Unity Software Inc., Schuler Barry, Schmidt Campbell Mary, Smith Keisha, Sisco Daly Robynne
Post-Cluster Performance: 7d: 1.59% | 14d: -8.79% | 30d: -10.89%
Multiple Insiders Buying! 11 unique insiders purchased shares between Jun 05, 2024 and Jun 05, 2024.
Insiders: Sisco Daly Robynne, Unity Software Inc., Dovrat Shlomo, Schmidt Campbell Mary, BOTHA ROELOF, Lee Michelle K., Schuler Barry, Helgason David, Kostman David, Durban Egon, Smith Keisha
Post-Cluster Performance: 7d: 1.59% | 14d: -8.79% | 30d: -10.89%
Multiple Insiders Buying! 2 unique insiders purchased shares between Jun 05, 2024 and Jun 05, 2024.
Insiders: Durban Egon, Smith Keisha
Post-Cluster Performance: 7d: 1.59% | 14d: -8.79% | 30d: -10.89%
Interactive Insider Sentiment Heatmap

Macroeconomic Context

Price vs. Macro Indicators
Macro Sensitivity Analysis

Macro correlation analysis loading...

🔮
Keep Stock Illuminati Free

100% independent. Zero paywalls. Zero subscriptions.
Your support keeps the data flowing.

PayPal Donate via PayPal
☕ $5 📊 $10 🚀 $25

One-time or recurring — every dollar helps us add more data & features.