Real-time stock analysis, institutional holdings, insider trades & more
Track insider transactions including buys, sells, and ownership details for .
This table shows the list known insiders, and is generated automatically from filings disclosed to the SEC. In addition to the names, most recent title, and director, officer, or 10% owner designation, we provide the latest disclosed holdings.
| Name | Shares | Options |
|---|---|---|
| Goldstein Lainie | 272,466 | 0 |
| Emerson Daniel P | 126,699 | 0 |
| Sheresky Michael | 65,781 | 0 |
| Moses Jon J | 21,901 | 0 |
| Srinivasan LaVerne Evans | 9,092 | 0 |
| ZELNICK STRAUSS | 4,744 | 0 |
| Slatoff Karl | 3,314 | 0 |
| Siminoff Ellen F | 3,080 | 0 |
| Tolson Susan | 0 | 0 |
| Dornemann Michael | 0 | 0 |
| GORDON WILLIAM B | 0 | 0 |
| Viera Paul E | 0 | 0 |
| HERNANDEZ ROLAND A | 0 | 0 |
While Insider sales are normal part of tax harvesting and is part of compensation of executives - A large number of transactions would indicate that the management isn't convinced that the price will go up and hence reducing their holding. This would be a possible indicator of fall in price.
| Name | Shares | Price | Date |
|---|---|---|---|
| Siminoff Ellen F | 270 | $242.71 | 2025 Dec 15 |
| Siminoff Ellen F | 143 | $242.71 | 2025 Dec 15 |
| Siminoff Ellen F | 143 | $242.71 | 2025 Dec 15 |
| Siminoff Ellen F | 270 | $242.71 | 2025 Dec 15 |
| Goldstein Lainie | 1,612 | $248.11 | 2025 Dec 02 |
| Emerson Daniel P | 1,107 | $248.11 | 2025 Dec 02 |
| Goldstein Lainie | 1,612 | $248.11 | 2025 Dec 02 |
| Emerson Daniel P | 1,107 | $248.11 | 2025 Dec 02 |
| Srinivasan LaVerne Evans | 1,350 | $238.27 | 2025 Nov 18 |
| Srinivasan LaVerne Evans | 1,350 | $238.27 | 2025 Nov 18 |
| Sheresky Michael | 182 | $235.11 | 2025 Nov 17 |
| Sheresky Michael | 182 | $235.11 | 2025 Nov 17 |
| Siminoff Ellen F | 144 | $235.95 | 2025 Nov 14 |
| Siminoff Ellen F | 270 | $235.95 | 2025 Nov 14 |
| Siminoff Ellen F | 144 | $235.95 | 2025 Nov 14 |
| Siminoff Ellen F | 270 | $235.95 | 2025 Nov 14 |
| Siminoff Ellen F | 143 | $259.42 | 2025 Oct 15 |
| Siminoff Ellen F | 143 | $259.42 | 2025 Oct 15 |
| Siminoff Ellen F | 268 | $259.42 | 2025 Oct 15 |
| Siminoff Ellen F | 268 | $259.42 | 2025 Oct 15 |
| Siminoff Ellen F | 144 | $246.25 | 2025 Sep 15 |
| Siminoff Ellen F | 270 | $246.25 | 2025 Sep 15 |
| Goldstein Lainie | 10,000 | $250.00 | 2025 Sep 08 |
| Moses Jon J | 1,000 | $239.57 | 2025 Sep 04 |
| Goldstein Lainie | 1,579 | $236.83 | 2025 Sep 02 |
| Goldstein Lainie | 10,000 | $240.00 | 2025 Sep 02 |
| Emerson Daniel P | 1,083 | $236.83 | 2025 Sep 02 |
| Emerson Daniel P | 903 | $241.00 | 2025 Sep 03 |
| Goldstein Lainie | 20,000 | $230.64 | 2025 Aug 28 |
| ZELNICK STRAUSS | 39,027 | $231.02 | 2025 Aug 26 |
| ZELNICK STRAUSS | 100 | $233.55 | 2025 Aug 26 |
| ZELNICK STRAUSS | 12,278 | $230.73 | 2025 Aug 27 |
| ZELNICK STRAUSS | 2,978 | $229.57 | 2025 Aug 27 |
| ZELNICK STRAUSS | 4,744 | $231.27 | 2025 Aug 27 |
| ZELNICK STRAUSS | 2,438 | $233.01 | 2025 Aug 26 |
| ZELNICK STRAUSS | 3,435 | $231.85 | 2025 Aug 26 |
| Slatoff Karl | 38,078 | $227.77 | 2025 Aug 21 |
| Slatoff Karl | 7,603 | $226.90 | 2025 Aug 21 |
| Emerson Daniel P | 22,479 | $227.47 | 2025 Aug 21 |
| Srinivasan LaVerne Evans | 2,325 | $227.47 | 2025 Aug 21 |
| Slatoff Karl | 3,314 | $228.39 | 2025 Aug 21 |
| Moses Jon J | 1,000 | $231.33 | 2025 Aug 15 |
| Siminoff Ellen F | 268 | $233.65 | 2025 Aug 15 |
| Siminoff Ellen F | 143 | $233.65 | 2025 Aug 15 |
| Sheresky Michael | 198 | $233.47 | 2025 Aug 18 |
| Siminoff Ellen F | 270 | $237.80 | 2025 Jul 15 |
| Siminoff Ellen F | 144 | $237.80 | 2025 Jul 15 |
Insider buys aren't usual, since it indicates a high conviction by the management that they believe the price will go up eventually. Usually a good sign that investors should consider this as a factor to purchase a stock, especially if the current SP is lower than the price the management bought these at. The table below doesn't include any Stock Options or RSUs. They're just open market purchases by the insiders.
| Name | Shares | Price | Date |
|---|
Please consider a small donation if you think this website provides you with the relevant information.