| Total Float | 23,250,000 |
|---|---|
| Short Interest Ratio | 1.20 |
| Short Interest | 2,140,000 |
| Prior Short Interest | 2,300,000 |
| Trading Volume | 650,343 |
| Average Trading Volume | 1,740,000 |
| Off Exchange/Darkpool Volume | 205,943 |
| Off Exchange % of Total Volume | 32.90 |
| Off Exchange 30 day average | 35.79 |
| Lit Volume | 444,400 |
| Lit Volume % of Total Volume | 67.10 |
| Lit Volume Average 30 day % | 64.21 |
| Short Shares Available | |
| Short Borrow Fees % | |
| Short Shares Update Time | Mon, 01 Jan 0001 00:00:00 UTC |