This table shows the list known insiders, and is generated automatically from filings disclosed to the SEC. In addition to the names, most recent title, and director, officer, or 10% owner designation, we provide the latest disclosed holdings.
| Name | Shares | Options |
|---|---|---|
| Galen Partners V LP | 907,736 | 0 |
| Radius Venture Partners III, LLC By Radius Venture Partners III QP, LP | 822,147 | 0 |
| Davis Jordan By Radius Venture Partners III QP, LP | 624,989 | 0 |
| SODERBERG PETER H By Worthy Venture Resources, LLC | 236,450 | 0 |
| Mattys Gerald R. | 231,784 | 0 |
| Radius Venture Partners III, LLC By Radius Venture Partners III (Ohio) LP | 103,255 | 0 |
| Davis Jordan By Radius Venture Partners III (Ohio), LP | 78,493 | 0 |
| Folkes Robert J. | 76,032 | 0 |
| REUVERS DANIEL L. | 75,727 | 0 |
| Radius Venture Partners III, LLC By Radius Venture Partners III, LP | 75,396 | 0 |
| Anderson Mary E. | 59,555 | 0 |
| Davis Jordan By Radius Venture Partners III LP | 57,316 | 0 |
| Blake Lynn Larson | 55,004 | 0 |
| Moen Brent | 51,899 | 0 |
| Rishe Bryan | 37,567 | 0 |
| ROCHE KEVIN H | 35,311 | 0 |
| SHAPIRO STEPHEN I | 32,460 | 0 |
| Burns Kristie | 21,959 | 0 |
| BURKE WILLIAM W | 19,536 | 0 |
| PAULS ERIC | 18,299 | 0 |
| NIGON RICHARD | 16,785 | 0 |
| NIGON RICHARD By SEP IRA | 14,471 | 0 |
| Thompson Maggie | 11,486 | 0 |
| NIGON RICHARD By Rollover IRA | 9,000 | 0 |
| NIGON RICHARD By IRA | 5,175 | 0 |
| Davis Jordan | 5,006 | 0 |
| Pegus Cheryl | 2,184 | 3,713 |
| Huggenberger Raymond | 0 | 3,713 |
| Shafer David Brent | 0 | 0 |
| 0 | 0 | |
| Galen Partners V, L.L.C. | 0 | 0 |
| Davis Jordan By Radius Venture Partners III QP, L.P. | 0 | 0 |
| Jain Deepti | 0 | 0 |
| SODERBERG PETER H | 0 | 3,713 |
| Asbury Valerie L. | 0 | 0 |
| SHROFF ZUBEEN | 0 | 0 |
| Dodd Sheri Louise | 0 | 0 |
While Insider sales are normal part of tax harvesting and is part of compensation of executives - A large number of transactions would indicate that the management isnt convinced that the price will go up and hence reducing their holding. This would be a possible indicator or fall in price
| Name | Shares | Price | Date |
|---|---|---|---|
| BURKE WILLIAM W | 1,100 | 10.12 | 2022 May 19 |
| PAULS ERIC | 600 | 13.03 | 2022 May 06 |
| Burns Kristie | 999 | 13.04 | 2022 May 06 |
| Moen Brent | 176 | 20.64 | 2022 Mar 07 |
| Moen Brent | 1,632 | 20.33 | 2022 Mar 01 |
| REUVERS DANIEL L. | 877 | 19.78 | 2022 Feb 28 |
| Moen Brent | 624 | 19.84 | 2022 Feb 28 |
Insider buys arent usual, since it indicates a high conviction by the management that they believe the price will go up eventually. Usually a good sign that investors should consider this as a factor to purchase a stock, especially if the current SP is lower than the price the management bought these at. The table below doesnt include any Stock Options or RSUs. They're just open market purchases by the insiders.
| Name | Shares | Price | Date |
|---|