Institutional Ownership is one very important way to analyze how a stock will perform in the future. Here's a good article weighing the pros and cons of institutional ownership.
The table below is a summary of the mean, median and true PPS (Price Per Share) the institutions have paid in the current and last quarter. Most institutes hedge their bets both ways to protect the investment. The do so by buying puts and calls for a stock as well, apart from stock ownership.
| Quarter | Institute Count | Mean PPS | Median PPS | True Value PPS |
|---|---|---|---|---|
| Current Quarter | 311 | 24.00 | 24.19 | 24.23 |
| Previous Quarter | 320 | 24.00 | 24.16 | 23.05 |
The table below is summary data with links to individual listing tables below to indicate if new institutes bought in, sold out, averaged down, averaged up etc. This is a critical piece of data to analyze what the money flow is in quarter and past week.
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
|---|---|---|---|---|---|---|
| Current Quarter | 11 | 51 | 8 | 57 | 31 | 24 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Current Quarter | 0 | 0 | 0 | 0 | 1 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Current Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
| Past Week | 0 | 0 | 3 | 5 | 3 | 5 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
BlackRock and Vanguard are the two largest institutional investors in the world. The table below is an indicator of how much of the company stock they own.
| BlackRock | Vanguard | |||||
|---|---|---|---|---|---|---|
| Quarter | Shares | % Ownership | PPS | Shares | % Ownership | PPS |
| Current Quarter | 336,658 | 0.05 | 24.19 | 16,621,051 | 2.66 | 24.50 |
| Previous Quarter | 326,367 | 0.05 | 24.18 | 16,745,927 | 2.68 | 22.51 |
This is a snapshot of the top 20 institutes by share count holding stock in the company for the current quarter
| Name | Shares | PPS |
|---|---|---|
| VEIEX - Vanguard Emerging Markets Stock Index Fund Investor Shares | 7,847,204 | 24.50 |
| VGTSX - Vanguard Total International Stock Index Fund Investor Shares | 7,204,315 | 24.50 |
| IEMG - iShares Core MSCI Emerging Markets ETF | 4,873,473 | 22.95 |
| Arrowstreet Capital, Limited Partnership | 3,645,032 | 24.18 |
| EEM - iShares MSCI Emerging Markets ETF | 2,096,333 | 22.94 |
| FNDE - Schwab Fundamental Emerging Markets Large Company Index ETF | 1,909,700 | 26.64 |
| Dimensional Emerging Markets Value Fund - Dimensional Emerging Markets Value Fund | 1,665,381 | 24.50 |
| Dimensional Fund Advisors Lp | 1,585,709 | 24.20 |
| VEU - Vanguard FTSE All-World ex-US Index Fund ETF Shares | 1,083,433 | 24.50 |
| PEIFX - PIMCO RAE Emerging Markets Fund Institutional Class | 1,035,303 | 24.18 |
| POEYX - Origin Emerging Markets Fund Class A | 1,018,700 | 26.15 |
| SCHE - Schwab Emerging Markets Equity ETF | 773,269 | 26.64 |
| EZA - iShares MSCI South Africa ETF | 755,310 | 22.95 |
| FSGEX - Fidelity Series Global ex U.S. Index Fund | 710,671 | 24.50 |
| PZVEX - Pzena Emerging Markets Value Fund Investor Class | 698,541 | 22.80 |
| Cullen Capital Management, LLC | 658,680 | 24.29 |
| QCSTRX - Stock Account Class R1 | 636,374 | 24.18 |
| Dfa Investment Trust Co - The Emerging Markets Series | 623,338 | 24.26 |
| IXUS - iShares Core MSCI Total International Stock ETF | 566,013 | 24.50 |
| CEMVX - Causeway Emerging Markets Fund Investor Class | 554,636 | 24.18 |
The table below is top 20 listing of institutes holding stock of the company in the previous quarter.
| Name | Shares | PPS |
|---|---|---|
| VEIEX - Vanguard Emerging Markets Stock Index Fund Investor Shares | 7,799,465 | 22.51 |
| VGTSX - Vanguard Total International Stock Index Fund Investor Shares | 7,257,810 | 22.51 |
| IEMG - iShares Core MSCI Emerging Markets ETF | 4,873,473 | 22.95 |
| Arrowstreet Capital, Limited Partnership | 3,645,032 | 24.18 |
| FNDE - Schwab Fundamental Emerging Markets Large Company Index ETF | 2,178,684 | 22.69 |
| EEM - iShares MSCI Emerging Markets ETF | 2,096,333 | 22.94 |
| Dimensional Emerging Markets Value Fund - Dimensional Emerging Markets Value Fund | 1,665,381 | 22.51 |
| Dimensional Fund Advisors Lp | 1,585,709 | 24.20 |
| DFCEX - Emerging Markets Core Equity Portfolio - Institutional Class | 1,445,051 | 22.51 |
| POEYX - Origin Emerging Markets Fund Class A | 1,118,000 | 22.94 |
| VEU - Vanguard FTSE All-World ex-US Index Fund ETF Shares | 1,070,335 | 22.51 |
| PEIFX - PIMCO RAE Emerging Markets Fund Institutional Class | 1,035,303 | 24.18 |
| EZA - iShares MSCI South Africa ETF | 755,310 | 22.95 |
| SCHE - Schwab Emerging Markets Equity ETF | 746,656 | 22.69 |
| PZVEX - Pzena Emerging Markets Value Fund Investor Class | 698,541 | 22.80 |
| FSGEX - Fidelity Series Global ex U.S. Index Fund | 676,297 | 22.51 |
| Dfa Investment Trust Co - The Emerging Markets Series | 670,466 | 22.32 |
| Cullen Capital Management, LLC | 658,680 | 24.29 |
| QCSTRX - Stock Account Class R1 | 636,374 | 24.18 |
| IXUS - iShares Core MSCI Total International Stock ETF | 560,089 | 22.51 |
| Name | Shares | PPS |
|---|---|---|
| EMRSX - JPMorgan Emerging Markets Research Enhanced Equity Fund Class R6 | 225,415 | 24.50 |
| HFCGX - Hennessy Cornerstone Growth Fund Investor Class | 130,500 | 24.26 |
| CCEPX - American Beacon Continuous Capital Emerging Markets Fund Investor Class | 11,451 | 24.45 |
| BLACKROCK FUNDS - BlackRock Advantage Emerging Markets Fund Investor A Shares | 10,291 | 24.49 |
| JPEM - JPMorgan Diversified Return Emerging Markets Equity ETF | 9,599 | 24.48 |
| Dimensional ETF Trust - Dimensional Emerging Markets Value ETF | 7,058 | 24.79 |
| Arrow Investments Trust - Arrow DWA Country Rotation ETF | 5,986 | 24.89 |
| Dimensional ETF Trust - Dimensional Emerging Markets Core Equity 2 ETF | 2,742 | 24.80 |
| EEMO - Invesco S&P Emerging Markets Momentum ETF | 2,047 | 24.43 |
| Johnson Midwest Financial, LLC | 218 | 22.94 |
| Allworth Financial LP | 60 | 16.67 |
| Name | Shares | PPS |
|---|---|---|
| Jane Street Group, Llc | 330,027 | 24.18 |
| DFA INVESTMENT DIMENSIONS GROUP INC - World ex U.S. Targeted Value Portfolio Institutional Class | 67,376 | 16.80 |
| Susquehanna International Group, Llp | 57,600 | 24.18 |
| Wolverine Trading, Llc | 14,300 | 24.97 |
| Hennion & Walsh Asset Management, Inc. | 12,829 | 24.16 |
| NorthCrest Asset Manangement, LLC | 8,580 | 24.13 |
| Berman Capital Advisors, LLC | 1,561 | 18.58 |
| Cutler Group LP | 300 | 13.33 |
| Reilly Financial Advisors, Llc | 210 | 14.29 |
| Sonora Investment Management, LLC | 50 | 20.00 |
| Bogart Wealth, LLC | ||
| Community Bank, N.A. | ||
| Aspen Investment Management Inc | ||
| Jpmorgan Chase & Co | ||
| Emerald Investment Partners, Llc | ||
| Vanguard Capital Wealth Advisors | ||
| Old Mission Capital Llc | ||
| Enterprise Financial Services Corp | ||
| Harding Loevner Lp | ||
| Carroll Financial Associates, Inc. | ||
| Pvg Asset Management Corp | ||
| Deutsche Bank Ag\ | ||
| Two Sigma Investments, Lp | ||
| Tower Research Capital LLC (TRC) | ||
| Absolute Capital Management, LLC | ||
| Advisory Services Network, LLC | ||
| Financial Management Professionals, Inc. | ||
| Eaton Vance Management | ||
| Retirement Planning Co of New England, Inc. | ||
| Y-Intercept (Hong Kong) Ltd | ||
| Invesco Ltd. | ||
| O'shaughnessy Asset Management, Llc | ||
| Two Sigma Advisers, Lp | ||
| Cambridge Investment Research Advisors, Inc. | ||
| Natixis | ||
| Ergoteles LLC | ||
| Castleview Partners, Llc | ||
| Jump Financial, LLC | ||
| Aigen Investment Management, Lp | ||
| Jacobi Capital Management LLC | ||
| Harbour Investments, Inc. | ||
| Cerity Partners LLC | ||
| Geneos Wealth Management Inc. | ||
| Quantbot Technologies LP | ||
| Fox Run Management, L.l.c. | ||
| Marshall Wace, Llp | ||
| Snowden Capital Advisors LLC | ||
| Mcdonald Partners Llc | ||
| Spire Wealth Management | ||
| CoreCap Advisors, LLC | ||
| Meridian Wealth Partners, LLC |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| Dorsey Wright & Associates | 252,291 | 23.06 | 287,532 | 24.18 |
| FNY Investment Advisers, LLC | 34,200 | 23.04 | 8,871 | 24.12 |
| Veriti Management LLC | 27,060 | 23.06 | 32,957 | 24.18 |
| Flagship Harbor Advisors, Llc | 12,256 | 23.09 | 22,738 | 24.19 |
| Truist Financial Corp | 11,754 | 23.06 | 14,282 | 24.16 |
| KCS Wealth Advisory | 11,276 | 23.06 | 21,483 | 24.16 |
| Qp Wealth Management, Llc | 10,218 | 23.10 | 10,168 | 24.19 |
| Global Retirement Partners, LLC | 55 | 18.18 | 44 | 22.73 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| VEIEX - Vanguard Emerging Markets Stock Index Fund Investor Shares | 7,847,204 | 24.50 | 7,799,465 | 22.51 |
| VGTSX - Vanguard Total International Stock Index Fund Investor Shares | 7,204,315 | 24.50 | 7,257,810 | 22.51 |
| FNDE - Schwab Fundamental Emerging Markets Large Company Index ETF | 1,909,700 | 26.64 | 2,178,684 | 22.69 |
| Dimensional Emerging Markets Value Fund - Dimensional Emerging Markets Value Fund | 1,665,381 | 24.50 | 1,665,381 | 22.51 |
| VEU - Vanguard FTSE All-World ex-US Index Fund ETF Shares | 1,083,433 | 24.50 | 1,070,335 | 22.51 |
| POEYX - Origin Emerging Markets Fund Class A | 1,018,700 | 26.15 | 1,118,000 | 22.94 |
| SCHE - Schwab Emerging Markets Equity ETF | 773,269 | 26.64 | 746,656 | 22.69 |
| FSGEX - Fidelity Series Global ex U.S. Index Fund | 710,671 | 24.50 | 676,297 | 22.51 |
| Dfa Investment Trust Co - The Emerging Markets Series | 623,338 | 24.26 | 670,466 | 22.32 |
| IXUS - iShares Core MSCI Total International Stock ETF | 566,013 | 24.50 | 560,089 | 22.51 |
| DFCEX - Emerging Markets Core Equity Portfolio - Institutional Class | 517,378 | 24.26 | 1,445,051 | 22.51 |
| FPADX - Fidelity Emerging Markets Index Fund | 489,123 | 24.50 | 489,123 | 22.51 |
| TEQKX - TIAA-CREF Emerging Markets Equity Index Fund Retail Class | 418,252 | 24.50 | 382,290 | 22.51 |
| FERGX - Fidelity SAI Emerging Markets Index Fund | 332,680 | 24.50 | 304,481 | 22.51 |
| PXH - Invesco FTSE RAFI Emerging Markets ETF | 325,291 | 24.45 | 311,364 | 22.27 |
| SFENX - Schwab Fundamental Emerging Markets Large Company Index Fund Institutional Shares | 273,724 | 24.50 | 293,033 | 22.51 |
| VT - Vanguard Total World Stock Index Fund ETF Shares | 265,412 | 24.50 | 252,084 | 22.51 |
| VMMSX - Vanguard Emerging Markets Select Stock Fund Investor Shares | 220,687 | 24.50 | 366,233 | 22.51 |
| FSGGX - Fidelity Global ex U.S. Index Fund | 196,346 | 24.50 | 191,472 | 22.51 |
| CNWGX - Calamos Evolving World Growth Fund Class A | 186,500 | 24.50 | 164,400 | 22.51 |
| Name | Current Puts |
|---|
| Name | Current Calls |
|---|
| Name |
|---|
| Name | Previous Puts |
|---|
| Name | Previous Calls |
|---|---|
| Proequities, Inc. | 0 |
| Name |
|---|
| Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
|---|
| Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
|---|
| Name |
|---|
| Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
|---|
| Name | Reduced Calls | Current Calls | Previous Calls | Percentage Decrease |
|---|
| Name |
|---|
| Name | Shares | PPS |
|---|
| Name | Shares | PPS |
|---|
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| Dorsey Wright & Associates | 252,291 | 23.06 | 287,532 | 24.18 |
| Truist Financial Corp | 11,754 | 23.06 | 14,282 | 24.16 |
| KCS Wealth Advisory | 11,276 | 23.06 | 21,483 | 24.16 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| FNDE - Schwab Fundamental Emerging Markets Large Company Index ETF | 1,909,700 | 26.64 | 2,178,684 | 22.69 |
| POEYX - Origin Emerging Markets Fund Class A | 1,018,700 | 26.15 | 1,118,000 | 22.94 |
| SCHE - Schwab Emerging Markets Equity ETF | 773,269 | 26.64 | 746,656 | 22.69 |
| DBEM - Xtrackers MSCI Emerging Markets Hedged Equity ETF | 8,141 | 26.53 | 7,948 | 22.77 |
| DBAW - Xtrackers MSCI All World ex US Hedged Equity ETF | 3,609 | 26.60 | 3,196 | 22.84 |
| Name | Current Puts |
|---|
| Name | Current Calls |
|---|
| Name |
|---|
| Name | Previous Puts |
|---|
| Name | Previous Calls |
|---|
| Name |
|---|
| Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
|---|
| Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
|---|
| Name |
|---|
| Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
|---|
| Name | Reduced Calls | Current Calls | Previous Calls | Percent Decrease |
|---|
| Name |
|---|