Real-time stock analysis, institutional holdings, insider trades & more
Track insider transactions including buys, sells, and ownership details for .
This table shows the list known insiders, and is generated automatically from filings disclosed to the SEC. In addition to the names, most recent title, and director, officer, or 10% owner designation, we provide the latest disclosed holdings.
| Name | Shares | Options |
|---|---|---|
| SIMON DAVID | 953,924 | 0 |
| SOKOLOV RICHARD S | 280,839 | 0 |
| SIMON HERBERT | 94,286 | 0 |
| SMITH J ALBERT JR | 60,167 | 0 |
| LEIBOWITZ REUBEN S | 58,659 | 0 |
| Simon Eli | 56,655 | 0 |
| RULLI JOHN | 45,710 | 0 |
| GLASSCOCK LARRY C | 43,536 | 0 |
| FIVEL STEVEN E | 38,934 | 0 |
| HUBBARD ALLAN B | 35,077 | 0 |
| HORN KAREN N | 34,079 | 0 |
| Smith Daniel C. | 32,333 | 0 |
| SELIG STEFAN M | 32,076 | 0 |
| McDade Brian J. | 25,741 | 0 |
| Kelly Kevin M | 21,506 | 0 |
| Frey Donald G | 20,456 | 0 |
| Aeppel Glyn | 19,265 | 0 |
| RODKIN GARY M | 19,229 | 0 |
| Reuille Adam | 16,316 | 0 |
| STEWART MARTA R | 16,308 | 0 |
| Snyder Alexander L.W. | 12,227 | 0 |
| Jackson Matthew A | 8,341 | 0 |
| Roe Peggy | 6,726 | 0 |
| Roe Peggy Fang | 6,650 | 0 |
| LEWIS RANDALL J | 5,773 | 0 |
| Jones Nina P | 2,996 | 0 |
While Insider sales are normal part of tax harvesting and is part of compensation of executives - A large number of transactions would indicate that the management isn't convinced that the price will go up and hence reducing their holding. This would be a possible indicator of fall in price.
| Name | Shares | Price | Date |
|---|
Insider buys aren't usual, since it indicates a high conviction by the management that they believe the price will go up eventually. Usually a good sign that investors should consider this as a factor to purchase a stock, especially if the current SP is lower than the price the management bought these at. The table below doesn't include any Stock Options or RSUs. They're just open market purchases by the insiders.
| Name | Shares | Price | Date |
|---|---|---|---|
| LEWIS RANDALL J | 545 | $183.96 | 2025 Dec 15 |
| LEWIS RANDALL J | 545 | $183.96 | 2025 Dec 15 |
| LEWIS RANDALL J | 588 | $180.80 | 2025 Nov 18 |
| LEWIS RANDALL J | 588 | $180.80 | 2025 Nov 18 |
| Smith Daniel C. | 335 | $185.95 | 2025 Sep 30 |
| GLASSCOCK LARRY C | 351 | $185.95 | 2025 Sep 30 |
| Roe Peggy | 76 | $185.95 | 2025 Sep 30 |
| RODKIN GARY M | 219 | $185.95 | 2025 Sep 30 |
| GLASSCOCK LARRY C | 351 | $185.95 | 2025 Sep 30 |
| LEWIS RANDALL J | 53 | $185.95 | 2025 Sep 30 |
| Jones Nina P | 34 | $185.95 | 2025 Sep 30 |
| Jones Nina P | 34 | $185.95 | 2025 Sep 30 |
| RODKIN GARY M | 219 | $185.95 | 2025 Sep 30 |
| LEIBOWITZ REUBEN S | 464 | $185.95 | 2025 Sep 30 |
| STEWART MARTA R | 186 | $185.95 | 2025 Sep 30 |
| Aeppel Glyn | 208 | $185.95 | 2025 Sep 30 |
| LEWIS RANDALL J | 53 | $185.95 | 2025 Sep 30 |
| SELIG STEFAN M | 195 | $185.95 | 2025 Sep 30 |
| Roe Peggy | 76 | $185.95 | 2025 Sep 30 |
| SELIG STEFAN M | 195 | $185.95 | 2025 Sep 30 |
| Smith Daniel C. | 335 | $185.95 | 2025 Sep 30 |
| Aeppel Glyn | 208 | $185.95 | 2025 Sep 30 |
| STEWART MARTA R | 186 | $185.95 | 2025 Sep 30 |
| LEIBOWITZ REUBEN S | 464 | $185.95 | 2025 Sep 30 |
| STEWART MARTA R | 42 | $171.54 | 2025 Aug 14 |
Please consider a small donation if you think this website provides you with the relevant information.