Option Chain Details

Option Chains are a way to look at possible pinning of stock price if the MM (Market Maker) is in control of the stock price. Max Pain theory says that the option sellers (called writers) have stock on hand to fulfill the options if they are exercised. These stock positions are maintained to minimize risk to the sellers, and this maintenance affects the stock price. This article is a discussion of max pain with Neil Pearsons, Illinois Professor of Financial Markets.

Option trading needs a lot of expertise and can be extremely profitable if you know how. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies. Options trading may seem overwhelming at first, but it's easy to understand if you know a few key points . Investor portfolios are usually constructed with several asset classes. These may be stocks, bonds, ETFs, and even mutual funds. Options are another asset class, and when used correctly, they offer many advantages that trading stocks and ETFs alone cannot.

Option Maturity: 2024-03-22

Maturity Max Pain Put Call Ratio Call with Highest OI Put with Highest OI Total Call OI Total Put OI Total OI
2024-03-22 45.00 0.9326 46.00 41.00 68,725 64,095 132,820

Option Chain

Call Strike Put
Last Price Change % Change Volume Interest Last Price Change % Change Volume Interest
27.00 0.00 0.00 40 41 20.00 0.01 0.00 0.00 1 582
17.31 0.00 0.00 6 1 24.00 0.01 0.00 0.00 100 1,492
22.70 0.00 0.00 2 1 25.00 0.01 0.00 0.00 201 985
18.29 0.00 0.00 2 0 26.00 0.02 0.00 0.00 141 263
20.00 0.00 0.00 1 13 27.00 0.01 0.00 0.00 10 263
22.02 0.00 0.00 2 0 27.50 0.01 0.00 0.00 1 34
14.10 0.00 0.00 4 5 28.00 0.01 0.00 0.00 5 283
15.45 0.00 0.00 1 1 28.50 0.01 0.00 0.00 112 183
10.84 0.00 0.00 2 0 29.00 0.01 0.00 0.00 8 1,182
16.50 -0.55 -3.23 1 11 29.50 0.03 0.00 0.00 3 84
16.25 -1.16 -6.66 4 147 30.00 0.01 0.00 0.00 1 563
16.65 0.00 0.00 1 8 30.50 0.03 0.00 0.00 2 234
17.25 0.00 0.00 5 220 31.00 0.01 0.00 0.00 6 172
14.90 4.55 43.96 8 33 31.50 0.01 0.00 0.00 47 122
11.40 0.00 0.00 27 80 32.00 0.01 0.00 0.00 14 1,726
9.19 0.00 0.00 11 52 32.50 0.01 0.00 0.00 1 99
12.97 -0.42 -3.14 50 317 33.00 0.01 0.00 0.00 2 606
13.25 0.00 0.00 18 72 33.50 0.01 0.00 0.00 1 231
12.00 -0.40 -3.23 7 426 34.00 0.01 0.00 0.00 1 1,621
13.35 0.00 0.00 2 26 34.50 0.01 0.00 0.00 166 672
11.26 -0.38 -3.26 2 330 35.00 0.01 0.00 0.00 44 3,105
10.19 -1.16 -10.22 1 127 35.50 0.01 0.00 0.00 1 845
10.30 -0.24 -2.28 13 215 36.00 0.01 0.00 0.00 7 2,159
11.20 0.00 0.00 33 144 36.50 0.01 0.00 0.00 24 685
9.26 -2.34 -20.17 10 121 37.00 0.01 0.00 0.00 37 2,739
8.70 -0.45 -4.92 6 130 37.50 0.01 0.00 0.00 23 997
8.05 -0.62 -7.15 31 576 38.00 0.01 -0.01 -50.00 480 2,738
6.65 -0.91 -12.04 24 820 39.00 0.01 -0.01 -50.00 122 2,297
5.77 -0.89 -13.36 96 2,261 40.00 0.02 0.01 100.00 124 5,219
4.75 -0.78 -14.10 465 1,379 41.00 0.01 -0.01 -50.00 59 8,930
3.95 -0.42 -9.61 49 1,210 42.00 0.01 -0.03 -75.00 100 4,014
2.97 -0.53 -15.14 102 2,401 43.00 0.03 -0.06 -66.67 101 3,305
1.79 -0.81 -31.15 333 2,024 44.00 0.07 -0.12 -63.16 565 1,558
0.99 -0.70 -41.42 440 4,298 45.00 0.27 -0.13 -32.50 803 2,859
0.42 -0.64 -60.38 1,311 13,130 46.00 0.74 -0.06 -7.50 948 1,435
0.16 -0.48 -75.00 2,589 3,133 47.00 1.50 0.15 11.11 346 1,601
0.05 -0.32 -86.49 1,837 5,868 48.00 2.39 0.35 17.16 392 1,661
0.02 -0.18 -90.00 1,447 2,687 49.00 2.93 0.27 10.15 69 616
0.01 -0.09 -90.00 1,115 6,798 50.00 4.30 0.59 15.90 542 3,983
0.01 -0.04 -80.00 372 1,934 51.00 5.25 0.37 7.58 18 448
0.01 -0.02 -66.67 272 1,897 52.00 5.84 0.79 15.64 10 445
0.01 -0.02 -66.67 576 1,709 53.00 6.89 0.64 10.24 10 499
0.01 -0.02 -66.67 36 914 54.00 7.65 0.48 6.69 2 302
0.01 0.00 0.00 272 5,048 55.00 8.90 0.70 8.54 7 256
0.01 -0.02 -66.67 21 1,209 56.00 12.25 0.00 0.00 4 0
0.01 0.00 0.00 21 1,007 57.00 15.87 0.00 0.00 10 0
0.01 -0.01 -50.00 14 661 58.00 12.05 -3.45 -22.26 2 0
0.01 0.00 0.00 314 609 59.00 19.50 0.00 0.00 20 0
0.01 0.00 0.00 1 1,107 60.00 14.10 1.80 14.63 2 1
0.01 0.00 0.00 103 192 61.00 15.50 0.00 0.00 3 0
0.01 0.00 0.00 6 558 62.00 13.10 0.00 0.00 36 0
0.01 0.00 0.00 5 83 63.00 0.00 0.00 0.00 0 0
0.02 0.00 0.00 1 9 64.00 0.00 0.00 0.00 0 0
0.01 0.00 0.00 29 750 65.00 18.55 0.00 0.00 1 0
0.05 0.00 0.00 35 124 66.00 0.00 0.00 0.00 0 0
0.01 0.00 0.00 1 574 70.00 22.85 0.00 0.00 1 1
0.01 0.00 0.00 5 400 75.00 25.85 0.00 0.00 1 0
0.03 0.00 0.00 23 143 80.00 0.00 0.00 0.00 0 0
0.05 0.00 0.00 1 691 84.00 0.00 0.00 0.00 0 0

 

 

Profits from Options Trading can outpace the gains from the same equity. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies and get alerts on potential tickers.

Option Maturity: 2024-03-28

Maturity Max Pain Put Call Ratio Call with Highest OI Put with Highest OI Total Call OI Total Put OI Total OI
2024-03-28 45.00 1.0724 50.00 45.00 37,124 39,812 76,936

Option Chain

Call Strike Put
Last Price Change % Change Volume Interest Last Price Change % Change Volume Interest
21.55 0.00 0.00 22 49 20.00 0.02 0.01 100.00 10 1,276
17.38 0.00 0.00 6 12 24.00 0.01 0.00 0.00 127 722
23.95 0.00 0.00 10 10 25.00 0.01 -0.01 -50.00 4 260
15.07 0.00 0.00 8 19 26.00 0.02 0.00 0.00 11 318
19.68 0.00 0.00 1 5 27.00 0.01 -0.02 -66.67 9 243
18.15 0.00 0.00 1 24 28.00 0.02 -0.01 -33.33 1 194
14.82 0.00 0.00 3 12 29.00 0.04 0.00 0.00 27 239
17.80 0.00 0.00 12 72 30.00 0.03 0.00 0.00 1 470
12.05 0.00 0.00 9 19 30.50 0.12 0.00 0.00 5 117
17.40 0.00 0.00 6 120 31.00 0.04 0.00 0.00 105 285
16.20 0.00 0.00 2 7 31.50 0.02 0.00 0.00 15 1,168
14.00 -2.10 -13.04 1 61 32.00 0.04 -0.01 -20.00 8 597
15.50 0.00 0.00 111 87 32.50 0.25 0.00 0.00 2 45
15.05 0.00 0.00 10 60 33.00 0.05 0.00 0.00 21 545
13.15 0.00 0.00 1 78 33.50 0.05 0.00 0.00 11 187
14.50 0.00 0.00 7 78 34.00 0.06 0.00 0.00 2 269
7.20 0.00 0.00 1 70 34.50 0.06 0.00 0.00 5 141
11.10 -0.40 -3.48 2 321 35.00 0.06 0.00 0.00 104 755
6.40 0.00 0.00 10 162 35.50 0.08 0.00 0.00 125 213
11.11 0.00 0.00 4 226 36.00 0.09 0.00 0.00 152 523
9.75 -1.35 -12.16 4 196 36.50 0.08 -0.01 -11.11 11 204
11.60 0.00 0.00 23 327 37.00 0.11 0.00 0.00 41 498
9.65 0.00 0.00 3 562 37.50 0.13 0.00 0.00 13 186
8.91 0.00 0.00 116 779 38.00 0.14 0.01 7.69 353 814
10.21 0.00 0.00 7 845 38.50 0.16 0.00 0.00 30 546
7.90 0.00 0.00 83 897 39.00 0.19 0.00 0.00 317 512
6.90 -0.55 -7.38 4 675 39.50 0.22 -0.01 -4.35 31 194
6.26 -0.79 -11.21 216 1,822 40.00 0.30 0.02 7.14 796 1,560
5.20 -0.75 -12.61 41 967 41.00 0.42 0.01 2.44 79 1,929
4.55 -0.43 -8.63 38 1,679 42.00 0.60 0.00 0.00 414 826
3.90 -0.32 -7.58 74 1,687 43.00 0.88 0.08 10.00 327 1,445
3.04 -0.52 -14.61 42 946 44.00 1.24 0.12 10.71 620 710
2.51 -0.45 -15.20 217 2,447 45.00 1.66 0.14 9.21 9,379 10,087
1.92 -0.44 -18.64 300 1,962 46.00 2.14 0.14 7.00 4,783 7,696
1.49 -0.41 -21.58 318 1,448 47.00 2.58 0.10 4.03 111 967
1.19 -0.33 -21.71 303 1,676 48.00 3.40 0.30 9.68 129 592
0.88 -0.37 -29.60 1,591 1,912 49.00 4.00 0.35 9.59 32 823
0.70 -0.25 -26.32 3,179 3,599 50.00 4.75 0.34 7.71 54 673
0.55 -0.19 -25.68 227 2,768 51.00 5.60 0.12 2.19 3 135
0.42 -0.16 -27.59 277 1,191 52.00 6.20 0.15 2.48 18 99
0.31 -0.16 -34.04 260 937 53.00 7.09 -0.01 -0.14 15 129
0.23 -0.16 -41.03 55 457 54.00 7.52 0.00 0.00 7 166
0.18 -0.11 -37.93 161 1,074 55.00 8.45 0.00 0.00 33 87
0.15 -0.09 -37.50 166 435 56.00 10.25 2.25 28.12 2 49
0.15 -0.03 -16.67 31 253 57.00 8.90 0.00 0.00 8 26
0.10 -0.05 -33.33 2 1,351 58.00 10.62 0.00 0.00 1 5
0.10 -0.03 -23.08 18 294 59.00 7.80 0.00 0.00 0 44
0.07 -0.05 -41.67 8 552 60.00 11.50 0.00 0.00 3 113
0.28 0.20 250.00 1 182 61.00 9.20 0.00 0.00 0 0
0.11 0.00 0.00 6 491 62.00 14.35 0.00 0.00 0 10
0.05 -0.05 -50.00 140 362 63.00 15.60 0.00 0.00 2 0
0.06 0.00 0.00 23 76 65.00 11.50 0.00 0.00 120 120
0.02 0.00 0.00 17 240 70.00 0.00 0.00 0.00 0 0
0.01 0.00 0.00 12 348 75.00 0.00 0.00 0.00 0 0
0.11 0.00 0.00 4 35 80.00 0.00 0.00 0.00 0 0
0.01 0.00 0.00 115 160 84.00 0.00 0.00 0.00 0 0

 

 

Profits from Options Trading can outpace the gains from the same equity. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies and get alerts on potential tickers.

Option Maturity: 2024-04-05

Maturity Max Pain Put Call Ratio Call with Highest OI Put with Highest OI Total Call OI Total Put OI Total OI
2024-04-05 42.00 0.5943 50.00 40.00 14,435 8,578 23,013

Option Chain

Call Strike Put
Last Price Change % Change Volume Interest Last Price Change % Change Volume Interest
22.10 0.00 0.00 2 19 25.00 0.07 0.01 16.67 2 181
20.90 0.00 0.00 1 2 27.00 0.09 0.00 0.00 5 17
19.70 0.00 0.00 1 40 28.00 0.22 0.00 0.00 22 179
19.00 0.00 0.00 1 26 29.00 0.11 0.00 0.00 20 272
17.71 0.00 0.00 7 19 30.00 0.11 0.00 0.00 66 351
0.00 0.00 0.00 0 0 30.50 0.10 0.00 0.00 1 42
10.65 0.00 0.00 3 7 31.00 0.13 0.00 0.00 25 140
13.10 0.00 0.00 1 3 31.50 0.13 0.00 0.00 3 79
15.31 0.00 0.00 1 2 32.00 0.18 0.03 20.00 2 139
9.50 0.00 0.00 1 7 32.50 0.15 -0.04 -21.05 2 75
14.61 0.00 0.00 1 23 33.00 0.16 0.00 0.00 28 294
14.83 0.00 0.00 5 37 33.50 0.32 0.00 0.00 13 110
7.75 0.00 0.00 5 11 34.00 0.20 0.00 0.00 6 229
13.85 0.00 0.00 2 48 34.50 0.23 0.00 0.00 2 122
13.05 0.00 0.00 3 49 35.00 0.24 0.01 4.35 12 300
12.85 0.00 0.00 6 67 35.50 0.32 0.07 28.00 10 39
11.38 0.00 0.00 27 155 36.00 0.30 0.02 7.14 3 335
5.95 0.00 0.00 35 45 36.50 0.32 -0.01 -3.03 3 108
9.05 -0.55 -5.73 2 396 37.00 0.39 0.03 8.33 16 252
5.10 0.00 0.00 3 63 37.50 0.44 0.01 2.33 8 167
8.90 -0.44 -4.71 30 325 38.00 0.47 0.01 2.17 16 302
8.15 -0.30 -3.55 3 190 38.50 0.55 0.07 14.58 11 121
7.75 -0.40 -4.91 6 441 39.00 0.64 0.05 8.47 23 120
7.60 -0.90 -10.59 4 292 39.50 0.70 0.00 0.00 15 163
6.92 -0.38 -5.21 6 601 40.00 0.84 0.09 12.00 24 627
5.89 -1.08 -15.49 5 241 41.00 1.05 0.02 1.94 47 266
5.80 -1.30 -18.31 2 120 41.50 1.21 0.10 9.01 11 77
5.35 -0.45 -7.76 41 172 42.00 1.36 0.14 11.48 51 296
5.00 -0.10 -1.96 4 130 42.50 1.43 0.14 10.85 7 126
4.65 -0.32 -6.44 1 327 43.00 1.69 0.16 10.46 91 245
4.50 -0.65 -12.62 5 173 43.50 1.85 0.25 15.62 3 112
4.05 -0.44 -9.80 4 338 44.00 2.06 0.14 7.29 3 291
3.95 -0.15 -3.66 3 73 44.50 2.17 0.01 0.46 10 117
3.50 -0.30 -7.89 163 433 45.00 2.59 0.23 9.75 103 326
3.35 -0.30 -8.22 18 71 45.50 2.80 0.54 23.89 19 147
2.90 -0.55 -15.94 69 244 46.00 3.03 0.20 7.07 56 252
2.75 -0.35 -11.29 1,042 215 46.50 3.05 0.00 0.00 23 182
2.44 -0.46 -15.86 47 357 47.00 3.45 0.10 2.99 32 180
2.10 -0.35 -14.29 19 396 48.00 4.19 0.39 10.26 24 211
1.90 -0.29 -13.24 84 460 49.00 4.71 0.56 13.49 22 136
1.59 -0.28 -14.97 91 1,583 50.00 5.60 0.50 9.80 58 285
1.34 -0.18 -11.84 29 344 51.00 6.10 0.45 7.96 10 140
1.19 -0.18 -13.14 33 300 52.00 6.95 0.10 1.46 1 32
0.95 -0.16 -14.41 214 455 53.00 6.90 0.00 0.00 60 31
0.83 -0.14 -14.43 5 225 54.00 8.79 1.94 28.32 1 47
0.72 -0.09 -11.11 55 1,071 55.00 8.75 0.00 0.00 26 154
0.58 -0.14 -19.44 13 541 56.00 13.80 0.00 0.00 62 101
0.50 -0.22 -30.56 60 175 57.00 10.90 0.00 0.00 5 7
0.44 -0.06 -12.00 5 267 58.00 11.80 0.00 0.00 3 13
0.37 -0.07 -15.91 12 199 59.00 12.20 0.00 0.00 9 19
0.34 -0.03 -8.11 40 658 60.00 13.00 0.00 0.00 1 8
0.30 -0.03 -9.09 11 178 61.00 14.25 0.00 0.00 6 7
0.30 0.00 0.00 4 65 62.00 10.34 0.00 0.00 2 2
0.22 -0.14 -38.89 2 222 63.00 14.90 0.00 0.00 1 4
0.17 -0.06 -26.09 6 99 65.00 0.00 0.00 0.00 0 0
0.10 0.00 0.00 213 1,272 70.00 0.00 0.00 0.00 0 0
0.12 0.00 0.00 1 31 75.00 0.00 0.00 0.00 0 0
0.03 -0.02 -40.00 50 127 80.00 0.00 0.00 0.00 0 0
0.10 0.00 0.00 1 5 84.00 0.00 0.00 0.00 0 0

 

 

Profits from Options Trading can outpace the gains from the same equity. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies and get alerts on potential tickers.

Option Maturity: 2024-04-12

Maturity Max Pain Put Call Ratio Call with Highest OI Put with Highest OI Total Call OI Total Put OI Total OI
2024-04-12 43.00 0.8165 50.00 43.00 7,172 5,856 13,028

Option Chain

Call Strike Put
Last Price Change % Change Volume Interest Last Price Change % Change Volume Interest
21.10 0.00 0.00 2 10 25.00 0.06 -0.02 -25.00 1 147
12.24 0.00 0.00 12 21 29.00 0.35 0.22 169.23 5 344
18.40 0.00 0.00 11 52 30.00 0.15 0.00 0.00 25 183
9.45 0.00 0.00 1 4 31.00 0.39 0.17 77.27 3 140
11.60 0.00 0.00 1 4 32.00 0.29 0.08 38.10 2 228
10.65 0.00 0.00 2 10 33.00 0.29 0.01 3.57 15 216
13.50 0.00 0.00 5 23 34.00 0.33 0.00 0.00 11 159
13.10 0.00 0.00 13 37 35.00 0.46 0.10 27.78 1 213
13.19 0.00 0.00 1 10 35.50 0.50 0.05 11.11 3 33
12.30 0.00 0.00 1 7 36.00 0.54 0.07 14.89 2 100
6.80 0.00 0.00 8 10 36.50 0.58 -0.02 -3.33 3 37
6.50 0.00 0.00 3 31 37.00 0.60 0.00 0.00 48 112
10.80 0.00 0.00 5 9 37.50 1.25 0.00 0.00 52 60
10.50 0.00 0.00 3 23 38.00 0.88 0.12 15.79 10 207
7.30 0.00 0.00 5 15 38.50 0.92 0.24 35.29 1 66
8.45 0.00 0.00 2 67 39.00 1.05 0.23 28.05 8 95
9.05 0.00 0.00 29 9 39.50 1.16 0.10 9.43 11 255
7.80 0.00 0.00 24 199 40.00 1.36 0.07 5.43 8 295
8.27 0.00 0.00 5 75 40.50 1.28 0.00 0.00 44 74
7.00 0.00 0.00 76 42 41.00 1.60 0.13 8.84 4 85
8.45 0.00 0.00 12 24 41.50 1.72 0.14 8.86 1 33
6.10 -0.15 -2.40 4 45 42.00 1.90 0.16 9.20 1 78
6.70 0.00 0.00 14 53 42.50 1.85 0.00 0.00 3 107
5.77 0.00 0.00 352 537 43.00 2.37 0.29 13.94 31 1,472
5.25 0.00 0.00 141 27 43.50 2.48 0.28 12.73 5 15
6.70 0.00 0.00 34 34 44.00 2.49 0.00 0.00 21 45
5.75 0.00 0.00 23 126 44.50 2.40 0.00 0.00 6 21
4.51 0.00 0.00 691 732 45.00 3.25 0.20 6.56 12 272
4.35 0.05 1.16 17 73 45.50 3.50 0.71 25.45 11 28
3.75 -0.33 -8.09 182 108 46.00 3.75 0.30 8.70 27 125
3.62 -0.28 -7.18 9 57 46.50 4.00 0.35 9.59 2 14
3.40 -0.25 -6.85 33 303 47.00 4.20 0.25 6.33 7 76
3.03 -0.17 -5.31 69 691 48.00 4.70 0.00 0.00 2 214
2.60 -0.39 -13.04 42 487 49.00 4.80 0.00 0.00 2 18
2.25 -0.33 -12.79 46 1,119 50.00 6.21 0.21 3.50 6 97
2.12 -0.02 -0.93 10 109 51.00 7.11 -1.96 -21.61 20 89
1.99 0.04 2.05 4 232 52.00 10.68 0.00 0.00 1 15
1.72 -0.07 -3.91 1 280 53.00 13.35 0.00 0.00 6 19
1.48 -0.06 -3.90 4 87 54.00 11.69 0.00 0.00 5 9
1.23 -0.14 -10.22 7 209 55.00 8.30 0.00 0.00 1 25
1.09 -0.11 -9.17 2 151 56.00 12.87 0.00 0.00 14 18
1.10 0.00 0.00 8 20 56.50 11.35 4.10 56.55 5 1
1.00 0.00 0.00 9 248 57.00 0.00 0.00 0.00 0 0
0.65 -0.08 -10.96 26 412 60.00 13.16 0.00 0.00 5 16
0.40 -0.10 -20.00 2 292 65.00 0.00 0.00 0.00 0 0
0.21 0.00 0.00 15 41 70.00 0.00 0.00 0.00 0 0
0.10 0.00 0.00 20 14 80.00 0.00 0.00 0.00 0 0
0.40 0.00 0.00 2 3 84.00 0.00 0.00 0.00 0 0

 

 

Profits from Options Trading can outpace the gains from the same equity. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies and get alerts on potential tickers.

Option Maturity: 2024-04-19

Maturity Max Pain Put Call Ratio Call with Highest OI Put with Highest OI Total Call OI Total Put OI Total OI
2024-04-19 42.00 0.6498 55.00 36.00 49,475 32,148 81,623

Option Chain

Call Strike Put
Last Price Change % Change Volume Interest Last Price Change % Change Volume Interest
28.00 0.00 0.00 47 132 20.00 0.05 0.00 0.00 2 380
22.80 0.00 0.00 2 125 25.00 0.12 -0.01 -7.69 5 1,204
21.82 0.00 0.00 20 136 26.00 0.17 0.00 0.00 7 296
14.65 0.00 0.00 3 8 27.00 0.15 0.00 0.00 77 383
19.51 0.00 0.00 5 20 28.00 0.19 0.00 0.00 9 696
17.80 0.00 0.00 2 47 29.00 0.23 0.00 0.00 95 268
16.55 -2.10 -11.26 1 467 30.00 0.32 0.07 28.00 501 980
17.40 0.00 0.00 80 120 31.00 0.31 0.02 6.90 3 241
14.58 -2.24 -13.32 179 317 32.00 0.36 0.00 0.00 568 1,549
14.20 0.00 0.00 25 264 33.00 0.46 0.02 4.55 2 628
13.00 -2.15 -14.19 8 600 34.00 0.55 0.03 5.77 4 425
11.72 -0.33 -2.74 1 532 35.00 0.70 0.07 11.11 40 1,525
11.15 -0.10 -0.89 5 999 36.00 0.83 0.07 9.21 22 4,718
10.05 -0.25 -2.43 31 440 37.00 0.98 0.07 7.69 51 2,233
9.85 -1.42 -12.60 2 55 37.50 1.11 0.10 9.90 3 46
9.45 -0.15 -1.56 18 893 38.00 1.26 0.10 8.62 30 2,378
8.65 -0.10 -1.14 1 1,905 39.00 1.50 0.15 11.11 9 540
7.75 -0.50 -6.06 14 1,989 40.00 1.75 0.11 6.71 132 2,920
7.51 0.00 0.00 565 949 41.00 2.09 0.14 7.18 22 662
6.65 -0.21 -3.06 6 1,181 42.00 2.45 0.15 6.52 32 593
6.10 -0.10 -1.61 15 1,217 43.00 2.84 0.12 4.41 3 1,097
5.25 -0.45 -7.89 5 1,600 44.00 3.25 0.10 3.17 330 886
4.77 -0.39 -7.56 181 1,658 45.00 3.75 0.15 4.17 23 972
4.35 -0.31 -6.65 17 630 46.00 4.30 0.19 4.62 15 591
3.85 -0.35 -8.33 91 961 47.00 4.70 0.05 1.08 27 1,474
3.60 -0.20 -5.26 79 667 48.00 5.60 0.45 8.74 15 845
3.20 -0.30 -8.57 2 531 49.00 5.90 0.00 0.00 58 329
2.84 -0.22 -7.19 311 2,571 50.00 6.65 0.55 9.02 26 600
2.68 -0.10 -3.60 43 470 51.00 7.40 0.35 4.96 7 383
2.33 -0.22 -8.63 45 443 52.00 8.15 1.25 18.12 9 79
2.16 -0.21 -8.86 11 588 53.00 7.55 0.00 0.00 5 49
1.94 -0.15 -7.18 65 416 54.00 8.95 0.00 0.00 2 255
1.64 -0.17 -9.39 963 10,229 55.00 8.90 0.00 0.00 25 409
1.55 -0.08 -4.91 7 554 56.00 10.95 0.00 0.00 12 450
1.41 -0.57 -28.79 14 322 57.00 15.90 0.00 0.00 6 196
1.75 0.00 0.00 171 679 58.00 12.20 0.00 0.00 2 306
1.15 -0.13 -10.16 3 182 59.00 17.45 0.00 0.00 15 116
0.99 -0.10 -9.17 34 3,286 60.00 12.80 0.00 0.00 50 250
0.87 -0.08 -8.42 8 201 61.00 14.85 0.00 0.00 3 21
0.86 0.00 0.00 56 385 62.00 20.80 0.00 0.00 6 28
0.79 0.00 0.00 5,062 6,477 63.00 19.90 0.00 0.00 19 47
0.60 -0.20 -25.00 1 3,151 65.00 22.90 0.00 0.00 7 18
0.36 -0.03 -7.69 7 641 70.00 28.10 0.00 0.00 1 73
0.20 -0.01 -4.76 2 54 75.00 28.05 0.00 0.00 0 8
0.13 0.00 0.00 32 42 80.00 36.20 0.00 0.00 29 1
0.19 0.00 0.00 15 341 84.00 42.40 0.00 0.00 1 0

 

 

Profits from Options Trading can outpace the gains from the same equity. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies and get alerts on potential tickers.

Option Maturity: 2024-04-26

Maturity Max Pain Put Call Ratio Call with Highest OI Put with Highest OI Total Call OI Total Put OI Total OI
2024-04-26 45.00 0.4284 65.00 30.00 4,778 2,047 6,825

Option Chain

Call Strike Put
Last Price Change % Change Volume Interest Last Price Change % Change Volume Interest
18.50 0.00 0.00 6 14 30.00 0.36 0.06 20.00 28 465
12.40 0.00 0.00 40 64 35.00 0.93 0.08 9.41 3 401
8.35 -0.12 -1.42 6 390 40.00 2.11 -0.08 -3.65 1 295
7.70 0.00 0.00 29 31 41.50 2.70 0.30 12.50 6 21
6.90 -2.10 -23.33 1 57 42.00 2.88 0.12 4.35 1 54
6.66 0.00 0.00 33 36 43.00 2.91 0.00 0.00 19 53
6.00 -1.45 -19.46 1 92 44.00 3.10 0.00 0.00 14 59
5.42 -0.32 -5.57 6 75 45.00 4.16 -0.03 -0.72 1 51
5.35 -0.21 -3.78 16 10 45.50 4.28 0.00 0.00 2 9
5.20 -0.57 -9.88 18 78 46.00 4.75 0.41 9.45 11 25
5.05 0.00 0.00 138 120 46.50 4.75 0.00 0.00 16 33
4.62 -0.38 -7.60 2 454 47.00 5.31 0.11 2.12 4 49
4.60 -0.10 -2.13 12 88 47.50 5.15 0.00 0.00 25 15
4.15 -0.23 -5.25 59 229 48.00 5.85 0.88 17.71 3 34
5.10 0.00 0.00 30 69 48.50 5.15 0.00 0.00 176 180
5.00 0.00 0.00 46 185 49.00 6.60 1.05 18.92 2 20
4.82 0.00 0.00 4 13 49.50 5.70 0.00 0.00 21 17
3.55 -0.09 -2.47 28 212 50.00 7.00 0.70 11.11 1 223
4.20 0.00 0.00 41 6 50.50 0.00 0.00 0.00 0 0
3.35 0.00 0.00 31 129 51.00 0.00 0.00 0.00 0 0
3.10 -0.95 -23.46 1 8 51.50 0.00 0.00 0.00 0 0
2.77 -0.43 -13.44 2 101 52.00 11.15 0.00 0.00 1 1
3.66 0.00 0.00 7 69 53.00 8.40 0.00 0.00 10 12
2.50 -1.00 -28.57 1 2 53.50 11.95 0.00 0.00 2 2
3.17 0.00 0.00 8 23 54.00 14.78 0.00 0.00 1 1
2.15 0.00 0.00 0 10 54.50 0.00 0.00 0.00 0 0
2.16 -0.12 -5.26 30 255 55.00 9.50 0.00 0.00 2 7
2.18 0.00 0.00 2 9 55.50 13.42 0.00 0.00 1 1
2.90 0.00 0.00 5 12 56.00 7.90 0.00 0.00 0 2
2.00 -0.20 -9.09 50 30 56.50 0.00 0.00 0.00 0 0
1.94 -0.49 -20.16 3 25 57.00 12.98 0.00 0.00 0 1
1.46 0.00 0.00 160 151 60.00 14.40 0.00 0.00 2 16
0.94 0.00 0.00 427 656 65.00 0.00 0.00 0.00 0 0
0.58 0.00 0.00 22 499 70.00 0.00 0.00 0.00 0 0
0.50 0.00 0.00 4 487 75.00 0.00 0.00 0.00 0 0
0.37 0.00 0.00 3 5 80.00 0.00 0.00 0.00 0 0
0.30 0.00 0.00 10 84 84.00 0.00 0.00 0.00 0 0

 

 

Profits from Options Trading can outpace the gains from the same equity. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies and get alerts on potential tickers.

Option Maturity: 2024-05-17

Maturity Max Pain Put Call Ratio Call with Highest OI Put with Highest OI Total Call OI Total Put OI Total OI
2024-05-17 28.00 0.3809 35.00 40.00 93,271 35,524 128,795

Option Chain

Call Strike Put
Last Price Change % Change Volume Interest Last Price Change % Change Volume Interest
42.05 0.00 0.00 1 1 5.00 0.01 0.00 0.00 1 118
36.50 0.00 0.00 5 105 10.00 0.03 0.00 0.00 1 1,229
35.70 0.00 0.00 2 16 11.00 0.04 0.00 0.00 7 536
30.10 0.00 0.00 10 29 12.00 0.01 0.00 0.00 11 332
21.90 0.00 0.00 6 102 13.00 0.08 0.00 0.00 298 646
33.00 0.00 0.00 5 96 14.00 0.11 0.00 0.00 40 1,549
33.11 0.00 0.00 8 786 15.00 0.14 0.00 0.00 26 827
31.97 0.00 0.00 1 2,655 16.00 0.11 0.02 22.22 1 712
24.70 0.00 0.00 18 2,731 17.00 0.20 0.00 0.00 1 659
30.46 0.00 0.00 2 2,494 18.00 0.15 0.00 0.00 19 1,082
22.69 0.00 0.00 1 2,244 19.00 0.30 0.00 0.00 10 750
27.74 0.00 0.00 34 785 20.00 0.15 0.00 0.00 26 761
21.95 0.00 0.00 1 844 21.00 0.21 0.00 0.00 1 469
24.13 -0.87 -3.48 1 508 22.00 0.20 0.00 0.00 4 558
25.32 0.00 0.00 24 744 23.00 0.22 0.00 0.00 49 707
