Option Chain Details

Option Chains are a way to look at possible pinning of stock price if the MM (Market Maker) is in control of the stock price. Max Pain theory says that the option sellers (called writers) have stock on hand to fulfill the options if they are exercised. These stock positions are maintained to minimize risk to the sellers, and this maintenance affects the stock price. This article is a discussion of max pain with Neil Pearsons, Illinois Professor of Financial Markets.

Option trading needs a lot of expertise and can be extremely profitable if you know how. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies. Options trading may seem overwhelming at first, but it's easy to understand if you know a few key points . Investor portfolios are usually constructed with several asset classes. These may be stocks, bonds, ETFs, and even mutual funds. Options are another asset class, and when used correctly, they offer many advantages that trading stocks and ETFs alone cannot.

Option Maturity: 2024-03-22

Maturity Max Pain Put Call Ratio Call with Highest OI Put with Highest OI Total Call OI Total Put OI Total OI
2024-03-22 220.00 3.2671 215.00 150.00 32,487 106,139 138,626

Option Chain

Call Strike Put
Last Price Change % Change Volume Interest Last Price Change % Change Volume Interest
0.00 0.00 0.00 0 0 110.00 0.01 0.00 0.00 0 20
0.00 0.00 0.00 0 0 115.00 0.01 0.00 0.00 1 97
0.00 0.00 0.00 0 0 120.00 0.01 0.00 0.00 0 40
0.00 0.00 0.00 0 0 125.00 0.01 0.00 0.00 2 317
0.00 0.00 0.00 0 0 130.00 0.01 0.00 0.00 30 31
0.00 0.00 0.00 0 0 135.00 0.01 0.00 0.00 40 1,524
78.02 0.00 0.00 1 1 140.00 0.05 0.00 0.00 1 2
81.33 -1.99 -2.39 2 2 145.00 0.01 0.00 0.00 10 1,559
76.00 8.00 11.76 1 1 150.00 0.01 0.00 0.00 1 31,722
71.32 7.93 12.51 1 3 155.00 0.01 0.00 0.00 11 642
59.90 0.00 0.00 2 4 160.00 0.01 0.00 0.00 20,000 20,902
33.08 0.00 0.00 0 18 165.00 0.01 0.00 0.00 50 1,895
58.00 0.00 0.00 1 12 170.00 0.01 0.00 0.00 5 1,465
0.00 0.00 0.00 0 0 172.00 0.01 0.00 0.00 47 233
0.00 0.00 0.00 0 0 172.50 0.02 0.00 0.00 6 206
0.00 0.00 0.00 0 0 173.00 0.01 0.00 0.00 5 887
0.00 0.00 0.00 0 0 174.00 0.02 0.00 0.00 40 188
52.95 0.00 0.00 1 11 175.00 0.01 0.00 0.00 8 2,133
58.50 0.00 0.00 0 1 176.00 0.01 0.00 0.00 2 1,389
0.00 0.00 0.00 0 0 177.00 0.01 0.00 0.00 18 211
0.00 0.00 0.00 0 0 177.50 0.01 0.00 0.00 60 93
0.00 0.00 0.00 0 0 178.00 0.01 0.00 0.00 40 303
40.15 0.00 0.00 1 3 179.00 0.01 0.00 0.00 75 1,068
46.90 -1.63 -3.36 1 12 180.00 0.01 -0.24 -96.00 1 284
45.55 0.00 0.00 1 1 181.00 0.05 0.00 0.00 1 25
37.65 0.00 0.00 1 1 182.00 0.03 0.00 0.00 13 43
0.00 0.00 0.00 0 0 182.50 0.01 0.00 0.00 20 63
17.00 0.00 0.00 0 1 183.00 0.17 0.00 0.00 3 15
0.00 0.00 0.00 0 0 184.00 0.06 0.00 0.00 5 28
41.72 0.00 0.00 2 3 185.00 0.09 0.00 0.00 16 537
0.00 0.00 0.00 0 0 186.00 0.10 0.00 0.00 4 32
10.85 0.00 0.00 3 0 187.00 0.02 0.00 0.00 1 2,080
31.88 0.00 0.00 0 1 187.50 0.08 0.00 0.00 1 41
11.67 0.00 0.00 3 0 188.00 0.10 0.00 0.00 1 319
22.71 0.00 0.00 1 1 189.00 0.12 0.00 0.00 1 12
37.04 -2.56 -6.46 3 202 190.00 0.27 0.00 0.00 1 1,211
19.49 0.00 0.00 8 17 191.00 0.02 0.00 0.00 5 42
26.52 0.00 0.00 1 29 192.00 0.01 0.00 0.00 1 41
34.83 0.00 0.00 2 9 192.50 0.25 0.00 0.00 4 34
29.73 0.00 0.00 1 6 193.00 0.13 0.00 0.00 1 83
32.59 5.42 19.95 2 14 194.00 0.01 -0.03 -75.00 1 234
24.60 0.00 0.00 2 43 195.00 0.01 0.00 0.00 4 770
26.97 0.00 0.00 1 12 196.00 0.01 0.00 0.00 21 104
22.15 0.00 0.00 3 28 197.00 0.08 0.00 0.00 15 196
22.30 0.00 0.00 1 33 197.50 0.01 0.00 0.00 1 189
28.74 6.16 27.28 1 29 198.00 0.01 0.00 0.00 1 233
25.10 0.00 0.00 4 50 199.00 0.01 0.00 0.00 1 137
26.72 0.00 0.00 22 242 200.00 0.08 0.07 700.00 15 3,562
25.91 0.00 0.00 1 59 202.50 0.01 0.00 0.00 2 477
20.85 -1.52 -6.79 4 397 205.00 0.02 0.00 0.00 5 1,466
19.15 8.50 79.81 3 481 207.50 0.02 0.01 100.00 3 1,260
17.02 -2.93 -14.69 4 275 210.00 0.01 -0.02 -66.67 37 4,319
13.35 -2.27 -14.53 2 825 212.50 0.02 -0.01 -33.33 3 1,436
12.50 0.84 7.20 7 2,757 215.00 0.01 -0.01 -50.00 40 5,216
10.02 1.14 12.84 16 655 217.50 0.02 -0.04 -66.67 14 3,576
7.60 0.70 10.14 708 2,072 220.00 0.01 -0.11 -91.67 450 4,803
5.07 0.77 17.91 40 1,428 222.50 0.03 -0.29 -90.62 313 1,647
2.48 0.18 7.83 485 2,699 225.00 0.09 -0.88 -90.72 974 1,640
0.71 -0.39 -35.45 1,065 1,862 227.50 0.63 -1.57 -71.36 526 1,068
0.11 -0.30 -73.17 594 2,703 230.00 2.60 -1.10 -29.73 143 1,075
0.03 -0.14 -82.35 129 1,425 232.50 5.99 2.26 60.59 15 594
0.03 -0.04 -57.14 92 2,383 235.00 7.50 -1.25 -14.29 1 163
0.02 -0.03 -60.00 18 884 237.50 18.70 0.00 0.00 6 77
0.01 -0.03 -75.00 52 625 240.00 13.69 1.12 8.91 1 68
0.01 -0.05 -83.33 4 286 242.50 13.90 0.00 0.00 1 10
0.01 -0.02 -66.67 65 1,751 245.00 22.45 0.00 0.00 5 0
0.01 -0.01 -50.00 143 95 247.50 21.75 0.00 0.00 1 0
0.01 0.00 0.00 20 1,279 250.00 22.56 0.00 0.00 1 0
0.03 0.00 0.00 246 1,538 252.50 38.75 0.00 0.00 1 0
0.01 0.00 0.00 2 494 255.00 28.70 0.00 0.00 0 0
0.07 0.00 0.00 63 119 257.50 0.00 0.00 0.00 0 0
0.01 0.00 0.00 159 300 260.00 46.00 0.00 0.00 2 2
0.03 0.00 0.00 2 224 265.00 0.00 0.00 0.00 0 0
0.01 0.00 0.00 48 315 270.00 33.60 0.00 0.00 7 0
0.01 0.00 0.00 121 1,590 275.00 0.00 0.00 0.00 0 0
0.01 0.00 0.00 35 1,144 280.00 0.00 0.00 0.00 0 0
0.01 0.00 0.00 103 157 285.00 0.00 0.00 0.00 0 0
0.01 0.00 0.00 67 144 290.00 0.00 0.00 0.00 0 0
0.01 0.00 0.00 60 183 295.00 0.00 0.00 0.00 0 0
0.01 0.00 0.00 116 548 300.00 0.00 0.00 0.00 0 0

 

 

Profits from Options Trading can outpace the gains from the same equity. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies and get alerts on potential tickers.

Option Maturity: 2024-03-28

Maturity Max Pain Put Call Ratio Call with Highest OI Put with Highest OI Total Call OI Total Put OI Total OI
2024-03-28 222.50 2.8983 240.00 170.00 21,174 61,368 82,542

Option Chain

Call Strike Put
Last Price Change % Change Volume Interest Last Price Change % Change Volume Interest
0.00 0.00 0.00 0 0 100.00 0.01 0.00 0.00 350 575
111.40 0.00 0.00 1 1 110.00 0.00 0.00 0.00 0 0
0.00 0.00 0.00 0 0 125.00 0.01 0.00 0.00 0 622
73.76 0.00 0.00 1 1 130.00 0.02 0.00 0.00 1 3
0.00 0.00 0.00 0 0 135.00 0.02 0.00 0.00 0 773
0.00 0.00 0.00 0 0 140.00 0.01 0.00 0.00 519 26
0.00 0.00 0.00 0 0 145.00 0.01 0.00 0.00 1,185 122
76.47 5.47 7.70 2 0 150.00 0.03 0.02 200.00 675 546
63.66 0.00 0.00 4 10 155.00 0.03 -0.11 -78.57 847 2,012
61.82 0.00 0.00 1 5 160.00 0.05 0.04 400.00 3,411 4,946
55.36 0.00 0.00 1 2 165.00 0.06 0.02 50.00 13,527 1,180
56.00 -4.00 -6.67 1 15 170.00 0.07 0.02 40.00 4,458 6,460
37.51 0.00 0.00 1 1 175.00 0.06 0.02 50.00 615 2,900
0.00 0.00 0.00 0 0 177.50 0.06 -0.01 -14.29 72 4,306
47.08 0.00 0.00 1 7 180.00 0.07 0.02 40.00 24 2,860
37.80 0.00 0.00 5 7 182.00 0.07 0.00 0.00 539 2,966
0.00 0.00 0.00 0 0 182.50 0.08 0.00 0.00 120 2,886
34.78 0.00 0.00 1 4 183.00 0.08 0.00 0.00 50 112
0.00 0.00 0.00 0 0 184.00 0.09 0.03 50.00 535 476
28.09 0.00 0.00 2 9 185.00 0.09 0.02 28.57 826 1,886
0.00 0.00 0.00 0 0 186.00 0.08 0.01 14.29 5 134
30.20 0.00 0.00 0 2 187.00 0.09 0.04 80.00 226 349
0.00 0.00 0.00 0 0 187.50 0.09 0.01 12.50 402 780
0.00 0.00 0.00 0 0 188.00 0.10 0.03 42.86 326 889
0.00 0.00 0.00 0 0 189.00 0.09 0.01 12.50 15 1,544
36.80 -0.17 -0.46 5 17 190.00 0.09 0.01 12.50 729 1,099
11.25 0.00 0.00 0 11 191.00 0.08 0.00 0.00 13 128
0.00 0.00 0.00 0 0 192.00 0.09 0.01 12.50 19 86
25.75 0.00 0.00 5 6 192.50 0.11 0.04 57.14 43 463
27.20 0.00 0.00 2 6 193.00 0.19 0.00 0.00 2 160
26.25 0.00 0.00 2 64 194.00 0.11 0.02 22.22 14 2,023
26.60 0.00 0.00 3 30 195.00 0.11 0.02 22.22 3 755
24.72 0.00 0.00 1 38 196.00 0.10 0.00 0.00 121 150
23.63 0.00 0.00 1 22 197.00 0.12 0.03 33.33 1 307
26.25 0.00 0.00 1 45 197.50 0.11 -0.05 -31.25 28 77
23.61 0.00 0.00 7 29 198.00 0.12 0.03 33.33 17 154
21.96 0.00 0.00 1 63 199.00 0.12 0.01 9.09 1 363
26.68 -0.32 -1.19 8 80 200.00 0.13 0.02 18.18 92 2,144
24.34 0.00 0.00 3 94 202.50 0.13 0.01 8.33 76 418
24.40 0.00 0.00 14 110 205.00 0.15 0.01 7.14 168 2,319
22.75 0.00 0.00 16 198 207.50 0.15 -0.02 -11.76 81 1,576
17.44 0.94 5.70 4 293 210.00 0.18 -0.04 -18.18 106 1,501
15.43 -1.27 -7.60 1 248 212.50 0.23 -0.08 -25.81 66 1,047
12.85 0.60 4.90 64 723 215.00 0.31 -0.15 -32.61 103 1,173
10.20 0.55 5.70 465 958 217.50 0.47 -0.24 -33.80 229 876
8.27 0.53 6.85 45 739 220.00 0.78 -0.41 -34.45 545 1,285
6.40 0.20 3.23 49 464 222.50 1.26 -0.58 -31.52 181 576
4.85 0.37 8.26 260 1,463 225.00 2.15 -0.50 -18.87 541 622
3.46 0.26 8.12 267 554 227.50 3.30 -0.60 -15.38 188 624
2.37 0.16 7.24 722 1,207 230.00 4.67 -0.85 -15.40 228 580
1.55 -0.02 -1.27 344 651 232.50 6.97 0.07 1.01 18 499
0.93 -0.09 -8.82 651 1,447 235.00 9.10 0.00 0.00 23 833
0.59 -0.06 -9.23 38 1,024 237.50 11.67 0.00 0.00 1 28
0.40 -0.03 -6.98 141 3,387 240.00 13.62 -0.07 -0.51 1 75
0.24 -0.04 -14.29 58 184 242.50 16.27 0.00 0.00 2 62
0.18 -0.01 -5.26 114 2,083 245.00 26.55 0.00 0.00 12 12
0.09 -0.05 -35.71 6 122 247.50 21.30 0.07 0.33 1 0
0.07 -0.04 -36.36 17 1,926 250.00 29.00 0.00 0.00 23 0
0.10 0.00 0.00 2 114 252.50 26.90 0.00 0.00 0 0
0.05 0.00 0.00 2 301 255.00 23.80 0.00 0.00 1 0
0.08 0.00 0.00 100 118 257.50 0.00 0.00 0.00 0 0
0.06 0.00 0.00 1 797 260.00 27.50 0.00 0.00 0 0
0.04 0.00 0.00 8 411 265.00 0.00 0.00 0.00 0 0
0.02 0.01 100.00 5 162 270.00 0.00 0.00 0.00 0 0
0.04 0.00 0.00 8 65 275.00 0.00 0.00 0.00 0 0
0.06 0.00 0.00 1 64 280.00 0.00 0.00 0.00 0 0
0.01 0.00 0.00 49 228 285.00 0.00 0.00 0.00 0 0
0.07 0.00 0.00 1 113 290.00 0.00 0.00 0.00 0 0
0.04 0.00 0.00 1 203 295.00 0.00 0.00 0.00 0 0
0.05 0.00 0.00 1 248 300.00 0.00 0.00 0.00 0 0

 

 

Profits from Options Trading can outpace the gains from the same equity. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies and get alerts on potential tickers.

Option Maturity: 2024-04-05

Maturity Max Pain Put Call Ratio Call with Highest OI Put with Highest OI Total Call OI Total Put OI Total OI
2024-04-05 225.00 4.1316 242.50 217.50 6,428 26,558 32,986

Option Chain

Call Strike Put
Last Price Change % Change Volume Interest Last Price Change % Change Volume Interest
0.00 0.00 0.00 0 0 120.00 0.04 0.00 0.00 2 9
0.00 0.00 0.00 0 0 125.00 0.01 -0.01 -50.00 1 23
0.00 0.00 0.00 0 0 135.00 0.09 0.00 0.00 0 10
0.00 0.00 0.00 0 0 140.00 0.09 0.00 0.00 10 12
80.04 0.00 0.00 1 1 150.00 0.08 0.00 0.00 1 21
0.00 0.00 0.00 0 0 155.00 0.05 0.00 0.00 5 267
0.00 0.00 0.00 0 0 160.00 0.10 0.00 0.00 1,212 1,311
0.00 0.00 0.00 0 0 165.00 0.11 0.00 0.00 525 1,224
0.00 0.00 0.00 0 0 170.00 0.08 -0.01 -11.11 52 1,368
37.28 0.00 0.00 1 3 175.00 0.14 0.03 27.27 2 742
47.46 0.00 0.00 2 6 180.00 0.14 0.02 16.67 160 154
0.00 0.00 0.00 0 0 181.00 0.31 0.00 0.00 3 365
42.15 0.00 0.00 2 2 182.00 0.13 0.00 0.00 1 156
0.00 0.00 0.00 0 0 182.50 0.14 0.00 0.00 1 56
0.00 0.00 0.00 0 0 183.00 0.21 0.00 0.00 30 76
0.00 0.00 0.00 0 0 184.00 0.16 -0.13 -44.83 1 118
36.60 0.00 0.00 1 6 185.00 0.15 -0.01 -6.25 1 444
0.00 0.00 0.00 0 0 186.00 0.15 0.00 0.00 102 142
0.00 0.00 0.00 0 0 187.00 0.50 0.00 0.00 1 151
44.57 0.00 0.00 1 0 187.50 0.18 0.00 0.00 42 232
0.00 0.00 0.00 0 0 188.00 0.17 0.00 0.00 50 1,122
0.00 0.00 0.00 0 0 189.00 0.34 0.00 0.00 10 156
0.00 0.00 0.00 0 0 190.00 0.18 0.00 0.00 70 329
0.00 0.00 0.00 0 0 191.00 0.73 0.00 0.00 18 30
46.03 0.00 0.00 8 8 192.00 0.20 -0.44 -68.75 1 45
0.00 0.00 0.00 0 0 192.50 0.19 0.00 0.00 1 18
0.00 0.00 0.00 0 0 193.00 0.44 0.00 0.00 2 42
0.00 0.00 0.00 0 0 194.00 0.22 -0.20 -47.62 1 80
34.00 0.00 0.00 1 25 195.00 0.24 0.02 9.09 162 167
0.00 0.00 0.00 0 0 196.00 0.83 0.00 0.00 1 58
0.00 0.00 0.00 0 0 197.00 0.25 0.00 0.00 1 57
23.85 0.00 0.00 7 9 197.50 0.25 0.00 0.00 1 30
29.20 0.00 0.00 1 1 198.00 0.48 0.00 0.00 8 315
21.75 0.00 0.00 0 2 199.00 0.27 0.02 8.00 7 107
15.65 0.00 0.00 11 38 200.00 0.28 0.01 3.70 2 1,209
26.61 0.00 0.00 1 131 202.50 0.33 0.02 6.45 1 163
22.06 -1.49 -6.33 1 366 205.00 0.37 -0.05 -11.90 22 1,237
13.32 0.00 0.00 33 126 207.50 0.48 -0.03 -5.88 16 1,950
18.09 0.33 1.86 1 143 210.00 0.59 -0.08 -11.94 38 317
16.05 0.10 0.63 5 106 212.50 0.83 -0.07 -7.78 1 562
12.41 -0.99 -7.39 24 240 215.00 1.06 -0.17 -13.82 22 2,646
11.10 -1.45 -11.55 21 64 217.50 1.44 -0.25 -14.79 46 3,140
9.85 -0.24 -2.38 58 324 220.00 1.94 -0.33 -14.54 190 1,635
7.97 0.52 6.98 28 185 222.50 2.71 -0.29 -9.67 5 1,157
6.44 0.14 2.22 43 283 225.00 3.70 -0.60 -13.95 65 1,649
5.05 0.20 4.12 268 183 227.50 4.91 -0.37 -7.01 73 210
3.98 0.18 4.74 406 480 230.00 6.10 -0.80 -11.59 194 886
2.58 -0.47 -15.41 12 205 232.50 7.80 -0.90 -10.34 1 24
2.37 0.11 4.87 47 337 235.00 10.40 -0.15 -1.42 5 203
1.81 0.10 5.85 34 238 237.50 19.94 0.00 0.00 2 16
1.28 0.00 0.00 27 605 240.00 13.25 -0.75 -5.36 57 72
0.78 -0.20 -20.41 118 1,510 242.50 16.45 0.00 0.00 1 12
0.67 -0.04 -5.63 202 174 245.00 18.90 -7.80 -29.21 2 5
0.54 -0.03 -5.26 2 18 247.50 21.45 0.37 1.76 3 15
0.41 -0.02 -4.65 24 195 250.00 22.75 -0.09 -0.39 10 13
0.20 0.00 0.00 4 19 252.50 31.54 0.00 0.00 3 0
0.24 -0.06 -20.00 12 72 255.00 35.15 0.00 0.00 1 0
0.16 0.00 0.00 17 67 260.00 0.00 0.00 0.00 0 0
0.08 0.00 0.00 12 22 270.00 0.00 0.00 0.00 0 0
0.07 0.00 0.00 40 80 285.00 0.00 0.00 0.00 0 0
0.05 0.00 0.00 30 80 295.00 0.00 0.00 0.00 0 0
0.03 0.00 0.00 1 19 300.00 0.00 0.00 0.00 0 0
0.05 0.00 0.00 0 30 305.00 0.00 0.00 0.00 0 0
0.03 0.00 0.00 0 25 310.00 0.00 0.00 0.00 0 0

 

 

Profits from Options Trading can outpace the gains from the same equity. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies and get alerts on potential tickers.

Option Maturity: 2024-04-12

Maturity Max Pain Put Call Ratio Call with Highest OI Put with Highest OI Total Call OI Total Put OI Total OI
2024-04-12 220.00 1.5732 230.00 190.00 2,849 4,482 7,331

Option Chain

Call Strike Put
Last Price Change % Change Volume Interest Last Price Change % Change Volume Interest
124.67 0.00 0.00 0 1 110.00 0.00 0.00 0.00 0 0
0.00 0.00 0.00 0 0 150.00 0.07 0.00 0.00 2 10
0.00 0.00 0.00 0 0 155.00 0.09 0.00 0.00 104 79
60.50 0.00 0.00 0 1 160.00 0.10 0.00 0.00 82 47
69.91 0.00 0.00 0 1 165.00 0.12 0.00 0.00 101 497
0.00 0.00 0.00 0 0 170.00 0.13 0.00 0.00 5 142
0.00 0.00 0.00 0 0 175.00 0.15 0.00 0.00 3 117
39.71 0.00 0.00 0 10 180.00 0.20 0.00 0.00 3 63
0.00 0.00 0.00 0 0 185.00 0.20 0.00 0.00 5 73
0.00 0.00 0.00 0 0 190.00 0.38 0.00 0.00 9 1,012
30.00 0.00 0.00 2 3 192.50 0.64 0.00 0.00 5 17
22.85 0.00 0.00 2 2 193.00 0.92 0.00 0.00 2 23
0.00 0.00 0.00 0 0 194.00 0.73 0.00 0.00 3 6
32.95 0.00 0.00 2 12 195.00 0.33 -0.01 -2.94 2 142
26.05 0.00 0.00 0 6 196.00 0.98 0.00 0.00 9 9
18.80 0.00 0.00 1 2 197.00 0.37 0.00 0.00 8 6
23.00 0.00 0.00 0 5 197.50 0.40 0.00 0.00 1 8
0.00 0.00 0.00 0 0 198.00 1.36 0.00 0.00 1 39
23.80 0.00 0.00 0 5 199.00 0.42 0.00 0.00 2 30
28.40 0.00 0.00 2 5 200.00 0.45 -0.01 -2.17 109 62
18.55 0.00 0.00 6 6 202.50 0.57 0.00 0.00 9 209
26.15 0.00 0.00 1 20 205.00 0.65 -0.07 -9.72 50 197
23.78 0.00 0.00 1 4 207.50 0.91 0.06 7.06 1 58
17.95 -0.85 -4.52 1 22 210.00 1.12 -0.06 -5.08 2 386
12.27 0.00 0.00 26 43 212.50 1.54 0.37 31.62 9 117
15.05 0.00 0.00 8 74 215.00 1.74 -0.26 -13.00 4 134
12.60 0.00 0.00 15 162 217.50 2.24 -0.19 -7.82 2 96
10.25 0.20 1.99 6 266 220.00 2.90 -0.10 -3.33 18 277
9.15 0.15 1.67 2 77 222.50 3.80 0.31 8.88 1 96
7.45 -0.08 -1.06 17 150 225.00 4.78 0.53 12.47 24 126
6.12 -0.13 -2.08 7 100 227.50 5.95 -0.10 -1.65 4 55
5.25 0.05 0.96 15 480 230.00 8.10 0.00 0.00 16 46
5.40 0.00 0.00 208 220 232.50 9.30 0.00 0.00 2 36
3.40 0.00 0.00 45 208 235.00 11.12 0.00 0.00 3 213
2.67 -0.05 -1.84 3 121 237.50 13.34 0.00 0.00 2 17
2.15 0.00 0.00 5 146 240.00 18.55 0.00 0.00 1 4
1.80 -0.61 -25.31 5 57 242.50 0.00 0.00 0.00 0 0
1.39 0.02 1.46 4 91 245.00 26.65 0.00 0.00 0 1
1.08 0.00 0.00 8 114 247.50 20.20 0.00 0.00 1 2
0.78 -0.07 -8.24 7 157 250.00 17.70 0.00 0.00 4 4
0.68 0.00 0.00 42 20 252.50 33.45 0.00 0.00 0 24
0.74 0.00 0.00 70 82 255.00 34.15 0.00 0.00 0 2
0.34 -0.10 -22.73 5 76 260.00 0.00 0.00 0.00 0 0
0.50 0.00 0.00 4 5 265.00 0.00 0.00 0.00 0 0
0.08 0.00 0.00 2 10 270.00 0.00 0.00 0.00 0 0
0.25 0.00 0.00 2 2 280.00 0.00 0.00 0.00 0 0
0.07 0.00 0.00 1 13 285.00 0.00 0.00 0.00 0 0
0.11 0.00 0.00 40 40 290.00 0.00 0.00 0.00 0 0
0.07 0.00 0.00 0 30 295.00 0.00 0.00 0.00 0 0

 

 

Profits from Options Trading can outpace the gains from the same equity. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies and get alerts on potential tickers.

Option Maturity: 2024-04-19

Maturity Max Pain Put Call Ratio Call with Highest OI Put with Highest OI Total Call OI Total Put OI Total OI
2024-04-19 210.00 1.0963 235.00 200.00 79,076 86,692 165,768

Option Chain

Call Strike Put
Last Price Change % Change Volume Interest Last Price Change % Change Volume Interest
0.00 0.00 0.00 0 0 85.00 0.01 0.00 0.00 1 1
0.00 0.00 0.00 0 0 100.00 0.04 0.00 0.00 2 3
0.00 0.00 0.00 0 0 115.00 0.05 0.00 0.00 10 23
0.00 0.00 0.00 0 0 120.00 0.07 0.00 0.00 2 3
101.41 0.00 0.00 2 4 125.00 0.09 0.00 0.00 1 51
90.19 0.00 0.00 2 4 130.00 0.04 0.00 0.00 6 61
86.71 0.00 0.00 5 6 135.00 0.04 0.00 0.00 865 2,605
87.38 0.00 0.00 1 56 140.00 0.04 0.00 0.00 49 1,407
84.65 0.00 0.00 1 10 145.00 0.07 0.00 0.00 42 410
77.09 0.00 0.00 4 17 150.00 0.10 0.02 25.00 344 2,441
25.27 0.00 0.00 0 2 151.00 0.10 0.01 11.11 35 26
52.64 0.00 0.00 1 2 152.00 0.09 0.00 0.00 20 23
0.00 0.00 0.00 0 0 153.00 0.09 0.00 0.00 10 13
0.00 0.00 0.00 0 0 154.00 0.09 0.00 0.00 10 56
65.10 0.00 0.00 2 14 155.00 0.09 0.00 0.00 2 362
0.00 0.00 0.00 0 0 156.00 0.17 0.00 0.00 502 506
60.40 0.00 0.00 11 10 157.00 0.01 0.00 0.00 1 323
68.70 0.00 0.00 1 5 158.00 0.15 0.00 0.00 56 325
0.00 0.00 0.00 0 0 159.00 0.11 0.00 0.00 4 58
60.80 0.00 0.00 5 12 160.00 0.11 0.00 0.00 132 5,489
60.09 0.00 0.00 2 6 161.00 0.13 0.00 0.00 1 2,042
0.00 0.00 0.00 0 0 162.00 0.13 0.00 0.00 2 56
43.53 0.00 0.00 1 0 163.00 0.21 0.00 0.00 1 47
56.05 0.00 0.00 2 2 164.00 0.23 0.00 0.00 1 114
62.30 0.00 0.00 1 51 165.00 0.14 0.00 0.00 52 281
39.83 0.00 0.00 1 2 166.00 0.16 0.00 0.00 20 649
44.80 0.00 0.00 1 6 167.00 0.22 0.00 0.00 1 181
51.60 0.00 0.00 1 2 168.00 0.50 0.00 0.00 99 548
0.00 0.00 0.00 0 0 169.00 0.41 0.00 0.00 3 242
57.71 0.00 0.00 4 32 170.00 0.18 0.00 0.00 67 639
21.70 0.00 0.00 1 6 171.00 0.20 0.03 17.65 6 104
40.05 0.00 0.00 8 22 172.00 0.21 -0.23 -52.27 7 255
33.55 0.00 0.00 2 28 173.00 0.21 -0.25 -54.35 3 104
48.50 0.00 0.00 1 3 174.00 0.20 0.00 0.00 3 118
54.10 0.00 0.00 3 40 175.00 0.23 0.01 4.55 15 1,588
42.58 0.00 0.00 2 39 176.00 0.62 0.00 0.00 1 320
43.72 0.00 0.00 738 817 177.00 0.24 -0.01 -4.00 2 919
34.56 0.00 0.00 1 27 178.00 0.26 0.00 0.00 6 459
55.45 0.00 0.00 4 43 179.00 0.24 0.00 0.00 3 1,980
50.63 0.00 0.00 3 144 180.00 0.27 0.03 12.50 18 5,614
38.66 0.00 0.00 4 41 181.00 0.27 -0.14 -34.15 9 223
45.65 5.65 14.13 6 60 182.00 0.73 0.00 0.00 250 520
37.81 0.00 0.00 1 19 183.00 0.30 -0.17 -36.17 16 1,089
10.17 0.00 0.00 2 16 184.00 0.31 0.00 0.00 200 377
35.67 0.00 0.00 1 127 185.00 0.32 0.01 3.23 13 1,784
27.80 0.00 0.00 11 66 186.00 0.31 0.00 0.00 22 1,130
41.90 0.00 0.00 5 91 187.00 0.33 0.01 3.13 1 670
33.00 0.00 0.00 2 142 188.00 0.36 0.02 5.88 1 431
31.15 0.00 0.00 1 122 189.00 0.41 0.00 0.00 15 551
37.90 0.00 0.00 5 337 190.00 0.39 0.02 5.41 13 6,606
30.05 0.00 0.00 1 156 191.00 0.37 0.00 0.00 87 515
29.65 0.00 0.00 1 223 192.00 0.42 0.00 0.00 179 750
28.70 0.00 0.00 2 235 193.00 0.45 0.03 7.14 3 710
22.90 0.00 0.00 1 309 194.00 0.45 0.00 0.00 213 609
33.73 0.00 0.00 1 472 195.00 0.49 -0.02 -3.92 18 2,206
24.55 0.00 0.00 4 139 196.00 0.52 0.00 0.00 10 931
23.55 0.00 0.00 21 153 197.00 0.57 0.05 9.62 23 290
21.80 0.00 0.00 13 343 198.00 0.60 -0.01 -1.64 8 609
29.23 7.98 37.55 1 171 199.00 0.65 0.04 6.56 20 685
28.99 0.81 2.87 11 2,940 200.00 0.69 -0.05 -6.76 163 7,597
19.25 0.00 0.00 8 12 202.50 0.83 0.07 9.21 22 337
23.41 -0.39 -1.64 1 5,665 205.00 1.01 -0.05 -4.72 497 4,424
15.80 0.00 0.00 15 36 207.50 1.29 -0.02 -1.53 21 758
19.75 1.00 5.33 3 3,887 210.00 1.58 -0.13 -7.60 83 5,505
19.54 0.00 0.00 1 24 212.50 1.97 -0.15 -7.08 3 429
15.85 0.52 3.39 14 5,912 215.00 2.41 -0.29 -10.74 258 4,901
13.35 -0.95 -6.64 6 634 217.50 3.06 -0.24 -7.27 24 543
12.10 0.45 3.86 172 6,871 220.00 3.85 -0.30 -7.23 81 4,063
10.50 0.45 4.48 17 541 222.50 4.65 0.38 8.90 14 163
8.75 0.25 2.94 1,177 4,932 225.00 5.75 -0.43 -6.96 136 4,033
7.65 0.35 4.79 88 705 227.50 6.80 -0.55 -7.48 57 99
6.45 0.25 4.03 208 6,327 230.00 8.18 -0.06 -0.73 34 1,235
5.45 0.20 3.81 39 233 232.50 9.65 -0.65 -6.31 53 20
4.55 0.22 5.08 53 7,807 235.00 11.25 -0.65 -5.46 53 1,028
