Option Chain Details

Option Chains are a way to look at possible pinning of stock price if the MM (Market Maker) is in control of the stock price. Max Pain theory says that the option sellers (called writers) have stock on hand to fulfill the options if they are exercised. These stock positions are maintained to minimize risk to the sellers, and this maintenance affects the stock price. This article is a discussion of max pain with Neil Pearsons, Illinois Professor of Financial Markets.

Option trading needs a lot of expertise and can be extremely profitable if you know how. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies. Options trading may seem overwhelming at first, but it's easy to understand if you know a few key points . Investor portfolios are usually constructed with several asset classes. These may be stocks, bonds, ETFs, and even mutual funds. Options are another asset class, and when used correctly, they offer many advantages that trading stocks and ETFs alone cannot.

Option Maturity: 2023-03-31

Maturity Max Pain Put Call Ratio Call with Highest OI Put with Highest OI Total Call OI Total Put OI Total OI
2023-03-31 0.00 NaN 0.00 0.00 0 0 0

Option Chain

Call Strike Put
Last Price Change % Change Volume Interest Last Price Change % Change Volume Interest
20.14 0.00 0.00 18 0 25.00 0.03 0.00 0.00 2 0
14.75 0.00 0.00 3 0 30.00 0.03 0.00 0.00 1 0
13.15 0.00 0.00 0 0 31.00 0.01 0.00 0.00 100 0
14.05 0.00 0.00 0 0 31.50 0.01 0.00 0.00 0 0
8.40 0.00 0.00 0 0 32.00 0.02 0.00 0.00 15 0
0.00 0.00 0.00 0 0 32.50 0.01 0.00 0.00 0 0
10.00 0.00 0.00 0 0 33.00 0.02 0.00 0.00 10 0
13.15 0.00 0.00 0 0 33.50 0.02 0.00 0.00 10 0
11.65 0.00 0.00 1 0 34.00 0.02 0.00 0.00 23 0
0.00 0.00 0.00 0 0 34.50 0.01 0.00 0.00 20 0
11.31 0.00 0.00 20 0 35.00 0.01 0.00 0.00 11 0
0.00 0.00 0.00 0 0 35.50 0.03 0.00 0.00 16 0
10.05 0.00 0.00 2 0 36.00 0.02 0.00 0.00 1 0
8.15 0.00 0.00 2 0 36.50 0.02 0.00 0.00 120 0
7.35 0.00 0.00 1 0 37.00 0.02 0.00 0.00 7 0
6.81 0.00 0.00 2 0 37.50 0.01 0.00 0.00 1 0
7.85 0.00 0.00 5 0 38.00 0.01 0.00 0.00 101 0
8.20 0.00 0.00 33 0 38.50 0.01 0.00 0.00 273 0
7.58 0.00 0.00 17 0 39.00 0.01 0.00 0.00 35 0
7.05 0.00 0.00 5 0 39.50 0.02 0.00 0.00 20 0
6.66 0.00 0.00 40 0 40.00 0.02 0.00 0.00 81 0
4.70 0.00 0.00 8 0 40.50 0.01 0.00 0.00 6 0
5.70 0.00 0.00 8 0 41.00 0.02 0.00 0.00 48 0
3.59 0.00 0.00 12 0 41.50 0.03 0.00 0.00 84 0
4.67 0.00 0.00 17 0 42.00 0.03 0.00 0.00 167 0
3.31 0.00 0.00 7 0 42.50 0.05 0.00 0.00 353 0
3.70 0.00 0.00 108 0 43.00 0.06 0.00 0.00 617 0
3.23 0.00 0.00 49 0 43.50 0.08 0.00 0.00 642 0
2.84 0.00 0.00 88 0 44.00 0.11 0.00 0.00 730 0
2.35 0.00 0.00 224 0 44.50 0.14 0.00 0.00 2,406 0
1.89 0.00 0.00 1,337 0 45.00 0.22 0.00 0.00 3,288 0
1.54 0.00 0.00 1,562 0 45.50 0.34 0.00 0.00 607 0
1.19 0.00 0.00 5,184 0 46.00 0.48 0.00 0.00 4,599 0
0.88 0.00 0.00 5,331 0 46.50 0.67 0.00 0.00 1,015 0
0.64 0.00 0.00 44,677 0 47.00 0.99 0.00 0.00 698 0
0.44 0.00 0.00 5,143 0 47.50 1.24 0.00 0.00 448 0
0.30 0.00 0.00 1,762 0 48.00 1.72 0.00 0.00 33 0
0.20 0.00 0.00 827 0 48.50 2.03 0.00 0.00 121 0
0.12 0.00 0.00 637 0 49.00 2.53 0.00 0.00 3 0
0.09 0.00 0.00 314 0 49.50 4.40 0.00 0.00 0 0
0.06 0.00 0.00 1,682 0 50.00 3.50 0.00 0.00 384 0
0.04 0.00 0.00 229 0 51.00 6.25 0.00 0.00 1 0
0.03 0.00 0.00 96 0 52.00 6.75 0.00 0.00 4 0
0.01 0.00 0.00 94 0 53.00 7.50 0.00 0.00 2 0
0.01 0.00 0.00 30 0 54.00 9.30 0.00 0.00 1 0
0.01 0.00 0.00 10 0 55.00 9.81 0.00 0.00 1 0
0.01 0.00 0.00 12 0 56.00 10.50 0.00 0.00 3 0
0.01 0.00 0.00 3 0 57.00 11.00 0.00 0.00 2 0
0.01 0.00 0.00 7 0 58.00 13.27 0.00 0.00 4 0
0.02 0.00 0.00 22 0 59.00 0.00 0.00 0.00 0 0
0.01 0.00 0.00 1 0 60.00 15.32 0.00 0.00 50 0
0.02 0.00 0.00 16 0 65.00 18.90 0.00 0.00 0 0
0.01 0.00 0.00 2 0 70.00 0.00 0.00 0.00 0 0
0.01 0.00 0.00 2 0 75.00 0.00 0.00 0.00 0 0

 

 

Profits from Options Trading can outpace the gains from the same equity. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies and get alerts on potential tickers.

Option Maturity: 2023-04-06

Maturity Max Pain Put Call Ratio Call with Highest OI Put with Highest OI Total Call OI Total Put OI Total OI
2023-04-06 0.00 NaN 0.00 0.00 0 0 0

Option Chain

Call Strike Put
Last Price Change % Change Volume Interest Last Price Change % Change Volume Interest
20.16 0.00 0.00 16 0 25.00 0.00 0.00 0.00 0 0
16.10 0.00 0.00 6 0 30.00 0.01 0.00 0.00 1 0
0.00 0.00 0.00 0 0 31.00 0.01 0.00 0.00 778 0
0.00 0.00 0.00 0 0 32.00 0.04 0.00 0.00 3 0
0.00 0.00 0.00 0 0 33.00 0.02 0.00 0.00 5 0
0.00 0.00 0.00 0 0 33.50 0.05 0.00 0.00 102 0
9.25 0.00 0.00 1 0 34.00 0.01 0.00 0.00 1 0
0.00 0.00 0.00 0 0 34.50 0.08 0.00 0.00 5 0
11.00 0.00 0.00 9 0 35.00 0.02 0.00 0.00 23 0
9.31 0.00 0.00 26 0 35.50 0.02 0.00 0.00 2 0
8.35 0.00 0.00 1 0 36.00 0.02 0.00 0.00 87 0
0.00 0.00 0.00 0 0 36.50 0.06 0.00 0.00 6 0
7.45 0.00 0.00 1 0 37.00 0.03 0.00 0.00 3 0
7.80 0.00 0.00 4 0 37.50 0.03 0.00 0.00 2 0
8.45 0.00 0.00 22 0 38.00 0.04 0.00 0.00 64 0
6.82 0.00 0.00 1 0 38.50 0.05 0.00 0.00 7 0
7.65 0.00 0.00 15 0 39.00 0.06 0.00 0.00 41 0
6.00 0.00 0.00 12 0 39.50 0.07 0.00 0.00 17 0
6.77 0.00 0.00 22 0 40.00 0.07 0.00 0.00 105 0
4.65 0.00 0.00 2 0 40.50 0.09 0.00 0.00 59 0
5.65 0.00 0.00 2 0 41.00 0.11 0.00 0.00 42 0
4.80 0.00 0.00 1 0 41.50 0.19 0.00 0.00 13 0
4.85 0.00 0.00 4 0 42.00 0.18 0.00 0.00 188 0
3.85 0.00 0.00 96 0 42.50 0.23 0.00 0.00 121 0
3.90 0.00 0.00 35 0 43.00 0.27 0.00 0.00 128 0
3.54 0.00 0.00 177 0 43.50 0.36 0.00 0.00 265 0
3.20 0.00 0.00 197 0 44.00 0.45 0.00 0.00 275 0
2.80 0.00 0.00 692 0 44.50 0.55 0.00 0.00 195 0
2.48 0.00 0.00 702 0 45.00 0.69 0.00 0.00 507 0
2.04 0.00 0.00 585 0 45.50 0.83 0.00 0.00 126 0
1.77 0.00 0.00 1,865 0 46.00 1.00 0.00 0.00 939 0
1.44 0.00 0.00 973 0 46.50 1.25 0.00 0.00 214 0
1.25 0.00 0.00 2,739 0 47.00 1.49 0.00 0.00 592 0
1.02 0.00 0.00 1,450 0 47.50 1.90 0.00 0.00 280 0
0.84 0.00 0.00 4,445 0 48.00 2.17 0.00 0.00 358 0
0.65 0.00 0.00 1,390 0 48.50 2.55 0.00 0.00 138 0
0.56 0.00 0.00 544 0 49.00 2.83 0.00 0.00 29 0
0.43 0.00 0.00 277 0 49.50 3.30 0.00 0.00 11 0
0.35 0.00 0.00 817 0 50.00 3.60 0.00 0.00 165 0
0.22 0.00 0.00 241 0 51.00 4.59 0.00 0.00 3 0
0.13 0.00 0.00 728 0 52.00 5.60 0.00 0.00 10 0
0.09 0.00 0.00 19 0 53.00 7.65 0.00 0.00 1 0
0.06 0.00 0.00 123 0 54.00 9.29 0.00 0.00 6 0
0.04 0.00 0.00 168 0 55.00 10.43 0.00 0.00 13 0
0.02 0.00 0.00 6 0 56.00 9.90 0.00 0.00 2 0
0.03 0.00 0.00 36 0 57.00 0.00 0.00 0.00 0 0
0.02 0.00 0.00 580 0 60.00 0.00 0.00 0.00 0 0
0.02 0.00 0.00 0 0 65.00 0.00 0.00 0.00 0 0

 

 

Profits from Options Trading can outpace the gains from the same equity. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies and get alerts on potential tickers.

Option Maturity: 2023-04-14

Maturity Max Pain Put Call Ratio Call with Highest OI Put with Highest OI Total Call OI Total Put OI Total OI
2023-04-14 0.00 NaN 0.00 0.00 0 0 0

Option Chain

Call Strike Put
Last Price Change % Change Volume Interest Last Price Change % Change Volume Interest
15.30 0.00 0.00 1 0 30.00 0.02 0.00 0.00 116 0
0.00 0.00 0.00 0 0 31.00 0.03 0.00 0.00 50 0
11.97 0.00 0.00 0 0 32.00 0.03 0.00 0.00 500 0
0.00 0.00 0.00 0 0 33.00 0.03 0.00 0.00 8 0
11.55 0.00 0.00 1 0 34.00 0.04 0.00 0.00 50 0
10.20 0.00 0.00 1 0 35.00 0.05 0.00 0.00 1,013 0
9.09 0.00 0.00 3 0 36.00 0.07 0.00 0.00 2 0
8.90 0.00 0.00 3 0 37.00 0.10 0.00 0.00 420 0
6.50 0.00 0.00 2 0 38.00 0.15 0.00 0.00 10 0
6.75 0.00 0.00 11 0 39.00 0.21 0.00 0.00 13 0
6.50 0.00 0.00 1 0 40.00 0.25 0.00 0.00 24 0
5.55 0.00 0.00 2 0 41.00 0.34 0.00 0.00 85 0
5.15 0.00 0.00 6 0 42.00 0.48 0.00 0.00 50 0
4.25 0.00 0.00 146 0 43.00 0.66 0.00 0.00 38 0
3.62 0.00 0.00 20 0 44.00 1.00 0.00 0.00 18 0
3.00 0.00 0.00 64 0 45.00 1.19 0.00 0.00 76 0
2.34 0.00 0.00 279 0 46.00 1.58 0.00 0.00 251 0
1.85 0.00 0.00 287 0 47.00 2.08 0.00 0.00 16 0
1.38 0.00 0.00 247 0 48.00 2.60 0.00 0.00 58 0
1.05 0.00 0.00 276 0 49.00 3.29 0.00 0.00 18 0
0.75 0.00 0.00 297 0 50.00 4.01 0.00 0.00 17 0
0.55 0.00 0.00 53 0 51.00 6.30 0.00 0.00 1 0
0.39 0.00 0.00 263 0 52.00 5.79 0.00 0.00 12 0
0.27 0.00 0.00 265 0 53.00 7.10 0.00 0.00 7 0
0.21 0.00 0.00 11 0 54.00 0.00 0.00 0.00 0 0
0.15 0.00 0.00 27 0 55.00 0.00 0.00 0.00 0 0
0.11 0.00 0.00 12 0 56.00 10.95 0.00 0.00 1 0
0.04 0.00 0.00 126 0 60.00 0.00 0.00 0.00 0 0

 

 

Profits from Options Trading can outpace the gains from the same equity. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies and get alerts on potential tickers.

Option Maturity: 2023-04-21

Maturity Max Pain Put Call Ratio Call with Highest OI Put with Highest OI Total Call OI Total Put OI Total OI
2023-04-21 17.50 0.1429 17.50 70.00 49 7 56

Option Chain

Call Strike Put
Last Price Change % Change Volume Interest Last Price Change % Change Volume Interest
30.03 0.00 0.00 1 0 12.50 0.01 0.00 0.00 8 0
31.45 0.00 0.00 5 0 15.00 0.01 0.00 0.00 1 0
22.10 0.00 0.00 10 49 17.50 0.01 0.00 0.00 16 0
25.79 0.00 0.00 1 0 20.00 0.02 0.00 0.00 10 0
23.60 0.00 0.00 2 0 22.50 0.01 0.00 0.00 3 0
20.15 0.00 0.00 1 0 25.00 0.02 0.00 0.00 16 0
16.80 0.00 0.00 59 0 30.00 0.03 0.00 0.00 102 0
11.60 0.00 0.00 4 0 35.00 0.10 0.00 0.00 150 0
8.15 0.00 0.00 0 0 36.00 0.15 0.00 0.00 11 0
9.85 0.00 0.00 2 0 37.00 0.19 0.00 0.00 20 0
8.73 0.00 0.00 1 0 38.00 0.25 0.00 0.00 126 0
7.45 0.00 0.00 1 0 38.50 0.31 0.00 0.00 2 0
8.00 0.00 0.00 31 0 39.00 0.35 0.00 0.00 14 0
6.35 0.00 0.00 16 0 39.50 0.38 0.00 0.00 10 0
7.25 0.00 0.00 81 0 40.00 0.43 0.00 0.00 2,209 0
5.70 0.00 0.00 4 0 40.50 1.02 0.00 0.00 7 0
6.30 0.00 0.00 2 0 41.00 0.59 0.00 0.00 24 0
5.25 0.00 0.00 1 0 41.50 0.67 0.00 0.00 26 0
5.45 0.00 0.00 21 0 42.00 0.74 0.00 0.00 52 0
5.25 0.00 0.00 20 0 42.50 0.87 0.00 0.00 32 0
4.70 0.00 0.00 21 0 43.00 0.98 0.00 0.00 198 0
4.05 0.00 0.00 36 0 43.50 1.11 0.00 0.00 46 0
4.05 0.00 0.00 509 0 44.00 1.26 0.00 0.00 143 0
3.70 0.00 0.00 50 0 44.50 1.40 0.00 0.00 38 0
3.40 0.00 0.00 671 0 45.00 1.56 0.00 0.00 242 0
3.05 0.00 0.00 184 0 45.50 1.82 0.00 0.00 71 0
2.75 0.00 0.00 190 0 46.00 2.00 0.00 0.00 118 0
2.52 0.00 0.00 237 0 46.50 2.23 0.00 0.00 116 0
2.28 0.00 0.00 625 0 47.00 2.44 0.00 0.00 223 0
1.90 0.00 0.00 52 0 47.50 2.76 0.00 0.00 99 0
1.83 0.00 0.00 901 0 48.00 3.10 0.00 0.00 25 0
1.53 0.00 0.00 311 0 48.50 3.35 0.00 0.00 30 0
1.40 0.00 0.00 111 0 49.00 3.60 0.00 0.00 23 0
1.20 0.00 0.00 51 0 49.50 4.00 0.00 0.00 24 0
1.12 0.00 0.00 2,094 0 50.00 4.30 0.00 0.00 23 0
0.87 0.00 0.00 127 0 51.00 7.12 0.00 0.00 16 0
0.66 0.00 0.00 405 0 52.00 6.35 0.00 0.00 27 0
0.49 0.00 0.00 58 0 53.00 0.00 0.00 0.00 0 0
0.36 0.00 0.00 124 0 54.00 8.30 0.00 0.00 3 0
0.29 0.00 0.00 201 0 55.00 8.60 0.00 0.00 1 0
0.11 0.00 0.00 307 0 60.00 13.80 0.00 0.00 11 0
0.05 0.00 0.00 101 0 65.00 24.60 0.00 0.00 4 0
0.02 0.00 0.00 16 0 70.00 29.55 0.00 0.00 4 7
0.03 0.00 0.00 15 0 75.00 22.85 0.00 0.00 20 0
0.01 0.00 0.00 1 0 80.00 0.00 0.00 0.00 0 0

 

 

Profits from Options Trading can outpace the gains from the same equity. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies and get alerts on potential tickers.

Option Maturity: 2023-04-28

Maturity Max Pain Put Call Ratio Call with Highest OI Put with Highest OI Total Call OI Total Put OI Total OI
2023-04-28 0.00 NaN 0.00 0.00 0 0 0

Option Chain

Call Strike Put
Last Price Change % Change Volume Interest Last Price Change % Change Volume Interest
15.51 0.00 0.00 1 0 30.00 0.07 0.00 0.00 6 0
12.11 0.00 0.00 0 0 33.00 0.14 0.00 0.00 5 0
10.41 0.00 0.00 3 0 34.00 0.20 0.00 0.00 3 0
11.67 0.00 0.00 20 0 35.00 0.23 0.00 0.00 115 0
8.73 0.00 0.00 3 0 36.00 0.32 0.00 0.00 4 0
9.05 0.00 0.00 2 0 37.00 0.39 0.00 0.00 18 0
9.22 0.00 0.00 2 0 38.00 0.49 0.00 0.00 18 0
7.83 0.00 0.00 1 0 39.00 0.60 0.00 0.00 19 0
7.07 0.00 0.00 3 0 40.00 0.73 0.00 0.00 36 0
6.59 0.00 0.00 5 0 41.00 0.92 0.00 0.00 51 0
5.95 0.00 0.00 3 0 42.00 1.15 0.00 0.00 69 0
4.90 0.00 0.00 13 0 43.00 1.41 0.00 0.00 66 0
4.55 0.00 0.00 9 0 44.00 1.74 0.00 0.00 46 0
3.90 0.00 0.00 29 0 45.00 2.13 0.00 0.00 144 0
3.35 0.00 0.00 36 0 46.00 2.50 0.00 0.00 158 0
2.89 0.00 0.00 159 0 47.00 3.05 0.00 0.00 9 0
2.38 0.00 0.00 140 0 48.00 3.60 0.00 0.00 3 0
2.00 0.00 0.00 92 0 49.00 7.89 0.00 0.00 0 0
1.62 0.00 0.00 200 0 50.00 5.00 0.00 0.00 13 0
1.30 0.00 0.00 237 0 51.00 0.00 0.00 0.00 0 0
1.03 0.00 0.00 119 0 52.00 11.06 0.00 0.00 0 0
0.86 0.00 0.00 233 0 53.00 7.47 0.00 0.00 19 0
0.69 0.00 0.00 95 0 54.00 0.00 0.00 0.00 0 0
0.54 0.00 0.00 75 0 55.00 9.05 0.00 0.00 1 0
0.42 0.00 0.00 123 0 56.00 0.00 0.00 0.00 0 0
0.18 0.00 0.00 135 0 60.00 0.00 0.00 0.00 0 0

 

 

Profits from Options Trading can outpace the gains from the same equity. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies and get alerts on potential tickers.

Option Maturity: 2023-05-05

Maturity Max Pain Put Call Ratio Call with Highest OI Put with Highest OI Total Call OI Total Put OI Total OI
2023-05-05 0.00 NaN 0.00 0.00 0 0 0

Option Chain

Call Strike Put
Last Price Change % Change Volume Interest Last Price Change % Change Volume Interest
0.00 0.00 0.00 0 0 30.00 0.17 0.00 0.00 1 0
0.00 0.00 0.00 0 0 35.00 0.49 0.00 0.00 6 0
0.00 0.00 0.00 0 0 36.00 0.65 0.00 0.00 1 0
0.00 0.00 0.00 0 0 37.00 0.78 0.00 0.00 6 0
0.00 0.00 0.00 0 0 38.00 0.93 0.00 0.00 11 0
0.00 0.00 0.00 0 0 39.00 1.13 0.00 0.00 6 0
0.00 0.00 0.00 0 0 40.00 1.30 0.00 0.00 5 0
7.27 0.00 0.00 8 0 41.00 1.62 0.00 0.00 1 0
0.00 0.00 0.00 0 0 42.00 1.89 0.00 0.00 11 0
0.00 0.00 0.00 0 0 43.00 2.20 0.00 0.00 1 0
4.65 0.00 0.00 3 0 44.00 2.74 0.00 0.00 1 0
4.60 0.00 0.00 3 0 45.00 2.87 0.00 0.00 9 0
4.24 0.00 0.00 30 0 46.00 3.30 0.00 0.00 14 0
3.60 0.00 0.00 21 0 47.00 0.00 0.00 0.00 0 0
3.05 0.00 0.00 40 0 48.00 5.58 0.00 0.00 10 0
2.71 0.00 0.00 9 0 49.00 0.00 0.00 0.00 0 0
2.44 0.00 0.00 224 0 50.00 0.00 0.00 0.00 0 0
1.71 0.00 0.00 58 0 52.00 0.00 0.00 0.00 0 0
1.40 0.00 0.00 38 0 53.00 0.00 0.00 0.00 0 0
1.25 0.00 0.00 35 0 54.00 0.00 0.00 0.00 0 0
1.08 0.00 0.00 127 0 55.00 0.00 0.00 0.00 0 0
0.79 0.00 0.00 1 0 56.00 0.00 0.00 0.00 0 0

 

 

Profits from Options Trading can outpace the gains from the same equity. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies and get alerts on potential tickers.

Option Maturity: 2023-05-19

Maturity Max Pain Put Call Ratio Call with Highest OI Put with Highest OI Total Call OI Total Put OI Total OI
2023-05-19 0.00 NaN 0.00 0.00 0 0 0

Option Chain

Call Strike Put
Last Price Change % Change Volume Interest Last Price Change % Change Volume Interest
0.00 0.00 0.00 0 0 22.50 0.09 0.00 0.00 1 0
20.80 0.00 0.00 1 0 25.00 0.10 0.00 0.00 2 0
17.15 0.00 0.00 2 0 30.00 0.28 0.00 0.00 121 0
10.58 0.00 0.00 7 0 35.00 0.72 0.00 0.00 161 0
8.52 0.00 0.00 215 0 40.00 1.64 0.00 0.00 835 0
5.35 0.00 0.00 212 0 45.00 3.33 0.00 0.00 78 0
2.98 0.00 0.00 3,081 0 50.00 5.95 0.00 0.00 59 0
1.51 0.00 0.00 804 0 55.00 9.81 0.00 0.00 1 0
0.75 0.00 0.00 214 0 60.00 13.85 0.00 0.00 59 0
0.34 0.00 0.00 240 0 65.00 18.95 0.00 0.00 8 0

 

 

Profits from Options Trading can outpace the gains from the same equity. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies and get alerts on potential tickers.

Option Maturity: 2023-06-16

Maturity Max Pain Put Call Ratio Call with Highest OI Put with Highest OI Total Call OI Total Put OI Total OI
2023-06-16 0.00 NaN 0.00 0.00 0 0 0

Option Chain

Call Strike Put
Last Price Change % Change Volume Interest Last Price Change % Change Volume Interest
32.86 0.00 0.00 50 0 12.50 0.01 0.00 0.00 10 0
30.50 0.00 0.00 4 0 15.00 0.03 0.00 0.00 5 0
23.70 0.00 0.00 3 0 17.50 0.06 0.00 0.00 1 0
26.70 0.00 0.00 2 0 20.00 0.08 0.00 0.00 1 0
23.05 0.00 0.00 16 0 22.50 0.14 0.00 0.00 11 0
20.75 0.00 0.00 16 0 25.00 0.21 0.00 0.00 76 0
17.50 0.00 0.00 163 0 30.00 0.50 0.00 0.00 242 0
13.10 0.00 0.00 3 0 35.00 1.11 0.00 0.00 152 0
9.45 0.00 0.00 53 0 40.00 2.26 0.00 0.00 1,012 0
6.30 0.00 0.00 382 0 45.00 4.15 0.00 0.00 1,959 0
3.85 0.00 0.00 617 0 50.00 6.75 0.00 0.00 224 0
2.27 0.00 0.00 400 0 55.00 11.06 0.00 0.00 10 0
1.26 0.00 0.00 120 0 60.00 15.95 0.00 0.00 10 0
0.68 0.00 0.00 30 0 65.00 18.70 0.00 0.00 4 0
0.37 0.00 0.00 23 0 70.00 27.80 0.00 0.00 2 0
0.24 0.00 0.00 2 0 75.00 26.78 0.00 0.00 1 0
0.13 0.00 0.00 12 0 80.00 32.70 0.00 0.00 23 0

 

 

Profits from Options Trading can outpace the gains from the same equity. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies and get alerts on potential tickers.

Option Maturity: 2023-07-21

Maturity Max Pain Put Call Ratio Call with Highest OI Put with Highest OI Total Call OI Total Put OI Total OI
2023-07-21 0.00 NaN 0.00 0.00 0 0 0

Option Chain

Call Strike Put
Last Price Change % Change Volume Interest Last Price Change % Change Volume Interest
23.60 0.00 0.00 3 0 17.50 0.06 0.00 0.00 2 0
23.20 0.00 0.00 10 0 20.00 0.10 0.00 0.00 83 0
23.79 0.00 0.00 5 0 22.50 0.20 0.00 0.00 21 0
21.50 0.00 0.00 5 0 25.00 0.38 0.00 0.00 6 0
17.95 0.00 0.00 1 0 30.00 0.78 0.00 0.00 41 0
13.66 0.00 0.00 1 0 35.00 1.55 0.00 0.00 17 0
9.75 0.00 0.00 12 0 40.00 2.80 0.00 0.00 358 0
7.00 0.00 0.00 40 0 45.00 4.70 0.00 0.00 419 0
4.72 0.00 0.00 312 0 50.00 7.35 0.00 0.00 221 0
3.05 0.00 0.00 69 0 55.00 10.95 0.00 0.00 1 0
1.84 0.00 0.00 420 0 60.00 15.80 0.00 0.00 2 0
1.05 0.00 0.00 20 0 65.00 21.75 0.00 0.00 15 0
0.66 0.00 0.00 7 0 70.00 24.75 0.00 0.00 1 0
0.45 0.00 0.00 26 0 75.00 24.51 0.00 0.00 10 0
0.26 0.00 0.00 54 0 80.00 29.30 0.00 0.00 37 0

 

 

Profits from Options Trading can outpace the gains from the same equity. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies and get alerts on potential tickers.

Option Maturity: 2023-09-15

Maturity Max Pain Put Call Ratio Call with Highest OI Put with Highest OI Total Call OI Total Put OI Total OI
2023-09-15 0.00 NaN 0.00 0.00 0 0 0

Option Chain

Call Strike Put
Last Price Change % Change Volume Interest Last Price Change % Change Volume Interest
33.95 0.00 0.00 2 0 12.50 0.05 0.00 0.00 1 0
29.95 0.00 0.00 1 0 15.00 0.11 0.00 0.00 86 0
29.05 0.00 0.00 1 0 17.50 0.21 0.00 0.00 59 0
24.85 0.00 0.00 2 0 20.00 0.32 0.00 0.00 60 0
23.35 0.00 0.00 1 0 22.50 0.53 0.00 0.00 1 0
22.05 0.00 0.00 7 0 25.00 0.65 0.00 0.00 13 0
16.70 0.00 0.00 9 0 30.00 1.57 0.00 0.00 40 0
12.90 0.00 0.00 8 0 35.00 2.35 0.00 0.00 1,532 0
10.70 0.00 0.00 20 0 40.00 3.93 0.00 0.00 8 0
8.47 0.00 0.00 8 0 45.00 5.85 0.00 0.00 3 0
6.15 0.00 0.00 60 0 50.00 8.50 0.00 0.00 5 0
4.37 0.00 0.00 221 0 55.00 13.17 0.00 0.00 1 0
3.05 0.00 0.00 17 0 60.00 15.45 0.00 0.00 9 0
2.07 0.00 0.00 4 0 65.00 21.75 0.00 0.00 9 0
1.45 0.00 0.00 80 0 70.00 25.93 0.00 0.00 4 0
0.96 0.00 0.00 50 0 75.00 25.70 0.00 0.00 0 0
0.66 0.00 0.00 117 0 80.00 28.80 0.00 0.00 40 0

 

 

Profits from Options Trading can outpace the gains from the same equity. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies and get alerts on potential tickers.

Option Maturity: 2023-10-20

Maturity Max Pain Put Call Ratio Call with Highest OI Put with Highest OI Total Call OI Total Put OI Total OI
2023-10-20 0.00 NaN 0.00 0.00 0 0 0

Option Chain

Call Strike Put
Last Price Change % Change Volume Interest Last Price Change % Change Volume Interest
23.65 0.00 0.00 9 0 22.50 0.65 0.00 0.00 1 0
20.80 0.00 0.00 4 0 25.00 0.83 0.00 0.00 33 0
17.45 0.00 0.00 3 0 30.00 1.61 0.00 0.00 44 0
15.25 0.00 0.00 10 0 35.00 2.75 0.00 0.00 3 0
11.95 0.00 0.00 11 0 40.00 4.34 0.00 0.00 1,352 0
9.15 0.00 0.00 2 0 45.00 6.54 0.00 0.00 200 0
6.85 0.00 0.00 848 0 50.00 9.40 0.00 0.00 23 0
4.90 0.00 0.00 366 0 55.00 12.40 0.00 0.00 26 0
3.60 0.00 0.00 31 0 60.00 16.05 0.00 0.00 12 0
2.48 0.00 0.00 14 0 65.00 22.00 0.00 0.00 15 0
1.78 0.00 0.00 15 0 70.00 26.05 0.00 0.00 1 0
1.28 0.00 0.00 21 0 75.00 30.15 0.00 0.00 2 0

 

 

Profits from Options Trading can outpace the gains from the same equity. We recommend Raging Bull as our affiliate partner to help users learn how to trade options and get comfortable with different trading strategies and get alerts on potential tickers.

Option Maturity: 2024-01-19

