Insider Trading Dashboard

Last Updated: 2026.04.13 17:01:23
23,729,020
Insider Shares
0.00%
Insider Ownership
14
Total Insiders
13
Active Cluster Buys
Recent Insider Purchases
Date Insider Shares Price
2025-12-31 Begliarbekov Milan +13,550 $10.260000228881836
2025-08-18 Shabani Javad +37,474 $0
2025-08-18 Dianat Pouya +17,175 $0
2025-08-18 Shabani Javad +37,474 $0
2025-08-18 Dianat Pouya +17,175 $0
2025-07-11 Roberts Christopher Bruce +0 $0
2025-06-30 Huang Yuping +1,050,812 $0
2025-06-30 Huang Yuping +1,050,812 $9.999999747378752e-05
2025-06-13 Boehmler Christopher +58,510 $0.46000000834465027
2025-06-13 Boehmler Christopher +77,114 $2.559999942779541
2025-06-13 Boehmler Christopher +22,314 $7.960000038146973
2025-06-13 Boehmler Christopher +185,719 $1.1799999475479126
2025-06-13 Boehmler Christopher +7,495 $2.369999885559082
2025-06-13 Boehmler Christopher +185,719 $1.1799999475479126
2025-06-13 Boehmler Christopher +77,114 $2.559999942779541
2025-06-13 Boehmler Christopher +7,495 $2.369999885559082
2025-06-13 Boehmler Christopher +58,510 $0.46000000834465027
2025-06-13 Boehmler Christopher +22,314 $7.960000038146973
2025-06-03 TURMELLE MICHAEL C +80,246 $2.4000000953674316
2025-06-03 TURMELLE MICHAEL C +120,740 $2.369999885559082
2025-05-28 Dianat Pouya +1,810 $12.789999961853027
2025-05-22 Dianat Pouya +1,810 $7.960000038146973
2025-06-03 TURMELLE MICHAEL C +80,246 $2.4000000953674316
2025-06-03 TURMELLE MICHAEL C +120,740 $2.369999885559082
2025-05-22 Dianat Pouya +1,810 $7.960000038146973
Recent Insider Sales
Date Insider Shares Price
2026-01-07 Begliarbekov Milan -2,860 $11.850000381469727
2025-09-09 FAGENSON ROBERT B -15,000 $15.020000457763672
2025-09-11 FAGENSON ROBERT B -30,000 $15.630000114440918
2025-09-12 FAGENSON ROBERT B -15,000 $15.619999885559082
2025-09-15 FAGENSON ROBERT B -5,000 $16.8799991607666
2025-09-10 FAGENSON ROBERT B -35,000 $15.520000457763672
2025-09-10 FAGENSON ROBERT B -35,000 $15.515800476074219
2025-09-09 FAGENSON ROBERT B -15,000 $15.01990032196045
2025-09-15 FAGENSON ROBERT B -5,000 $16.881999969482422
2025-09-12 FAGENSON ROBERT B -15,000 $15.624099731445312
2025-09-11 FAGENSON ROBERT B -30,000 $15.629400253295898
2025-09-05 Shabani Javad -20,000 $15.300000190734863
2025-09-08 Shabani Javad -17,474 $15.260000228881836
2025-09-04 Huang Yuping -1,000,000 $14.420000076293945
2025-08-25 Dianat Pouya -17,175 $15.529999732971191
2025-09-04 Huang Yuping -1,000,000 $14.414999961853027
2025-08-18 Shabani Javad -0 $0
2025-09-05 Shabani Javad -20,000 $15.300000190734863
2025-08-18 Dianat Pouya -0 $0
2025-08-25 Dianat Pouya -17,175 $15.534700393676758
2025-09-08 Shabani Javad -17,474 $15.260000228881836
2025-06-12 Boehmler Christopher -46,440 $20
2025-06-12 Boehmler Christopher -46,440 $20
2025-06-13 Boehmler Christopher -0 $0
2025-06-09 Boehmler Christopher -92,271 $15
2025-06-09 TURMELLE MICHAEL C -200,986 $14.180000305175781
2025-06-10 Boehmler Christopher -96,679 $15.960000038146973
2025-06-11 Boehmler Christopher -83,495 $19.920000076293945
2025-06-11 Boehmler Christopher -83,495 $19.920000076293945
2025-06-10 Boehmler Christopher -96,679 $15.960000038146973
2025-06-09 Boehmler Christopher -92,271 $15
2025-06-09 TURMELLE MICHAEL C -200,986 $14.180000305175781
2025-06-03 TURMELLE MICHAEL C -0 $0
2025-05-28 Dianat Pouya -0 $0
2025-05-19 Huang Yuping -500,000 $11.699999809265137
2025-05-19 Shabani Javad -39,973 $11.65999984741211
2025-05-19 Huang Yuping -500,000 $11.701000213623047

Cluster Buying Alerts

Multiple Insiders Buying! 7 unique insiders purchased shares between Feb 19, 2025 and Feb 19, 2025.
Insiders: Boehmler Christopher, TURMELLE MICHAEL C, Huang Yuping, Shabani Javad, FAGENSON ROBERT B, Weimer Carl Scott, McGann William J
Post-Cluster Performance: 7d: -13.94% | 14d: -33.67% | 30d: -7.16%
Multiple Insiders Buying! 4 unique insiders purchased shares between Oct 03, 2024 and Oct 04, 2024.
Insiders: TURMELLE MICHAEL C, Weimer Carl Scott, FAGENSON ROBERT B, Boehmler Christopher
Post-Cluster Performance: 7d: -1.00% | 14d: 31.62% | 30d: 61.66%
Multiple Insiders Buying! 2 unique insiders purchased shares between Dec 27, 2023 and Dec 27, 2023.
Insiders: Boehmler Christopher, Liscouski Robert
Post-Cluster Performance: 7d: -9.05% | 14d: -12.00% | 30d: -6.74%
Multiple Insiders Buying! 2 unique insiders purchased shares between Apr 03, 2023 and Apr 03, 2023.
Insiders: Roberts Christopher Bruce, Huang Yuping
Post-Cluster Performance: 7d: -7.43% | 14d: -13.51% | 30d: -25.68%
Multiple Insiders Buying! 2 unique insiders purchased shares between Apr 03, 2023 and Apr 03, 2023.
Insiders: Roberts Christopher Bruce, Huang Yuping
Post-Cluster Performance: 7d: -7.43% | 14d: -13.51% | 30d: -25.68%
Multiple Insiders Buying! 4 unique insiders purchased shares between Jan 26, 2023 and Jan 26, 2023.
Insiders: Weimer Carl Scott, TURMELLE MICHAEL C, FAGENSON ROBERT B, Velge Bertrand
Post-Cluster Performance: 7d: 9.78% | 14d: -2.72% | 30d: -18.48%
Multiple Insiders Buying! 8 unique insiders purchased shares between Oct 17, 2022 and Oct 17, 2022.
Insiders: Huang Yuping, FAGENSON ROBERT B, Liscouski Robert, Velge Bertrand, TURMELLE MICHAEL C, Roberts Christopher Bruce, Morris David Charles, McGann William J
Post-Cluster Performance: 7d: -10.28% | 14d: 4.21% | 30d: -2.34%
Multiple Insiders Buying! 4 unique insiders purchased shares between Oct 17, 2022 and Oct 17, 2022.
Insiders: Morris David Charles, Liscouski Robert, McGann William J, Huang Yuping
Post-Cluster Performance: 7d: -10.28% | 14d: 4.21% | 30d: -2.34%
Multiple Insiders Buying! 2 unique insiders purchased shares between Jan 24, 2022 and Jan 24, 2022.
Insiders: Liscouski Robert, McGann William J
Post-Cluster Performance: 7d: 12.08% | 14d: 10.00% | 30d: -1.25%
Multiple Insiders Buying! 2 unique insiders purchased shares between Apr 26, 2021 and Apr 26, 2021.
Insiders: Roberts Christopher Bruce, Liscouski Robert
Post-Cluster Performance: 7d: -10.66% | 14d: -37.37% | 30d: -11.09%
Multiple Insiders Buying! 2 unique insiders purchased shares between Jul 13, 2020 and Jul 13, 2020.
Insiders: Liscouski Robert, Roberts Christopher Bruce
Post-Cluster Performance: 7d: 0.38% | 14d: -10.11% | 30d: 85.50%
Multiple Insiders Buying! 2 unique insiders purchased shares between Jul 13, 2020 and May 22, 2020.
Insiders: Liscouski Robert, Roberts Christopher Bruce
Post-Cluster Performance: 7d: 89.81% | 14d: 145.37% | 30d: 166.67%
Multiple Insiders Buying! 2 unique insiders purchased shares between Jul 13, 2020 and May 22, 2020.
Insiders: Roberts Christopher Bruce, Liscouski Robert
Post-Cluster Performance: 7d: 89.81% | 14d: 145.37% | 30d: 166.67%
Interactive Insider Sentiment Heatmap

Macroeconomic Context

Price vs. Macro Indicators
Macro Sensitivity Analysis

Macro correlation analysis loading...

🔮
Keep Stock Illuminati Free

100% independent. Zero paywalls. Zero subscriptions.
Your support keeps the data flowing.

PayPal Donate via PayPal
☕ $5 📊 $10 🚀 $25

One-time or recurring — every dollar helps us add more data & features.