Institutional Ownership Stats

Institutional Ownership is one very important way to analyze how a stock will perform in the future. Here's a good article weighing the pros and cons of institutional ownership.

The table below is a summary of the mean, median and true PPS (Price Per Share) the institutions have paid in the current and last quarter. Most institutes hedge their bets both ways to protect the investment. The do so by buying puts and calls for a stock as well, apart from stock ownership.

Quarter Institute Count Mean PPS Median PPS True Value PPS
Current Quarter 1,219 109.00 106.33 104.07
Previous Quarter 1,266 108.00 106.35 105.99

Institutional Ownership Counts

The table below is summary data with links to individual listing tables below to indicate if new institutes bought in, sold out, averaged down, averaged up etc. This is a critical piece of data to analyze what the money flow is in quarter and past week.

Time New Institutions Out Averaged Down Averaged Up Added Shares Reduced Shares
Current Quarter 46 223 441 171 270 260
Time New Puts New Calls New Short Deleted Puts Deleted Calls Deleted Short
Current Quarter 0 0 4 6 1 0
Time Increased Puts Increased Calls Increased Short Reduced Puts Reduced Calls Reduced Short
Current Quarter 1 3 0 1 3 0
Time New Institutions Out Averaged Down Averaged Up Added Shares Reduced Shares
Past Week 17 28 217 20 102 112
Time New Puts New Calls New Short Deleted Puts Deleted Calls Deleted Short
Past Week 0 0 0 1 0 0
Time Increased Puts Increased Calls Increased Short Reduced Puts Reduced Calls Reduced Short
Past Week 0 0 0 2 1 0

BlackRock and Vanguard Ownership Stats

BlackRock and Vanguard are the two largest institutional investors in the world. The table below is an indicator of how much of the company stock they own.

BlackRock Vanguard
Quarter Shares % Ownership PPS Shares % Ownership PPS
Current Quarter 17,472,157 0.00 0.00 23,516,331 0.00 0.00
Previous Quarter 8,394,249 0.00 0.00 23,360,020 0.00 0.00

Current Quarter Top 20 Holding Institutes

This is a snapshot of the top 20 institutes by share count holding stock in the company for the current quarter

Name Shares PPS
Vanguard Group Inc 12,097,561 104.60
VANGUARD GROUP INC 11,939,614
ROCKWELL AUTOMATION, INC 10,571,340
BlackRock Inc. 8,736,220 104.60
BlackRock Inc. 8,719,982
Alliancebernstein L.p. 4,939,962 106.34
Pictet Asset Management Sa 4,409,684 104.63
State Street Corp 4,027,119 106.34
T. Rowe Price Investment Management, Inc. 3,686,342 104.60
Select Equity Group, L.P. 3,314,278 0.10
Impax Asset Management Group plc 3,211,945 104.29
VTSMX - Vanguard Total Stock Market Index Fund Investor Shares 3,098,295 106.34
Generation Investment Management Llp 2,773,334 104.60
NAESX - Vanguard Small-Cap Index Fund Investor Shares 2,656,859 106.34
Fmr Llc 2,453,913 104.60
40 North Management LLC 2,421,793 104.60
Invesco Ltd. 2,367,046 104.60
VFINX - Vanguard 500 Index Fund Investor Shares 2,331,386 106.34
Ownership Capital B.V. 2,315,431 104.60
Geode Capital Management, Llc 2,178,805 104.49

Previous Quarter Top 20 Holding Institutes

The table below is top 20 listing of institutes holding stock of the company in the previous quarter.

Name Shares PPS
Vanguard Group Inc 11,953,734 106.34
BlackRock Inc. 8,378,086 106.34
Alliancebernstein L.p. 4,939,962 106.34
Price T Rowe Associates Inc /md/ 4,406,339 106.34
Pictet Asset Management Sa 4,247,984 106.34
State Street Corp 4,027,119 106.34
40 North Management LLC 4,005,000 106.34
Impax Asset Management Group plc 3,591,941 106.05
VTSMX - Vanguard Total Stock Market Index Fund Investor Shares 3,098,295 106.34
Generation Investment Management Llp 2,786,693 106.34
NAESX - Vanguard Small-Cap Index Fund Investor Shares 2,656,859 106.34
Fmr Llc 2,536,976 106.34
Ownership Capital B.V. 2,486,428 106.34
Invesco Ltd. 2,432,055 106.34
VFINX - Vanguard 500 Index Fund Investor Shares 2,331,386 106.34
FIL Ltd 2,238,817 106.34
Geode Capital Management, Llc 2,113,995 106.16
RPMGX - T. Rowe Price Mid-Cap Growth Fund, Inc. 1,741,600 106.34
Lazard Asset Management Llc 1,580,277 106.34
VISGX - Vanguard Small-Cap Growth Index Fund Investor Shares 1,568,343 106.34

 

Recent Quarter Analysis

Name Shares PPS
VANGUARD GROUP INC 11,939,614
ROCKWELL AUTOMATION, INC 10,571,340
T. Rowe Price Investment Management, Inc. 3,686,342 104.60
Palestra Capital Management LLC 1,082,573 104.60
Nuveen Asset Management, LLC 353,057 104.60
2Xideas AG 176,031 104.60
Clear Sky Advisers, LLC 35,500 104.59
Point72 Asset Management, L.P. 32,400 104.60
Tredje AP-fonden 22,797 104.62
FNX - First Trust Mid Cap Core AlphaDEX Fund 18,444 123.40
Czech National Bank 12,286 104.59
NULG - Nuveen ESG Large-Cap Growth ETF 7,363 123.32
Knowledge Leaders Capital, LLC 6,425 104.59
Mariner, LLC 6,330 104.58
Strategic Advisors LLC 6,175 104.45
Horizon Investments, LLC 4,681 104.68
Los Angeles Capital Management Llc 3,470 104.61
WFIOX - Wells Fargo Index Fund Administrator Class 3,357 114.98
GAVAX - KL Allocation Fund Advisor Class 3,096 114.99
COPLX - Copley Fund Inc /nv/ 2,800 115.00
Name Shares PPS
Allianz Asset Management GmbH 425,655 106.34
Two Creeks Capital Management, LP 362,824 106.34
Nuveen Asset Management, LLC 343,890 106.34
FGRAX - Franklin Growth Opportunities Fund Class A 248,839 116.26
ESGU - iShares ESG MSCI USA ETF 219,725 111.28
D. E. Shaw & Co., Inc. 123,933 106.34
Cinctive Capital Management LP 66,012 106.34
Axa S.a. 65,513 106.35
Susquehanna International Group, Llp 60,900 106.34
Simplex Trading, Llc 52,900 106.33
JTKRX - John Hancock Global Thematic Opportunities Fund Class R6 40,495 116.26
ACG Wealth 28,561 106.33
JPGSX - JPMorgan Intrepid Growth Fund Class I 26,500 121.13
FSAEX - Fidelity Series All-Sector Equity Fund 23,400 116.24
ExodusPoint Capital Management, LP 21,525 106.34
DNLDX - BNY Mellon Active MidCap Fund Class A 18,620 121.16
Ergoteles LLC 18,471 106.33
Marsico Capital Management Llc 16,098 106.35
FNILX - Fidelity ZERO Large Cap Index Fund 14,726 116.26
Walleye Capital LLC 14,533 106.31
GSEW - Goldman Sachs Equal Weight U.S. Large Cap Equity ETF 14,433 111.27
NN Investment Partners Holdings N.V. 14,142 107.69
AMGOX - Alger Mid Cap Growth Portfolio Class S 13,611 121.15
Twinbeech Capital Lp 13,176 106.33
Graham Capital Management, L.P. 12,169 106.34
Engineers Gate Manager LP 11,875 106.36
HAP Trading, LLC 11,700 0.60
John Hancock Funds II - Strategic Equity Allocation Fund Class NAV 10,077 111.24
USS Investment Management Ltd 8,284 106.35
Maryland State Retirement & Pension System 7,994 106.33
Franklin Templeton Variable Insurance Products Trust - Franklin Large Cap Growth Vip Fund Class 1 7,782 121.18
Occudo Quantitative Strategies Lp 7,525 106.31
Connor, Clark & Lunn Investment Management Ltd. 6,937 106.39
Schonfeld Strategic Advisors LLC 6,300 106.35
Warberg Asset Management LLC 6,200 106.29
Bayesian Capital Management, LP 5,621 106.39
Cipher Capital LP 5,343 106.31
PTLC - Pacer Trendpilot US Large Cap ETF 5,315 116.27
FUMIX - Fidelity SAI U.S. Momentum Index Fund 5,191 116.36
TCOEX - Tactical Offensive Equity Fund 5,000 116.20
American National Insurance Co /tx/ 4,500 107.78
AMOMX - AQR Large Cap Momentum Style Fund Class I 4,332 121.19
Balyasny Asset Management Llc 4,065 106.27
Wolverine Trading, Llc 3,600 107.22
ABWAX - AB All Market Total Return Portfolio Class A 3,410 111.14
American National Registered Investment Advisor, Inc. 3,238 107.78
Aquatic Capital Management LLC 3,200 106.25
Ing Groep Nv 3,161 106.30
Pearl River Capital, LLC 3,079 106.20
CWM Advisors, LLC 2,854 106.17
RTDAX - Multifactor U.S. Equity Fund Class A 2,807 116.14
Tdam Usa Inc. 2,533 121.20
Epoch Investment Partners, Inc. 2,413 106.51
Centiva Capital, LP 2,309 106.54
Loomis Sayles & Co L P 2,190 106.39
Point72 Hong Kong Ltd 2,157 106.17
Meiji Yasuda Asset Management Co Ltd. 1,975 106.33
BNY MELLON INVESTMENT PORTFOLIOS - Midcap Stock Portfolio - Initial Shares 1,790 121.23
PSET - Principal Price Setters Index ETF 1,652 121.07
FUKOKU MUTUAL LIFE INSURANCE Co 1,530 106.54
GINDX - Gotham Index Plus Fund Institutional Class 1,202 121.46
PASIX - PACE Alternative Strategies Investments Class A 1,153 116.22
Patriot Financial Group Insurance Agency, LLC 960 106.25
NEXT Financial Group, Inc 737 122.12
QRPNX - AQR Alternative Risk Premia Fund Class N 558 121.86
Total Clarity Wealth Management, Inc. 512 105.47
Concord Wealth Partners 264 106.06
GW&K Investment Management, LLC 47 106.38
Heritage Financial Services, LLC 43 93.02
GSEQX - Goldman Sachs Multi-Manager Global Equity Fund Class R6 Shares 40 125.00
Lenox Wealth Advisors, LLC 39 102.56
Sageworth Trust Co of South Dakota 37 108.11
DWPP - First Trust Dorsey Wright People's Portfolio ETF 34 117.65
Steward Financial Group LLC 25 80.00
CX Institutional 15 133.33
BerganKDV Wealth Management, LLC 14 71.43
Johnson Financial Group, Inc. 12 83.33
Ahrens Investment Partners LLC 11 90.91
Fairfield, Bush & Co. 5 200.00
Reilly Financial Advisors, Llc 5 200.00
Mackay Shields Llc
Carroll Financial Associates, Inc.
NTSX - WisdomTree 90/60 U.S. Balanced Fund N/A
MKP Capital Management, L.L.C.
Agf Investments Inc.
FORA Capital, LLC
James Hambro & Partners
Jupiter Asset Management Ltd
Optimum Investment Advisors
Alphasimplex Group, Llc
Signet Financial Management, Llc
Capital Fund Management S.a.
Delta Capital Management Llc
Walled Lake Planning & Wealth Management, Llc
Vantage Consulting Group Inc
Ferris Capital, Llc
D'Orazio & Associates, Inc.
Sycomore Asset Management
M&g Investment Management Ltd
GDEPX - Goldman Sachs Defensive Equity Fund Class P Shares
Oribel Capital Management, LP
Marcum Wealth, LLC
Aigen Investment Management, Lp
University Of Notre Dame Du Lac
Mark Sheptoff Financial Planning, Llc
RECS - Columbia Research Enhanced Core ETF
IBM Retirement Fund
Confluence Wealth Services, Inc.
Blueshift Asset Management, LLC
Rathbone Brothers plc
Kowal Investment Group, LLC
CNB Bank
NuWave Investment Management, LLC
Newbridge Financial Services Group, Inc.
Duality Advisers, Lp
Nomura Holdings Inc
Hrt Financial Lp
B. Metzler seel. Sohn & Co. AG
Summit Global Investments
Penserra Capital Management LLC
Laurion Capital Management LP
Tran Capital Management, L.p.
Creative Planning
Old National Bancorp /in/
Voloridge Investment Management, Llc
Quantbot Technologies LP
Weaver C. Barksdale & Associates, Inc.
Engle Capital Management, L.P.
Squarepoint Ops LLC
Archer Investment Corp
Snowden Capital Advisors LLC
Altfest L J & Co Inc
Kensico Capital Management Corp
Standard Family Office LLC
1832 Asset Management L.P.
Hellman Jordan Management Co Inc /ma/
AMP Capital Investors Ltd
Blair William & Co/il
Fort, L.p.
Healthcare Of Ontario Pension Plan Trust Fund
COGMX - AXS Market Neutral Fund Investor Class Shares
Jacobi Capital Management LLC
Quantamental Technologies LLC
Edgestream Partners, L.P.
Susquehanna Fundamental Investments, Llc
Stevens Capital Management Lp
Baystate Wealth Management LLC
Sigma Planning Corp
Meiji Yasuda Life Insurance Co
Jefferies Group LLC
Prime Capital Investment Advisors, LLC
Trexquant Investment LP
Atom Investors LP
Seven Eight Capital, Lp
Welch & Forbes Llc
Prestige Wealth Management Group LLC
GATEX - Gateway Fund Class A Shares
Meridian Wealth Partners, LLC
Tcwp Llc
Vigilant Capital Management, LLC
Zenyatta Capital Management LP
Integrated Advisors Network LLC
Solstein Capital, LLC
MFUS - PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF
Sageworth Trust Co
BI Asset Management Fondsmaeglerselskab A/S
Optiver Holding B.V.
Gemmer Asset Management LLC
Aureus Asset Management, LLC
SMSAX - SIMT Multi-Strategy Alternative Fund Class F
BTAL - AGFiQ U.S. Market Neutral Anti-Beta Fund
Campbell & CO Investment Adviser LLC
Worldquant Millennium Advisors Llc
Morningstar Funds Trust - Morningstar Alternatives Fund
Oak Thistle LLC
Brookfield Asset Management Inc.
Jennison Associates Llc
TrinityPoint Wealth, LLC
Bronson Point Management LLC
MQS Management LLC
Bedel Financial Consulting, Inc.
Cutler Group LP
Advisory Research Inc
PWS - Pacer WealthShield ETF
Cordant, Inc.
Koshinski Asset Management, Inc.
Money Concepts Capital Corp
Teza Capital Management LLC
Abeille Asset Management Sa
HDGE - AdvisorShares Ranger Equity Bear ETF
Banque Pictet & Cie Sa
Zacks Investment Management
Paloma Partners Management Co
Prospera Financial Services Inc
Parametrica Management Ltd
Gateway Investment Advisers Llc
FNY Investment Advisers, LLC
Y-Intercept (Hong Kong) Ltd
Park Avenue Securities Llc
Verus Capital Partners, Llc
Cigna Investments Inc /new
Boston Financial Mangement Llc
GFSYX - Strategic Alternatives Fund Institutional
Sandhill Capital Partners LLC
Sheaff Brock Investment Advisors, LLC
Magnetar Financial LLC
SRB Corp
Providence Capital Advisors, LLC
Virtu Financial LLC
Caxton Associates Lp
Polar Asset Management Partners Inc.
Cetera Investment Advisers
Summit Partners Public Asset Management, Llc
Whittier Trust Co
Sender Co & Partners, Inc.
Delos Wealth Advisors, LLC
Holocene Advisors, LP
Strategy Asset Managers Llc
Shay Capital LLC
Profund Advisors Llc
Wealthfront Advisers Llc
WEIZX - Weiss Alternative Balanced Risk Fund Investor Class 118.64
Weiss Strategic Interval Fund 121.16
Name Current Shares Current PPS Previous Shares Previous PPS
Vanguard Group Inc 12,097,561 104.60 11,953,734 106.34
BlackRock Inc. 8,736,220 104.60 8,378,086 106.34
Pictet Asset Management Sa 4,409,684 104.63 4,247,984 106.34
Select Equity Group, L.P. 3,314,278 0.10 1,547,821 0.11
Impax Asset Management Group plc 3,211,945 104.29 3,591,941 106.05
Generation Investment Management Llp 2,773,334 104.60 2,786,693 106.34
Fmr Llc 2,453,913 104.60 2,536,976 106.34
40 North Management LLC 2,421,793 104.60 4,005,000 106.34
Invesco Ltd. 2,367,046 104.60 2,432,055 106.34
Ownership Capital B.V. 2,315,431 104.60 2,486,428 106.34
Geode Capital Management, Llc 2,178,805 104.49 2,113,995 106.16
FIL Ltd 2,062,231 104.60 2,238,817 106.34
Lazard Asset Management Llc 1,503,195 104.60 1,580,277 106.34
Liontrust Investment Partners LLP 1,447,200 104.60 1,521,500 106.34
Robeco Schweiz AG 1,316,000 104.60 1,308,000 106.34
Franklin Resources Inc 1,205,148 104.60 1,210,580 106.34
FXAIX - Fidelity 500 Index Fund 1,129,157 114.89 1,109,726 116.53
Bank of New York Mellon Corp 1,039,643 104.60 1,040,215 106.34
Northern Trust Corp 1,039,202 104.60 1,061,841 106.34
Victory Capital Management Inc 1,005,658 104.60 977,207 106.34
Name Current Shares Current PPS Previous Shares Previous PPS
APGAX - AB LARGE CAP GROWTH FUND INC Class A 1,348,499 123.38 1,218,489 114.21
AIM INTERNATIONAL MUTUAL FUNDS (INVESCO INTERNATIONAL MUTUAL FUNDS) - Invesco Oppenheimer Global Opportunities Fund Class R5 1,200,000 123.38 1,200,000 114.21
Norges Bank 865,863 119.79 0
RSP - Invesco S&P 500 Equal Weight ETF 559,940 123.38 624,977 114.21
HAGAX - Carillon Eagle Mid Cap Growth Fund Class A 458,291 123.38 456,974 114.21
VEXPX - VANGUARD EXPLORER FUND Investor Shares 340,366 123.38 340,366 114.21
FSMDX - Fidelity Mid Cap Index Fund 259,369 123.38 258,610 114.21
Amundi 247,457 112.27 185,800 100.25
RYT - Invesco S&P 500 Equal Weight Technology ETF 239,747 123.38 281,858 114.21
SWPPX - Schwab S&P 500 Index Fund 193,515 123.38 190,143 114.21
AGRFX - AB Growth Fund Class A 171,550 123.38 133,850 114.21
XT - iShares Exponential Technologies ETF 167,881 123.38 173,815 114.21
ROBO - ROBO Global(R) Robotics and Automation Index ETF 144,604 123.38 187,585 114.21
SUNAMERICA SERIES TRUST - SA AB Growth Portfolio Class 1 138,492 123.38 126,422 114.21
Laurus Investment Counsel Inc. 117,550 143.34 117,550 106.34
SMDVX - Hartford Schroders US MidCap Opportunities Fund Class A 102,232 123.38 102,232 114.21
FXL - First Trust Technology AlphaDEX Fund 97,097 123.38 37,915 114.20
TIEIX - TIAA-CREF Equity Index Fund Institutional Class 95,434 123.38 83,756 114.21
PHASX - MidCap Growth Fund III R-1 92,472 123.38 104,428 114.21
IYW - iShares U.S. Technology ETF 89,898 123.38 92,688 114.21
Name Shares Added Current Shares Current PPS Previous Shares Previous PPS Percent Increase
Select Equity Group, L.P. 1,766,457 3,314,278 0.10 1,547,821 0.11 114.13
Norges Bank 865,863 865,863 119.79 0 0.00
Voya Investment Management Llc 465,995 533,552 104.60 67,557 106.34 689.78
BlackRock Inc. 358,134 8,736,220 104.60 8,378,086 106.34 4.27
Independent Family Office, LLC 215,246 229,359 104.60 14,113 106.36 1525.16
Pictet Asset Management Sa 161,700 4,409,684 104.63 4,247,984 106.34 3.81
Vanguard Group Inc 143,827 12,097,561 104.60 11,953,734 106.34 1.20
Aviva Plc 138,600 354,481 104.60 215,881 106.34 64.20
APGAX - AB LARGE CAP GROWTH FUND INC Class A 130,010 1,348,499 123.38 1,218,489 114.21 10.67
First Trust Advisors Lp 86,775 136,656 104.60 49,881 106.33 173.96
Pacer Advisors, Inc. 75,789 76,706 104.59 917 106.87 8264.89
Geode Capital Management, Llc 64,810 2,178,805 104.49 2,113,995 106.16 3.07
Amundi 61,657 247,457 112.27 185,800 100.25 33.18
FXL - First Trust Technology AlphaDEX Fund 59,182 97,097 123.38 37,915 114.20 156.09
Qube Research & Technologies Ltd 59,176 59,176 104.60 0 0.00
Citigroup Inc 51,964 89,762 104.60 37,798 106.33 137.48
Bnp Paribas Arbitrage, Sa 47,912 136,337 104.60 88,425 106.34 54.18
Two Sigma Investments, Lp 39,918 39,918 104.59 0 0.00
AGRFX - AB Growth Fund Class A 37,700 171,550 123.38 133,850 114.21 28.17
Federated Hermes, Inc. 35,710 166,564 104.60 130,854 106.34 27.29
Name Reduced Shares Current Shares Current PPS Previous Shares Previous PPS Percent Decrease
Price T Rowe Associates Inc /md/ 3,761,462 644,877 104.60 4,406,339 106.34 -85.36
40 North Management LLC 1,583,207 2,421,793 104.60 4,005,000 106.34 -39.53
Impax Asset Management Group plc 379,996 3,211,945 104.29 3,591,941 106.05 -10.58
Alkeon Capital Management Llc 374,812 665,882 104.60 1,040,694 106.34 -36.02
DnB Asset Management AS 290,748 977,456 104.60 1,268,204 106.34 -22.93
Bank Of Montreal /can/ 202,957 255,681 107.30 458,638 112.00 -44.25
FIL Ltd 176,586 2,062,231 104.60 2,238,817 106.34 -7.89
Ownership Capital B.V. 170,997 2,315,431 104.60 2,486,428 106.34 -6.88
Ubs Asset Management Americas Inc 121,001 614,924 104.60 735,925 106.34 -16.44
Junto Capital Management LP 118,575 162,241 104.60 280,816 106.34 -42.23
Renaissance Technologies Llc 87,800 218,700 104.60 306,500 106.34 -28.65
GAM Holding AG 83,779 290,943 104.60 374,722 106.34 -22.36
Fmr Llc 83,063 2,453,913 104.60 2,536,976 106.34 -3.27
UBS Group AG 79,114 45,263 104.61 124,377 106.34 -63.61
Fernbridge Capital Management Lp 77,824 510,723 104.60 588,547 106.34 -13.22
Lazard Asset Management Llc 77,082 1,503,195 104.60 1,580,277 106.34 -4.88
Liontrust Investment Partners LLP 74,300 1,447,200 104.60 1,521,500 106.34 -4.88
RSP - Invesco S&P 500 Equal Weight ETF 65,037 559,940 123.38 624,977 114.21 -10.41
Invesco Ltd. 65,009 2,367,046 104.60 2,432,055 106.34 -2.67
Rice Hall James & Associates, Llc 64,554 46,792 104.59 111,346 106.34 -57.98
Name Current Puts
Name Current Calls
Name
GAAVX - GMO Alternative Allocation Fund Class VI
GTAPX - Quantitative U.S. Long/Short Equity Portfolio
REUYX - Sustainable Equity Fund Class Y
GIMFX - GMO Implementation Fund
Name Previous Puts
HAP Trading, LLC 11,700
Warberg Asset Management LLC 6,200
Proequities, Inc. 0
Summit Partners Public Asset Management, Llc 0
Sender Co & Partners, Inc. 0
FNY Investment Advisers, LLC 0
Name Previous Calls
Shay Capital LLC 0
Name

 

Name Increased Puts Current Puts Previous Puts Percentage Increase
Capstone Investment Advisors, Llc 2,300 13,700 11,400 20.18
Name Increased Calls Current Calls Previous Calls Percentage Increase
Walleye Trading LLC 6,200 197,900 191,700 3.23
Twin Tree Management, LP 14,999 55,000 40,001 37.50
Susquehanna International Group, Llp 22,800 83,700 60,900 37.44
Name
Name Reduced Puts Current Puts Previous Puts Percent Decrease
PEAK6 Investments LLC 6,000 13,800 19,800 -30.30
Name Reduced Calls Current Calls Previous Calls Percentage Decrease
Jane Street Group, Llc 24,400 46,900 71,300 -34.22
Simplex Trading, Llc 12,000 40,900 52,900 -22.68
Group One Trading, L.p. 3,200 42,900 46,100 -6.94
Name

Past Week Analysis

Name Shares PPS
T. Rowe Price Investment Management, Inc. 3,686,342 104.60
Palestra Capital Management LLC 1,082,573 104.60
Nuveen Asset Management, LLC 353,057 104.60
2Xideas AG 176,031 104.60
Clear Sky Advisers, LLC 35,500 104.59
Point72 Asset Management, L.P. 32,400 104.60
Tredje AP-fonden 22,797 104.62
Mariner, LLC 6,330 104.58
Strategic Advisors LLC 6,175 104.45
Horizon Investments, LLC 4,681 104.68
PGGM Investments 2,683 104.73
Advisor Partners Ii, Llc 2,226 104.67
Quantitative Investment Management, LLC 2,210 104.52
Exos TFP Holdings LLC 757 104.36
Axiom Investment Management LLC 604 102.65
Guardian Wealth Advisors, LLC 39 102.56
Quent Capital, LLC 15 133.33
Name Shares PPS
Bayesian Capital Management, LP 5,621 106.39
Pearl River Capital, LLC 3,079 106.20
Cinctive Capital Management LP 66,012 106.34
Concord Wealth Partners 264 106.06
Aquatic Capital Management LLC 3,200 106.25
Susquehanna International Group, Llp 60,900 106.34
Schonfeld Strategic Advisors LLC 6,300 106.35
Cipher Capital LP 5,343 106.31
Point72 Hong Kong Ltd 2,157 106.17
Marsico Capital Management Llc 16,098 106.35
Meiji Yasuda Asset Management Co Ltd. 1,975 106.33
Loomis Sayles & Co L P 2,190 106.39
Balyasny Asset Management Llc 4,065 106.27
ExodusPoint Capital Management, LP 21,525 106.34
Walleye Capital LLC 14,533 106.31
Centiva Capital, LP 2,309 106.54
Axa S.a. 65,513 106.35
Ing Groep Nv 3,161 106.30
Two Creeks Capital Management, LP 362,824 106.34
Graham Capital Management, L.P. 12,169 106.34
Epoch Investment Partners, Inc. 2,413 106.51
Occudo Quantitative Strategies Lp 7,525 106.31
Engineers Gate Manager LP 11,875 106.36
Ergoteles LLC 18,471 106.33
Connor, Clark & Lunn Investment Management Ltd. 6,937 106.39
Twinbeech Capital Lp 13,176 106.33
Johnson Financial Group, Inc. 12 83.33
GW&K Investment Management, LLC 47 106.38
Name Current Shares Current PPS Previous Shares Previous PPS
Vanguard Group Inc 12,097,561 104.60 11,953,734 106.34
BlackRock Inc. 8,736,220 104.60 8,378,086 106.34
Pictet Asset Management Sa 4,409,684 104.63 4,247,984 106.34
Select Equity Group, L.P. 3,314,278 0.10 1,547,821 0.11
Generation Investment Management Llp 2,773,334 104.60 2,786,693 106.34
Fmr Llc 2,453,913 104.60 2,536,976 106.34
40 North Management LLC 2,421,793 104.60 4,005,000 106.34
Invesco Ltd. 2,367,046 104.60 2,432,055 106.34
Geode Capital Management, Llc 2,178,805 104.49 2,113,995 106.16
FIL Ltd 2,062,231 104.60 2,238,817 106.34
Lazard Asset Management Llc 1,503,195 104.60 1,580,277 106.34
Liontrust Investment Partners LLP 1,447,200 104.60 1,521,500 106.34
Robeco Schweiz AG 1,316,000 104.60 1,308,000 106.34
Franklin Resources Inc 1,205,148 104.60 1,210,580 106.34
Bank of New York Mellon Corp 1,039,643 104.60 1,040,215 106.34
Northern Trust Corp 1,039,202 104.60 1,061,841 106.34
Charles Schwab Investment Management Inc 858,425 104.60 843,121 106.34
Legal & General Group Plc 718,682 104.60 759,920 106.34
Alkeon Capital Management Llc 665,882 104.60 1,040,694 106.34
Price T Rowe Associates Inc /md/ 644,877 104.60 4,406,339 106.34
Ubs Asset Management Americas Inc 614,924 104.60 735,925 106.34
Candriam Luxembourg S.C.A. 560,757 104.61 536,058 106.34
Rivulet Capital, Llc 558,800 104.60 586,550 106.34
Voya Investment Management Llc 533,552 104.60 67,557 106.34
Fernbridge Capital Management Lp 510,723 104.60 588,547 106.34
Morgan Stanley 489,380 104.60 480,930 106.34
Credit Suisse Ag/ 485,039 104.60 493,901 106.34
Swiss National Bank 480,981 104.60 481,881 106.34
Dimensional Fund Advisors Lp 466,559 104.61 482,219 106.34
Schroder Investment Management Group 462,892 104.60 498,848 106.34
Bank Of America Corp /de/ 443,845 104.60 450,965 106.34
Baird Financial Group, Inc. 403,427 104.60 383,868 106.34
Aviva Plc 354,481 104.60 215,881 106.34
Deutsche Bank Ag\ 332,357 104.60 362,375 106.34
Korea Investment CORP 328,177 104.60 304,625 106.34
Cramer Rosenthal Mcglynn Llc 278,566 104.60 255,028 106.34
Bank Of Montreal /can/ 255,681 107.30 458,638 112.00
California Public Employees Retirement System 239,857 104.60 204,805 106.34
Renaissance Group Llc 237,614 104.60 236,777 106.34
Envestnet Asset Management Inc 234,573 104.60 228,375 106.34
Independent Family Office, LLC 229,359 104.60 14,113 106.36
Renaissance Technologies Llc 218,700 104.60 306,500 106.34
Macquarie Group Ltd 207,887 104.60 219,823 106.34
Rhumbline Advisers 191,424 104.60 186,008 106.34
Wells Fargo & Company/mn 186,409 104.60 190,388 106.34
Thrivent Financial For Lutherans 180,526 104.60 175,123 106.34
Hsbc Holdings Plc 179,481 105.48 176,123 106.90
Goldman Sachs Group Inc 174,713 104.61 206,203 106.34
StackLine Partners LP 167,204 104.60 230,785 106.34
Federated Hermes, Inc. 166,564 104.60 130,854 106.34
Junto Capital Management LP 162,241 104.60 280,816 106.34
Jpmorgan Chase & Co 160,276 104.59 183,717 106.34
Intech Investment Management Llc 156,700 104.60 205,371 106.34
Vident Investment Advisory, LLC 138,752 104.55 149,047 106.32
Royal Bank Of Canada 137,643 104.60 133,138 106.33
First Trust Advisors Lp 136,656 104.60 49,881 106.33
Bnp Paribas Arbitrage, Sa 136,337 104.60 88,425 106.34
Principal Financial Group Inc 132,036 104.60 136,185 106.34
Nicholas Company, Inc. 129,770 104.60 129,770 106.34
Adage Capital Partners Gp, L.l.c. 107,700 104.60 109,600 106.34
Daventry Group, LP 99,935 104.60 99,935 106.34
Lagoda Investment Management, L.P. 98,435 104.60 105,970 106.34
First National Bank Of Omaha 96,489 104.59 97,403 106.34
Goodman Financial Corp 92,879 104.60 86,217 106.34
Citigroup Inc 89,762 104.60 37,798 106.33
Advantage Advisers Xanthus Fund, L.l.c. 86,308 104.60 140,988 106.34
Aqr Capital Management Llc 84,036 104.60 65,748 105.20
Nomura Asset Management Co Ltd 66,655 104.60 66,813 106.34
State Of Wisconsin Investment Board 66,240 104.60 80,396 106.34
Mitsubishi UFJ Trust & Banking Corp 64,992 104.60 63,645 106.34
Standard Life Aberdeen plc 63,941 104.61 39,014 106.91
Granahan Investment Management Inc/ma 63,087 104.60 54,865 106.33
Skandinaviska Enskilda Banken AB (publ) 60,406 104.68 79,580 106.37
Sit Investment Associates Inc 60,190 104.60 60,235 106.33
Toronto Dominion Bank 59,259 104.57 69,482 106.32
Kempen Capital Management N.v. 54,216 104.60 72,295 106.34
