Institutional Ownership is one very important way to analyze how a stock will perform in the future. Here's a good article weighing the pros and cons of institutional ownership.
The table below is a summary of the mean, median and true PPS (Price Per Share) the institutions have paid in the current and last quarter. Most institutes hedge their bets both ways to protect the investment. The do so by buying puts and calls for a stock as well, apart from stock ownership.
| Quarter | Institute Count | Mean PPS | Median PPS | True Value PPS |
|---|---|---|---|---|
| Current Quarter | 219 | 801.00 | 64.52 | 1725.32 |
| Previous Quarter | 228 | 69.00 | 70.09 | 69.53 |
The table below is summary data with links to individual listing tables below to indicate if new institutes bought in, sold out, averaged down, averaged up etc. This is a critical piece of data to analyze what the money flow is in quarter and past week.
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
|---|---|---|---|---|---|---|
| Current Quarter | 16 | 64 | 130 | 13 | 66 | 41 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Current Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Current Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
| Past Week | 9 | 6 | 60 | 6 | 34 | 19 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
BlackRock and Vanguard are the two largest institutional investors in the world. The table below is an indicator of how much of the company stock they own.
| BlackRock | Vanguard | |||||
|---|---|---|---|---|---|---|
| Quarter | Shares | % Ownership | PPS | Shares | % Ownership | PPS |
| Current Quarter | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Previous Quarter | 2 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
This is a snapshot of the top 20 institutes by share count holding stock in the company for the current quarter
| Name | Shares | PPS |
|---|---|---|
| Bank Of America Corp /de/ | 1,091,903 | 64.52 |
| Morgan Stanley | 918,677 | 64.52 |
| LPL Financial LLC | 477,722 | 64.52 |
| Meitav Dash Investments Ltd | 356,294 | 65.02 |
| MAI Capital Management | 343,798 | 64.52 |
| Summit Trail Advisors, Llc | 296,257 | 64.52 |
| HighTower Advisors, LLC | 253,818 | 64.45 |
| Advisor Group Holdings, Inc. | 251,551 | 64.52 |
| Wells Fargo & Company/mn | 223,458 | 64.52 |
| Envestnet Asset Management Inc | 211,559 | 64.52 |
| Valley Financial Management, Inc. | 188,817 | 64520.00 |
| Commonwealth Equity Services, Llc | 187,020 | 64.52 |
| Karp Capital Management Corp | 165,434 | 64.52 |
| Connectus Wealth, LLC | 164,256 | 64.52 |
| Curi Wealth Management, LLC | 158,520 | 64.52 |
| UBS Group AG | 153,265 | 64.52 |
| Searcy Financial Services Inc /adv | 143,477 | 64.52 |
| Cambridge Investment Research Advisors, Inc. | 118,990 | 64.52 |
| Parametric Portfolio Associates Llc | 117,877 | 78.32 |
| Ameriprise Financial Inc | 83,541 | 64.52 |
The table below is top 20 listing of institutes holding stock of the company in the previous quarter.
| Name | Shares | PPS |
|---|---|---|
| Bank Of America Corp /de/ | 1,127,363 | 70.09 |
| Morgan Stanley | 884,092 | 70.09 |
| LPL Financial LLC | 408,092 | 70.09 |
| Migdal Insurance & Financial Holdings Ltd. | 400,000 | 70.09 |
| Meitav Dash Investments Ltd | 356,245 | 70.28 |
| MAI Capital Management | 332,678 | 70.09 |
| Summit Trail Advisors, Llc | 267,992 | 70.09 |
| Advisor Group Holdings, Inc. | 243,002 | 70.09 |
| UBS Group AG | 209,038 | 70.09 |
| Envestnet Asset Management Inc | 193,472 | 70.09 |
| HighTower Advisors, LLC | 191,937 | 70.07 |
| Wells Fargo & Company/mn | 186,587 | 70.09 |
| Commonwealth Equity Services, Llc | 179,228 | 70.09 |
| Connectus Wealth, LLC | 164,890 | 70.09 |
| Searcy Financial Services Inc /adv | 143,153 | 70.09 |
| Curi Wealth Management, LLC | 140,128 | 70.09 |
| Karp Capital Management Corp | 131,076 | 70.09 |
| Parametric Portfolio Associates Llc | 117,877 | 78.32 |
| Cetera Advisor Networks LLC | 104,891 | 70.09 |
| Cambridge Investment Research Advisors, Inc. | 86,773 | 70.09 |
| Name | Shares | PPS |
|---|---|---|
| Valley Financial Management, Inc. | 188,817 | 64520.00 |
| Wealthcare Advisory Partners LLC | 8,934 | 64.47 |
| National Asset Management, Inc. | 5,511 | 64.60 |
| Mutual Advisors, LLC | 5,054 | 64.50 |
| Mercer Global Advisors Inc /adv | 4,575 | 64.48 |
| Quaker Wealth Management, LLC | 3,133 | 64.47 |
| Matrix Private Capital Group Llc | 1,475 | 64.41 |
| Coastal Investment Advisors, Inc. | 1,355 | 64.21 |
| Benjamin F. Edwards & Company, Inc. | 519 | 63.58 |
| Hartland & Co., LLC | 416 | 64.90 |
| Allworth Financial LP | 386 | 64.77 |
| Guardian Wealth Advisors, LLC | 183 | 65.57 |
| Leelyn Smith, LLC | 118 | 67.80 |
| Bogart Wealth, LLC | 55 | 72.73 |
| Mach-1 Financial Group, Inc. | 1 | |
| L & S Advisors Inc | 0 |
| Name | Shares | PPS |
|---|---|---|
| Migdal Insurance & Financial Holdings Ltd. | 400,000 | 70.09 |
| McAlister, Sweet & Associates, Inc. | 54,649 | 70.08 |
| Aurora Private Wealth, Inc. | 46,049 | 0.02 |
| Flow Traders U.s. Llc | 7,157 | 70.14 |
| U.S. Capital Wealth Advisors, LLC | 5,709 | 70.06 |
| AE Wealth Management LLC | 5,312 | 70.03 |
| Vanguard Capital Wealth Advisors | 3,504 | |
| Eudaimonia Advisors Llc | 3,320 | 70.18 |
| Kovack Advisors, Inc. | 3,240 | 70.06 |
| Meristem Family Wealth, LLC | 3,037 | 78.37 |
| Cresset Asset Management, LLC | 3,037 | 70.14 |
| International Assets Investment Management, Llc | 2,879 | 70.16 |
| Prime Capital Investment Advisors, LLC | 2,870 | 70.03 |
| Total Clarity Wealth Management, Inc. | 1,450 | 70.34 |
| NEXT Financial Group, Inc | 1,367 | 72.42 |
| Lenox Wealth Advisors, LLC | 425 | 77.65 |
| Simplex Trading, Llc | 424 | 68.40 |
| Ronald Blue Trust, Inc. | 200 | 80.00 |
| Wealthstreet Investment Advisors, LLC | 150 | 80.00 |
| BlackRock Inc. | 2 | |
| Grassi Investment Management | ||
| Ironwood Financial, llc | ||
| M&t Bank Corp | ||
| Confluence Wealth Services, Inc. | ||
| Certified Advisory Corp | ||
| Welch Group, LLC | ||
| L & S Advisors Inc | ||
| Signify Wealth | ||
| Patriot Financial Group Insurance Agency, LLC | ||
| Wolverine Trading, Llc | ||
| Capital Asset Advisory Services LLC | ||
| Verus Capital Partners, Llc | ||
| Widmann Financial Services, Inc. | ||
| Bessemer Group Inc | ||
| Harvest Group Wealth Management, Llc | ||
| AlphaMark Advisors, LLC | ||
| First Heartland Consultants, Inc. | ||
| Advanced Research Investment Solutions, Llc | ||
| Smith, Moore & Co. | ||
| Regal Investment Advisors LLC | ||
| PFG Advisors | ||
| Citadel Advisors Llc | ||
| Prudential Plc | ||
| Retirement Group, LLC | ||
| Perigon Wealth Management, LLC | ||
| Newbridge Financial Services Group, Inc. | ||
| Jane Street Group, Llc | ||
| Wolff Wiese Magana Llc | ||
| J.w. Cole Advisors, Inc. | ||
| Wealth Quarterback LLC | ||
| Mcdonald Partners Llc | ||
| CIBC World Markets Inc. | ||
| Tocqueville Asset Management L.p. | ||
| Bnc Wealth Management, Llc | ||
| Townsquare Capital Llc | ||
| Empowered Funds, LLC | ||
| Meeder Asset Management Inc | ||
| Beaumont Financial Partners, LLC | ||
| Carnegie Capital Asset Management, LLC | ||
| L & S Advisors Inc | ||
| AdvisorNet Financial, Inc | ||
| Phoenix Holdings Ltd. | ||
| Blue Fin Capital, Inc. | ||
| Stonebridge Financial Planning Group, LLC |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| Bank Of America Corp /de/ | 1,091,903 | 64.52 | 1,127,363 | 70.09 |
| Morgan Stanley | 918,677 | 64.52 | 884,092 | 70.09 |
| LPL Financial LLC | 477,722 | 64.52 | 408,092 | 70.09 |
| Meitav Dash Investments Ltd | 356,294 | 65.02 | 356,245 | 70.28 |
| MAI Capital Management | 343,798 | 64.52 | 332,678 | 70.09 |
| Summit Trail Advisors, Llc | 296,257 | 64.52 | 267,992 | 70.09 |
| HighTower Advisors, LLC | 253,818 | 64.45 | 191,937 | 70.07 |
| Advisor Group Holdings, Inc. | 251,551 | 64.52 | 243,002 | 70.09 |
| Wells Fargo & Company/mn | 223,458 | 64.52 | 186,587 | 70.09 |
| Envestnet Asset Management Inc | 211,559 | 64.52 | 193,472 | 70.09 |
| Commonwealth Equity Services, Llc | 187,020 | 64.52 | 179,228 | 70.09 |
| Karp Capital Management Corp | 165,434 | 64.52 | 131,076 | 70.09 |
| Connectus Wealth, LLC | 164,256 | 64.52 | 164,890 | 70.09 |
| Curi Wealth Management, LLC | 158,520 | 64.52 | 140,128 | 70.09 |
| UBS Group AG | 153,265 | 64.52 | 209,038 | 70.09 |
| Searcy Financial Services Inc /adv | 143,477 | 64.52 | 143,153 | 70.09 |
| Cambridge Investment Research Advisors, Inc. | 118,990 | 64.52 | 86,773 | 70.09 |
| Ameriprise Financial Inc | 83,541 | 64.52 | 80,196 | 70.13 |
| National Bank Of Canada /fi/ | 78,806 | 64.40 | 64,978 | 70.09 |
| AlphaStar Capital Management, LLC | 69,394 | 64.52 | 84,750 | 70.09 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| Beck Capital Management, Llc | 24,389 | 64.54 | 0 | |
| Goldman Sachs Group Inc | 14,935 | 64.55 | 0 | |
| Steward Partners Investment Advisory, Llc | 9,335 | 0.11 | 20,435 | 0.05 |
| Paragon Private Wealth Management, LLC | 6,925 | 73.36 | 6,925 | 70.04 |
| Qube Research & Technologies Ltd | 4,325 | 64.51 | 0 | |
| Susquehanna International Group, Llp | 3,625 | 64.55 | 0 | |
| Koshinski Asset Management, Inc. | 2,092 | 1.43 | 0 | |
| Red Tortoise LLC | 793 | 64.31 | 0 | |
| Global Retirement Partners, LLC | 330 | 75.76 | 330 | 69.70 |
| Bank Of Montreal /can/ | 256 | 74.22 | 13,937 | 70.96 |
| Absolute Capital Management, LLC | 145 | 64517.24 | 0 | |
| Householder Group Estate & Retirement Specialist, LLC | 87 | 57.47 | 0 | |
| Cullen/frost Bankers, Inc. | 13 | 76.92 | 94 | 74.47 |
| Name | Current Puts |
|---|
| Name | Current Calls |
|---|
| Name |
|---|
| Name | Previous Puts |
|---|
| Name | Previous Calls |
|---|
| Name |
|---|
| Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
|---|
| Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
|---|
| Name |
|---|
| Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
|---|
| Name | Reduced Calls | Current Calls | Previous Calls | Percentage Decrease |
|---|
| Name |
|---|
| Name | Shares | PPS |
|---|---|---|
| Valley Financial Management, Inc. | 188,817 | 64520.00 |
| Wealthcare Advisory Partners LLC | 8,934 | 64.47 |
| National Asset Management, Inc. | 5,511 | 64.60 |
| Mercer Global Advisors Inc /adv | 4,575 | 64.48 |
| Matrix Private Capital Group Llc | 1,475 | 64.41 |
| Hartland & Co., LLC | 416 | 64.90 |
| Allworth Financial LP | 386 | 64.77 |
| Guardian Wealth Advisors, LLC | 183 | 65.57 |
| Leelyn Smith, LLC | 118 | 67.80 |
| Name | Shares | PPS |
|---|---|---|
| Cresset Asset Management, LLC | 3,037 | 70.14 |
| International Assets Investment Management, Llc | 2,879 | 70.16 |
| Meristem Family Wealth, LLC | 3,037 | 78.37 |
| Kovack Advisors, Inc. | 3,240 | 70.06 |
| Flow Traders U.s. Llc | 7,157 | 70.14 |
| BlackRock Inc. | 2 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| Bank Of America Corp /de/ | 1,091,903 | 64.52 | 1,127,363 | 70.09 |
| Morgan Stanley | 918,677 | 64.52 | 884,092 | 70.09 |
| LPL Financial LLC | 477,722 | 64.52 | 408,092 | 70.09 |
| MAI Capital Management | 343,798 | 64.52 | 332,678 | 70.09 |
| Summit Trail Advisors, Llc | 296,257 | 64.52 | 267,992 | 70.09 |
| HighTower Advisors, LLC | 253,818 | 64.45 | 191,937 | 70.07 |
| Advisor Group Holdings, Inc. | 251,551 | 64.52 | 243,002 | 70.09 |
| Wells Fargo & Company/mn | 223,458 | 64.52 | 186,587 | 70.09 |
| Envestnet Asset Management Inc | 211,559 | 64.52 | 193,472 | 70.09 |
| Commonwealth Equity Services, Llc | 187,020 | 64.52 | 179,228 | 70.09 |
| Connectus Wealth, LLC | 164,256 | 64.52 | 164,890 | 70.09 |
| UBS Group AG | 153,265 | 64.52 | 209,038 | 70.09 |
| Ameriprise Financial Inc | 83,541 | 64.52 | 80,196 | 70.13 |
| Royal Bank Of Canada | 66,382 | 64.52 | 60,064 | 70.09 |
| Copperwynd Financial, LLC | 48,894 | 64.53 | 48,526 | 70.09 |
| Mml Investors Services, Llc | 44,459 | 64.51 | 43,773 | 70.09 |
| Cetera Advisor Networks LLC | 38,464 | 64.53 | 104,891 | 70.09 |
| Baird Financial Group, Inc. | 34,606 | 64.53 | 33,491 | 70.08 |
| Beacon Pointe Advisors, LLC | 33,100 | 64.50 | 36,555 | 70.11 |
| Pacific Sun Financial Corp | 32,626 | 64.52 | 32,303 | 70.09 |
| Riggs Asset Managment Co. Inc. | 27,686 | 64.51 | 28,860 | 70.10 |
| Stifel Financial Corp | 21,910 | 64.54 | 21,418 | 70.08 |
| Ellis Investment Partners, LLC | 20,097 | 64.49 | 16,463 | 70.04 |
| Guardian Wealth Advisors, Llc / Nc | 16,617 | 64.51 | 16,686 | 70.12 |
| Cetera Investment Advisers | 16,125 | 64.50 | 16,712 | 70.07 |
| Atria Wealth Solutions, Inc. | 14,293 | 65.77 | 14,592 | 70.11 |
| Oppenheimer & Co Inc | 12,752 | 64.54 | 3,829 | 69.99 |
| Capital Advisors, Ltd. LLC | 11,455 | 64.51 | 11,455 | 70.10 |
| Financial Advocates Investment Management | 9,138 | 65.66 | 8,476 | 70.08 |
| Jacobi Capital Management LLC | 8,620 | 64.50 | 8,699 | 70.12 |
| Stonehage Fleming Financial Services Holdings Ltd | 8,500 | 64.47 | 8,500 | 70.12 |
| Equitable Holdings, Inc. | 8,381 | 64.55 | 7,584 | 70.15 |
| BigSur Wealth Management LLC | 8,060 | 64.52 | 8,060 | 70.10 |
| Integrated Wealth Concepts LLC | 7,993 | 64.56 | 7,700 | 70.13 |
| Sigma Planning Corp | 7,022 | 64.51 | 3,815 | 69.99 |
| Pensionmark Financial Group, Llc | 6,357 | 64.50 | 6,386 | 74.69 |
| Rollins Financial | 5,980 | 64.55 | 5,980 | 70.07 |
| Cetera Advisors LLC | 5,706 | 64.49 | 4,763 | 70.12 |
| ELCO Management Co., LLC | 5,598 | 64.49 | 5,650 | 70.09 |
| Comprehensive Financial Consultants Institutional, Inc. | 4,602 | 68.01 | 4,602 | 69.53 |
| Snowden Capital Advisors LLC | 4,410 | 64.40 | 3,035 | 69.85 |
| United Capital Financial Advisers, Llc | 3,901 | 64.60 | 3,852 | 70.09 |
| Tower Research Capital LLC (TRC) | 3,542 | 64.37 | 215 | 69.77 |
| Hennion & Walsh Asset Management, Inc. | 3,450 | 64.64 | 3,450 | 69.86 |
| Geneos Wealth Management Inc. | 3,280 | 64.33 | 3,620 | 70.72 |
| Fmr Llc | 2,448 | 64.13 | 2,159 | 69.94 |
| Northwestern Mutual Wealth Management Co | 1,906 | 64.53 | 2,340 | 70.09 |
| Pnc Financial Services Group, Inc. | 1,360 | 63.97 | 1,360 | 70.59 |
| Syverson Strege & Co | 670 | 64.18 | 669 | 70.25 |
| Citigroup Inc | 600 | 65.00 | 600 | 70.00 |
| Tyler-Stone Wealth Management | 407 | 63.88 | 407 | 71.25 |
| Proequities, Inc. | 325 | 64.62 | 325 | 70.77 |
| Tradition Wealth Management, LLC | 319 | 65.83 | 318 | 69.18 |
| Aspire Wealth Management Corp | 255 | 62.75 | 255 | 70.59 |
| Parallel Advisors, LLC | 240 | 62.50 | 240 | 70.83 |
| Quadrant Capital Group Llc | 219 | 63.93 | 219 | 68.49 |
| Glassman Wealth Services | 183 | 65.57 | 350 | 71.43 |
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 125 | 64.00 | 250 | 72.00 |
| Blair William & Co/il | 82 | 60.98 | 80 | 75.00 |
| Jpmorgan Chase & Co | 19 | 52.63 | 309 | 71.20 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| Beck Capital Management, Llc | 24,389 | 64.54 | 0 | |
| Goldman Sachs Group Inc | 14,935 | 64.55 | 0 | |
| Steward Partners Investment Advisory, Llc | 9,335 | 0.11 | 20,435 | 0.05 |
| Qube Research & Technologies Ltd | 4,325 | 64.51 | 0 | |
| Susquehanna International Group, Llp | 3,625 | 64.55 | 0 | |
| Bank Of Montreal /can/ | 256 | 74.22 | 13,937 | 70.96 |
| Name | Current Puts |
|---|
| Name | Current Calls |
|---|
| Name |
|---|
| Name | Previous Puts |
|---|
| Name | Previous Calls |
|---|
| Name |
|---|
| Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
|---|
| Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
|---|
| Name |
|---|
| Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
|---|
| Name | Reduced Calls | Current Calls | Previous Calls | Percent Decrease |
|---|
| Name |
|---|