Real-time stock analysis, institutional holdings, insider trades & more
Track insider transactions including buys, sells, and ownership details for .
This table shows the list known insiders, and is generated automatically from filings disclosed to the SEC. In addition to the names, most recent title, and director, officer, or 10% owner designation, we provide the latest disclosed holdings.
| Name | Shares | Options |
|---|---|---|
| Moeller Jon R | 319,536 | 0 |
| Pritchard Marc S. | 182,606 | 0 |
| Davis Jennifer L. | 61,768 | 0 |
| Schulten Andre | 53,386 | 0 |
| Aguilar Moses Victor Javier | 45,872 | 0 |
| Raman Sundar G. | 41,829 | 0 |
| Coombe Gary A | 34,816 | 0 |
| Whaley Susan Street | 31,902 | 0 |
| Jejurikar Shailesh | 29,079 | 0 |
| Francisco Ma. Fatima | 14,571 | 0 |
| Purushothaman Balaji | 12,638 | 0 |
| Keith R. Alexandra | 4,496 | 0 |
| Bharucha Freddy P. | 1,345 | 0 |
| Janzaruk Matthew W. | 971 | 0 |
| McEvoy Ashley | 0 | 0 |
| JIMENEZ JOSEPH | 0 | 0 |
| Allen Bertrand Marc | 0 | 0 |
| Kempczinski Christopher J | 0 | 0 |
| Braly Angela F | 0 | 0 |
| LEE DEBRA L | 0 | 0 |
| Chang Amy | 0 | 0 |
| WOERTZ PATRICIA A | 0 | 0 |
| Bonini Sheila | 0 | 0 |
| Subramaniam Rajesh | 0 | 0 |
| Portman Robert Jones | 0 | 0 |
| ARNOLD CRAIG | 0 | 0 |
| McCarthy Christine M | 0 | 0 |
| Biggs M. Brett | 0 | 0 |
| LUNDGREN TERRY J | 0 | 0 |
While Insider sales are normal part of tax harvesting and is part of compensation of executives - A large number of transactions would indicate that the management isn't convinced that the price will go up and hence reducing their holding. This would be a possible indicator of fall in price.
| Name | Shares | Price | Date |
|---|---|---|---|
| Schulten Andre | 1 | $146.37 | 2025 Nov 10 |
| Schulten Andre | 1 | $146.37 | 2025 Nov 10 |
| Janzaruk Matthew W. | 725 | $149.57 | 2025 Oct 30 |
| Janzaruk Matthew W. | 725 | $149.57 | 2025 Oct 30 |
| Coombe Gary A | 3,535 | $152.23 | 2025 Oct 02 |
| Keith R. Alexandra | 399 | $152.23 | 2025 Oct 02 |
| Jejurikar Shailesh | 3,986 | $152.23 | 2025 Oct 02 |
| Davis Jennifer L. | 3,227 | $152.23 | 2025 Oct 02 |
| Schulten Andre | 4,252 | $152.23 | 2025 Oct 02 |
| Keith R. Alexandra | 1,855 | $152.23 | 2025 Oct 02 |
| Purushothaman Balaji | 490 | $152.23 | 2025 Oct 02 |
| Schulten Andre | 4,252 | $152.23 | 2025 Oct 02 |
| Moeller Jon R | 11,684 | $152.23 | 2025 Oct 02 |
| Purushothaman Balaji | 490 | $152.23 | 2025 Oct 02 |
| Keith R. Alexandra | 399 | $152.23 | 2025 Oct 02 |
| Moeller Jon R | 11,684 | $152.23 | 2025 Oct 02 |
| Keith R. Alexandra | 1,855 | $152.23 | 2025 Oct 02 |
| Jejurikar Shailesh | 3,986 | $152.23 | 2025 Oct 02 |
| Coombe Gary A | 3,535 | $152.23 | 2025 Oct 02 |
| Davis Jennifer L. | 3,227 | $152.23 | 2025 Oct 02 |
| Whaley Susan Street | 2,408 | $152.23 | 2025 Oct 02 |
| Whaley Susan Street | 2,408 | $152.23 | 2025 Oct 02 |
| Whaley Susan Street | 1,000 | $156.84 | 2025 Aug 29 |
| Coombe Gary A | 10,194 | $158.16 | 2025 Aug 21 |
| Raman Sundar G. | 9,554 | $158.16 | 2025 Aug 21 |
| Keith R. Alexandra | 766 | $158.16 | 2025 Aug 21 |
| Keith R. Alexandra | 10,697 | $158.16 | 2025 Aug 21 |
| Davis Jennifer L. | 8,596 | $157.27 | 2025 Aug 19 |
| Whaley Susan Street | 6,167 | $157.27 | 2025 Aug 19 |
| Jejurikar Shailesh | 13,039 | $157.27 | 2025 Aug 19 |
| Janzaruk Matthew W. | 319 | $157.27 | 2025 Aug 19 |
| Pritchard Marc S. | 9,849 | $157.27 | 2025 Aug 19 |
| Moeller Jon R | 40,119 | $157.27 | 2025 Aug 19 |
| Purushothaman Balaji | 606 | $157.27 | 2025 Aug 19 |
| Schulten Andre | 11,638 | $157.27 | 2025 Aug 19 |
| Francisco Ma. Fatima | 9,100 | $157.27 | 2025 Aug 19 |
Insider buys aren't usual, since it indicates a high conviction by the management that they believe the price will go up eventually. Usually a good sign that investors should consider this as a factor to purchase a stock, especially if the current SP is lower than the price the management bought these at. The table below doesn't include any Stock Options or RSUs. They're just open market purchases by the insiders.
| Name | Shares | Price | Date |
|---|
Please consider a small donation if you think this website provides you with the relevant information.