Market Analysis

Real-time market data and insights.

Insider Trading Dashboard

Last Updated: 2026.05.11 00:40:24
1,991,144
Insider Shares
0.00%
Insider Ownership
25
Total Insiders
8
Active Cluster Buys
Recent Insider Purchases
Date Insider Shares Price
2026-02-04 FEIGHT R PRESTON +23,391 $62.86669921875
2026-01-02 Hill Brice +1,569 $111.55999755859375
2026-01-02 SCHULZ MARK A +1,569 $111.55999755859375
2026-01-01 SIVER DARRIN C +5,915 $0
2026-01-01 Bloch Laura J +2,255 $0
2026-01-01 Bolgar Paulo Henrique +2,740 $0
2026-01-01 WALTON MICHAEL K +1,671 $0
2026-01-01 BANEY KEVIN D +3,143 $0
2026-01-01 Gryniewicz Craig R +1,938 $0
2026-01-01 Poplawski Brice J +619 $0
2026-01-01 Rich John N +3,273 $0
2026-01-02 Hill Brice +1,569 $111.55999755859375
2026-01-02 SCHULZ MARK A +1,569 $111.55999755859375
2026-01-01 DOZIER C MICHAEL +5,915 $0
2026-01-01 FEIGHT R PRESTON +35,120 $0
2026-01-01 Bloch Laura J +2,255 $0
2026-01-01 FEIGHT R PRESTON +35,120 $0
2026-01-01 Poplawski Brice J +619 $0
2026-01-01 Rich John N +3,273 $0
2026-01-01 Gryniewicz Craig R +1,938 $0
2026-01-01 DOZIER C MICHAEL +5,915 $0
2026-01-01 WALTON MICHAEL K +1,671 $0
2026-01-01 Bolgar Paulo Henrique +2,740 $0
2026-01-01 BANEY KEVIN D +3,143 $0
2026-01-01 SIVER DARRIN C +5,915 $0
2025-10-27 Poplawski Brice J +3,369 $62.86669921875
2025-10-27 Poplawski Brice J +3,369 $62.86669921875
2025-10-27 Poplawski Brice J +3,369 $62.86669921875
2025-07-29 FEIGHT R PRESTON +51,165 $62.869998931884766
2025-07-29 FEIGHT R PRESTON +51,165 $62.86669921875
2025-07-25 Poplawski Brice J +3,000 $62.86669921875
2025-07-25 Poplawski Brice J +2,000 $61.2599983215332
2025-07-25 Poplawski Brice J +2,000 $61.2599983215332
2025-07-25 Poplawski Brice J +3,000 $62.869998931884766
Recent Insider Sales
Date Insider Shares Price
2026-02-04 FEIGHT R PRESTON -9,258 $129.6968994140625
2026-01-02 WALTON MICHAEL K -488 $109.51000213623047
2026-01-02 Gryniewicz Craig R -553 $109.51000213623047
2026-01-02 Bolgar Paulo Henrique -747 $109.51000213623047
2026-01-02 FEIGHT R PRESTON -13,877 $109.51000213623047
2026-01-02 BANEY KEVIN D -843 $109.51000213623047
2026-01-02 Poplawski Brice J -184 $109.51000213623047
2026-01-02 Bloch Laura J -628 $109.51000213623047
2026-01-02 DOZIER C MICHAEL -1,516 $109.51000213623047
2026-01-02 Rich John N -875 $109.51000213623047
2026-01-02 SIVER DARRIN C -1,516 $109.51000213623047
2026-01-02 Rich John N -875 $109.51000213623047
2026-01-02 BANEY KEVIN D -843 $109.51000213623047
2026-01-02 Poplawski Brice J -184 $109.51000213623047
2026-01-02 WALTON MICHAEL K -488 $109.51000213623047
2026-01-02 Bloch Laura J -628 $109.51000213623047
2026-01-02 SIVER DARRIN C -1,516 $109.51000213623047
2026-01-02 Gryniewicz Craig R -553 $109.51000213623047
2026-01-02 FEIGHT R PRESTON -13,877 $109.51000213623047
2026-01-02 Bolgar Paulo Henrique -747 $109.51000213623047
2026-01-02 DOZIER C MICHAEL -1,516 $109.51000213623047
2025-10-27 Poplawski Brice J -3,369 $101.1531982421875
2025-10-27 Poplawski Brice J -3,369 $101.1531982421875
2025-10-27 Poplawski Brice J -3,369 $101.1531982421875
2025-07-29 FEIGHT R PRESTON -39,965 $99.5199966430664
2025-07-29 FEIGHT R PRESTON -39,965 $99.52040100097656
2025-07-25 Poplawski Brice J -5,000 $100.94000244140625

Cluster Buying Alerts

Multiple Insiders Buying! 10 unique insiders purchased shares between Jan 02, 2026 and Jan 02, 2026.
Insiders: Hill Brice, SCHULZ MARK A, NIEKAMP CYNTHIA A, CARNWATH ALISON J, HACHIGIAN KIRK S, Pretti Luiz Antonio Dos Santos, RAMASWAMY SREEGANESH, Pigott John, Hulit Barbara B., Breber Pierre R
Post-Cluster Performance: 7d: 6.49% | 14d: 8.78% | 30d: 10.17%
Multiple Insiders Buying! 8 unique insiders purchased shares between Jan 02, 2026 and Jan 02, 2026.
Insiders: HACHIGIAN KIRK S, Pretti Luiz Antonio Dos Santos, RAMASWAMY SREEGANESH, Hill Brice, Pigott John, SCHULZ MARK A, Hulit Barbara B., Breber Pierre R
Post-Cluster Performance: 7d: 6.49% | 14d: 8.78% | 30d: 10.17%
Multiple Insiders Buying! 6 unique insiders purchased shares between Jan 02, 2026 and Jan 02, 2026.
Insiders: RAMASWAMY SREEGANESH, Hill Brice, Pigott John, SCHULZ MARK A, Hulit Barbara B., Breber Pierre R
Post-Cluster Performance: 7d: 6.49% | 14d: 8.78% | 30d: 10.17%
Multiple Insiders Buying! 3 unique insiders purchased shares between Jan 02, 2026 and Jan 02, 2026.
Insiders: SCHULZ MARK A, Hulit Barbara B., Breber Pierre R
Post-Cluster Performance: 7d: 6.49% | 14d: 8.78% | 30d: 10.17%
Multiple Insiders Buying! 2 unique insiders purchased shares between Jan 02, 2026 and Jan 02, 2026.
Insiders: Hulit Barbara B., Breber Pierre R
Post-Cluster Performance: 7d: 6.49% | 14d: 8.78% | 30d: 10.17%
Multiple Insiders Buying! 11 unique insiders purchased shares between Feb 03, 2025 and Feb 03, 2025.
Insiders: Poplawski Brice J, FEIGHT R PRESTON, SIVER DARRIN C, BANEY KEVIN D, SCHIPPERS HARRIE, Bloch Laura J, DOZIER C MICHAEL, Bolgar Paulo Henrique, HUBBARD TODD R, Rich John N, WALTON MICHAEL K
Post-Cluster Performance: 7d: -2.77% | 14d: -2.60% | 30d: -5.35%
Multiple Insiders Buying! 8 unique insiders purchased shares between Feb 03, 2025 and Feb 03, 2025.
Insiders: Bolgar Paulo Henrique, HUBBARD TODD R, Rich John N, SIVER DARRIN C, DOZIER C MICHAEL, BANEY KEVIN D, WALTON MICHAEL K, FEIGHT R PRESTON
Post-Cluster Performance: 7d: -2.77% | 14d: -2.60% | 30d: -5.35%
Multiple Insiders Buying! 3 unique insiders purchased shares between Feb 03, 2025 and Feb 03, 2025.
Insiders: WALTON MICHAEL K, HUBBARD TODD R, FEIGHT R PRESTON
Post-Cluster Performance: 7d: -2.77% | 14d: -2.60% | 30d: -5.35%
Interactive Insider Sentiment Heatmap

Macroeconomic Context

Price vs. Macro Indicators
Macro Sensitivity Analysis

Macro correlation analysis loading...

🔮
Keep Stock Illuminati Free

100% independent. Zero paywalls. Zero subscriptions.
Your support keeps the data flowing.

PayPal Donate via PayPal
☕ $5 📊 $10 🚀 $25

One-time or recurring — every dollar helps us add more data & features.