Real-time market data and insights.
| Date | Insider | Shares | Price |
|---|---|---|---|
| 2025-11-10 | Woelfel Jessica | +1,889 | $71.1500015258789 |
| 2025-11-07 | Woelfel Jessica | +1,000 | $71.1500015258789 |
| 2025-11-07 | Woelfel Jessica | +1,000 | $71.1500015258789 |
| 2025-11-10 | Woelfel Jessica | +1,889 | $71.1500015258789 |
| 2025-11-10 | Woelfel Jessica | +1,889 | $71.1500015258789 |
| 2025-11-07 | Woelfel Jessica | +1,000 | $71.1500015258789 |
| 2025-11-05 | Benyosef Ofer | +3,300 | $71.1500015258789 |
| 2025-11-05 | Benyosef Ofer | +21,271 | $68.33999633789062 |
| 2025-11-05 | Benyosef Ofer | +3,300 | $71.1500015258789 |
| 2025-11-05 | Benyosef Ofer | +3,300 | $71.1500015258789 |
| 2025-11-05 | Benyosef Ofer | +21,271 | $68.33999633789062 |
| 2025-11-05 | Benyosef Ofer | +21,271 | $68.33999633789062 |
| 2025-09-29 | Woelfel Jessica | +6,401 | $78.52999877929688 |
| 2025-09-26 | STERN STANLEY | +1,210 | $76.87000274658203 |
| 2025-09-29 | Woelfel Jessica | +10,000 | $69.13999938964844 |
| 2025-09-29 | Blachar Doron | +45,365 | $63.400001525878906 |
| 2025-09-29 | Blachar Doron | +45,365 | $63.400001525878906 |
| 2025-09-29 | Woelfel Jessica | +6,401 | $78.52999877929688 |
| 2025-09-29 | Woelfel Jessica | +10,000 | $69.13999938964844 |
| 2025-09-26 | STERN STANLEY | +1,210 | $76.87000274658203 |
| 2025-08-21 | Granot David | +1,210 | $76.87000274658203 |
| 2025-08-21 | Granot David | +1,210 | $76.87000274658203 |
| 2025-08-22 | Ginzburg Assi | +25,524 | $68.33999633789062 |
| 2025-08-22 | Ginzburg Assi | +25,524 | $68.33999633789062 |
| 2025-08-21 | Granot David | +1,210 | $76.87000274658203 |
| 2025-08-21 | Granot David | +1,210 | $76.87000274658203 |
| 2025-08-18 | Wong Byron G. | +1,315 | $67.54000091552734 |
| 2025-08-18 | Wong Byron G. | +1,210 | $76.87000274658203 |
| 2025-08-18 | Wong Byron G. | +1,210 | $76.87000274658203 |
| 2025-08-18 | Wong Byron G. | +1,315 | $67.54000091552734 |
| 2025-06-20 | SHARIR DAFNA | +1,210 | $76.87000274658203 |
| 2025-06-20 | SHARIR DAFNA | +1,315 | $67.54000091552734 |
| 2025-06-20 | SHARIR DAFNA | +1,315 | $67.54000091552734 |
| 2025-06-20 | SHARIR DAFNA | +1,210 | $76.87000274658203 |
| Date | Insider | Shares | Price |
|---|---|---|---|
| 2025-11-07 | Woelfel Jessica | -632 | $112.36000061035156 |
| 2025-11-07 | Ginzburg Assi | -20,000 | $112.7249984741211 |
| 2025-11-07 | Benyosef Ofer | -511 | $113.30000305175781 |
| 2025-11-10 | Woelfel Jessica | -1,168 | $115 |
| 2025-11-07 | Barniv Ravit | -1,753 | $112.54000091552734 |
| 2025-11-07 | Woelfel Jessica | -632 | $112.36000061035156 |
| 2025-11-07 | Benyosef Ofer | -511 | $113.30000305175781 |
| 2025-11-07 | Angel Isaac | -18,018 | $112.42469787597656 |
| 2025-11-07 | Barniv Ravit | -1,753 | $112.54000091552734 |
| 2025-11-10 | Woelfel Jessica | -721 | $115 |
| 2025-11-07 | Woelfel Jessica | -632 | $112.36000061035156 |
| 2025-11-07 | Barniv Ravit | -1,753 | $112.54000091552734 |
| 2025-11-10 | Woelfel Jessica | -1,168 | $115 |
| 2025-11-10 | Woelfel Jessica | -721 | $115 |
| 2025-11-07 | Woelfel Jessica | -368 | $112.36000061035156 |
| 2025-11-07 | Ginzburg Assi | -20,000 | $112.7249984741211 |
| 2025-11-07 | Angel Isaac | -18,018 | $112.42469787597656 |
| 2025-11-07 | Angel Isaac | -18,018 | $112.42469787597656 |
| 2025-11-10 | Woelfel Jessica | -1,168 | $115 |
| 2025-11-07 | Ginzburg Assi | -20,000 | $112.7249984741211 |
| 2025-11-07 | Benyosef Ofer | -511 | $113.30000305175781 |
| 2025-11-05 | Benyosef Ofer | -2,041 | $115 |
| 2025-11-05 | Benyosef Ofer | -12,640 | $115 |
| 2025-11-05 | Benyosef Ofer | -9,890 | $115 |
| 2025-11-05 | Benyosef Ofer | -9,890 | $115 |
| 2025-11-05 | Benyosef Ofer | -2,041 | $115 |
| 2025-11-05 | Benyosef Ofer | -9,890 | $115 |
| 2025-11-05 | Benyosef Ofer | -2,041 | $115 |
| 2025-11-05 | Benyosef Ofer | -12,640 | $115 |
| 2025-11-05 | Benyosef Ofer | -12,640 | $115 |
| 2025-09-29 | Woelfel Jessica | -7,300 | $94.63999938964844 |
| 2025-09-29 | Blachar Doron | -14,994 | $94.70999908447266 |
| 2025-09-26 | STERN STANLEY | -229 | $94.83000183105469 |
| 2025-09-26 | STERN STANLEY | -981 | $94.83000183105469 |
| 2025-09-29 | Woelfel Jessica | -5,291 | $95 |
| 2025-09-30 | SHARIR DAFNA | -981 | $96.69999694824219 |
| 2025-09-29 | Blachar Doron | -30,371 | $94.70999908447266 |
| 2025-09-29 | Woelfel Jessica | -5,611 | $94.80000305175781 |
| 2025-09-30 | STERN STANLEY | -400 | $95.9800033569336 |
| 2025-09-30 | SHARIR DAFNA | -981 | $96.69999694824219 |
| 2025-09-30 | SHARIR DAFNA | -981 | $96.69999694824219 |
| 2025-09-29 | Woelfel Jessica | -5,291 | $95 |
| 2025-09-29 | Blachar Doron | -14,994 | $94.70999908447266 |
| 2025-09-29 | Woelfel Jessica | -7,300 | $94.63999938964844 |
| 2025-09-29 | Blachar Doron | -30,371 | $94.70999908447266 |
| 2025-09-26 | STERN STANLEY | -981 | $94.83000183105469 |
| 2025-09-26 | STERN STANLEY | -229 | $94.83000183105469 |
| 2025-09-30 | STERN STANLEY | -400 | $95.9800033569336 |
| 2025-08-21 | Granot David | -99 | $92.44000244140625 |
| 2025-09-18 | Ginzburg Assi | -9,343 | $93.30999755859375 |
| 2025-08-21 | Granot David | -100 | $92.43000030517578 |
| 2025-08-21 | Granot David | -1,011 | $92.44000244140625 |
| 2025-09-18 | Ginzburg Assi | -9,343 | $93.30999755859375 |
| 2025-08-27 | STERN STANLEY | -876 | $91.98999786376953 |
| 2025-08-21 | Granot David | -100 | $92.43000030517578 |
| 2025-08-22 | Woelfel Jessica | -692 | $94.56999969482422 |
| 2025-08-22 | Ginzburg Assi | -7,066 | $94.70999908447266 |
| 2025-08-21 | Granot David | -1,011 | $92.44000244140625 |
| 2025-08-21 | Granot David | -99 | $92.44000244140625 |
| 2025-08-22 | Ginzburg Assi | -18,458 | $94.70999908447266 |
| 2025-08-22 | Woelfel Jessica | -692 | $94.56999969482422 |
| 2025-08-22 | Ginzburg Assi | -7,066 | $94.70999908447266 |
| 2025-08-22 | Ginzburg Assi | -18,458 | $94.70999908447266 |
| 2025-08-21 | Granot David | -99 | $92.44000244140625 |
| 2025-08-21 | Granot David | -100 | $92.43000030517578 |
| 2025-08-21 | Granot David | -1,011 | $92.43499755859375 |
| 2025-08-21 | Granot David | -100 | $92.43000030517578 |
| 2025-08-21 | Granot David | -99 | $92.44000244140625 |
| 2025-08-21 | Granot David | -1,011 | $92.43499755859375 |
| 2025-08-18 | Wong Byron G. | -972 | $91.4000015258789 |
| 2025-08-18 | Wong Byron G. | -192 | $91.4000015258789 |
| 2025-08-18 | Wong Byron G. | -1,018 | $91.4000015258789 |
| 2025-08-18 | Wong Byron G. | -972 | $91.3949966430664 |
| 2025-08-18 | Wong Byron G. | -192 | $91.3949966430664 |
| 2025-08-18 | Wong Byron G. | -1,018 | $91.3949966430664 |
| 2025-06-27 | Wong Byron G. | -460 | $84.04000091552734 |
| 2025-06-24 | Benyosef Ofer | -8,548 | $86.30999755859375 |
| 2025-06-20 | SHARIR DAFNA | -280 | $85.80999755859375 |
| 2025-06-20 | SHARIR DAFNA | -1,089 | $85.36000061035156 |
| 2025-06-20 | STERN STANLEY | -547 | $85.54000091552734 |
| 2025-06-20 | SHARIR DAFNA | -1,200 | $85.58000183105469 |
| 2025-06-20 | SHARIR DAFNA | -1,035 | $85.77999877929688 |
| 2025-06-18 | Granot David | -1,072 | $85 |
| 2025-06-18 | Granot David | -1,072 | $85 |
| 2025-06-18 | Woelfel Jessica | -313 | $85 |
| 2025-06-20 | STERN STANLEY | -547 | $85.54219818115234 |
| 2025-06-20 | SHARIR DAFNA | -1,200 | $85.5802001953125 |
| 2025-06-18 | Woelfel Jessica | -251 | $82 |
| 2025-06-20 | SHARIR DAFNA | -1,035 | $85.77999877929688 |
| 2025-06-20 | SHARIR DAFNA | -121 | $85.66999816894531 |
| 2025-06-20 | SHARIR DAFNA | -1,089 | $85.36000061035156 |
| 2025-06-18 | Woelfel Jessica | -313 | $85 |
| 2025-06-18 | Woelfel Jessica | -251 | $82 |
| 2025-05-29 | Marom Michal | -895 | $73.47000122070312 |
| 2025-05-29 | Marom Michal | -895 | $73.4729995727539 |
| 2025-05-19 | SHARIR DAFNA | -876 | $75 |
| 2025-05-13 | Granot David | -404 | $73.01000213623047 |
| 2025-05-13 | Granot David | -111 | $73.01000213623047 |
| 2025-05-13 | Granot David | -323 | $72.98999786376953 |
| 2025-05-13 | Granot David | -112 | $73.83999633789062 |
| 2025-05-13 | Granot David | -323 | $72.98999786376953 |
| 2025-05-13 | Granot David | -111 | $73.01100158691406 |
| 2025-05-13 | Granot David | -112 | $73.83999633789062 |
| 2025-05-13 | Granot David | -404 | $73.01000213623047 |
Macro correlation analysis loading...