Market Analysis

Real-time market data and insights.

Insider Trading Dashboard

Last Updated: 2026.05.10 12:47:29
506,166
Insider Shares
0.00%
Insider Ownership
12
Total Insiders
4
Active Cluster Buys
Recent Insider Purchases
Date Insider Shares Price
2026-02-03 Sciammas Maurice +57,170 $0
2026-02-03 Xiao Deming +57,170 $0
2026-02-03 Martinez Carintia +189 $0
2026-02-03 BLEGEN THEODORE +38,745 $0
2026-02-03 Tseng Saria +57,170 $0
2026-02-03 Hsing Michael +136,825 $0
2026-02-03 Wynne Eileen +189 $0
2026-02-03 CHANG KUO WEI HERBERT +189 $0
2026-02-03 Zhou Jeff +189 $0
2026-02-03 Elmiger Eugen J +189 $0
2026-02-03 Lee Victor K +189 $0
2025-10-25 Sciammas Maurice +135,520 $0
2025-10-25 Tseng Saria +135,520 $0
2025-10-25 BLEGEN THEODORE +87,690 $0
2025-10-25 Hsing Michael +302,920 $0
2025-10-25 Xiao Deming +135,520 $0
Recent Insider Sales
Date Insider Shares Price
2026-04-01 Tseng Saria -292 $1136.989990234375
2026-04-01 Sciammas Maurice -30 $1116.43994140625
2026-04-01 Tseng Saria -576 $1131.239990234375
2026-04-01 Tseng Saria -184 $1132.1500244140625
2026-04-01 Tseng Saria -160 $1134.1400146484375
2026-04-01 Tseng Saria -188 $1135.9100341796875
2026-01-02 BLEGEN THEODORE -650 $944.3499755859375
2026-01-02 BLEGEN THEODORE -539 $943.7100219726562
2026-01-02 BLEGEN THEODORE -74 $942.4199829101562
2026-01-02 BLEGEN THEODORE -406 $941.5999755859375
2026-01-02 BLEGEN THEODORE -80 $927.6099853515625
2026-01-02 BLEGEN THEODORE -194 $930.8599853515625
2026-01-02 Lee Victor K -600 $930.8599853515625
2026-01-02 BLEGEN THEODORE -80 $933.6400146484375
2026-01-02 BLEGEN THEODORE -40 $934.739990234375
2026-01-02 BLEGEN THEODORE -120 $936.5
2026-01-02 BLEGEN THEODORE -40 $940.030029296875
2026-01-02 BLEGEN THEODORE -117 $939.75
2026-01-02 BLEGEN THEODORE -460 $938.52001953125
2026-01-02 BLEGEN THEODORE -80 $946.6199951171875
2026-01-02 BLEGEN THEODORE -40 $945
2026-01-02 BLEGEN THEODORE -80 $935.3300170898438
2026-01-02 BLEGEN THEODORE -650 $944.3499755859375
2026-01-02 Lee Victor K -600 $930.8599853515625
2026-01-02 BLEGEN THEODORE -80 $927.6099853515625
2026-01-02 BLEGEN THEODORE -194 $930.8599853515625
2026-01-02 BLEGEN THEODORE -80 $933.6400146484375
2026-01-02 BLEGEN THEODORE -40 $934.739990234375
2026-01-02 BLEGEN THEODORE -80 $935.3300170898438
2026-01-02 BLEGEN THEODORE -120 $936.5
2026-01-02 BLEGEN THEODORE -460 $938.52001953125
2026-01-02 BLEGEN THEODORE -117 $939.75
2026-01-02 BLEGEN THEODORE -40 $940.030029296875
2026-01-02 BLEGEN THEODORE -406 $941.5999755859375
2026-01-02 BLEGEN THEODORE -74 $942.4199829101562
2026-01-02 BLEGEN THEODORE -539 $943.7100219726562
2026-01-02 BLEGEN THEODORE -40 $945
2026-01-02 BLEGEN THEODORE -80 $946.6199951171875
2025-12-24 Lee Victor K -80 $955.0800170898438
2025-12-24 Lee Victor K -200 $953.7000122070312
2025-12-24 Lee Victor K -83 $952.3699951171875
2025-12-24 Lee Victor K -160 $951.5999755859375
2025-12-24 Lee Victor K -280 $950.6400146484375
2025-12-24 Lee Victor K -197 $949.7000122070312
2025-12-01 BLEGEN THEODORE -1,984 $909
2025-12-01 BLEGEN THEODORE -480 $908.6900024414062
2025-12-01 BLEGEN THEODORE -80 $907.5900268554688
2025-12-01 BLEGEN THEODORE -80 $906.8400268554688
2025-12-01 BLEGEN THEODORE -120 $904.3800048828125
2025-12-01 BLEGEN THEODORE -40 $902.3099975585938
2025-12-01 BLEGEN THEODORE -80 $901.8800048828125
2025-12-01 BLEGEN THEODORE -40 $900.8800048828125
2025-12-01 BLEGEN THEODORE -40 $899.72998046875
2025-12-01 BLEGEN THEODORE -56 $911.5900268554688
2025-11-26 Tseng Saria -1,845 $927.4099731445312
2025-11-26 Tseng Saria -240 $922.780029296875
2025-11-26 Tseng Saria -1,200 $923.5399780273438
2025-11-26 Tseng Saria -1,327 $924.3200073242188
2025-11-26 Tseng Saria -1,126 $925.5499877929688
2025-11-26 Tseng Saria -10,360 $926.02001953125
2025-11-26 Tseng Saria -984 $928.5999755859375
2025-11-26 Tseng Saria -2,238 $929.2899780273438
2025-11-26 Tseng Saria -680 $930.47998046875
2025-11-25 Tseng Saria -385 $894.5399780273438
2025-11-25 Tseng Saria -2,066 $896.3699951171875
2025-11-25 Tseng Saria -1,625 $895.6300048828125
2025-11-25 Tseng Saria -888 $908.489990234375
2025-11-25 Tseng Saria -556 $909.3499755859375
2025-11-25 CHANG KUO WEI HERBERT -100 $896.969970703125
2025-11-25 Tseng Saria -240 $912.2999877929688
2025-11-25 Tseng Saria -324 $911.9199829101562
2025-11-25 Tseng Saria -359 $910.4199829101562
2025-11-25 Tseng Saria -10,200 $907.2100219726562
2025-11-25 Tseng Saria -272 $906.3300170898438
2025-11-25 Tseng Saria -160 $905.3200073242188
2025-11-25 Tseng Saria -200 $904.3900146484375
2025-11-25 Tseng Saria -160 $903.5399780273438
2025-11-25 Tseng Saria -120 $902.0700073242188
2025-11-25 Tseng Saria -880 $901.5800170898438
2025-11-25 Tseng Saria -346 $900.4099731445312
2025-11-25 Tseng Saria -320 $899.3699951171875
2025-11-25 Tseng Saria -145 $898.3800048828125
2025-11-25 Tseng Saria -754 $897.5399780273438
2025-11-24 Sciammas Maurice -3,976 $895.22998046875
2025-11-21 CHANG KUO WEI HERBERT -100 $873.969970703125
2025-11-19 Sciammas Maurice -40 $865.8900146484375
2025-11-19 Sciammas Maurice -431 $875.260009765625
2025-11-19 Sciammas Maurice -940 $876.6199951171875
2025-11-19 Sciammas Maurice -1,976 $877.4500122070312
2025-11-19 Sciammas Maurice -1,854 $878.5499877929688
2025-11-19 Sciammas Maurice -1,966 $879.5399780273438
2025-11-19 Sciammas Maurice -3,776 $880.5800170898438
2025-11-19 Sciammas Maurice -2,469 $881.4199829101562
2025-11-19 Sciammas Maurice -3,344 $882.510009765625
2025-11-19 Sciammas Maurice -6,513 $883.5
2025-11-19 Sciammas Maurice -2,149 $884.4400024414062
2025-11-19 Sciammas Maurice -1,738 $885.0999755859375
2025-11-19 Sciammas Maurice -810 $886.010009765625
2025-11-19 Sciammas Maurice -240 $862.5800170898438
2025-11-19 Sciammas Maurice -160 $863.8599853515625
2025-11-19 Sciammas Maurice -339 $866.1900024414062
2025-11-19 Sciammas Maurice -699 $867.5700073242188
2025-11-19 Sciammas Maurice -723 $868.4199829101562
2025-11-19 Sciammas Maurice -1,842 $869.3900146484375
2025-11-19 Sciammas Maurice -320 $870.3599853515625
2025-11-19 Sciammas Maurice -220 $871.4500122070312
2025-11-19 Sciammas Maurice -574 $872.7999877929688
2025-11-19 Sciammas Maurice -1,146 $873.780029296875
2025-11-19 Sciammas Maurice -731 $874.5
2025-11-12 Hsing Michael -633 $979.5900268554688
2025-11-12 Hsing Michael -403 $957.5800170898438
2025-11-12 Hsing Michael -2,799 $958.3400268554688
2025-11-12 Hsing Michael -440 $959.3599853515625
2025-11-12 Hsing Michael -403 $960.4500122070312
2025-11-12 Hsing Michael -1,904 $961.6300048828125
2025-11-12 Hsing Michael -2,817 $962.6099853515625
2025-11-12 Hsing Michael -3,552 $963.469970703125
2025-11-12 Hsing Michael -3,264 $964.469970703125
2025-11-12 Hsing Michael -5,619 $965.5
2025-11-12 Hsing Michael -6,562 $966.4500122070312
2025-11-12 Hsing Michael -3,024 $967.4099731445312
2025-11-12 Hsing Michael -2,072 $968.3699951171875
2025-11-12 Hsing Michael -975 $969.6199951171875
2025-11-12 Hsing Michael -728 $970.2899780273438
2025-11-12 Hsing Michael -59 $971.8099975585938
2025-11-12 Hsing Michael -461 $972.780029296875
2025-11-12 Hsing Michael -298 $973.72998046875
2025-11-12 Hsing Michael -987 $980.0599975585938
2025-11-11 Hsing Michael -80 $951.6900024414062
2025-11-11 Hsing Michael -7,934 $954.6099853515625
2025-11-11 Hsing Michael -4,056 $955.4600219726562
2025-11-11 Hsing Michael -797 $956.5
2025-11-11 Hsing Michael -1,020 $957.7100219726562
2025-11-11 Hsing Michael -2,500 $958.5900268554688
2025-11-11 Hsing Michael -4,010 $959.4500122070312
2025-11-11 Hsing Michael -2,734 $960.4500122070312
2025-11-11 Hsing Michael -3,900 $961.469970703125
2025-11-11 Hsing Michael -4,172 $962.5700073242188
2025-11-11 Hsing Michael -1,894 $963.4099731445312
2025-11-11 Hsing Michael -739 $964.3800048828125
2025-11-11 Hsing Michael -321 $965.4400024414062
2025-11-11 Hsing Michael -1,246 $966.2999877929688
2025-11-11 Hsing Michael -154 $967.1500244140625
2025-11-11 Hsing Michael -2,927 $953.6900024414062
2025-11-11 Hsing Michael -1,516 $952.6199951171875
2025-11-05 Sciammas Maurice -200 $986.8099975585938
2025-11-03 BLEGEN THEODORE -6 $1017.780029296875
2025-11-03 BLEGEN THEODORE -180 $1018.010009765625
2025-11-03 BLEGEN THEODORE -181 $1019.489990234375
2025-11-03 BLEGEN THEODORE -160 $1020.2999877929688
2025-11-03 BLEGEN THEODORE -168 $1021.280029296875
2025-11-03 BLEGEN THEODORE -40 $1022.280029296875
2025-11-03 BLEGEN THEODORE -291 $1023.3200073242188
2025-11-03 BLEGEN THEODORE -208 $1024.8599853515625
2025-11-03 BLEGEN THEODORE -43 $1025.9100341796875
2025-11-03 BLEGEN THEODORE -200 $1027.489990234375
2025-11-03 BLEGEN THEODORE -240 $1028.4300537109375
2025-11-03 BLEGEN THEODORE -246 $1029.449951171875
2025-11-03 BLEGEN THEODORE -210 $1030
2025-11-03 BLEGEN THEODORE -17 $1031.8599853515625
2025-11-03 BLEGEN THEODORE -184 $1032.0699462890625
2025-11-03 BLEGEN THEODORE -80 $1033
2025-11-03 BLEGEN THEODORE -40 $1034.989990234375
2025-11-03 BLEGEN THEODORE -40 $1035.25
2025-11-03 BLEGEN THEODORE -47 $1038.4100341796875
2025-11-03 BLEGEN THEODORE -80 $1016.510009765625
2025-11-03 BLEGEN THEODORE -135 $1014.469970703125
2025-11-03 BLEGEN THEODORE -204 $1013.6199951171875
2025-10-30 Xiao Deming -54,543 $1096.6300048828125
2025-10-30 Tseng Saria -54,543 $1096.6300048828125
2025-10-30 BLEGEN THEODORE -48,298 $1096.6300048828125
2025-10-30 Hsing Michael -121,918 $1096.6300048828125
2025-10-30 Sciammas Maurice -54,543 $1096.6300048828125
2025-10-24 Tseng Saria -1,300 $1087.6199951171875
2025-10-16 Tseng Saria -1,499 $1021.260009765625
2025-10-15 Tseng Saria -14,028 $1016.1799926757812
2025-10-16 Tseng Saria -1,313 $1030.81005859375
2025-10-01 BLEGEN THEODORE -60 $904
2025-10-01 BLEGEN THEODORE -160 $917.1699829101562
2025-10-01 BLEGEN THEODORE -580 $916.3699951171875
2025-10-01 BLEGEN THEODORE -440 $915.4299926757812
2025-10-01 BLEGEN THEODORE -390 $914.7100219726562
2025-10-01 BLEGEN THEODORE -138 $913.8699951171875
2025-10-01 BLEGEN THEODORE -676 $912.72998046875
2025-10-01 BLEGEN THEODORE -65 $911.27001953125
2025-10-01 BLEGEN THEODORE -80 $909.52001953125
2025-10-01 BLEGEN THEODORE -250 $907.3599853515625
2025-10-01 BLEGEN THEODORE -115 $905.3699951171875
2025-10-01 BLEGEN THEODORE -40 $903.8200073242188
2025-10-01 BLEGEN THEODORE -6 $902.6099853515625
2025-09-18 Martinez Carintia -1,400 $900
2025-09-18 Tseng Saria -14,510 $914.4500122070312
2025-09-02 BLEGEN THEODORE -100 $803.4299926757812
2025-09-02 BLEGEN THEODORE -100 $804.6400146484375
2025-09-02 BLEGEN THEODORE -200 $806.5700073242188
2025-09-02 BLEGEN THEODORE -100 $808.530029296875
2025-09-02 BLEGEN THEODORE -500 $811.4500122070312
2025-09-02 BLEGEN THEODORE -100 $812.8400268554688
2025-09-02 BLEGEN THEODORE -100 $813.0900268554688
2025-09-02 BLEGEN THEODORE -200 $814.75
2025-09-02 BLEGEN THEODORE -400 $815.3900146484375
2025-09-02 BLEGEN THEODORE -574 $816.469970703125
2025-09-02 BLEGEN THEODORE -100 $818.4400024414062
2025-09-02 BLEGEN THEODORE -200 $820.7000122070312
2025-09-02 BLEGEN THEODORE -126 $822.5900268554688
2025-09-02 BLEGEN THEODORE -200 $821.75
2025-08-29 Elmiger Eugen J -100 $848.030029296875
2025-08-29 Elmiger Eugen J -800 $844.25
2025-08-29 Elmiger Eugen J -700 $845.5399780273438
2025-08-29 Elmiger Eugen J -700 $846.6599731445312
2025-08-29 Elmiger Eugen J -900 $847.2999877929688
2025-08-29 Elmiger Eugen J -800 $849.4099731445312
2025-08-27 Zhou Jeff -193 $870
2025-08-15 Hsing Michael -2,603 $825.6900024414062
2025-08-15 Hsing Michael -2,555 $826.6400146484375
2025-08-15 Hsing Michael -400 $836.4000244140625
2025-08-15 Hsing Michael -200 $834.9199829101562
2025-08-15 Hsing Michael -535 $833.3699951171875
2025-08-15 Hsing Michael -1,510 $832.5700073242188
2025-08-15 Hsing Michael -1,953 $831.5700073242188
2025-08-15 Hsing Michael -2,100 $830.4600219726562
2025-08-15 Hsing Michael -4,101 $829.4500122070312
2025-08-15 Hsing Michael -396 $828.6400146484375
2025-08-15 Hsing Michael -3,878 $827.719970703125
2025-08-13 Zhou Jeff -400 $850
2025-08-12 Zhou Jeff -200 $830
2025-08-01 Xiao Deming -39,999 $780
2025-08-01 BLEGEN THEODORE -3,000 $750
2025-07-01 BLEGEN THEODORE -6,000 $750
2025-05-13 CHANG KUO WEI HERBERT -50 $738
2025-05-12 Sciammas Maurice -12,000 $701
2025-05-12 CHANG KUO WEI HERBERT -100 $698

Cluster Buying Alerts

Multiple Insiders Buying! 11 unique insiders purchased shares between Feb 03, 2026 and Feb 03, 2026.
Insiders: Sciammas Maurice, Xiao Deming, Martinez Carintia, BLEGEN THEODORE, Tseng Saria, Hsing Michael, Wynne Eileen, CHANG KUO WEI HERBERT, Zhou Jeff, Elmiger Eugen J, Lee Victor K
Post-Cluster Performance: 7d: -1.96% | 14d: 0.72% | 30d: -7.42%
Multiple Insiders Buying! 5 unique insiders purchased shares between Feb 03, 2026 and Feb 03, 2026.
Insiders: Wynne Eileen, CHANG KUO WEI HERBERT, Zhou Jeff, Elmiger Eugen J, Lee Victor K
Post-Cluster Performance: 7d: -1.96% | 14d: 0.72% | 30d: -7.42%
Multiple Insiders Buying! 5 unique insiders purchased shares between Oct 25, 2025 and Oct 25, 2025.
Insiders: Sciammas Maurice, Tseng Saria, BLEGEN THEODORE, Hsing Michael, Xiao Deming
Post-Cluster Performance: 7d: -9.05% | 14d: -13.28% | 30d: -19.19%
Multiple Insiders Buying! 6 unique insiders purchased shares between Feb 04, 2025 and Feb 04, 2025.
Insiders: Wynne Eileen, CHANG KUO WEI HERBERT, Elmiger Eugen J, Lee Victor K, Martinez Carintia, Zhou Jeff
Post-Cluster Performance: 7d: 6.51% | 14d: 5.25% | 30d: -13.80%
Interactive Insider Sentiment Heatmap

Macroeconomic Context

Price vs. Macro Indicators
Macro Sensitivity Analysis

Macro correlation analysis loading...

🔮
Keep Stock Illuminati Free

100% independent. Zero paywalls. Zero subscriptions.
Your support keeps the data flowing.

PayPal Donate via PayPal
☕ $5 📊 $10 🚀 $25

One-time or recurring — every dollar helps us add more data & features.